country_name stringclasses 31
values | country_iso3 stringclasses 31
values | year int64 1.98k 2.02k | Age-standardized deaths from liver cancer in both sexes in those aged all ages per 100,000 people float64 0 10.8 |
|---|---|---|---|
France | FRA | 1,989 | 3.575452 |
France | FRA | 1,990 | 3.578096 |
France | FRA | 1,991 | 3.86699 |
France | FRA | 1,992 | 3.859778 |
France | FRA | 1,993 | 4.091165 |
France | FRA | 1,994 | 4.787773 |
France | FRA | 1,995 | 4.534511 |
France | FRA | 1,996 | 5.074856 |
France | FRA | 1,997 | 4.994728 |
France | FRA | 1,998 | 5.126753 |
France | FRA | 1,999 | 5.121662 |
France | FRA | 2,000 | 6.615761 |
France | FRA | 2,001 | 6.74651 |
France | FRA | 2,002 | 6.693174 |
France | FRA | 2,003 | 6.756768 |
France | FRA | 2,004 | 6.625834 |
France | FRA | 2,005 | 6.665991 |
France | FRA | 2,006 | 6.611236 |
France | FRA | 2,007 | 6.438471 |
France | FRA | 2,008 | 6.493249 |
France | FRA | 2,009 | 6.439086 |
France | FRA | 2,010 | 6.60515 |
France | FRA | 2,011 | 6.435109 |
France | FRA | 2,012 | 6.427314 |
France | FRA | 2,013 | 6.356388 |
France | FRA | 2,014 | 6.304538 |
France | FRA | 2,015 | 6.246158 |
France | FRA | 2,016 | 6.290616 |
France | FRA | 2,017 | 5.976182 |
France | FRA | 2,018 | 5.881253 |
France | FRA | 2,019 | 5.814253 |
France | FRA | 2,020 | 5.756702 |
France | FRA | 2,021 | 5.723716 |
France | FRA | 2,022 | 5.730965 |
Germany | DEU | 1,990 | 1.482426 |
Germany | DEU | 1,991 | 1.61127 |
Germany | DEU | 1,992 | 1.758714 |
Germany | DEU | 1,993 | 1.950822 |
Germany | DEU | 1,994 | 2.00087 |
Germany | DEU | 1,995 | 2.079013 |
Germany | DEU | 1,996 | 2.129197 |
Germany | DEU | 1,997 | 2.066159 |
Germany | DEU | 1,998 | 3.564093 |
Germany | DEU | 1,999 | 3.627123 |
Germany | DEU | 2,000 | 3.60603 |
Germany | DEU | 2,001 | 3.510745 |
Germany | DEU | 2,002 | 3.651727 |
Germany | DEU | 2,003 | 3.795684 |
Germany | DEU | 2,004 | 3.76608 |
Germany | DEU | 2,005 | 3.693994 |
Germany | DEU | 2,006 | 3.943812 |
Germany | DEU | 2,007 | 3.95819 |
Germany | DEU | 2,008 | 4.015031 |
Germany | DEU | 2,009 | 4.043296 |
Germany | DEU | 2,010 | 4.070111 |
Germany | DEU | 2,011 | 4.110172 |
Germany | DEU | 2,012 | 4.104033 |
Germany | DEU | 2,013 | 4.030912 |
Germany | DEU | 2,014 | 4.024317 |
Germany | DEU | 2,015 | 4.06731 |
Germany | DEU | 2,016 | 4.067826 |
Germany | DEU | 2,017 | 3.951073 |
Germany | DEU | 2,018 | 3.939346 |
Germany | DEU | 2,019 | 3.970679 |
Germany | DEU | 2,020 | 4.067393 |
Greece | GRC | 1,979 | 0.931386 |
Greece | GRC | 1,980 | 1.63652 |
Greece | GRC | 1,981 | 1.376675 |
Greece | GRC | 1,982 | 1.077481 |
Greece | GRC | 1,983 | 0.451978 |
Greece | GRC | 1,984 | 0.423686 |
Greece | GRC | 1,985 | 0.823743 |
Greece | GRC | 1,986 | 0.420289 |
Greece | GRC | 1,987 | 0.341226 |
Greece | GRC | 1,988 | 0.96751 |
Greece | GRC | 1,989 | 0.528417 |
Greece | GRC | 1,990 | 0.251557 |
Greece | GRC | 1,991 | 0.372079 |
Greece | GRC | 1,992 | 0.517031 |
Greece | GRC | 1,993 | 0.645957 |
Greece | GRC | 1,994 | 0.708301 |
Greece | GRC | 1,995 | 0.78621 |
Greece | GRC | 1,996 | 0.604343 |
Greece | GRC | 1,997 | 0.613245 |
Greece | GRC | 1,998 | 0.857761 |
Greece | GRC | 1,999 | 1.042413 |
Greece | GRC | 2,000 | 0.950024 |
Greece | GRC | 2,001 | 0.981414 |
Greece | GRC | 2,002 | 0.860126 |
Greece | GRC | 2,003 | 1.120609 |
Greece | GRC | 2,004 | 1.045627 |
Greece | GRC | 2,005 | 1.149918 |
Greece | GRC | 2,006 | 0.838393 |
Greece | GRC | 2,007 | 0.885011 |
Greece | GRC | 2,008 | 0.81828 |
Greece | GRC | 2,009 | 0.961975 |
Greece | GRC | 2,010 | 1.24565 |
Greece | GRC | 2,011 | 1.057181 |
Greece | GRC | 2,012 | 1.209669 |
Greece | GRC | 2,013 | 1.129088 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.