ref_area stringclasses 34
values | ref_area.label stringclasses 34
values | source stringclasses 34
values | source.label stringclasses 1
value | indicator stringclasses 1
value | indicator.label stringclasses 1
value | sex stringclasses 3
values | sex.label stringclasses 3
values | classif1 stringclasses 9
values | classif1.label stringclasses 9
values | time int64 2k 2.02k | obs_value float64 1.2 100 | obs_status stringclasses 0
values | obs_status.label stringclasses 0
values | note_classif stringclasses 1
value | note_classif.label stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,018 | 100 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,016 | 100 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,016 | 100 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_POOR | Function: Poor persons covered by social protection systems | 2,016 | 100 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_MAT | Function: Mothers with newborns receiving maternity benefits | 2,016 | 85.6 | null | null | C15:6326 | Social security coverage: Estimated based on legal coverage |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,015 | 98.6 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,015 | 93.3 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,015 | 100 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_VULN | Function: Vulnerable persons covered by social assistance | 2,015 | 93 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,014 | 100 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,014 | 82.2 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,014 | 100 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,014 | 100 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,014 | 100 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,013 | 100 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,013 | 89.2 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,013 | 100 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,013 | 100 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,013 | 100 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,011 | 90.5 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,010 | 91.4 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,009 | 91.3 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,008 | 90.4 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,007 | 89.8 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,005 | 89.4 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,000 | 96 | null | null | null | null |
AUT | Austria | XA:6500 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,000 | 94.1 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,022 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,022 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,022 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,022 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_INJ | Function: Labour force covered in the event of work injury | 2,022 | 79 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,022 | 100 | null | null | C15:6326 | Social security coverage: Estimated based on legal coverage |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_VULN | Function: Vulnerable persons covered by social assistance | 2,022 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,022 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,022 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,022 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_INJ | Function: Labour force covered in the event of work injury | 2,022 | 75.1 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,022 | 100 | null | null | C15:6326 | Social security coverage: Estimated based on legal coverage |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_VULN | Function: Vulnerable persons covered by social assistance | 2,022 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,022 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,022 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,022 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_INJ | Function: Labour force covered in the event of work injury | 2,022 | 83.4 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,022 | 100 | null | null | C15:6326 | Social security coverage: Estimated based on legal coverage |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_VULN | Function: Vulnerable persons covered by social assistance | 2,022 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_MAT | Function: Mothers with newborns receiving maternity benefits | 2,021 | 64.8 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,019 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,019 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,019 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,019 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_INJ | Function: Labour force covered in the event of work injury | 2,019 | 63.1 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,019 | 100 | null | null | C15:6326 | Social security coverage: Estimated based on legal coverage |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_VULN | Function: Vulnerable persons covered by social assistance | 2,019 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,019 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,019 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,019 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,019 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,019 | 100 | null | null | C15:6326 | Social security coverage: Estimated based on legal coverage |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_VULN | Function: Vulnerable persons covered by social assistance | 2,019 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,019 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,019 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,019 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,019 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,019 | 100 | null | null | C15:6326 | Social security coverage: Estimated based on legal coverage |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_VULN | Function: Vulnerable persons covered by social assistance | 2,019 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,018 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,018 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,018 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,018 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,018 | 100 | null | null | C15:6326 | Social security coverage: Estimated based on legal coverage |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_VULN | Function: Vulnerable persons covered by social assistance | 2,018 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,018 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,018 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,018 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,018 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,018 | 100 | null | null | C15:6326 | Social security coverage: Estimated based on legal coverage |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_VULN | Function: Vulnerable persons covered by social assistance | 2,018 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,018 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,018 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,018 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,018 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,018 | 100 | null | null | C15:6326 | Social security coverage: Estimated based on legal coverage |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_VULN | Function: Vulnerable persons covered by social assistance | 2,018 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,017 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,016 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,016 | 100 | null | null | null | null |
BEL | Belgium | XA:6523 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,016 | 100 | null | null | C15:6326 | Social security coverage: Estimated based on legal coverage |
