ref_area stringclasses 34
values | ref_area.label stringclasses 34
values | source stringclasses 34
values | source.label stringclasses 1
value | indicator stringclasses 1
value | indicator.label stringclasses 1
value | sex stringclasses 3
values | sex.label stringclasses 3
values | classif1 stringclasses 9
values | classif1.label stringclasses 9
values | time int64 2k 2.02k | obs_value float64 1.2 100 | obs_status stringclasses 0
values | obs_status.label stringclasses 0
values | note_classif stringclasses 1
value | note_classif.label stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,020 | 31.2 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,019 | 100 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_INJ | Function: Labour force covered in the event of work injury | 2,019 | 86.6 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,019 | 100 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,019 | 100 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_INJ | Function: Labour force covered in the event of work injury | 2,019 | 81.5 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,019 | 100 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,019 | 100 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_MAT | Function: Mothers with newborns receiving maternity benefits | 2,019 | 86.2 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_INJ | Function: Labour force covered in the event of work injury | 2,019 | 92.9 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,019 | 100 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,018 | 88 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,018 | 83.6 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,018 | 100 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,018 | 16.5 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,018 | 100 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,018 | 100 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,018 | 100 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,018 | 13.7 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,018 | 100 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,018 | 71.6 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,018 | 100 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,018 | 19.9 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,018 | 100 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,017 | 100 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,016 | 100 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,016 | 100 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_POOR | Function: Poor persons covered by social protection systems | 2,016 | 100 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,016 | 100 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,016 | 100 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_MAT | Function: Mothers with newborns receiving maternity benefits | 2,016 | 80.5 | null | null | null | null |
POL | Poland | XA:6402 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,015 | 84.9 | null | null | null | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.