id int64 | scenario string | delivery_model string | facility_id string | hub_id string | year int64 | month int64 | rainy_season int64 | distance_km float64 | road_condition string | river_crossing_required int64 | route_accessible int64 | vehicle_type string | vehicle_available int64 | fuel_available int64 | driver_available int64 | GPS_tracking int64 | commodity_type string | cold_chain_required int64 | quantity_ordered_units int64 | quantity_packed_at_hub int64 | hub_stockout_partial int64 | delivery_attempted int64 | delivery_completed int64 | delivery_time_hours float64 | scheduled_delivery_date_met int64 | days_late int64 | days_late_if_not_delivered int64 | quantity_received int64 | cold_chain_maintained int64 | damaged_items int64 | items_expired_on_arrival int64 | delay_cause_primary string | delivery_cost_usd float64 | cost_per_unit_delivered float64 | facility_stockout_due_to_delay int64 | patients_affected_by_stockout int64 | proof_of_delivery_documented int64 | delivery_reported_in_LMIS int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | district_distribution | push_quarterly | DEL_0234 | HUB_011 | 2,023 | 6 | 0 | 19.9 | unpaved_gravel | 0 | 1 | motorcycle | 1 | 1 | 0 | 0 | ARVs_HIV | 0 | 553 | 317 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | wrong_items_packed | 106 | 0 | 0 | 0 | 0 | 1 |
102 | district_distribution | push_quarterly | DEL_0074 | HUB_021 | 2,023 | 6 | 0 | 113.7 | unpaved_gravel | 1 | 1 | motorcycle | 1 | 0 | 1 | 0 | PPE_IPC | 0 | 261 | 126 | 1 | 1 | 0 | 25.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | hub_stockout | 148 | 0 | 0 | 0 | 0 | 0 |
103 | district_distribution | push_quarterly | DEL_0006 | HUB_006 | 2,022 | 9 | 0 | 10 | paved_good | 0 | 1 | public_transport | 1 | 1 | 1 | 0 | blood_products | 1 | 94 | 69 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 65 | 0 | 11 | 0 | bridge_washed_out | 6 | 0.09 | 0 | 0 | 1 | 1 |
104 | district_distribution | push_quarterly | DEL_0176 | HUB_023 | 2,023 | 7 | 0 | 116.5 | seasonal_track | 0 | 1 | truck_4x4 | 1 | 1 | 1 | 0 | essential_medicines | 0 | 772 | 249 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | security_conflict | 164 | 0 | 1 | 3 | 0 | 0 |
105 | district_distribution | push_quarterly | DEL_0208 | HUB_017 | 2,022 | 4 | 1 | 11.4 | unpaved_gravel | 0 | 1 | none | 0 | 1 | 1 | 1 | essential_medicines | 0 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | road_impassable_rain | 243 | 0 | 0 | 0 | 1 | 1 |
106 | district_distribution | push_quarterly | DEL_0206 | HUB_026 | 2,024 | 1 | 0 | 14.3 | unpaved_gravel | 0 | 1 | public_transport | 0 | 1 | 1 | 0 | essential_medicines | 0 | 301 | 193 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | paperwork_delay | 138 | 0 | 1 | 18 | 1 | 0 |
107 | district_distribution | push_quarterly | DEL_0066 | HUB_014 | 2,022 | 9 | 0 | 18.8 | unpaved_gravel | 1 | 1 | none | 0 | 1 | 1 | 0 | PPE_IPC | 0 | 224 | 143 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | budget_not_released | 253 | 0 | 1 | 2 | 1 | 0 |
108 | district_distribution | push_quarterly | DEL_0077 | HUB_010 | 2,022 | 10 | 1 | 2 | unpaved_gravel | 0 | 1 | truck_2wd | 1 | 1 | 1 | 0 | medical_devices | 0 | 355 | 223 | 1 | 1 | 0 | 8.2 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | fuel_shortage | 178 | 0 | 0 | 0 | 0 | 0 |
109 | district_distribution | push_quarterly | DEL_0125 | HUB_013 | 2,023 | 12 | 0 | 8 | paved_poor | 0 | 1 | truck_4x4 | 0 | 1 | 1 | 0 | essential_medicines | 0 | 145 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | paperwork_delay | 116 | 0 | 0 | 0 | 0 | 0 |
110 | district_distribution | push_quarterly | DEL_0122 | HUB_014 | 2,023 | 4 | 1 | 238 | unpaved_gravel | 0 | 1 | motorcycle | 0 | 0 | 1 | 0 | FP_commodities | 0 | 377 | 160 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | hub_stockout | 99 | 0 | 0 | 0 | 0 | 0 |
111 | district_distribution | push_quarterly | DEL_0199 | HUB_019 | 2,023 | 1 | 0 | 35 | paved_poor | 0 | 1 | none | 0 | 1 | 1 | 0 | vaccines_cold_chain | 1 | 681 | 521 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | driver_unavailable | 150 | 0 | 0 | 0 | 0 | 0 |
112 | district_distribution | push_quarterly | DEL_0151 | HUB_008 | 2,021 | 5 | 1 | 15.8 | paved_poor | 0 | 1 | none | 0 | 1 | 1 | 1 | ARVs_HIV | 0 | 137 | 84 | 1 | 1 | 0 | 2.4 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | wrong_items_packed | 133 | 0 | 1 | 8 | 0 | 0 |
113 | district_distribution | push_quarterly | DEL_0247 | HUB_017 | 2,022 | 9 | 0 | 113.2 | paved_good | 0 | 1 | none | 0 | 1 | 1 | 1 | nutrition_RUTF | 0 | 149 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | security_conflict | 32 | 0 | 1 | 2 | 0 | 1 |
114 | district_distribution | push_quarterly | DEL_0205 | HUB_001 | 2,023 | 3 | 1 | 31.1 | paved_poor | 0 | 1 | motorcycle | 0 | 0 | 1 | 0 | nutrition_RUTF | 0 | 718 | 434 | 1 | 1 | 0 | 1.2 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | hub_stockout | 130 | 0 | 1 | 0 | 0 | 0 |
115 | district_distribution | push_quarterly | DEL_0001 | HUB_013 | 2,022 | 10 | 1 | 35.1 | unpaved_gravel | 0 | 1 | truck_4x4 | 1 | 1 | 1 | 0 | lab_reagents | 1 | 178 | 92 | 1 | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | bridge_washed_out | 143 | 0 | 0 | 0 | 0 | 0 |
116 | district_distribution | push_quarterly | DEL_0063 | HUB_008 | 2,023 | 7 | 0 | 21.4 | paved_good | 1 | 1 | drone | 0 | 1 | 1 | 0 | medical_devices | 0 | 205 | 140 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | overloaded_schedule | 110 | 0 | 0 | 0 | 1 | 1 |
117 | district_distribution | push_quarterly | DEL_0088 | HUB_001 | 2,023 | 11 | 1 | 8.6 | unpaved_gravel | 0 | 1 | public_transport | 0 | 1 | 0 | 1 | vaccines_cold_chain | 1 | 1,267 | 451 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | wrong_items_packed | 140 | 0 | 0 | 0 | 0 | 0 |
118 | district_distribution | push_quarterly | DEL_0084 | HUB_015 | 2,021 | 1 | 0 | 135.2 | paved_poor | 0 | 1 | motorcycle | 0 | 0 | 1 | 0 | vaccines_cold_chain | 1 | 157 | 113 | 1 | 1 | 0 | 3.4 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | fuel_shortage | 174 | 0 | 0 | 0 | 1 | 0 |
119 | district_distribution | push_quarterly | DEL_0087 | HUB_010 | 2,022 | 9 | 0 | 2 | unpaved_gravel | 0 | 1 | bicycle | 0 | 1 | 1 | 0 | vaccines_cold_chain | 1 | 204 | 92 | 1 | 1 | 0 | 2.7 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | budget_not_released | 135 | 0 | 0 | 0 | 0 | 0 |
120 | district_distribution | push_quarterly | DEL_0061 | HUB_006 | 2,024 | 6 | 0 | 72.6 | unpaved_gravel | 0 | 1 | motorcycle | 0 | 1 | 1 | 0 | ARVs_HIV | 0 | 143 | 111 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | overloaded_schedule | 160 | 0 | 0 | 0 | 0 | 0 |
121 | district_distribution | push_quarterly | DEL_0142 | HUB_013 | 2,022 | 6 | 0 | 25.6 | unpaved_gravel | 0 | 1 | on_foot | 0 | 1 | 1 | 0 | PPE_IPC | 0 | 53 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | fuel_shortage | 81 | 0 | 1 | 1 | 0 | 1 |
122 | district_distribution | push_quarterly | DEL_0118 | HUB_002 | 2,024 | 11 | 1 | 99.3 | paved_poor | 0 | 1 | truck_4x4 | 1 | 0 | 0 | 0 | ARVs_HIV | 0 | 136 | 62 | 1 | 1 | 1 | 9.4 | 0 | 8 | 0 | 60 | 0 | 1 | 0 | overloaded_schedule | 80 | 1.33 | 0 | 0 | 0 | 0 |
123 | district_distribution | push_quarterly | DEL_0101 | HUB_001 | 2,023 | 7 | 0 | 53.2 | unpaved_gravel | 0 | 1 | truck_4x4 | 0 | 0 | 1 | 0 | PPE_IPC | 0 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | bridge_washed_out | 108 | 0 | 1 | 21 | 0 | 1 |
124 | district_distribution | push_quarterly | DEL_0128 | HUB_009 | 2,022 | 11 | 1 | 122.7 | unpaved_gravel | 0 | 1 | truck_2wd | 1 | 1 | 1 | 0 | blood_products | 1 | 413 | 183 | 1 | 1 | 0 | 39.5 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | budget_not_released | 144 | 0 | 1 | 11 | 0 | 1 |
125 | district_distribution | push_quarterly | DEL_0147 | HUB_010 | 2,021 | 8 | 0 | 251.7 | unpaved_dirt | 0 | 1 | none | 0 | 1 | 0 | 0 | essential_medicines | 0 | 135 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | fuel_shortage | 128 | 0 | 1 | 6 | 0 | 1 |
126 | district_distribution | push_quarterly | DEL_0236 | HUB_010 | 2,023 | 3 | 1 | 179.8 | unpaved_gravel | 0 | 1 | motorcycle | 0 | 1 | 0 | 0 | PPE_IPC | 0 | 248 | 147 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | budget_not_released | 238 | 0 | 1 | 2 | 0 | 1 |
127 | district_distribution | push_quarterly | DEL_0070 | HUB_008 | 2,022 | 7 | 0 | 14.7 | paved_poor | 1 | 1 | none | 0 | 1 | 1 | 1 | FP_commodities | 0 | 94 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | fuel_shortage | 156 | 0 | 1 | 31 | 0 | 0 |
128 | district_distribution | push_quarterly | DEL_0183 | HUB_002 | 2,022 | 6 | 0 | 76.2 | unpaved_dirt | 0 | 1 | motorcycle | 0 | 0 | 0 | 0 | lab_reagents | 1 | 350 | 348 | 1 | 1 | 1 | 16.3 | 1 | 0 | 0 | 337 | 0 | 1 | 6 | not_applicable | 121 | 0.36 | 0 | 0 | 1 | 0 |
129 | district_distribution | push_quarterly | DEL_0078 | HUB_024 | 2,022 | 7 | 0 | 144 | unpaved_dirt | 0 | 1 | public_transport | 0 | 1 | 1 | 0 | ARVs_HIV | 0 | 45 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | hub_stockout | 79 | 0 | 1 | 10 | 0 | 1 |
130 | district_distribution | push_quarterly | DEL_0189 | HUB_013 | 2,021 | 3 | 1 | 18.9 | paved_poor | 0 | 1 | motorcycle | 1 | 1 | 1 | 0 | ARVs_HIV | 0 | 220 | 81 | 1 | 1 | 1 | 22.1 | 1 | 0 | 0 | 76 | 0 | 2 | 0 | not_applicable | 212 | 2.79 | 0 | 0 | 0 | 0 |
131 | district_distribution | push_quarterly | DEL_0183 | HUB_003 | 2,024 | 5 | 1 | 89.4 | unpaved_gravel | 0 | 1 | none | 0 | 1 | 0 | 0 | lab_reagents | 1 | 585 | 401 | 1 | 1 | 1 | 42.4 | 1 | 0 | 0 | 388 | 0 | 6 | 0 | not_applicable | 189 | 0.49 | 0 | 0 | 0 | 1 |
132 | district_distribution | push_quarterly | DEL_0051 | HUB_009 | 2,024 | 9 | 0 | 2 | paved_poor | 0 | 1 | truck_4x4 | 0 | 0 | 1 | 0 | blood_products | 1 | 178 | 120 | 1 | 1 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | road_impassable_rain | 29 | 0 | 1 | 13 | 1 | 0 |
133 | district_distribution | push_quarterly | DEL_0247 | HUB_005 | 2,022 | 9 | 0 | 23.4 | unpaved_dirt | 0 | 1 | none | 0 | 1 | 0 | 1 | nutrition_RUTF | 0 | 267 | 127 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | fuel_shortage | 89 | 0 | 0 | 0 | 0 | 1 |
134 | district_distribution | push_quarterly | DEL_0105 | HUB_022 | 2,022 | 8 | 0 | 32 | paved_poor | 0 | 1 | motorcycle | 1 | 1 | 0 | 1 | nutrition_RUTF | 0 | 96 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | budget_not_released | 120 | 0 | 0 | 0 | 1 | 1 |
135 | district_distribution | push_quarterly | DEL_0179 | HUB_018 | 2,021 | 9 | 0 | 7.7 | unpaved_gravel | 0 | 1 | bicycle | 0 | 1 | 0 | 0 | FP_commodities | 0 | 108 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | flooding_seasonal | 177 | 0 | 0 | 0 | 0 | 1 |
136 | district_distribution | push_quarterly | DEL_0061 | HUB_009 | 2,021 | 9 | 0 | 127.1 | unpaved_gravel | 1 | 1 | truck_4x4 | 0 | 1 | 0 | 0 | blood_products | 1 | 25 | 17 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | not_applicable | 145 | 9.06 | 0 | 0 | 1 | 1 |
137 | district_distribution | push_quarterly | DEL_0212 | HUB_025 | 2,023 | 8 | 0 | 89 | paved_good | 0 | 1 | truck_2wd | 0 | 0 | 0 | 1 | essential_medicines | 0 | 469 | 279 | 1 | 1 | 1 | 27.3 | 0 | 4 | 0 | 266 | 0 | 3 | 0 | overloaded_schedule | 194 | 0.73 | 0 | 0 | 0 | 0 |
138 | district_distribution | push_quarterly | DEL_0095 | HUB_018 | 2,023 | 8 | 0 | 44.6 | paved_poor | 0 | 1 | truck_2wd | 0 | 1 | 1 | 0 | ARVs_HIV | 0 | 193 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | bridge_washed_out | 104 | 0 | 0 | 0 | 0 | 0 |
139 | district_distribution | push_quarterly | DEL_0025 | HUB_026 | 2,024 | 8 | 0 | 101.9 | unpaved_dirt | 0 | 1 | truck_2wd | 1 | 0 | 0 | 0 | ARVs_HIV | 0 | 26 | 13 | 1 | 1 | 0 | 30.1 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | wrong_items_packed | 192 | 0 | 1 | 1 | 1 | 1 |
140 | district_distribution | push_quarterly | DEL_0085 | HUB_005 | 2,024 | 3 | 1 | 20.6 | no_road | 0 | 1 | drone | 1 | 1 | 0 | 0 | nutrition_RUTF | 0 | 524 | 306 | 1 | 1 | 0 | 7.1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | vehicle_breakdown | 96 | 0 | 1 | 6 | 1 | 1 |
141 | district_distribution | push_quarterly | DEL_0200 | HUB_010 | 2,023 | 1 | 0 | 59.4 | unpaved_gravel | 1 | 1 | boat_canoe | 0 | 1 | 1 | 0 | essential_medicines | 0 | 10 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | driver_unavailable | 132 | 0 | 1 | 7 | 0 | 0 |
142 | district_distribution | push_quarterly | DEL_0048 | HUB_001 | 2,024 | 9 | 0 | 61.4 | paved_poor | 1 | 1 | motorcycle | 1 | 1 | 1 | 0 | essential_medicines | 0 | 15 | 7 | 1 | 1 | 1 | 10.1 | 0 | 3 | 0 | 6 | 0 | 5 | 0 | road_impassable_rain | 82 | 13.67 | 0 | 0 | 1 | 0 |
143 | district_distribution | push_quarterly | DEL_0075 | HUB_029 | 2,023 | 3 | 1 | 108.5 | unpaved_dirt | 1 | 1 | none | 0 | 1 | 1 | 0 | nutrition_RUTF | 0 | 104 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | budget_not_released | 157 | 0 | 1 | 14 | 1 | 1 |
144 | district_distribution | push_quarterly | DEL_0177 | HUB_008 | 2,023 | 7 | 0 | 135.8 | unpaved_gravel | 0 | 1 | truck_4x4 | 1 | 0 | 0 | 0 | nutrition_RUTF | 0 | 255 | 178 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | vehicle_breakdown | 66 | 0 | 1 | 12 | 0 | 0 |
145 | district_distribution | push_quarterly | DEL_0168 | HUB_005 | 2,024 | 4 | 1 | 2 | paved_poor | 0 | 1 | truck_2wd | 0 | 0 | 0 | 1 | PPE_IPC | 0 | 344 | 227 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | vehicle_breakdown | 107 | 0 | 1 | 13 | 1 | 0 |
146 | district_distribution | push_quarterly | DEL_0089 | HUB_008 | 2,022 | 4 | 1 | 29 | seasonal_track | 0 | 1 | truck_2wd | 1 | 1 | 1 | 0 | PPE_IPC | 0 | 20 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | hub_stockout | 153 | 30.6 | 0 | 0 | 1 | 0 |
147 | district_distribution | push_quarterly | DEL_0075 | HUB_003 | 2,023 | 11 | 1 | 12 | paved_poor | 0 | 1 | none | 0 | 1 | 0 | 0 | lab_reagents | 1 | 264 | 141 | 1 | 1 | 1 | 4.8 | 1 | 0 | 0 | 132 | 0 | 0 | 0 | not_applicable | 169 | 1.28 | 0 | 0 | 1 | 0 |
148 | district_distribution | push_quarterly | DEL_0085 | HUB_001 | 2,023 | 8 | 0 | 4.4 | unpaved_gravel | 0 | 1 | public_transport | 0 | 1 | 1 | 0 | nutrition_RUTF | 0 | 172 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | wrong_items_packed | 76 | 0 | 1 | 1 | 1 | 1 |
149 | district_distribution | push_quarterly | DEL_0118 | HUB_018 | 2,021 | 2 | 0 | 40.5 | unpaved_gravel | 0 | 1 | truck_2wd | 1 | 0 | 1 | 1 | ARVs_HIV | 0 | 10 | 6 | 1 | 1 | 0 | 10.4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | security_conflict | 175 | 0 | 1 | 16 | 0 | 1 |
150 | district_distribution | push_quarterly | DEL_0233 | HUB_021 | 2,022 | 1 | 0 | 46.1 | unpaved_gravel | 0 | 1 | none | 0 | 1 | 1 | 0 | PPE_IPC | 0 | 96 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | budget_not_released | 172 | 0 | 0 | 0 | 1 | 1 |
151 | district_distribution | push_quarterly | DEL_0131 | HUB_004 | 2,021 | 1 | 0 | 51.4 | unpaved_gravel | 0 | 1 | motorcycle | 0 | 0 | 1 | 0 | FP_commodities | 0 | 181 | 137 | 1 | 1 | 0 | 3.5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | overloaded_schedule | 92 | 0 | 0 | 0 | 1 | 0 |
152 | district_distribution | push_quarterly | DEL_0082 | HUB_022 | 2,021 | 6 | 0 | 188.3 | unpaved_gravel | 0 | 1 | truck_2wd | 0 | 0 | 1 | 0 | blood_products | 1 | 245 | 128 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | budget_not_released | 161 | 0 | 1 | 23 | 0 | 1 |
153 | district_distribution | push_quarterly | DEL_0182 | HUB_004 | 2,023 | 6 | 0 | 4.9 | unpaved_dirt | 0 | 1 | none | 0 | 1 | 0 | 0 | vaccines_cold_chain | 1 | 133 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | hub_stockout | 108 | 0 | 1 | 14 | 0 | 0 |
154 | district_distribution | push_quarterly | DEL_0162 | HUB_021 | 2,024 | 1 | 0 | 155.4 | paved_poor | 0 | 1 | motorcycle | 1 | 1 | 1 | 0 | nutrition_RUTF | 0 | 496 | 237 | 1 | 1 | 1 | 1 | 0 | 11 | 0 | 223 | 0 | 0 | 0 | fuel_shortage | 75 | 0.34 | 0 | 0 | 1 | 1 |
155 | district_distribution | push_quarterly | DEL_0026 | HUB_026 | 2,022 | 1 | 0 | 61 | paved_poor | 0 | 1 | boat_canoe | 0 | 1 | 1 | 1 | nutrition_RUTF | 0 | 347 | 157 | 1 | 1 | 1 | 10 | 0 | 64 | 0 | 149 | 0 | 0 | 0 | budget_not_released | 46 | 0.31 | 1 | 11 | 0 | 0 |
156 | district_distribution | push_quarterly | DEL_0170 | HUB_015 | 2,023 | 6 | 0 | 32.4 | unpaved_gravel | 0 | 1 | on_foot | 0 | 1 | 0 | 0 | ACTs_antimalarials | 0 | 438 | 163 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | budget_not_released | 102 | 0 | 0 | 0 | 1 | 0 |
157 | district_distribution | push_quarterly | DEL_0074 | HUB_018 | 2,021 | 12 | 0 | 233.2 | paved_good | 0 | 1 | public_transport | 0 | 1 | 1 | 0 | ARVs_HIV | 0 | 228 | 137 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | hub_stockout | 255 | 0 | 0 | 0 | 0 | 1 |
158 | district_distribution | push_quarterly | DEL_0214 | HUB_016 | 2,024 | 12 | 0 | 157.3 | no_road | 0 | 1 | bicycle | 1 | 1 | 1 | 0 | FP_commodities | 0 | 209 | 187 | 1 | 1 | 1 | 1.2 | 1 | 0 | 0 | 171 | 0 | 3 | 0 | not_applicable | 167 | 0.98 | 0 | 0 | 1 | 1 |
159 | district_distribution | push_quarterly | DEL_0007 | HUB_014 | 2,022 | 8 | 0 | 25 | paved_poor | 0 | 1 | truck_4x4 | 1 | 0 | 1 | 0 | vaccines_cold_chain | 1 | 57 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | overloaded_schedule | 188 | 0 | 0 | 0 | 1 | 0 |
160 | district_distribution | push_quarterly | DEL_0176 | HUB_009 | 2,024 | 4 | 1 | 23.7 | seasonal_track | 0 | 1 | public_transport | 0 | 1 | 0 | 0 | nutrition_RUTF | 0 | 205 | 149 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | fuel_shortage | 124 | 0 | 1 | 7 | 1 | 1 |
161 | district_distribution | push_quarterly | DEL_0149 | HUB_012 | 2,024 | 6 | 0 | 85.2 | paved_good | 0 | 1 | public_transport | 1 | 1 | 0 | 0 | PPE_IPC | 0 | 24 | 20 | 1 | 1 | 1 | 1.8 | 1 | 0 | 0 | 18 | 0 | 2 | 2 | not_applicable | 137 | 7.61 | 0 | 0 | 1 | 1 |
162 | district_distribution | push_quarterly | DEL_0064 | HUB_008 | 2,023 | 2 | 0 | 39.7 | seasonal_track | 1 | 1 | truck_4x4 | 1 | 1 | 1 | 0 | ARVs_HIV | 0 | 98 | 57 | 1 | 1 | 0 | 18 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | vehicle_breakdown | 143 | 0 | 0 | 0 | 0 | 1 |
163 | district_distribution | push_quarterly | DEL_0182 | HUB_014 | 2,024 | 5 | 1 | 99.6 | seasonal_track | 0 | 1 | truck_4x4 | 1 | 0 | 1 | 0 | FP_commodities | 0 | 20 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | hub_stockout | 110 | 0 | 1 | 21 | 1 | 1 |
164 | district_distribution | push_quarterly | DEL_0167 | HUB_020 | 2,022 | 10 | 1 | 19.4 | paved_poor | 0 | 1 | truck_2wd | 1 | 1 | 1 | 0 | essential_medicines | 0 | 94 | 55 | 1 | 1 | 1 | 2.6 | 0 | 25 | 0 | 51 | 0 | 1 | 0 | vehicle_breakdown | 124 | 2.43 | 1 | 23 | 1 | 0 |
165 | district_distribution | push_quarterly | DEL_0185 | HUB_009 | 2,022 | 12 | 0 | 282 | paved_poor | 0 | 1 | truck_2wd | 1 | 0 | 1 | 0 | ACTs_antimalarials | 0 | 130 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | paperwork_delay | 123 | 0 | 1 | 7 | 1 | 0 |
166 | district_distribution | push_quarterly | DEL_0197 | HUB_007 | 2,023 | 10 | 1 | 30.1 | paved_good | 1 | 1 | motorcycle | 0 | 1 | 1 | 0 | essential_medicines | 0 | 57 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | budget_not_released | 170 | 0 | 0 | 0 | 0 | 0 |
167 | district_distribution | push_quarterly | DEL_0222 | HUB_025 | 2,024 | 5 | 1 | 22.4 | seasonal_track | 0 | 1 | motorcycle | 0 | 1 | 0 | 0 | nutrition_RUTF | 0 | 118 | 100 | 1 | 1 | 0 | 8 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | hub_stockout | 101 | 0 | 0 | 0 | 1 | 0 |
168 | district_distribution | push_quarterly | DEL_0182 | HUB_028 | 2,023 | 10 | 1 | 39.1 | paved_poor | 0 | 1 | motorcycle | 1 | 0 | 1 | 0 | ARVs_HIV | 0 | 85 | 55 | 1 | 1 | 1 | 16.9 | 0 | 13 | 0 | 52 | 0 | 0 | 0 | vehicle_breakdown | 27 | 0.52 | 0 | 0 | 1 | 1 |
169 | district_distribution | push_quarterly | DEL_0079 | HUB_008 | 2,021 | 6 | 0 | 91.8 | paved_poor | 0 | 1 | bicycle | 0 | 1 | 0 | 0 | PPE_IPC | 0 | 462 | 459 | 1 | 1 | 1 | 12.6 | 0 | 1 | 0 | 418 | 0 | 7 | 0 | hub_stockout | 69 | 0.17 | 0 | 0 | 0 | 1 |
170 | district_distribution | push_quarterly | DEL_0197 | HUB_027 | 2,023 | 5 | 1 | 9.6 | paved_poor | 1 | 1 | truck_4x4 | 0 | 0 | 0 | 0 | ARVs_HIV | 0 | 72 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | road_impassable_rain | 142 | 0 | 0 | 0 | 0 | 0 |
171 | district_distribution | push_quarterly | DEL_0064 | HUB_024 | 2,023 | 11 | 1 | 76.3 | paved_good | 0 | 1 | motorcycle | 1 | 1 | 0 | 0 | medical_devices | 0 | 161 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | hub_stockout | 97 | 0 | 1 | 10 | 0 | 0 |
172 | district_distribution | push_quarterly | DEL_0035 | HUB_013 | 2,023 | 8 | 0 | 48.8 | paved_poor | 0 | 1 | boat_canoe | 1 | 1 | 0 | 0 | blood_products | 1 | 307 | 161 | 1 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | hub_stockout | 59 | 0 | 0 | 0 | 1 | 1 |
