country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 17
values | indicator_code stringclasses 17
values | value float64 -0.32 2.35M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-16 00:00:00 2026-04-16 00:00:00 |
|---|---|---|---|---|---|---|---|
Central African Republic | CAF | 1,995 | Population density (people per sq. km of land area) | EN.POP.DNST | 5.374253 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,978 | Urban population growth (annual %) | SP.URB.GROW | 1.857695 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,000 | Urban population living in areas where elevation is below 5 meters (% of total population) | EN.POP.EL5M.UR.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,012 | Population density (people per sq. km of land area) | EN.POP.DNST | 7.401278 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,012 | Population living in slums (% of urban population) | EN.POP.SLUM.UR.ZS | 68.9131 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,023 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 42.563837 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,012 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 41.579454 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,021 | Population density (people per sq. km of land area) | EN.POP.DNST | 8.205881 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,997 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 40.892439 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,019 | Population in largest city | EN.URB.LCTY | 869,599 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,021 | Population in largest city | EN.URB.LCTY | 910,270 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,985 | Population in largest city | EN.URB.LCTY | 405,369 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,995 | Urban population growth (annual %) | SP.URB.GROW | 2.849371 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,012 | PM2.5 air pollution, population exposed to levels exceeding WHO guideline value (% of total) | EN.ATM.PM25.MC.ZS | 100 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,023 | Urban population growth (annual %) | SP.URB.GROW | 2.034209 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,006 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 39.412052 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,987 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 36.945197 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,985 | Population density (people per sq. km of land area) | EN.POP.DNST | 4.174985 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,008 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 38.347449 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,987 | Urban population | SP.URB.TOTL | 986,125 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,988 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 44.298117 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,977 | Urban population growth (annual %) | SP.URB.GROW | 1.940998 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,994 | Urban population | SP.URB.TOTL | 1,219,470 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,005 | Mortality caused by road traffic injury (per 100,000 population) | SH.STA.TRAF.P5 | 33.4 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,977 | Urban population | SP.URB.TOTL | 834,321 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,004 | Urban population growth (annual %) | SP.URB.GROW | 2.364918 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,011 | Urban population | SP.URB.TOTL | 1,771,368 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,973 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 35.196799 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,996 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 9.16186 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,988 | Population in largest city | EN.URB.LCTY | 445,286 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,965 | Population density (people per sq. km of land area) | EN.POP.DNST | 3.014309 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,966 | Urban population growth (annual %) | SP.URB.GROW | 5.27011 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,991 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 37.268229 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,019 | Urban population | SP.URB.TOTL | 2,065,899 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,961 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 28.549429 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,999 | PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | EN.ATM.PM25.MC.M3 | 33.952379 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,993 | Population density (people per sq. km of land area) | EN.POP.DNST | 5.068925 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,015 | Population density (people per sq. km of land area) | EN.POP.DNST | 7.430929 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,014 | Mortality caused by road traffic injury (per 100,000 population) | SH.STA.TRAF.P5 | 33.7 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,015 | Urban land area (sq. km) | AG.LND.TOTL.UR.K2 | 535.375881 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,970 | Urban population growth (annual %) | SP.URB.GROW | 6.436096 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,986 | Urban population growth (annual %) | SP.URB.GROW | 1.577127 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,993 | Urban population growth (annual %) | SP.URB.GROW | 3.329139 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,000 | Population living in slums (% of urban population) | EN.POP.SLUM.UR.ZS | 85.96516 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,016 | Population living in slums (% of urban population) | EN.POP.SLUM.UR.ZS | 68.9131 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,007 | Population in largest city | EN.URB.LCTY | 672,189 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,000 | Urban population | SP.URB.TOTL | 1,445,255 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,000 | Population in largest city | EN.URB.LCTY | 578,530 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,964 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 31.545469 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,022 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 34.7 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,013 | Urban population | SP.URB.TOTL | 1,824,670 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,001 | Population density (people per sq. km of land area) | EN.POP.DNST | 6.291513 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,023 | Population density (people per sq. km of land area) | EN.POP.DNST | 8.270604 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,020 | PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | EN.ATM.PM25.MC.M3 | 34.433418 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,017 | Urban population growth (annual %) | SP.URB.GROW | 2.74947 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,986 | Population in largest city | EN.URB.LCTY | 418,254 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,989 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 44.214693 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,990 | Urban population living in areas where elevation is below 5 meters (% of total population) | EN.POP.EL5M.UR.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,001 | Urban population | SP.URB.TOTL | 1,479,842 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,022 | Population living in slums (% of urban population) | EN.POP.SLUM.UR.ZS | 68.9131 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,000 | Mortality caused by road traffic injury (per 100,000 population) | SH.STA.TRAF.P5 | 32.3 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,960 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 27.541897 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,981 | Population density (people per sq. km of land area) | EN.POP.DNST | 3.978301 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,962 | Urban population growth (annual %) | SP.URB.GROW | 4.666432 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,008 | Population density (people per sq. km of land area) | EN.POP.DNST | 7.318026 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,961 | Population density (people per sq. km of land area) | EN.POP.DNST | 2.784327 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,011 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 41.345446 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,986 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 36.844031 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,007 | Population density (people per sq. km of land area) | EN.POP.DNST | 7.163585 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,981 | Urban population growth (annual %) | SP.URB.GROW | 1.690947 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,982 | Population density (people per sq. km of land area) | EN.POP.DNST | 4.024808 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,001 | Population in largest city | EN.URB.LCTY | 591,050 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,982 | Population in largest city | EN.URB.LCTY | 369,045 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,004 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 39.601083 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,978 | Urban population | SP.URB.TOTL | 849,965 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,008 | Mortality caused by road traffic injury (per 100,000 population) | SH.STA.TRAF.P5 | 32.3 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,980 | Urban population growth (annual %) | SP.URB.GROW | 1.731704 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,006 | Mortality caused by road traffic injury (per 100,000 population) | SH.STA.TRAF.P5 | 33 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,965 | Urban population | SP.URB.TOTL | 435,798 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,963 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 30.556557 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,979 | Population density (people per sq. km of land area) | EN.POP.DNST | 3.890645 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,010 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 38.624496 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,961 | Population in largest city | EN.URB.LCTY | 102,334 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,975 | Urban population | SP.URB.TOTL | 795,870 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,965 | Population in largest city | EN.URB.LCTY | 141,662 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,975 | Population density (people per sq. km of land area) | EN.POP.DNST | 3.71427 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,973 | Urban population | SP.URB.TOTL | 717,051 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,997 | Urban population | SP.URB.TOTL | 1,326,590 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,003 | Urban population growth (annual %) | SP.URB.GROW | 2.575884 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,017 | Urban population | SP.URB.TOTL | 1,956,478 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,992 | Urban population | SP.URB.TOTL | 1,141,802 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,988 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 37.03818 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,012 | Mortality caused by road traffic injury (per 100,000 population) | SH.STA.TRAF.P5 | 29.6 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,016 | Mortality caused by road traffic injury (per 100,000 population) | SH.STA.TRAF.P5 | 34.1 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,964 | Urban population growth (annual %) | SP.URB.GROW | 4.95601 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,009 | Urban population | SP.URB.TOTL | 1,742,627 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,992 | Population density (people per sq. km of land area) | EN.POP.DNST | 4.909999 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,005 | Population in largest city | EN.URB.LCTY | 643,975 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,024 | Urban population growth (annual %) | SP.URB.GROW | 4.371526 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,963 | Urban population | SP.URB.TOTL | 394,066 | HDX | 2026-04-16 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.