country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 17
values | indicator_code stringclasses 17
values | value float64 -0.32 2.35M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-16 00:00:00 2026-04-16 00:00:00 |
|---|---|---|---|---|---|---|---|
Central African Republic | CAF | 1,988 | Urban population growth (annual %) | SP.URB.GROW | 1.916167 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,967 | Population density (people per sq. km of land area) | EN.POP.DNST | 3.146881 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,978 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 35.445303 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,013 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 39.304296 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,988 | Urban population | SP.URB.TOTL | 1,005,203 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,961 | Urban population | SP.URB.TOTL | 358,445 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,984 | Urban population growth (annual %) | SP.URB.GROW | 1.606909 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,018 | Population density (people per sq. km of land area) | EN.POP.DNST | 7.831162 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,011 | PM2.5 air pollution, population exposed to levels exceeding WHO guideline value (% of total) | EN.ATM.PM25.MC.ZS | 100 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,003 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 37.886317 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,017 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 31.4 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,976 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 37.381322 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,002 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 37.816975 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,008 | Urban population | SP.URB.TOTL | 1,748,254 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,013 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 28 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,002 | Urban population growth (annual %) | SP.URB.GROW | 2.346493 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,999 | Urban population growth (annual %) | SP.URB.GROW | 2.8571 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,002 | PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | EN.ATM.PM25.MC.M3 | 33.501626 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,020 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 42.305079 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,966 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 23.950003 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,013 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 41.896178 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,000 | Urban population growth (annual %) | SP.URB.GROW | 2.88102 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,016 | Urban population | SP.URB.TOTL | 1,903,418 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,981 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 36.129465 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,970 | Urban population | SP.URB.TOTL | 579,271 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,020 | Population living in slums (% of urban population) | EN.POP.SLUM.UR.ZS | 68.9131 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,007 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 19.6 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,995 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 41.420177 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,016 | PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | EN.ATM.PM25.MC.M3 | 34.410815 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,007 | Urban population | SP.URB.TOTL | 1,706,310 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,989 | Population in largest city | EN.URB.LCTY | 456,973 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,969 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 34.93316 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,978 | Population density (people per sq. km of land area) | EN.POP.DNST | 3.849178 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,969 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 26.476189 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,001 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 13.9 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,991 | Population density (people per sq. km of land area) | EN.POP.DNST | 4.756479 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,983 | Urban population growth (annual %) | SP.URB.GROW | 1.625793 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,974 | Population in largest city | EN.URB.LCTY | 271,035 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,003 | Mortality caused by road traffic injury (per 100,000 population) | SH.STA.TRAF.P5 | 33.5 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,001 | PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | EN.ATM.PM25.MC.M3 | 33.930573 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,973 | Urban population growth (annual %) | SP.URB.GROW | 6.830218 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,008 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 11.9 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,015 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 29.7 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,001 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 39.940075 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,992 | PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | EN.ATM.PM25.MC.M3 | 32.648293 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,002 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 39.859285 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,006 | Population living in slums (% of urban population) | EN.POP.SLUM.UR.ZS | 77.43913 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,010 | Population density (people per sq. km of land area) | EN.POP.DNST | 7.212102 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,005 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 39.467209 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,967 | Urban population | SP.URB.TOTL | 485,028 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,009 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 21.6 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,018 | Urban population growth (annual %) | SP.URB.GROW | 2.899177 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,985 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 36.732225 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,012 | Urban population growth (annual %) | SP.URB.GROW | 1.582451 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,990 | Urban land area where elevation is below 5 meters (% of total land area) | AG.LND.EL5M.UR.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,988 | Population density (people per sq. km of land area) | EN.POP.DNST | 4.356424 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,013 | PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | EN.ATM.PM25.MC.M3 | 33.664234 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,007 | Motor vehicles (per 1,000 people) | IS.VEH.NVEH.P3 | 0.3 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,016 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 30.5 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,994 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 37.430557 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,974 | Urban population growth (annual %) | SP.URB.GROW | 5.927875 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,015 | Urban land area where elevation is below 5 meters (% of total land area) | AG.LND.EL5M.UR.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,975 | Urban population growth (annual %) | SP.URB.GROW | 4.501014 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,979 | Urban population | SP.URB.TOTL | 865,304 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,998 | PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | EN.ATM.PM25.MC.M3 | 33.582409 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,994 | Population density (people per sq. km of land area) | EN.POP.DNST | 5.229629 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,013 | Urban population growth (annual %) | SP.URB.GROW | 1.382251 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,984 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 41.784262 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,003 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 15.7 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,984 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 36.607322 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,011 | Population in largest city | EN.URB.LCTY | 732,380 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,006 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 20.3 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,000 | Urban land area (sq. km) | AG.LND.TOTL.UR.K2 | 438.396881 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,004 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 37.962689 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,996 | Population density (people per sq. km of land area) | EN.POP.DNST | 5.51537 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,995 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 8 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,002 | Population living in slums (% of urban population) | EN.POP.SLUM.UR.ZS | 83.12315 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,990 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 37.200801 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,986 | Population density (people per sq. km of land area) | EN.POP.DNST | 4.228479 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,990 | Population density (people per sq. km of land area) | EN.POP.DNST | 4.609955 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,009 | Population in largest city | EN.URB.LCTY | 701,639 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,985 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 42.430133 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,985 | Urban population | SP.URB.TOTL | 955,380 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,015 | Urban population living in areas where elevation is below 5 meters (% of total population) | EN.POP.EL5M.UR.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,961 | Urban population growth (annual %) | SP.URB.GROW | 4.530213 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,024 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 44.124356 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,981 | Population in largest city | EN.URB.LCTY | 357,676 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,962 | Population in largest city | EN.URB.LCTY | 111,006 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,025 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 41.36831 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,012 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 39.03017 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,963 | Population density (people per sq. km of land area) | EN.POP.DNST | 2.894255 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,965 | Urban population growth (annual %) | SP.URB.GROW | 5.110032 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,991 | PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | EN.ATM.PM25.MC.M3 | 32.720714 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,966 | Population in largest city | EN.URB.LCTY | 153,199 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,016 | Population in largest city | EN.URB.LCTY | 815,276 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,963 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 21.855375 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,018 | Urban population | SP.URB.TOTL | 2,014,030 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,964 | Population in largest city | EN.URB.LCTY | 130,626 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,991 | Population in largest city | EN.URB.LCTY | 476,994 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,979 | Population in the largest city (% of urban population) | EN.URB.LCTY.UR.ZS | 38.827626 | HDX | 2026-04-16 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.