id int64 | relid string | year int64 | active_year bool | code_status string | type_of_violence int64 | conflict_dset_id int64 | conflict_new_id int64 | conflict_name string | dyad_dset_id int64 | dyad_new_id int64 | dyad_name string | side_a_dset_id int64 | side_a_new_id int64 | side_a string | side_b_dset_id int64 | side_b_new_id int64 | side_b string | number_of_sources int64 | source_article string | source_office string | source_date string | source_headline string | source_original string | where_prec int64 | where_coordinates string | where_description string | adm_1 string | adm_2 string | latitude float64 | longitude float64 | geom_wkt string | priogrid_gid int64 | country string | iso3 string | country_id int64 | region string | event_clarity int64 | date_prec int64 | date_start timestamp[ns] | date_end timestamp[ns] | deaths_a int64 | deaths_b int64 | deaths_civilians int64 | deaths_unknown int64 | best int64 | high int64 | low int64 | gwnoa float64 | esa_source string | esa_processed string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
258,400 | AFG-2018-2-15256-8 | 2,018 | true | Clear | 2 | 15,256 | 14,110 | IS - MSA | 15,256 | 15,256 | IS - MSA | 234 | 234 | IS | 6,836 | 6,836 | MSA | 2 | "Rida Lyammouri on Twitter,2018-07-01,Mali";"Agence France Presse,2018-07-01,Four dead, 20 injured in Mali attack on French soldiers" | Rida Lyammouri on Twitter;Agence France Presse | 2018-07-01;2018-07-01 | Mali;Four dead, 20 injured in Mali attack on French soldiers | MSA statement | 1 | Telataï village | Talataye village in the Gao region | Gao region | Ansongo cercle | 16.533333 | 1.516667 | POINT (1.516667 16.533333) | 153,724 | Mali | MLI | 432 | Africa | 1 | 1 | 2018-07-01T00:00:00 | 2018-07-01T00:00:00 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | null | HDX | 2026-04-13 |
203,962 | MLI-2015-1-14610-1 | 2,015 | true | Clear | 1 | 13,611 | 13,611 | Mali: Macina Empire | 14,610 | 14,610 | Government of Mali - FLM | 72 | 72 | Government of Mali | 6,267 | 6,267 | FLM | 1 | "BBC Monitoring Africa,2015-04-07,Unidentified gunmen kill government official in central Mali" | BBC Monitoring Africa | 2015-04-07 | Unidentified gunmen kill government official in central Mali | null | 1 | Diafarabe town | Diafarabe town | Mopti region | Tenenkou cercle | 14.13814 | -5.01781 | POINT (-5.01781 14.13814) | 150,110 | Mali | MLI | 432 | Africa | 1 | 1 | 2015-04-06T00:00:00 | 2015-04-06T00:00:00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 432 | HDX | 2026-04-13 |
203,785 | MLI-2015-2-14730-2 | 2,015 | false | Clear | 2 | 14,730 | 13,683 | CMA - GATIA | 14,730 | 14,730 | CMA - GATIA | 1,158 | 1,158 | CMA | 5,880 | 5,880 | GATIA | 2 | "Agence France Presse,2015-01-28,Dozen killed in double suicide attack against Mali rebels: security sources";"Reuters News,2015-01-28,Suicide blast kills at least five people in north Mali - sources" | Agence France Presse;Reuters News | 2015-01-28;2015-01-28 | Dozen killed in double suicide attack against Mali rebels: security sources;Suicide blast kills at least five people in north Mali - sources | security sources, Western military source; MNLA source | 2 | Tabankort village | Tabankort town, near | Gao region | Bourem cercle | 17.847214 | 0.323268 | POINT (0.3232687 17.8472148) | 155,161 | Mali | MLI | 432 | Africa | 1 | 2 | 2015-01-27T00:00:00 | 2015-01-28T00:00:00 | 3 | 13 | 0 | 0 | 16 | 16 | 8 | null | HDX | 2026-04-13 |
443,682 | MLI-2022-1-15108-112 | 2,022 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 1 | "Agence France Presse,2022-07-22,Mali army says 3 soldiers, 3 terrorists killed in attacks" | Agence France Presse | 2022-07-22 | Mali army says 3 soldiers, 3 terrorists killed in attacks | Mali's army | 3 | Kolokani cercle | In Kolokani, 120 kilometres (75 miles) north of the capital Bamako | Koulikoro region | Kolokani cercle | 13.745368 | -8.084393 | POINT (-8.084393 13.745368) | 149,384 | Mali | MLI | 432 | Africa | 1 | 1 | 2022-07-21T00:00:00 | 2022-07-21T00:00:00 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 432 | HDX | 2026-04-13 |
452,618 | AFG-2022-3-973-537 | 2,022 | true | Clear | 3 | 234 | 506 | IS - Civilians | 234 | 973 | IS - Civilians | 234 | 234 | IS | 9,999 | 1 | Civilians | 1 | "@SonniMaiga,2022-11-01,Axe #Gao-#Ansongo " | @SonniMaiga | 2022-11-01 | Axe #Gao-#Ansongo | null | 2 | Kobe village | 3 kilometers from Kobe in the commune of Gabero | Gao region | Gao cercle | 16.048392 | 0.111277 | POINT (0.1112775 16.0483927) | 153,001 | Mali | MLI | 432 | Africa | 1 | 2 | 2022-10-31T00:00:00 | 2022-11-01T00:00:00 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | null | HDX | 2026-04-13 |
152,903 | MLI-2014-1-12582-8 | 2,014 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 12,582 | 12,582 | Government of Mali - al-Murabitun | 72 | 72 | Government of Mali | 4,376 | 4,376 | al-Murabitun | 7 | "Agence France Presse,2014-12-11,US-wanted jihadist killed in Mali operation: French army";"Agence France Presse,2014-12-11,US-wanted jihadist killed in Mali operation: French army";"Associated Press Newswires,2014-12-11,French-Mali sweep kills Islamic radical commander";"Reuters News,2014-12-11,UPDATE 2-French forces ... | Agence France Presse;Agence France Presse;Associated Press Newswires;Reuters News;Agence France Presse;RFI;Malijet | 2014-12-11;2014-12-11;2014-12-11;2014-12-11;2014-12-11;2015-01-06;2014-12-11 | US-wanted jihadist killed in Mali operation: French army;US-wanted jihadist killed in Mali operation: French army;French-Mali sweep kills Islamic radical commander;UPDATE 2-French forces in Mali kill Islamist on U.S. wanted list;French army kills 'big fish' jihadist in northern Mali;Au Mali, le mouvement jihadiste al-M... | French Army, confirmed by al Murabitun | 1 | Tabankort village | Tabankort village | Gao region | Bourem cercle | 17.847214 | 0.323268 | POINT (0.3232687 17.8472148) | 155,161 | Mali | MLI | 432 | Africa | 1 | 1 | 2014-12-10T00:00:00 | 2014-12-10T00:00:00 | 0 | 6 | 0 | 0 | 6 | 7 | 6 | 432 | HDX | 2026-04-13 |
482,789 | MLI-2023-1-15108-101 | 2,023 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 1 | "Larmes des pauvres,2023-07-22,Tweet" | Larmes des pauvres | 2023-07-22 | Tweet | null | 1 | Gossi town | Mali, Timbuktu, G_Rharous, Gossi | Tombouctou region | Gourma-Rharous cercle | 15.819607 | -1.291135 | POINT (-1.291135 15.819607) | 152,278 | Mali | MLI | 432 | Africa | 1 | 1 | 2023-07-21T00:00:00 | 2023-07-21T00:00:00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 432 | HDX | 2026-04-13 |
502,503 | MLI-2023-1-15108-199 | 2,023 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 1 | "@ocisse691,2023-12-10,#Mali #Bandiagara" | @ocisse691 | 2023-12-10 | #Mali #Bandiagara | null | 5 | Pignari Bana commune | commune of #Pignari_nana, Bandiagara | Mopti region | Bandiagara cercle | 14.572168 | -3.804675 | POINT (-3.804675 14.572168) | 150,833 | Mali | MLI | 432 | Africa | 1 | 1 | 2023-12-09T00:00:00 | 2023-12-09T00:00:00 | 0 | 0 | 6 | 0 | 6 | 6 | 6 | 432 | HDX | 2026-04-13 |
240,605 | MLI-2017-1-15108-33 | 2,017 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 1 | "Sahel memo,2017-04-24,Attacks Related to Violent Extremist Organizations: AQIM, Ansar al-Din, and JNIM" | Sahel memo | 2017-04-24 | Attacks Related to Violent Extremist Organizations: AQIM, Ansar al-Din, and JNIM | null | 4 | Mopti region | Mopti region | Mopti region | null | 14.666667 | -4 | POINT (-4 14.666667) | 150,833 | Mali | MLI | 432 | Africa | 1 | 1 | 2017-03-25T00:00:00 | 2017-03-25T00:00:00 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 432 | HDX | 2026-04-13 |
445,624 | MLI-2022-1-15108-135 | 2,022 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 2 | "@FAMa_DIRPA,2022-08-20,Les #FAMa ";"@FAMa_DIRPA,2022-08-20,Le bilan" | @FAMa_DIRPA;@FAMa_DIRPA | 2022-08-20;2022-08-20 | Les #FAMa ;Le bilan | FAMa | 2 | Menaka town | Menaka town (exit towards Kidal) | Ménaka region | Ménaka cercle | 15.9182 | 2.4022 | POINT (2.4022 15.9182) | 152,285 | Mali | MLI | 432 | Africa | 1 | 1 | 2022-08-20T00:00:00 | 2022-08-20T00:00:00 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 432 | HDX | 2026-04-13 |
459,311 | BFO-2022-3-15136-51.1 | 2,022 | true | Clear | 3 | 6,716 | 13,968 | JNIM - Civilians | 6,716 | 15,136 | JNIM - Civilians | 6,716 | 6,716 | JNIM | 9,999 | 1 | Civilians | 1 | "@Amachagh10,2022-12-07,#Sahel" | @Amachagh10 | 2022-12-07 | #Sahel | null | 2 | In Delimane village | Djebbok, Talataye, Ansongo and Indelimane | Ménaka region | Ménaka cercle | 15.868598 | 1.527557 | POINT (1.527557 15.868598) | 152,284 | Mali | MLI | 432 | Africa | 2 | 2 | 2022-12-03T00:00:00 | 2022-12-06T00:00:00 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | null | HDX | 2026-04-13 |
332,552 | MLI-2020-1-15108-22 | 2,020 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 2 | "Agence France Presse,2020-02-23,Three Mali soldiers killed in suspected jihadist attack";"Agence France Presse,2020-02-23,Four Mali soldiers killed in suspected jihadist attack" | Agence France Presse;Agence France Presse | 2020-02-23;2020-02-23 | Three Mali soldiers killed in suspected jihadist attack;Four Mali soldiers killed in suspected jihadist attack | a military official, a local official; army colonel Boubacar Sanogoh, regional commander for the Timbuktu region, | 2 | Bambara Maounde village | Bambara Maoude, about 100 kilometres (60 miles) south of the city of Timbuktu | Tombouctou region | Gourma-Rharous cercle | 15.85207 | -2.78604 | POINT (-2.78604 15.85207) | 152,275 | Mali | MLI | 432 | Africa | 1 | 1 | 2020-02-23T00:00:00 | 2020-02-23T00:00:00 | 4 | 2 | 0 | 0 | 6 | 6 | 6 | 432 | HDX | 2026-04-13 |
452,574 | MLI-2022-1-15108-178 | 2,022 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 1 | "@ocisse691,2022-10-22,COMMUNIQUE N°061 DE L'ETAT-MAJOR GENERAL DES ARMEES" | @ocisse691 | 2022-10-22 | COMMUNIQUE N°061 DE L'ETAT-MAJOR GENERAL DES ARMEES | FAMa | 2 | Konna town | locality of Kéréna, located 28 km east of Konna | Mopti region | Mopti cercle | 14.94329 | -3.89474 | POINT (-3.89474 14.94329) | 150,833 | Mali | MLI | 432 | Africa | 1 | 1 | 2022-10-20T00:00:00 | 2022-10-20T00:00:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 432 | HDX | 2026-04-13 |
472,118 | MLI-2023-1-15108-59 | 2,023 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 6 | "@ocisse691,2023-04-19,#Mali #Koulikoro";"DEPARTMENT OF DEFENSE AND VETERANS AFFAIRS ETA-MAJOR GENERAL DES ARMEES DIRPA,2023-04-19,COMMUNIQUE N°008 OF THE GENERAL STAFF OF THE ARMED FORCES";"@ocisse691,2023-04-22,#Mali #Koulikoro";"@SimNasr,2023-04-21,#Mali #JNIM #AQMI ";"PRESIDENCE OF THE REPUBLIC ,2023-04-20,NOTE D'I... | @ocisse691;DEPARTMENT OF DEFENSE AND VETERANS AFFAIRS ETA-MAJOR GENERAL DES ARMEES DIRPA;@ocisse691;@SimNasr;PRESIDENCE OF THE REPUBLIC ;Agence France Presse | 2023-04-19;2023-04-19;2023-04-22;2023-04-21;2023-04-20;2023-04-19 | #Mali #Koulikoro;COMMUNIQUE N°008 OF THE GENERAL STAFF OF THE ARMED FORCES;#Mali #Koulikoro;#Mali #JNIM #AQMI ;NOTE D'INFORMATION;Four dead in attack on Mali govt convoy: officials | FAMa; JNIM; The Administrative and Financial Director Cre Lt-Col Cheick Mamadou Chérif TOUNKARA | 5 | Between Mourdiah and Nara | between #Nara and #Mourdiah
region near the town of Nara and the Wagadou forest | Koulikoro region | Nara cercle | 14.792652 | -7.456177 | POINT (-7.456177 14.792652) | 150,826 | Mali | MLI | 432 | Africa | 1 | 1 | 2023-04-18T00:00:00 | 2023-04-18T00:00:00 | 3 | 0 | 0 | 1 | 4 | 4 | 4 | 432 | HDX | 2026-04-13 |
474,192 | MLI-2023-1-15108-68 | 2,023 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 3 | "@ocisse691,2023-05-02,#Mali #Koulikoro";"@GhallalAg,2023-05-02,2 morts";"@Wamaps_news,2023-05-03,#Mali" | @ocisse691;@GhallalAg;@Wamaps_news | 2023-05-02;2023-05-02;2023-05-03 | #Mali #Koulikoro;2 morts;#Mali | null | 1 | Nara town | #Nara | Koulikoro region | Nara cercle | 15.168751 | -7.284659 | POINT (-7.284659 15.168751) | 151,546 | Mali | MLI | 432 | Africa | 1 | 1 | 2023-05-02T00:00:00 | 2023-05-02T00:00:00 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 432 | HDX | 2026-04-13 |
469,597 | MLI-2023-2-15292-0 | 2,023 | false | Clear | 2 | 15,292 | 14,138 | GATIA - IS | 15,292 | 15,292 | GATIA - IS | 5,880 | 5,880 | GATIA | 234 | 234 | IS | 1 | "@AgRhissa2,2023-03-20,Témoin " | @AgRhissa2 | 2023-03-20 | Témoin | null | 2 | Menaka town | south of Menaka | Ménaka region | Ménaka cercle | 15.9182 | 2.4022 | POINT (2.4022 15.9182) | 152,285 | Mali | MLI | 432 | Africa | 1 | 2 | 2023-03-18T00:00:00 | 2023-03-20T00:00:00 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | null | HDX | 2026-04-13 |
507,885 | MLI-2024-1-15108-260 | 2,024 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 2 | "@BayeAg1,2024-01-06,#Azawad ";"Mohamed Elmaouloud Ramadaneمحمد المولود رمضان ,2024-01-06,#Kidal" | @BayeAg1;Mohamed Elmaouloud Ramadaneمحمد المولود رمضان | 2024-01-06;2024-01-06 | #Azawad ;#Kidal | CSP | 3 | Kidal cercle | Tidjarfene (Edjarer )
Adjlal, 70 kilometers northeast of Kidal | Kidal region | Kidal cercle | 18.45173 | 1.275488 | POINT (1.275488 18.45173) | 155,883 | Mali | MLI | 432 | Africa | 1 | 1 | 2024-01-06T00:00:00 | 2024-01-06T00:00:00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 432 | HDX | 2026-04-13 |
253,391 | MLI-2018-1-15259-3 | 2,018 | true | Clear | 1 | 14,113 | 14,113 | Mali: Islamic State | 15,259 | 15,259 | Government of Mali - IS | 72 | 72 | Government of Mali | 234 | 234 | IS | 2 | "Associated Press Newswires,2018-02-23,French army says several jihadis killed in Mali operation";"Zone Militaire. Opex360.com,2018-02-23,Mali: Operation in progress to hunt down the head of the Islamic State in the Great Sahara" | Associated Press Newswires;Zone Militaire. Opex360.com | 2018-02-23;2018-02-23 | French army says several jihadis killed in Mali operation;Mali: Operation in progress to hunt down the head of the Islamic State in the Great Sahara | France's armed forces spokesman Colonel Eric Steiger | 4 | Ménaka region | near the Niger border, in the northeast of the country
a hundred kilometers east of Gao (inital attack, which prompted this event) | Ménaka region | null | 16.66166 | 2.70226 | POINT (2.70226 16.66166) | 153,726 | Mali | MLI | 432 | Africa | 1 | 1 | 2018-02-17T00:00:00 | 2018-02-17T00:00:00 | 0 | 10 | 0 | 0 | 10 | 12 | 9 | 432 | HDX | 2026-04-13 |
516,783 | MLI-2024-1-15108-55 | 2,024 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 4 | "@SimNasr,2024-03-25,#JNIM #AQMI ";"Al-Zalaqa Media Foundatio,2024-03-25,Statement No. 2";"@Wamaps_news,2024-03-25,#Mali";"RFI,2024-03-25,Mali: around ten children killed by an army drone strike" | @SimNasr;Al-Zalaqa Media Foundatio;@Wamaps_news;RFI | 2024-03-25;2024-03-25;2024-03-25;2024-03-25 | #JNIM #AQMI ;Statement No. 2;#Mali;Mali: around ten children killed by an army drone strike | JNIM; local civilian sources, notables and community representatives | 1 | Douna village | Donna village, Mondoro | Mopti region | Douentza cercle | 14.647794 | -1.737053 | POINT (-1.737053 14.647794) | 150,837 | Mali | MLI | 432 | Africa | 1 | 2 | 2024-03-22T00:00:00 | 2024-03-23T00:00:00 | 0 | 0 | 14 | 0 | 14 | 14 | 14 | 432 | HDX | 2026-04-13 |
559,194 | MLI-2024-1-15108-247 | 2,024 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 3 | "@ocisse691,2024-12-27, #Urgent #Douentza";"@ocisse691,2024-12-27,Moussa Hima Diallo";"@DirpaFa,2024-12-27,L'Etat-Major Général des Armées" | @ocisse691;@ocisse691;@DirpaFa | 2024-12-27;2024-12-27;2024-12-27 | #Urgent #Douentza;Moussa Hima Diallo;L'Etat-Major Général des Armées | FAMa | 2 | Serma town | near the locality of Serma in the commune of #Boni | Mopti region | Douentza cercle | 14.859722 | -2.264167 | POINT (-2.264167 14.859722) | 150,836 | Mali | MLI | 432 | Africa | 1 | 1 | 2024-12-26T00:00:00 | 2024-12-26T00:00:00 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 432 | HDX | 2026-04-13 |
472,656 | MLI-2023-1-15108-63 | 2,023 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 1 | "@Wamaps_news,2023-02-08,#Mali" | @Wamaps_news | 2023-02-08 | #Mali | null | 1 | Dianbé village | Diambe | Segou region | Niono cercle | 14.62132 | -5.89874 | POINT (-5.89874 14.62132) | 150,829 | Mali | MLI | 432 | Africa | 1 | 1 | 2023-01-05T00:00:00 | 2023-01-05T00:00:00 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 432 | HDX | 2026-04-13 |
538,077 | MLI-2024-3-18152-46 | 2,024 | true | Clear | 3 | 9,249 | 16,369 | Government of Mali, Government of Russia (Soviet Union) - Civilians | 9,249 | 18,152 | Government of Mali, Government of Russia (Soviet Union) - Civilians | 9,249 | 9,249 | Government of Mali, Government of Russia (Soviet Union) | 9,999 | 1 | Civilians | 1 | "Swissinfo,2024-06-28,They denounce the murder of 120 civilians in Mali at the hands of the Army and Russian mercenaries" | Swissinfo | 2024-06-28 | They denounce the murder of 120 civilians in Mali at the hands of the Army and Russian mercenaries | The spokesman for the Permanent Strategic Framework | 1 | Tadjalalt village | Tadjalalt, | Gao region | Ansongo cercle | 15.1493 | 0.3916 | POINT (0.3916 15.1493) | 151,561 | Mali | MLI | 432 | Africa | 1 | 3 | 2024-06-15T00:00:00 | 2024-06-21T00:00:00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | null | HDX | 2026-04-13 |
555,195 | MLI-2024-3-18152-103 | 2,024 | true | Clear | 3 | 9,249 | 16,369 | Government of Mali, Government of Russia (Soviet Union) - Civilians | 9,249 | 18,152 | Government of Mali, Government of Russia (Soviet Union) - Civilians | 9,249 | 9,249 | Government of Mali, Government of Russia (Soviet Union) | 9,999 | 1 | Civilians | 1 | "Libération,2024-11-25,Reporting In Mali, Wagner mercenaries “kill indiscriminately”" | Libération | 2024-11-25 | Reporting In Mali, Wagner mercenaries “kill indiscriminately” | eye witness | 1 | Hal Hamassouka village | Hal Hamassoukah | Segou region | Niono cercle | 15.42698 | -5.59888 | POINT (-5.59888 15.42698) | 151,549 | Mali | MLI | 432 | Africa | 1 | 1 | 2024-08-10T00:00:00 | 2024-08-10T00:00:00 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | null | HDX | 2026-04-13 |
551,112 | MLI-2024-1-15108-194 | 2,024 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 1 | "FAMA,2024-11-12,FAMa Actu" | FAMA | 2024-11-12 | FAMa Actu | FAMa | 3 | Bandiagara cercle | along the cliff towards Digny Dogon, Ségue and Koboh, Bandiagara | Mopti region | Bandiagara cercle | 14.500037 | -3.629037 | POINT (-3.629037 14.500037) | 150,833 | Mali | MLI | 432 | Africa | 1 | 1 | 2024-11-11T00:00:00 | 2024-11-11T00:00:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 432 | HDX | 2026-04-13 |
379,087 | MLI-2021-1-15108-13 | 2,021 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 2 | "@rmaghrebi,2021-01-15,#Mali: ";"Ouest France,2021-01-15,Mali. Peacekeeper killed by artisanal mine" | @rmaghrebi;Ouest France | 2021-01-15;2021-01-15 | #Mali: ;Mali. Peacekeeper killed by artisanal mine | MINUSMA | 3 | Tessalit cercle | Kidal-Tessalit route
around Tessalit, in the Kidal region | Kidal region | Tessalit cercle | 20.198611 | 1.011389 | POINT (1.011389 20.198611) | 158,763 | Mali | MLI | 432 | Africa | 1 | 1 | 2021-01-15T00:00:00 | 2021-01-15T00:00:00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 432 | HDX | 2026-04-13 |
275,459 | MLI-2018-1-15108-78 | 2,018 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 1 | "FIDH,2018-11-30,In Central Mali, Civilian Populations Are Caught Between Terrorism and Counterterrorism" | FIDH | 2018-11-30 | In Central Mali, Civilian Populations Are Caught Between Terrorism and Counterterrorism | FIDH | 1 | Nantaka village | Nantaka village | Mopti region | Mopti cercle | 14.54091 | -4.21458 | POINT (-4.21458 14.54091) | 150,832 | Mali | MLI | 432 | Africa | 1 | 1 | 2018-02-27T00:00:00 | 2018-02-27T00:00:00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 432 | HDX | 2026-04-13 |
538,658 | MLI-2024-1-15108-134 | 2,024 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 3 | "@SimNasr,2024-08-18,#Mali";"@SimNasr,2024-08-18,#Mali";"@Wamaps_news,2024-08-19,#Mali" | @SimNasr;@SimNasr;@Wamaps_news | 2024-08-18;2024-08-18;2024-08-19 | #Mali;#Mali;#Mali | JNIM | 1 | Melgué village | Melgué | Kayes region | Kayes cercle | 14.90163 | -11.79057 | POINT (-11.79057 14.90163) | 150,817 | Mali | MLI | 432 | Africa | 1 | 1 | 2024-08-18T00:00:00 | 2024-08-18T00:00:00 | 4 | 0 | 0 | 0 | 4 | 5 | 4 | 432 | HDX | 2026-04-13 |
561,024 | BEN-2024-3-15136-110 | 2,024 | true | Clear | 3 | 6,716 | 13,968 | JNIM - Civilians | 6,716 | 15,136 | JNIM - Civilians | 6,716 | 6,716 | JNIM | 9,999 | 1 | Civilians | 1 | "bamada.net,2024-10-16,Colonel Major Souleymane Dembélé on the security situation in the country: “A month of September full of upheavals and activities”" | bamada.net | 2024-10-16 | Colonel Major Souleymane Dembélé on the security situation in the country: “A month of September full of upheavals and activities” | Colonel Major Souleymane Dembélé | 1 | Kationa village | Kationa, located approximately 24 km northwest of Ké-Macina, in the commune of Boki-Wèrè | Segou region | Macina cercle | 14.05297 | -5.557378 | POINT (-5.5573782 14.0529707) | 150,109 | Mali | MLI | 432 | Africa | 1 | 1 | 2024-09-13T00:00:00 | 2024-09-13T00:00:00 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | null | HDX | 2026-04-13 |
377,671 | MLI-2020-3-15136-18.2 | 2,020 | true | Clear | 3 | 6,716 | 13,968 | JNIM - Civilians | 6,716 | 15,136 | JNIM - Civilians | 6,716 | 6,716 | JNIM | 9,999 | 1 | Civilians | 8 | "Reuters News,2020-07-02,Attackers on motorbikes kill 32 Malian villagers, local officials say";"Reuters News,2020-07-02,Attackers on motorbikes kill at least 27 Malian villagers, local officials say";"Xinhua News Agency,2020-07-03,1st LD Writethru: At least 32 killed by armed men in central Mali";"Associated Press New... | Reuters News;Reuters News;Xinhua News Agency;Associated Press Newswires;Agence France Presse;Amnesty International;BBC Monitoring Africa;Crisis Watch | 2020-07-02;2020-07-02;2020-07-03;2020-07-03;2020-07-03;2020-07-08;2020-07-06;2020-08-01 | Attackers on motorbikes kill 32 Malian villagers, local officials say;Attackers on motorbikes kill at least 27 Malian villagers, local officials say;1st LD Writethru: At least 32 killed by armed men in central Mali;33 villagers killed in attacks in central Mali this week;Nouveau massacre au Mali: au moins 30 villageois... | Local authorities; Moulaye Guindo, the mayor of the commune of Bankass; Witnesses; Crisis Watch | 1 | Gouari village | Panga Dougou, Djimdo, Gouari and Dialakanda in the communes of Tori and Diallassagou
, Djimiton, and villages, Mopti region
[Tori and Diallassagou communes]
Gouari 15 buried (16)
Diallaye Kana
Pangadougou 1 (2)
Djindo (Djimindo found) 11 (15) | Mopti region | Bankass cercle | 13.5938 | -3.595 | POINT (-3.595 13.5938) | 149,393 | Mali | MLI | 432 | Africa | 1 | 1 | 2020-07-01T00:00:00 | 2020-07-01T00:00:00 | 0 | 0 | 16 | 0 | 16 | 16 | 16 | null | HDX | 2026-04-13 |
