id int64 | relid string | year int64 | active_year bool | code_status string | type_of_violence int64 | conflict_dset_id int64 | conflict_new_id int64 | conflict_name string | dyad_dset_id int64 | dyad_new_id int64 | dyad_name string | side_a_dset_id int64 | side_a_new_id int64 | side_a string | side_b_dset_id int64 | side_b_new_id int64 | side_b string | number_of_sources int64 | source_article string | source_office string | source_date string | source_headline string | source_original string | where_prec int64 | where_coordinates string | where_description string | adm_1 string | adm_2 string | latitude float64 | longitude float64 | geom_wkt string | priogrid_gid int64 | country string | iso3 string | country_id int64 | region string | event_clarity int64 | date_prec int64 | date_start timestamp[ns] | date_end timestamp[ns] | deaths_a int64 | deaths_b int64 | deaths_civilians int64 | deaths_unknown int64 | best int64 | high int64 | low int64 | gwnoa float64 | esa_source string | esa_processed string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286,787 | MLI-2019-3-15136-20 | 2,019 | true | Clear | 3 | 6,716 | 13,968 | JNIM - Civilians | 6,716 | 15,136 | JNIM - Civilians | 6,716 | 6,716 | JNIM | 9,999 | 1 | Civilians | 1 | "Agence France Presse,2019-05-03,Militants kill 18 Mali civilians in double ambush: officials" | Agence France Presse | 2019-05-03 | Militants kill 18 Mali civilians in double ambush: officials | municipal source and a security official | 2 | Tiguila village | Tiguila (near) | Mopti region | Douentza cercle | 14.87604 | -1.85447 | POINT (-1.85447 14.87604) | 150,837 | Mali | MLI | 432 | Africa | 1 | 1 | 2019-05-02T00:00:00 | 2019-05-02T00:00:00 | 0 | 0 | 6 | 0 | 6 | 6 | 6 | null | HDX | 2026-04-13 |
247,844 | MLI-2017-3-15136-3 | 2,017 | false | Clear | 3 | 6,716 | 13,968 | JNIM - Civilians | 6,716 | 15,136 | JNIM - Civilians | 6,716 | 6,716 | JNIM | 9,999 | 1 | Civilians | 2 | "Le Monde Afrique,2017-11-10,In Mali, chronicle of a war that does not say its name";"Agence France Presse,2017-11-06,At least 10 killed in Mali, PM cancels visit" | Le Monde Afrique;Agence France Presse | 2017-11-10;2017-11-06 | In Mali, chronicle of a war that does not say its name;At least 10 killed in Mali, PM cancels visit | Local official | 1 | Fatoma town | Fatoma, 10 kilometres from Sevare | Mopti region | Mopti cercle | 14.61095 | -4.06127 | POINT (-4.06127 14.61095) | 150,832 | Mali | MLI | 432 | Africa | 1 | 1 | 2017-11-06T00:00:00 | 2017-11-06T00:00:00 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | null | HDX | 2026-04-13 |
425,398 | MLI-2022-1-15259-0 | 2,022 | true | Clear | 1 | 14,113 | 14,113 | Mali: Islamic State | 15,259 | 15,259 | Government of Mali - IS | 72 | 72 | Government of Mali | 234 | 234 | IS | 1 | "Ministère des Armées,2022-01-06,Update on operations from Friday, December 31 to Thursday, January 6, 2022" | Ministère des Armées | 2022-01-06 | Update on operations from Friday, December 31 to Thursday, January 6, 2022 | Ministère des Armées | 3 | Andéramboukane cercle | 50 km east of Menaka | Ménaka region | Andéramboukane cercle | 15.741085 | 3.355822 | POINT (3.355822 15.741085) | 152,287 | Mali | MLI | 432 | Africa | 1 | 1 | 2022-01-04T00:00:00 | 2022-01-04T00:00:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 432 | HDX | 2026-04-13 |
12,975 | MLI-1994-3-1374-1 | 1,994 | true | Clear | 3 | 522 | 567 | FIAA - Civilians | 522 | 1,034 | FIAA - Civilians | 522 | 522 | FIAA | 9,999 | 1 | Civilians | -1 | BBC 1994-06-14 | null | null | null | Malian Defence Ministry | 1 | Bokoko town | Bokoko town | Tombouctou region | Niafunke cercle | 15.874743 | -3.397906 | POINT (-3.397906 15.874743) | 152,274 | Mali | MLI | 432 | Africa | 1 | 1 | 1994-06-14T00:00:00 | 1994-06-14T00:00:00 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | null | HDX | 2026-04-13 |
274,416 | MLI-2018-1-15259-20 | 2,018 | true | Clear | 1 | 14,113 | 14,113 | Mali: Islamic State | 15,259 | 15,259 | Government of Mali - IS | 72 | 72 | Government of Mali | 234 | 234 | IS | 2 | "Agence France Presse,2018-12-20,Six suspected jihadists killed in French air strike in Mali: military";"Menastream on Twitter,2018-12-21,#Mali-#Niger" | Agence France Presse;Menastream on Twitter | 2018-12-20;2018-12-21 | Six suspected jihadists killed in French air strike in Mali: military;#Mali-#Niger | Colonel Patrik Steiger; Menastream | 3 | Ménaka cercle | crossing from Niger into southeastern Mali
45km east of Akabar, Ménaka | Ménaka region | Ménaka cercle | 15.893456 | 2.084089 | POINT (2.084089 15.893456) | 152,285 | Mali | MLI | 432 | Africa | 1 | 2 | 2018-12-19T00:00:00 | 2018-12-20T00:00:00 | 0 | 6 | 0 | 0 | 6 | 6 | 6 | 432 | HDX | 2026-04-13 |
507,633 | MLI-2024-3-15161-0 | 2,024 | true | Clear | 3 | 6,769 | 13,987 | Dozos (Mali) - Civilians | 6,769 | 15,161 | Dozos (Mali) - Civilians | 6,769 | 6,769 | Dozos (Mali) | 9,999 | 1 | Civilians | 2 | "@ocisse691,2024-01-08,#Mali #Ségou #Macina";"ASSOCIATION DES AMIS DE LA CULTURE PEULE TABITAL PULAAKU MALI,2024-01-05,COMMUNIQUE N°001/2024/TPM" | @ocisse691;ASSOCIATION DES AMIS DE LA CULTURE PEULE TABITAL PULAAKU MALI | 2024-01-08;2024-01-05 | #Mali #Ségou #Macina;COMMUNIQUE N°001/2024/TPM | Tabital Pulaaku Mali | 5 | Sana commune | village of Boura in the commune of Sana (near)
near #Tora | Segou region | Macina cercle | 13.750098 | -5.020964 | POINT (-5.02096477002429 13.750098299774788) | 149,390 | Mali | MLI | 432 | Africa | 1 | 2 | 2024-01-02T00:00:00 | 2024-01-06T00:00:00 | 0 | 0 | 17 | 0 | 17 | 17 | 17 | null | HDX | 2026-04-13 |
262,746 | AFG-2018-2-15256-7 | 2,018 | true | Clear | 2 | 15,256 | 14,110 | IS - MSA | 15,256 | 15,256 | IS - MSA | 234 | 234 | IS | 6,836 | 6,836 | MSA | 1 | "Rida Lyammouri on Twitter,2018-08-13,Mali: " | Rida Lyammouri on Twitter | 2018-08-13 | Mali: | Rida Lyammouri citing MSA | 1 | Agare M'Baou village | Agarangabo, about 40km from Ménaka | Ménaka region | Tidermene cercle | 16.20709 | 2.19109 | POINT (2.19109 16.20709) | 153,005 | Mali | MLI | 432 | Africa | 1 | 1 | 2018-08-13T00:00:00 | 2018-08-13T00:00:00 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | null | HDX | 2026-04-13 |
513,748 | MLI-2024-3-18152-9 | 2,024 | true | Clear | 3 | 9,249 | 16,369 | Government of Mali, Government of Russia (Soviet Union) - Civilians | 9,249 | 18,152 | Government of Mali, Government of Russia (Soviet Union) - Civilians | 9,249 | 9,249 | Government of Mali, Government of Russia (Soviet Union) | 9,999 | 1 | Civilians | 1 | "Crisis Watch,2024-03-01,Mali FEBRUARY 2024" | Crisis Watch | 2024-03-01 | Mali FEBRUARY 2024 | null | 1 | Djounhan village | Djounhane village, Kidal region | Kidal region | Kidal cercle | 18.3925 | 1.12444 | POINT (1.12444 18.3925) | 155,883 | Mali | MLI | 432 | Africa | 1 | 1 | 2024-02-01T00:00:00 | 2024-02-01T00:00:00 | 0 | 0 | 7 | 0 | 7 | 7 | 7 | null | HDX | 2026-04-13 |
527,696 | AFG-2024-2-15256-4 | 2,024 | false | Clear | 2 | 15,256 | 14,110 | IS - MSA | 15,256 | 15,256 | IS - MSA | 234 | 234 | IS | 6,836 | 6,836 | MSA | 4 | "On 27/06, an attack by nearly 30 #EIGS terrorists,2024-06-28,On 27/06, an attack by nearly 30 #EIGS terrorists";"Iysse Ag,2024-06-27,Today, several #DAESH motorcycles attacked the southern exit post";"@SimNasr,2024-06-27,#Mali #EI #Sahel led an attack on the post at the southern entrance to #Ménaka";"Moussa_at,2024-06... | On 27/06, an attack by nearly 30 #EIGS terrorists;Iysse Ag;@SimNasr;Moussa_at | 2024-06-28;2024-06-27;2024-06-27;2024-06-27 | On 27/06, an attack by nearly 30 #EIGS terrorists;Today, several #DAESH motorcycles attacked the southern exit post;#Mali #EI #Sahel led an attack on the post at the southern entrance to #Ménaka;Thursday, June 27, 2024, | Warmaps news, wassim nasr, Iyasse ag | 1 | Menaka town | null | Ménaka region | Ménaka cercle | 15.9182 | 2.4022 | POINT (2.4022 15.9182) | 152,285 | Mali | MLI | 432 | Africa | 1 | 1 | 2024-06-27T00:00:00 | 2024-06-27T00:00:00 | 5 | 1 | 0 | 0 | 6 | 10 | 6 | null | HDX | 2026-04-13 |
541,678 | MLI-2024-2-15914-7 | 2,024 | true | Clear | 2 | 15,914 | 14,622 | Dan na Ambassagou - JNIM | 15,914 | 15,914 | Dan na Ambassagou - JNIM | 7,092 | 7,092 | Dan na Ambassagou | 6,716 | 6,716 | JNIM | 1 | "@ocisse691,2024-09-14,Ce samedi 14 septembre 2024" | @ocisse691 | 2024-09-14 | Ce samedi 14 septembre 2024 | null | 4 | Mopti region | between #Koulé and #Yarou in the center of #Mali | Mopti region | null | 14.666667 | -4 | POINT (-4 14.666667) | 150,833 | Mali | MLI | 432 | Africa | 1 | 1 | 2024-09-14T00:00:00 | 2024-09-14T00:00:00 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | null | HDX | 2026-04-13 |
403,134 | MLI-2020-1-15108-122 | 2,020 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 1 | "Sahelien.com,2021-06-10,EXCLUSIVE: The French military has killed at least 43 civilians in Mali since 2018" | Sahelien.com | 2021-06-10 | EXCLUSIVE: The French military has killed at least 43 civilians in Mali since 2018 | the French defense ministry | 2 | Gao town | Gao town (outside) | Gao region | Gao cercle | 16.271667 | -0.044722 | POINT (-0.044722 16.271667) | 153,000 | Mali | MLI | 432 | Africa | 1 | 1 | 2020-09-20T00:00:00 | 2020-09-20T00:00:00 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 432 | HDX | 2026-04-13 |
250,030 | MLI-2017-1-15108-69 | 2,017 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 2 | "BBC Monitoring Africa,2017-12-27,Al-Qaeda-linked group claims first attack on 'Sahel Army'";"Rida Lyammouri on Twitter,2017-12-26,Mali" | BBC Monitoring Africa;Rida Lyammouri on Twitter | 2017-12-27;2017-12-26 | Al-Qaeda-linked group claims first attack on 'Sahel Army';Mali | JNIM | 2 | Soumpi town | Masina area, near Soumpi
between Sambni and Sonbi village | Tombouctou region | Niafunke cercle | 15.8436 | -4.3255 | POINT (-4.3255 15.8436) | 152,272 | Mali | MLI | 432 | Africa | 1 | 1 | 2017-12-15T00:00:00 | 2017-12-15T00:00:00 | 2 | 1 | 0 | 0 | 3 | 3 | 3 | 432 | HDX | 2026-04-13 |
256,722 | AFG-2018-3-973-222 | 2,018 | true | Clear | 3 | 234 | 506 | IS - Civilians | 234 | 973 | IS - Civilians | 234 | 234 | IS | 9,999 | 1 | Civilians | 2 | "Sahel memo,2018-06-14,Mali – Sahel: May 2018 Violent incidents by AlQaeda affiliate Jama’at Nusrat al-Islam wal Muslimeen (JNIM), Islamic State in the Greater Sahara (ISGS), Islamic State in West Africa Province (ISWAP), Ansaroul Islam, and other security incidents";"Menastream,2018-05-12,#Mali:" | Sahel memo;Menastream | 2018-06-14;2018-05-12 | Mali – Sahel: May 2018 Violent incidents by AlQaeda affiliate Jama’at Nusrat al-Islam wal Muslimeen (JNIM), Islamic State in the Greater Sahara (ISGS), Islamic State in West Africa Province (ISWAP), Ansaroul Islam, and other security incidents;#Mali: | Menastream on Twitter, Sahel Memo | 1 | Takarat locality | Takaghat, SE of Indelimane
25km south of In-Delimane | Ménaka region | Ménaka cercle | 15.778335 | 1.757593 | POINT (1.757593 15.778335) | 152,284 | Mali | MLI | 432 | Africa | 1 | 2 | 2018-05-11T00:00:00 | 2018-05-12T00:00:00 | 0 | 0 | 6 | 0 | 6 | 6 | 6 | null | HDX | 2026-04-13 |
276,828 | MLI-2019-1-15108-10 | 2,019 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 5 | "Menastream on Twitter,2019-01-29,#Mali";"Menastream on Twitter,2019-01-31,#Mali";"Menastream on Twitter,2019-01-31,#Mali";"BBC Monitoring Africa,2019-01-30,Mali confirms two soldiers killed in 29 January Gao attack";"Menastream on Twitter,2019-02-23,#Mali" | Menastream on Twitter;Menastream on Twitter;Menastream on Twitter;BBC Monitoring Africa;Menastream on Twitter | 2019-01-29;2019-01-31;2019-01-31;2019-01-30;2019-02-23 | #Mali;#Mali;#Mali;Mali confirms two soldiers killed in 29 January Gao attack;#Mali | Mali gov't; JNIM; the minister of defence and veteran affairs [Tiemoko Sangare] | 1 | Tarkint village | Tarkint (Bourem), #Gao Region | Gao region | Bourem cercle | 17.478925 | 0.114759 | POINT (0.1147599 17.4789259) | 154,441 | Mali | MLI | 432 | Africa | 1 | 1 | 2019-01-29T00:00:00 | 2019-01-29T00:00:00 | 2 | 2 | 0 | 0 | 4 | 4 | 4 | 432 | HDX | 2026-04-13 |
534,725 | MLI-2024-1-15108-123 | 2,024 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 2 | "simnasr,2024-08-04,#Mali #JNIM";"@Wamaps_news,2024-08-06,#Mali" | simnasr;@Wamaps_news | 2024-08-04;2024-08-06 | #Mali #JNIM;#Mali | simnasr; JNIM | 2 | Takellout village | takalote, 40km south of kidal///near #Tagallout (#Takelot, #Kidal) | Kidal region | Kidal cercle | 18.12 | 1.44667 | POINT (1.44667 18.12) | 155,883 | Mali | MLI | 432 | Africa | 1 | 1 | 2024-08-04T00:00:00 | 2024-08-04T00:00:00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 432 | HDX | 2026-04-13 |
203,698 | MLI-2015-1-12582-2 | 2,015 | false | Clear | 1 | 11,347 | 11,347 | Mali: Government | 12,582 | 12,582 | Government of Mali - al-Murabitun | 72 | 72 | Government of Mali | 4,376 | 4,376 | al-Murabitun | 1 | "BBC Monitoring Africa,2015-01-14,Website notes increased Mali UN attacks, El Mourabitoune jihadist activity" | BBC Monitoring Africa | 2015-01-14 | Website notes increased Mali UN attacks, El Mourabitoune jihadist activity | null | 2 | Menaka town | Menaka town (near) | Gao region | Menaka cercle | 15.9182 | 2.4022 | POINT (2.4022 15.9182) | 152,285 | Mali | MLI | 432 | Africa | 1 | 1 | 2015-01-12T00:00:00 | 2015-01-12T00:00:00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 432 | HDX | 2026-04-13 |
439,050 | MLI-2022-1-15108-81 | 2,022 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 1 | "@FAMa_DIRPA,2022-06-11,COMMUNIQUE N°045 DE L'ETAT-MAJOR GENERAL DES ARMEES" | @FAMa_DIRPA | 2022-06-11 | COMMUNIQUE N°045 DE L'ETAT-MAJOR GENERAL DES ARMEES | FAMa | 3 | Bandiagara cercle | Bandiagara region | Mopti region | Bandiagara cercle | 14.500037 | -3.629037 | POINT (-3.629037 14.500037) | 150,833 | Mali | MLI | 432 | Africa | 2 | 4 | 2022-06-04T00:00:00 | 2022-06-11T00:00:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 432 | HDX | 2026-04-13 |
513,473 | AFG-2024-3-973-44 | 2,024 | true | Clear | 3 | 234 | 506 | IS - Civilians | 234 | 973 | IS - Civilians | 234 | 234 | IS | 9,999 | 1 | Civilians | 2 | "@IlyasseAg241786,2024-02-21,#Ménaka ";"@IlyasseAg241786,2024-02-21,Ces crimes " | @IlyasseAg241786;@IlyasseAg241786 | 2024-02-21;2024-02-21 | #Ménaka ;Ces crimes | null | 2 | Inlamawan village | locality of Inlamawan (200 km on the EAST side of Ménaka)
Tinakhmadi and Tinedi wells | Ménaka region | Inékar cercle | 17.220556 | 4.099444 | POINT (4.099444 17.220556) | 154,449 | Mali | MLI | 432 | Africa | 2 | 2 | 2024-02-19T00:00:00 | 2024-02-20T00:00:00 | 0 | 0 | 7 | 0 | 7 | 7 | 7 | null | HDX | 2026-04-13 |
378,295 | AFG-2020-2-16207-48 | 2,020 | true | Clear | 2 | 16,207 | 14,864 | IS - JNIM | 16,207 | 16,207 | IS - JNIM | 234 | 234 | IS | 6,716 | 6,716 | JNIM | 1 | "bamada.net,2020-04-07,DEADLY CLASHES BETWEEN KATIBA ANSAR EDDINE MACINA AND THE ISLAMIC STATE IN THE CENTER: SEVERAL DEATHS REPORTED ON BOTH SIDES" | bamada.net | 2020-04-07 | DEADLY CLASHES BETWEEN KATIBA ANSAR EDDINE MACINA AND THE ISLAMIC STATE IN THE CENTER: SEVERAL DEATHS REPORTED ON BOTH SIDES | null | 6 | Mali | Fassala sector, not far from the border with Mauritani | null | null | 17 | -4 | POINT (-4 17) | 154,433 | Mali | MLI | 432 | Africa | 1 | 1 | 2020-03-17T00:00:00 | 2020-03-17T00:00:00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | null | HDX | 2026-04-13 |
255,756 | MLI-2018-1-15108-41 | 2,018 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 2 | "Sahel memo,2018-05-29,Mali – Sahel: April 2018 Violent incidents by AlQaeda affiliate Jama’at Nusrat al-Islam wal Muslimeen (JNIM), Islamic State in the Greater Sahara (ISGS), Islamic State in West Africa Province (ISWAP), Ansaroul Islam, and other security incidents";"Menastream on Twitter,2019-01-22,#Mali" | Sahel memo;Menastream on Twitter | 2018-05-29;2019-01-22 | Mali – Sahel: April 2018 Violent incidents by AlQaeda affiliate Jama’at Nusrat al-Islam wal Muslimeen (JNIM), Islamic State in the Greater Sahara (ISGS), Islamic State in West Africa Province (ISWAP), Ansaroul Islam, and other security incidents;#Mali | Menastream, Sahel Memo | 1 | Zambougou village | Zambougou | Segou region | Ségou cercle | 13.1651 | -6.5182 | POINT (-6.5182 13.1651) | 148,667 | Mali | MLI | 432 | Africa | 1 | 1 | 2018-04-02T00:00:00 | 2018-04-02T00:00:00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 432 | HDX | 2026-04-13 |
247,991 | MLI-2017-2-15292-0 | 2,017 | false | Clear | 2 | 15,292 | 14,138 | GATIA - IS | 15,292 | 15,292 | GATIA - IS | 5,880 | 5,880 | GATIA | 234 | 234 | IS | 1 | "NIARELA NET,2017-08-17,Gao: GATIA fighters killed in ambush near Tamkoutat" | NIARELA NET | 2017-08-17 | Gao: GATIA fighters killed in ambush near Tamkoutat | null | 2 | Tamkoutat town | Tamkoutat, near (100 km east of Gao) | Gao region | Ansongo cercle | 16.4032 | 0.9921 | POINT (0.9921 16.403199999999998) | 153,002 | Mali | MLI | 432 | Africa | 1 | 1 | 2017-08-17T00:00:00 | 2017-08-17T00:00:00 | 8 | 0 | 0 | 0 | 8 | 8 | 8 | null | HDX | 2026-04-13 |
476,431 | MLI-2023-1-15259-11 | 2,023 | true | Clear | 1 | 14,113 | 14,113 | Mali: Islamic State | 15,259 | 15,259 | Government of Mali - IS | 72 | 72 | Government of Mali | 234 | 234 | IS | 2 | "DIRPA,2023-06-02,PRESS RELEASE N°012 FROM THE GENERAL STAFF OF THE ARMED FORCES";"RFI,2023-05-30,Mali: new accusations of abuses targeting the Fama and Wagner in Adiora and Ménaka" | DIRPA;RFI | 2023-06-02;2023-05-30 | PRESS RELEASE N°012 FROM THE GENERAL STAFF OF THE ARMED FORCES;Mali: new accusations of abuses targeting the Fama and Wagner in Adiora and Ménaka | FAMa | 1 | Menaka town | Menaka town | Ménaka region | Ménaka cercle | 15.9182 | 2.4022 | POINT (2.4022 15.9182) | 152,285 | Mali | MLI | 432 | Africa | 1 | 1 | 2023-05-29T00:00:00 | 2023-05-29T00:00:00 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 432 | HDX | 2026-04-13 |
262,430 | MLI-2018-1-15108-59.1 | 2,018 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 1 | "BBC Monitoring Africa,2018-08-15,Mali army says kills seven 'terrorists' in Segou and Djougani" | BBC Monitoring Africa | 2018-08-15 | Mali army says kills seven 'terrorists' in Segou and Djougani | The minister of defence and war veterans | 4 | Segou region | Djoura - Segou region | Segou region | null | 13.6 | -5.9 | POINT (-5.9 13.6) | 149,389 | Mali | MLI | 432 | Africa | 1 | 1 | 2018-08-12T00:00:00 | 2018-08-12T00:00:00 | 0 | 4 | 0 | 0 | 4 | 3 | 4 | 432 | HDX | 2026-04-13 |
238,782 | MLI-2017-1-15108-20 | 2,017 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 3 | "Agence France Presse,2017-06-17,Five Mali soldiers killed in attack on military camp";"Sahel memo,2017-08-02,Attacks Related to Violent Extremist Organizations: AQIM, Ansar al-Din, and JNIM";"Kib@ru,2017-06-21,Nosrat al-Islam Wal-Mouslimin claims several attacks and claims to have anti-aircraft weapons" | Agence France Presse;Sahel memo;Kib@ru | 2017-06-17;2017-08-02;2017-06-21 | Five Mali soldiers killed in attack on military camp;Attacks Related to Violent Extremist Organizations: AQIM, Ansar al-Din, and JNIM;Nosrat al-Islam Wal-Mouslimin claims several attacks and claims to have anti-aircraft weapons | a local official told AFP | 1 | Bintagoungou town | Bintagoungou (the camp at) | Tombouctou region | Goundam cercle | 16.735374 | -3.73518 | POINT (-3.73518 16.735374) | 153,713 | Mali | MLI | 432 | Africa | 1 | 1 | 2017-06-17T00:00:00 | 2017-06-17T00:00:00 | 5 | 1 | 0 | 0 | 6 | 6 | 6 | 432 | HDX | 2026-04-13 |
312,679 | MLI-2019-1-15259-13 | 2,019 | true | Clear | 1 | 14,113 | 14,113 | Mali: Islamic State | 15,259 | 15,259 | Government of Mali - IS | 72 | 72 | Government of Mali | 234 | 234 | IS | 2 | "Agence France Presse,2019-11-02,IS claims bomb attack that killed French soldier in Mali";"Agence France Presse,2019-11-02,French soldier killed in Mali by roadside bomb: Elysee" | Agence France Presse;Agence France Presse | 2019-11-02;2019-11-02 | IS claims bomb attack that killed French soldier in Mali;French soldier killed in Mali by roadside bomb: Elysee | France's presidency | 2 | Menaka town | Menaka (near) | Ménaka region | Ménaka cercle | 15.9182 | 2.4022 | POINT (2.4022 15.9182) | 152,285 | Mali | MLI | 432 | Africa | 1 | 1 | 2019-11-02T00:00:00 | 2019-11-02T00:00:00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 432 | HDX | 2026-04-13 |
558,610 | MLI-2024-1-15108-239 | 2,024 | true | Clear | 1 | 11,347 | 11,347 | Mali: Government | 15,108 | 15,108 | Government of Mali - JNIM | 72 | 72 | Government of Mali | 6,716 | 6,716 | JNIM | 1 | "@DirpaFa,2024-12-16,FLASH INFO" | @DirpaFa | 2024-12-16 | FLASH INFO | FAMa | 2 | Diabaly town | east of DIABALY in the NAMPALA sector. | Segou region | Niono cercle | 14.6937 | -6.0197 | POINT (-6.0197 14.6937) | 150,828 | Mali | MLI | 432 | Africa | 1 | 1 | 2024-12-15T00:00:00 | 2024-12-15T00:00:00 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 432 | HDX | 2026-04-13 |
364,881 | MLI-2020-1-15259-46 | 2,020 | true | Clear | 1 | 14,113 | 14,113 | Mali: Islamic State | 15,259 | 15,259 | Government of Mali - IS | 72 | 72 | Government of Mali | 234 | 234 | IS | 1 | "Minisere des Armées,2020-10-22,Update on operations from October 9 to 15." | Minisere des Armées | 2020-10-22 | Update on operations from October 9 to 15. | Ministère des Armées | 1 | In Chinnana village | In Chinnana, on the Malo-Niger border | Ménaka region | Andéramboukane cercle | 15.605 | 3.386389 | POINT (3.386389 15.605) | 152,287 | Mali | MLI | 432 | Africa | 1 | 1 | 2020-10-10T00:00:00 | 2020-10-10T00:00:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 432 | HDX | 2026-04-13 |
556,326 | MLI-2024-3-18152-100 | 2,024 | true | Clear | 3 | 9,249 | 16,369 | Government of Mali, Government of Russia (Soviet Union) - Civilians | 9,249 | 18,152 | Government of Mali, Government of Russia (Soviet Union) - Civilians | 9,249 | 9,249 | Government of Mali, Government of Russia (Soviet Union) | 9,999 | 1 | Civilians | 1 | "Kal Akal,2024-09-01,REPORT No 08/AKA/2024 Month of July" | Kal Akal | 2024-09-01 | REPORT No 08/AKA/2024 Month of July | Kal Akal | 5 | Eleoudji wadi | Eleoudji/Aguelhoc | Kidal region | Tessalit cercle | 19.39361 | 0.59194 | POINT (0.59194 19.39361) | 157,322 | Mali | MLI | 432 | Africa | 1 | 1 | 2024-07-23T00:00:00 | 2024-07-23T00:00:00 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | null | HDX | 2026-04-13 |
235,778 | MLI-2016-1-14610-6 | 2,016 | false | Clear | 1 | 13,611 | 13,611 | Mali: Macina Empire | 14,610 | 14,610 | Government of Mali - FLM | 72 | 72 | Government of Mali | 6,267 | 6,267 | FLM | 1 | "Maghreb and Sahel. Sand, Tea, and Guns,2016-04-01,March 2016 AQIM and Related Security Incidents in Mali" | Maghreb and Sahel. Sand, Tea, and Guns | 2016-04-01 | March 2016 AQIM and Related Security Incidents in Mali | null | 1 | Ké-Macina town | Ké-Macina village, Segou region | Segou region | Macina cercle | 13.9641 | -5.35791 | POINT (-5.35791 13.9641) | 149,390 | Mali | MLI | 432 | Africa | 1 | 1 | 2016-03-03T00:00:00 | 2016-03-03T00:00:00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 432 | HDX | 2026-04-13 |
253,120 | AFG-2018-2-15256-0 | 2,018 | true | Clear | 2 | 15,256 | 14,110 | IS - MSA | 15,256 | 15,256 | IS - MSA | 234 | 234 | IS | 6,836 | 6,836 | MSA | 6 | "Sahel memo,2018-05-29,Mali – Sahel: February 2018 Violent incidents by AlQaeda affiliate Jama’at Nusrat al-Islam wal Muslimeen (JNIM), Islamic State in the Greater Sahara (ISGS), Islamic State in West Africa Province (ISWAP), Ansaroul Islam, and other security incidents";"Facebook - MSA,2018-02-04,Information note";"M... | Sahel memo;Facebook - MSA;Mali Actu;Studio Tamani;BBC Afrique ;RFI Afrique | 2018-05-29;2018-02-04;2018-02-05;2018-02-04;2018-02-05;2018-02-05 | Mali – Sahel: February 2018 Violent incidents by AlQaeda affiliate Jama’at Nusrat al-Islam wal Muslimeen (JNIM), Islamic State in the Greater Sahara (ISGS), Islamic State in West Africa Province (ISWAP), Ansaroul Islam, and other security incidents;Information note;Mali: Terrorists shot dead in Ansongo;Mali: insecurity... | MSA; FAMA, Sahel Memo | 5 | Teletaï commune | Intankouffarene and Inkatarane, Talataye commune, Ansongo
intikoufa (70 km from talataye)
