sample_tier stringclasses 5
values | record_depth stringclasses 4
values | company_id stringclasses 503
values | company_name stringclasses 503
values | company_domain stringclasses 468
values | industry stringclasses 75
values | country stringclasses 39
values | year int64 1.95k 2.02k | headcount_observed int64 1 180k | company_size_midpoint int64 5 15k | company_size_bucket stringclasses 5
values | net_headcount_change float64 -14,123 11.9k ⌀ | growth_rate_yoy float64 -92.06 1.2k ⌀ | prev_growth_rate_yoy float64 -92.06 1.2k ⌀ | growth_is_reliable bool 2
classes | growth_bucket stringclasses 7
values | avg_tenure_years float64 1 39.5 ⌀ | tenure_bucket stringclasses 4
values | primary_role_bucket stringclasses 9
values | primary_role_pct float64 19.4 84 ⌀ | distinct_role_buckets float64 6 9 ⌀ | role_diversity_bucket stringclasses 2
values | role_coverage_pct float64 10.2 103 ⌀ | top_capability_1 stringclasses 14
values | top_capability_1_pct float64 2.95 90 ⌀ | top_capability_2 stringclasses 14
values | top_capability_2_pct float64 2.36 83.3 ⌀ | top_capability_3 stringclasses 14
values | top_capability_3_pct float64 2.11 75.9 ⌀ | capability_coverage_pct float64 4.12 100 ⌀ | early_scaling_flag float64 0 1 ⌀ | contraction_flag float64 0 1 ⌀ | recovery_signal_flag float64 0 1 ⌀ | growth_acceleration_flag float64 0 1 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
modern_showcase | panel_plus_capability | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 1,996 | 34 | 15,000 | 1. 1-49 | 2 | 6.25 | 113.33 | true | 5. Hyper growth | 5.17 | 3. 4+ years | null | null | null | null | null | leadership | 52.94 | software_engineering | 38.24 | project_management | 35.29 | 82.35 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 1,997 | 50 | 15,000 | 2. 50-199 | 16 | 47.06 | 6.25 | true | 5. Hyper growth | 6.39 | 3. 4+ years | null | null | null | null | null | leadership | 54 | project_management | 44 | sales_marketing | 38 | 80 | 0 | 0 | 0 | 1 |
modern_showcase | panel_plus_capability | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 1,998 | 95 | 15,000 | 2. 50-199 | 45 | 90 | 47.06 | true | 5. Hyper growth | 7.17 | 3. 4+ years | null | null | null | null | null | leadership | 51.58 | project_management | 44.21 | software_engineering | 31.58 | 82.11 | 1 | 0 | 0 | 1 |
modern_showcase | panel_plus_capability | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 1,999 | 180 | 15,000 | 2. 50-199 | 85 | 89.47 | 90 | true | 5. Hyper growth | 6.63 | 3. 4+ years | null | null | null | null | null | leadership | 47.22 | project_management | 38.33 | software_engineering | 37.22 | 83.89 | 1 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 2,000 | 356 | 15,000 | 3. 200-999 | 176 | 97.78 | 89.47 | true | 5. Hyper growth | 6.99 | 3. 4+ years | null | null | null | null | null | leadership | 47.19 | project_management | 39.61 | software_engineering | 39.33 | 85.11 | 1 | 0 | 0 | 1 |
modern_showcase | panel_plus_capability | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 2,001 | 539 | 15,000 | 3. 200-999 | 183 | 51.4 | 97.78 | true | 5. Hyper growth | 7.27 | 3. 4+ years | null | null | null | null | null | leadership | 46.38 | software_engineering | 40.45 | project_management | 39.52 | 85.9 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 2,002 | 764 | 15,000 | 3. 200-999 | 225 | 41.74 | 51.4 | true | 5. Hyper growth | 6.93 | 3. 4+ years | null | null | null | null | null | leadership | 44.11 | software_engineering | 40.84 | project_management | 38.35 | 84.95 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 2,003 | 925 | 15,000 | 3. 200-999 | 161 | 21.07 | 41.74 | true | 5. Hyper growth | 6.97 | 3. 4+ years | null | null | null | null | null | leadership | 42.05 | software_engineering | 41.19 | project_management | 37.41 | 85.08 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 2,004 | 1,100 | 15,000 | 4. 1000-4999 | 175 | 18.92 | 21.07 | true | 5. Hyper growth | 6.75 | 3. 4+ years | null | null | null | null | null | software_engineering | 43.18 | leadership | 42.36 | project_management | 38.55 | 86.45 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 2,005 | 1,318 | 15,000 | 4. 1000-4999 | 218 | 19.82 | 18.92 | true | 5. Hyper growth | 6.48 | 3. 4+ years | null | null | null | null | null | software_engineering | 44.69 | leadership | 39.98 | project_management | 37.25 | 87.1 | 0 | 0 | 0 | 1 |
modern_showcase | panel_plus_capability | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 2,006 | 1,615 | 15,000 | 4. 1000-4999 | 297 | 22.53 | 19.82 | true | 5. Hyper growth | 6.23 | 3. 4+ years | null | null | null | null | null | software_engineering | 46.69 | leadership | 39.07 | project_management | 37.15 | 87.93 | 0 | 0 | 0 | 1 |
modern_showcase | panel_plus_capability | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 2,007 | 1,991 | 15,000 | 4. 1000-4999 | 376 | 23.28 | 22.53 | true | 5. Hyper growth | 5.93 | 3. 4+ years | null | null | null | null | null | software_engineering | 48.87 | leadership | 37.22 | project_management | 35.51 | 88.35 | 0 | 0 | 0 | 1 |
modern_showcase | panel_plus_capability | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 2,008 | 2,326 | 15,000 | 4. 1000-4999 | 335 | 16.83 | 23.28 | true | 5. Hyper growth | 5.7 | 3. 4+ years | null | null | null | null | null | software_engineering | 49.53 | leadership | 34.95 | project_management | 34.26 | 88.09 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 2,009 | 2,336 | 15,000 | 4. 1000-4999 | 10 | 0.43 | 16.83 | true | 5. Hyper growth | 5.96 | 3. 4+ years | null | null | null | null | null | software_engineering | 49.19 | leadership | 33.6 | project_management | 32.83 | 87.63 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability_plus_role | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 2,010 | 2,481 | 15,000 | 4. 1000-4999 | 145 | 6.21 | 0.43 | true | 5. Hyper growth | 5.83 | 3. 4+ years | engineering | 63.77 | 9 | 3. High diversity | 95.24 | software_engineering | 48.81 | leadership | 33.45 | project_management | 32.16 | 88.07 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability_plus_role | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 2,011 | 2,817 | 15,000 | 4. 1000-4999 | 336 | 13.54 | 6.21 | true | 5. Hyper growth | 5.44 | 3. 4+ years | engineering | 64.57 | 9 | 3. High diversity | 96.1 | software_engineering | 51.37 | leadership | 32.55 | project_management | 30.78 | 89.07 | 0 | 0 | 0 | 1 |
modern_showcase | panel_plus_capability_plus_role | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 2,012 | 3,115 | 15,000 | 4. 1000-4999 | 298 | 10.58 | 13.54 | true | 5. Hyper growth | 5.01 | 3. 4+ years | engineering | 65.3 | 9 | 3. High diversity | 95.47 | software_engineering | 53.16 | leadership | 31.2 | project_management | 28.73 | 89.73 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability_plus_role | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 2,013 | 3,493 | 15,000 | 4. 1000-4999 | 378 | 12.13 | 10.58 | true | 5. Hyper growth | 4.71 | 3. 4+ years | engineering | 64.78 | 9 | 3. High diversity | 95.68 | software_engineering | 53.94 | leadership | 30.66 | data_analytics | 27.8 | 90.09 | 0 | 0 | 0 | 1 |
modern_showcase | panel_plus_capability_plus_role | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 2,014 | 3,536 | 15,000 | 4. 1000-4999 | 43 | 1.23 | 12.13 | true | 5. Hyper growth | 4.69 | 3. 4+ years | engineering | 64.5 | 9 | 3. High diversity | 96.07 | software_engineering | 53.25 | leadership | 30.46 | project_management | 28.2 | 90.1 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability_plus_role | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 2,015 | 3,656 | 15,000 | 4. 1000-4999 | 120 | 3.39 | 1.23 | true | 5. Hyper growth | 4.47 | 3. 4+ years | engineering | 63.61 | 9 | 3. High diversity | 95.9 | software_engineering | 53.28 | leadership | 30.74 | data_analytics | 28.69 | 90.32 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability_plus_role | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 2,016 | 3,991 | 15,000 | 4. 1000-4999 | 335 | 9.16 | 3.39 | true | 5. Hyper growth | 3.85 | 2. 2-4 years | engineering | 61.6 | 9 | 3. High diversity | 96.44 | software_engineering | 53.55 | leadership | 32.12 | data_analytics | 31.17 | 90.6 | 0 | 0 | 0 | 0 |
modern_showcase | full_record | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 2,017 | 4,411 | 15,000 | 4. 1000-4999 | 420 | 10.52 | 9.16 | true | 5. Hyper growth | 3.54 | 2. 2-4 years | engineering | 61.57 | 9 | 3. High diversity | 95.74 | software_engineering | 55.27 | data_analytics | 33.94 | leadership | 32.87 | 90.59 | 0 | 0 | 0 | 1 |
modern_showcase | full_record | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 2,018 | 5,196 | 15,000 | 5. 5000+ | 785 | 17.8 | 10.52 | true | 5. Hyper growth | 3.01 | 2. 2-4 years | engineering | 62.23 | 9 | 3. High diversity | 96.21 | software_engineering | 57.35 | data_analytics | 36.97 | leadership | 33.22 | 90.69 | 0 | 0 | 0 | 1 |
modern_showcase | full_record | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 2,019 | 5,375 | 15,000 | 5. 5000+ | 179 | 3.44 | 17.8 | true | 5. Hyper growth | 3.18 | 2. 2-4 years | engineering | 62.78 | 9 | 3. High diversity | 96.26 | software_engineering | 56.26 | data_analytics | 35.78 | leadership | 32.84 | 89.04 | 0 | 0 | 0 | 0 |
modern_showcase | full_record | nvidia | NVIDIA | nvidia.com | Computer Hardware | United States | 2,020 | 5,714 | 15,000 | 5. 5000+ | 339 | 6.31 | 3.44 | true | 5. Hyper growth | 1.69 | 1. <2 years | engineering | 62.91 | 9 | 3. High diversity | 95.97 | software_engineering | 55.69 | data_analytics | 35.51 | leadership | 32.76 | 87.75 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability | palantir-technologies | Palantir Technologies | palantir.com | Computer Software | United States | 2,003 | 3 | 3,000 | 1. 1-49 | 1 | 50 | null | false | 0. Unreliable | 6.33 | 3. 4+ years | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
modern_showcase | panel_plus_capability | palantir-technologies | Palantir Technologies | palantir.com | Computer Software | United States | 2,004 | 4 | 3,000 | 1. 1-49 | 1 | 33.33 | 50 | false | 0. Unreliable | 6.33 | 3. 4+ years | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability | palantir-technologies | Palantir Technologies | palantir.com | Computer Software | United States | 2,005 | 13 | 3,000 | 1. 1-49 | 9 | 225 | 33.33 | false | 0. Unreliable | 7.18 | 3. 4+ years | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 1 |
modern_showcase | panel_plus_capability | palantir-technologies | Palantir Technologies | palantir.com | Computer Software | United States | 2,006 | 32 | 3,000 | 1. 1-49 | 19 | 146.15 | 225 | true | 5. Hyper growth | 6.27 | 3. 4+ years | null | null | null | null | null | software_engineering | 62.5 | leadership | 56.25 | data_analytics | 53.13 | 90.63 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability | palantir-technologies | Palantir Technologies | palantir.com | Computer Software | United States | 2,007 | 65 | 3,000 | 2. 50-199 | 33 | 103.13 | 146.15 | true | 5. Hyper growth | 6 | 3. 4+ years | null | null | null | null | null | software_engineering | 60 | data_analytics | 49.23 | leadership | 46.15 | 92.31 | 1 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability | palantir-technologies | Palantir Technologies | palantir.com | Computer Software | United States | 2,008 | 120 | 3,000 | 2. 50-199 | 55 | 84.62 | 103.13 | true | 5. Hyper growth | 5.29 | 3. 4+ years | null | null | null | null | null | software_engineering | 59.17 | data_analytics | 49.17 | leadership | 47.5 | 90 | 1 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability | palantir-technologies | Palantir Technologies | palantir.com | Computer Software | United States | 2,009 | 163 | 3,000 | 2. 50-199 | 43 | 35.83 | 84.62 | true | 5. Hyper growth | 5.43 | 3. 4+ years | null | null | null | null | null | software_engineering | 56.44 | data_analytics | 51.53 | project_management | 43.56 | 87.73 | 1 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability_plus_role | palantir-technologies | Palantir Technologies | palantir.com | Computer Software | United States | 2,010 | 269 | 3,000 | 3. 200-999 | 106 | 65.03 | 35.83 | true | 5. Hyper growth | 5 | 3. 4+ years | engineering | 52.46 | 9 | 3. High diversity | 90.71 | software_engineering | 55.02 | data_analytics | 52.79 | project_management | 45.35 | 90.33 | 1 | 0 | 0 | 1 |
modern_showcase | panel_plus_capability_plus_role | palantir-technologies | Palantir Technologies | palantir.com | Computer Software | United States | 2,011 | 381 | 3,000 | 3. 200-999 | 112 | 41.64 | 65.03 | true | 5. Hyper growth | 4.68 | 3. 4+ years | engineering | 53.2 | 9 | 3. High diversity | 90.29 | software_engineering | 53.81 | data_analytics | 53.54 | project_management | 44.88 | 91.6 | 1 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability_plus_role | palantir-technologies | Palantir Technologies | palantir.com | Computer Software | United States | 2,012 | 688 | 3,000 | 3. 200-999 | 307 | 80.58 | 41.64 | true | 5. Hyper growth | 3.98 | 2. 2-4 years | engineering | 49.76 | 9 | 3. High diversity | 90.84 | data_analytics | 53.49 | software_engineering | 52.03 | leadership | 42.73 | 91.86 | 0 | 0 | 0 | 1 |
modern_showcase | panel_plus_capability_plus_role | palantir-technologies | Palantir Technologies | palantir.com | Computer Software | United States | 2,013 | 989 | 3,000 | 3. 200-999 | 301 | 43.75 | 80.58 | true | 5. Hyper growth | 3.58 | 2. 2-4 years | engineering | 51.26 | 9 | 3. High diversity | 92.52 | data_analytics | 55.51 | software_engineering | 54.1 | leadership | 40.14 | 92.92 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability_plus_role | palantir-technologies | Palantir Technologies | palantir.com | Computer Software | United States | 2,014 | 1,164 | 3,000 | 4. 1000-4999 | 175 | 17.69 | 43.75 | true | 5. Hyper growth | 3.69 | 2. 2-4 years | engineering | 50.42 | 9 | 3. High diversity | 92.35 | data_analytics | 56.7 | software_engineering | 53.87 | leadership | 39.95 | 93.3 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability_plus_role | palantir-technologies | Palantir Technologies | palantir.com | Computer Software | United States | 2,015 | 1,432 | 3,000 | 4. 1000-4999 | 268 | 23.02 | 17.69 | true | 5. Hyper growth | 3.47 | 2. 2-4 years | engineering | 46.96 | 9 | 3. High diversity | 94.27 | data_analytics | 55.24 | software_engineering | 51.26 | leadership | 40.5 | 92.25 | 0 | 0 | 0 | 1 |
modern_showcase | panel_plus_capability_plus_role | palantir-technologies | Palantir Technologies | palantir.com | Computer Software | United States | 2,016 | 1,460 | 3,000 | 4. 1000-4999 | 28 | 1.96 | 23.02 | true | 5. Hyper growth | 3.52 | 2. 2-4 years | engineering | 45.09 | 9 | 3. High diversity | 92.81 | data_analytics | 54.38 | software_engineering | 49.79 | leadership | 41.23 | 92.05 | 0 | 0 | 0 | 0 |
modern_showcase | full_record | palantir-technologies | Palantir Technologies | palantir.com | Computer Software | United States | 2,017 | 1,390 | 3,000 | 4. 1000-4999 | -70 | -4.79 | 1.96 | true | 1. Shrinking fast | 3.67 | 2. 2-4 years | engineering | 44.26 | 9 | 3. High diversity | 92.16 | data_analytics | 52.37 | software_engineering | 47.55 | leadership | 40.5 | 91.22 | 0 | 0 | 0 | 0 |
modern_showcase | full_record | palantir-technologies | Palantir Technologies | palantir.com | Computer Software | United States | 2,018 | 1,373 | 3,000 | 4. 1000-4999 | -17 | -1.22 | -4.79 | true | 1. Shrinking fast | 3.81 | 2. 2-4 years | engineering | 43.67 | 9 | 3. High diversity | 93.23 | data_analytics | 52.59 | software_engineering | 47.12 | leadership | 42.17 | 90.9 | 0 | 0 | 0 | 0 |
modern_showcase | full_record | palantir-technologies | Palantir Technologies | palantir.com | Computer Software | United States | 2,019 | 1,417 | 3,000 | 4. 1000-4999 | 44 | 3.2 | -1.22 | true | 5. Hyper growth | 3.54 | 2. 2-4 years | engineering | 43.7 | 9 | 3. High diversity | 93.01 | data_analytics | 52.43 | software_engineering | 47 | leadership | 43.47 | 90.4 | 0 | 0 | 0 | 0 |
modern_showcase | full_record | palantir-technologies | Palantir Technologies | palantir.com | Computer Software | United States | 2,020 | 1,407 | 3,000 | 4. 1000-4999 | -10 | -0.71 | 3.2 | true | 1. Shrinking fast | 2.61 | 2. 2-4 years | engineering | 44.25 | 9 | 3. High diversity | 92.68 | data_analytics | 51.81 | software_engineering | 46.13 | leadership | 43.14 | 88.84 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability | shopify | Shopify | shopify.com | Internet | Canada | 2,006 | 7 | 3,000 | 1. 1-49 | 1 | 16.67 | null | false | 0. Unreliable | 10 | 3. 4+ years | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
modern_showcase | panel_plus_capability | shopify | Shopify | shopify.com | Internet | Canada | 2,007 | 8 | 3,000 | 1. 1-49 | 1 | 14.29 | 16.67 | false | 0. Unreliable | 9 | 3. 4+ years | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability | shopify | Shopify | shopify.com | Internet | Canada | 2,008 | 10 | 3,000 | 1. 1-49 | 2 | 25 | 14.29 | false | 0. Unreliable | 8.29 | 3. 4+ years | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 1 |
modern_showcase | panel_plus_capability | shopify | Shopify | shopify.com | Internet | Canada | 2,009 | 11 | 3,000 | 1. 1-49 | 1 | 10 | 25 | false | 0. Unreliable | 7.63 | 3. 4+ years | null | null | null | null | null | null | null | null | null | null | null | null | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability_plus_role | shopify | Shopify | shopify.com | Internet | Canada | 2,010 | 20 | 3,000 | 1. 1-49 | 9 | 81.82 | 10 | true | 5. Hyper growth | 5.87 | 3. 4+ years | marketing | 35.71 | 6 | 2. Medium diversity | 70 | design | 55 | sales_marketing | 55 | leadership | 50 | 90 | 0 | 0 | 0 | 1 |
modern_showcase | panel_plus_capability_plus_role | shopify | Shopify | shopify.com | Internet | Canada | 2,011 | 31 | 3,000 | 1. 1-49 | 11 | 55 | 81.82 | true | 5. Hyper growth | 4.71 | 3. 4+ years | engineering | 33.33 | 7 | 3. High diversity | 67.74 | leadership | 58.06 | sales_marketing | 54.84 | design | 51.61 | 90.32 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability_plus_role | shopify | Shopify | shopify.com | Internet | Canada | 2,012 | 37 | 3,000 | 1. 1-49 | 6 | 19.35 | 55 | true | 5. Hyper growth | 4.69 | 3. 4+ years | engineering | 47.83 | 7 | 3. High diversity | 62.16 | software_engineering | 59.46 | design | 51.35 | leadership | 51.35 | 91.89 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability_plus_role | shopify | Shopify | shopify.com | Internet | Canada | 2,013 | 65 | 3,000 | 2. 50-199 | 28 | 75.68 | 19.35 | true | 5. Hyper growth | 4.44 | 3. 4+ years | engineering | 38.46 | 8 | 3. High diversity | 80 | software_engineering | 56.92 | sales_marketing | 52.31 | design | 49.23 | 90.77 | 1 | 0 | 0 | 1 |
modern_showcase | panel_plus_capability_plus_role | shopify | Shopify | shopify.com | Internet | Canada | 2,014 | 92 | 3,000 | 2. 50-199 | 27 | 41.54 | 75.68 | true | 5. Hyper growth | 4.07 | 3. 4+ years | engineering | 38.57 | 9 | 3. High diversity | 76.09 | software_engineering | 54.35 | sales_marketing | 50 | leadership | 47.83 | 90.22 | 1 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability_plus_role | shopify | Shopify | shopify.com | Internet | Canada | 2,015 | 148 | 3,000 | 2. 50-199 | 56 | 60.87 | 41.54 | true | 5. Hyper growth | 3.23 | 2. 2-4 years | engineering | 43.22 | 9 | 3. High diversity | 79.73 | leadership | 56.76 | software_engineering | 52.03 | sales_marketing | 50 | 91.89 | 1 | 0 | 0 | 1 |
modern_showcase | panel_plus_capability_plus_role | shopify | Shopify | shopify.com | Internet | Canada | 2,016 | 248 | 3,000 | 3. 200-999 | 100 | 67.57 | 60.87 | true | 5. Hyper growth | 2.82 | 2. 2-4 years | engineering | 47.06 | 9 | 3. High diversity | 75.4 | leadership | 55.65 | sales_marketing | 48.79 | software_engineering | 48.39 | 93.15 | 1 | 0 | 0 | 1 |
modern_showcase | full_record | shopify | Shopify | shopify.com | Internet | Canada | 2,017 | 334 | 3,000 | 3. 200-999 | 86 | 34.68 | 67.57 | true | 5. Hyper growth | 2.53 | 2. 2-4 years | engineering | 38.82 | 9 | 3. High diversity | 76.35 | leadership | 58.38 | sales_marketing | 54.49 | software_engineering | 41.32 | 92.52 | 1 | 0 | 0 | 0 |
modern_showcase | full_record | shopify | Shopify | shopify.com | Internet | Canada | 2,018 | 453 | 3,000 | 3. 200-999 | 119 | 35.63 | 34.68 | true | 5. Hyper growth | 2.4 | 2. 2-4 years | engineering | 36.42 | 9 | 3. High diversity | 73.95 | leadership | 58.72 | sales_marketing | 58.5 | communication | 40.18 | 91.39 | 1 | 0 | 0 | 1 |
modern_showcase | full_record | shopify | Shopify | shopify.com | Internet | Canada | 2,019 | 514 | 3,000 | 3. 200-999 | 61 | 13.47 | 35.63 | true | 5. Hyper growth | 2.79 | 2. 2-4 years | engineering | 36.2 | 9 | 3. High diversity | 74.71 | leadership | 57.98 | sales_marketing | 55.64 | communication | 39.49 | 89.49 | 0 | 0 | 0 | 0 |
modern_showcase | full_record | shopify | Shopify | shopify.com | Internet | Canada | 2,020 | 569 | 3,000 | 3. 200-999 | 55 | 10.7 | 13.47 | true | 5. Hyper growth | 3.08 | 2. 2-4 years | engineering | 37.82 | 9 | 3. High diversity | 75.75 | leadership | 56.06 | sales_marketing | 51.67 | communication | 37.26 | 88.23 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability | spacex | SpaceX | spacex.com | Aviation & Aerospace | United States | 2,002 | 17 | 3,000 | 1. 1-49 | 8 | 88.89 | null | false | 0. Unreliable | 11.08 | 3. 4+ years | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
modern_showcase | panel_plus_capability | spacex | SpaceX | spacex.com | Aviation & Aerospace | United States | 2,003 | 30 | 3,000 | 1. 1-49 | 13 | 76.47 | 88.89 | true | 5. Hyper growth | 9.43 | 3. 4+ years | null | null | null | null | null | leadership | 56.67 | project_management | 46.67 | software_engineering | 23.33 | 76.67 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability | spacex | SpaceX | spacex.com | Aviation & Aerospace | United States | 2,004 | 48 | 3,000 | 1. 1-49 | 18 | 60 | 76.47 | true | 5. Hyper growth | 7.86 | 3. 4+ years | null | null | null | null | null | leadership | 62.5 | project_management | 50 | software_engineering | 22.92 | 79.17 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability | spacex | SpaceX | spacex.com | Aviation & Aerospace | United States | 2,005 | 72 | 3,000 | 2. 50-199 | 24 | 50 | 60 | true | 5. Hyper growth | 7.02 | 3. 4+ years | null | null | null | null | null | leadership | 70.83 | project_management | 48.61 | software_engineering | 27.78 | 84.72 | 1 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability | spacex | SpaceX | spacex.com | Aviation & Aerospace | United States | 2,006 | 109 | 3,000 | 2. 50-199 | 37 | 51.39 | 50 | true | 5. Hyper growth | 7.08 | 3. 4+ years | null | null | null | null | null | leadership | 63.3 | project_management | 47.71 | software_engineering | 23.85 | 84.4 | 1 | 0 | 0 | 1 |
modern_showcase | panel_plus_capability | spacex | SpaceX | spacex.com | Aviation & Aerospace | United States | 2,007 | 179 | 3,000 | 2. 50-199 | 70 | 64.22 | 51.39 | true | 5. Hyper growth | 6.38 | 3. 4+ years | null | null | null | null | null | leadership | 64.25 | project_management | 53.07 | software_engineering | 20.67 | 84.36 | 1 | 0 | 0 | 1 |
modern_showcase | panel_plus_capability | spacex | SpaceX | spacex.com | Aviation & Aerospace | United States | 2,008 | 306 | 3,000 | 3. 200-999 | 127 | 70.95 | 64.22 | true | 5. Hyper growth | 5.86 | 3. 4+ years | null | null | null | null | null | leadership | 60.13 | project_management | 49.35 | software_engineering | 20.26 | 83.01 | 1 | 0 | 0 | 1 |
modern_showcase | panel_plus_capability | spacex | SpaceX | spacex.com | Aviation & Aerospace | United States | 2,009 | 423 | 3,000 | 3. 200-999 | 117 | 38.24 | 70.95 | true | 5. Hyper growth | 5.45 | 3. 4+ years | null | null | null | null | null | leadership | 58.16 | project_management | 49.17 | software_engineering | 21.28 | 84.16 | 1 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability_plus_role | spacex | SpaceX | spacex.com | Aviation & Aerospace | United States | 2,010 | 649 | 3,000 | 3. 200-999 | 226 | 53.43 | 38.24 | true | 5. Hyper growth | 4.82 | 3. 4+ years | engineering | 56.26 | 9 | 3. High diversity | 75.04 | leadership | 55.78 | project_management | 48.38 | office_productivity | 19.72 | 84.28 | 0 | 0 | 0 | 1 |
modern_showcase | panel_plus_capability_plus_role | spacex | SpaceX | spacex.com | Aviation & Aerospace | United States | 2,011 | 895 | 3,000 | 3. 200-999 | 246 | 37.9 | 53.43 | true | 5. Hyper growth | 4.47 | 3. 4+ years | engineering | 54.69 | 9 | 3. High diversity | 77.43 | leadership | 53.3 | project_management | 46.48 | office_productivity | 21.68 | 84.36 | 0 | 0 | 0 | 0 |
modern_showcase | panel_plus_capability_plus_role | spacex | SpaceX | spacex.com | Aviation & Aerospace | United States | 2,012 | 1,412 | 3,000 | 4. 1000-4999 | 517 | 57.77 | 37.9 | true | 5. Hyper growth | 4.11 | 3. 4+ years | engineering | 53.85 | 9 | 3. High diversity | 72.73 | leadership | 49.43 | project_management | 44.19 | office_productivity | 26.56 | 85.48 | 0 | 0 | 0 | 1 |
modern_showcase | panel_plus_capability_plus_role | spacex | SpaceX | spacex.com | Aviation & Aerospace | United States | 2,013 | 1,994 | 3,000 | 4. 1000-4999 | 582 | 41.22 | 57.77 | true | 5. Hyper growth | 3.63 | 2. 2-4 years | engineering | 52.92 | 9 | 3. High diversity | 72.12 | leadership | 48.6 | project_management | 43.38 | office_productivity | 30.29 | 86.46 | 0 | 0 | 0 | 0 |
