iso3 stringclasses 1
value | year int64 1.99k 2.02k | fuel stringclasses 7
values | share_pct float64 0 56 |
|---|---|---|---|
JPN | 1,990 | coal | 16.867801 |
JPN | 1,990 | gas | 10.454519 |
JPN | 1,990 | hydro | 4.161414 |
JPN | 1,990 | nuclear | 9.575858 |
JPN | 1,990 | oil | 55.965377 |
JPN | 1,990 | renewables_ex_hydro | 1.358407 |
JPN | 1,990 | unutilized | 1.616623 |
JPN | 1,991 | coal | 16.859935 |
JPN | 1,991 | gas | 10.720396 |
JPN | 1,991 | hydro | 4.385562 |
JPN | 1,991 | nuclear | 9.841283 |
JPN | 1,991 | oil | 55.222705 |
JPN | 1,991 | renewables_ex_hydro | 1.336462 |
JPN | 1,991 | unutilized | 1.633657 |
JPN | 1,992 | coal | 16.255417 |
JPN | 1,992 | gas | 10.901372 |
JPN | 1,992 | hydro | 3.696934 |
JPN | 1,992 | nuclear | 10.194458 |
JPN | 1,992 | oil | 56.029522 |
JPN | 1,992 | renewables_ex_hydro | 1.309853 |
JPN | 1,992 | unutilized | 1.612444 |
JPN | 1,993 | coal | 16.177692 |
JPN | 1,993 | gas | 11.118105 |
JPN | 1,993 | hydro | 4.237762 |
JPN | 1,993 | nuclear | 11.311551 |
JPN | 1,993 | oil | 54.247318 |
JPN | 1,993 | renewables_ex_hydro | 1.258505 |
JPN | 1,993 | unutilized | 1.649067 |
JPN | 1,994 | coal | 16.434313 |
JPN | 1,994 | gas | 11.257986 |
JPN | 1,994 | hydro | 2.797806 |
JPN | 1,994 | nuclear | 11.671786 |
JPN | 1,994 | oil | 54.94517 |
JPN | 1,994 | renewables_ex_hydro | 1.234309 |
JPN | 1,994 | unutilized | 1.65863 |
JPN | 1,995 | coal | 16.513385 |
JPN | 1,995 | gas | 11.25862 |
JPN | 1,995 | hydro | 3.310924 |
JPN | 1,995 | nuclear | 12.241207 |
JPN | 1,995 | oil | 53.670643 |
JPN | 1,995 | renewables_ex_hydro | 1.276334 |
JPN | 1,995 | unutilized | 1.728887 |
JPN | 1,996 | coal | 16.728298 |
JPN | 1,996 | gas | 11.782952 |
JPN | 1,996 | hydro | 3.116957 |
JPN | 1,996 | nuclear | 12.441706 |
JPN | 1,996 | oil | 52.817755 |
JPN | 1,996 | renewables_ex_hydro | 1.274644 |
JPN | 1,996 | unutilized | 1.837688 |
JPN | 1,997 | coal | 17.107167 |
JPN | 1,997 | gas | 12.173479 |
JPN | 1,997 | hydro | 3.440728 |
JPN | 1,997 | nuclear | 12.901712 |
JPN | 1,997 | oil | 51.265461 |
JPN | 1,997 | renewables_ex_hydro | 1.28413 |
JPN | 1,997 | unutilized | 1.827323 |
JPN | 1,998 | coal | 16.398997 |
JPN | 1,998 | gas | 12.685285 |
JPN | 1,998 | hydro | 3.593185 |
JPN | 1,998 | nuclear | 13.598945 |
JPN | 1,998 | oil | 50.74358 |
JPN | 1,998 | renewables_ex_hydro | 1.21143 |
JPN | 1,998 | unutilized | 1.768578 |
JPN | 1,999 | coal | 17.19202 |
JPN | 1,999 | gas | 13.129292 |
JPN | 1,999 | hydro | 3.312306 |
JPN | 1,999 | nuclear | 12.60336 |
JPN | 1,999 | oil | 50.765973 |
JPN | 1,999 | renewables_ex_hydro | 1.210561 |
JPN | 1,999 | unutilized | 1.786488 |
JPN | 2,000 | coal | 18.491165 |
JPN | 2,000 | gas | 13.46918 |
JPN | 2,000 | hydro | 3.28444 |
JPN | 2,000 | nuclear | 12.585057 |
JPN | 2,000 | oil | 49.160584 |
JPN | 2,000 | renewables_ex_hydro | 1.205889 |
JPN | 2,000 | unutilized | 1.803685 |
JPN | 2,001 | coal | 19.108399 |
JPN | 2,001 | gas | 13.712065 |
JPN | 2,001 | hydro | 3.195577 |
JPN | 2,001 | nuclear | 12.595102 |
JPN | 2,001 | oil | 48.431961 |
JPN | 2,001 | renewables_ex_hydro | 1.146602 |
JPN | 2,001 | unutilized | 1.810294 |
JPN | 2,002 | coal | 19.745565 |
JPN | 2,002 | gas | 13.800507 |
JPN | 2,002 | hydro | 3.127247 |
JPN | 2,002 | nuclear | 11.411173 |
JPN | 2,002 | oil | 48.671058 |
JPN | 2,002 | renewables_ex_hydro | 1.302402 |
JPN | 2,002 | unutilized | 1.942049 |
JPN | 2,003 | coal | 20.422358 |
JPN | 2,003 | gas | 14.727973 |
JPN | 2,003 | hydro | 3.673539 |
JPN | 2,003 | nuclear | 9.307088 |
JPN | 2,003 | oil | 48.534967 |
JPN | 2,003 | renewables_ex_hydro | 1.368602 |
JPN | 2,003 | unutilized | 1.965473 |
JPN | 2,004 | coal | 21.738826 |
JPN | 2,004 | gas | 14.236565 |
Japan Energy Self-Sufficiency — ANRE Fuel Decomposition + World Bank Comparator
Japan's energy self-sufficiency decomposed into fossil / renewable / nuclear contributions
(資源エネルギー庁 総合エネルギー統計, 1990–2024), with Japan's ratio (ANRE) set beside World
Bank peers on iso3 × year. Japan's number comes from the domestic ANRE source — not
re-published World Bank data.
Why this exists
Most cross-country energy datasets stop at one self-sufficiency number per country per year. This adds the layer underneath it for Japan: the official ANRE decomposition into fossil, renewable/unutilized, and nuclear contributions, so a move in the headline ratio traces to a fuel. The 2011–2012 Fukushima shutdown is visible directly — nuclear's contribution falls 15.0% → 0.9% in a single year.
Tables
| File | Grain | Layer |
|---|---|---|
jpn_self_sufficiency_decomposition.csv |
iso3, year, metric, value_pct |
L0 |
jpn_primary_supply_by_fuel.csv |
iso3, year, fuel, share_pct |
L0 |
energy_self_sufficiency_jpn_vs_world.csv |
iso3, country, year, self_sufficiency_pct, source |
L1 (Japan = ANRE, peers = World Bank) |
Notes on the data
- Two bases, don't compare line-for-line.
jpn_primary_supply_by_fuelis on the HHV (gross) basis and is the total supply mix (imported + domestic, sums to 100%).jpn_self_sufficiency_decompositionis on the LHV / IEA basis and is domestic-only — the three_contributionmetrics sum toself_sufficiency_lhv(nuclear counted as domestic). So a fuel's supply share ≠ its self-sufficiency contribution (fossil is ~81% of supply but ~0.9% of self-sufficiency — it's imported). - In
energy_self_sufficiency_jpn_vs_world, Japan appears twice (source= ANRE and World Bank) — the two differ by ~2 pp because the conventions differ; keeping both makes the gap visible. Filtersource = 'World Bank WDI'for an apples-to-apples ranking.
Sample queries
-- Japan's decomposition around Fukushima
select year, metric, value_pct from jpn_self_sufficiency_decomposition
where year between 2009 and 2013 order by year, metric;
-- Japan vs peers on one basis, latest common year
select iso3, country, self_sufficiency_pct from energy_self_sufficiency_jpn_vs_world
where year = 2023 and source = 'World Bank WDI' order by self_sufficiency_pct desc;
License & attribution
Combined sources — see the LICENSE file for full terms. When reusing you must:
出典:資源エネルギー庁 総合エネルギー統計(e-Stat 経由取得)を加工して作成(PDL 1.0 requires 出典表示 + 加工明記)Source: World Bank WDI (CC BY 4.0)
- Downloads last month
- 72