standard_area_code stringlengths 5 5 | statistical_area_role stringclasses 2
values | prefecture_code stringclasses 47
values | prefecture_name_ja stringclasses 47
values | parent_area_name_ja stringclasses 339
values | parent_area_name_kana stringclasses 334
values | area_name_ja stringlengths 2 7 | area_name_kana stringlengths 2 11 | full_name_ja stringlengths 5 17 | effective_date stringdate 1970-06-01 00:00:00 2026-03-28 00:00:00 ⌀ | has_boundary_change_record bool 2
classes | has_census_data bool 2
classes | census_release_status stringclasses 1
value | census_observation_date stringdate 2025-10-01 00:00:00 2025-10-01 00:00:00 | census_published_date stringdate 2026-05-29 00:00:00 2026-05-29 00:00:00 | census_source_file_id stringclasses 1
value | census_statistical_table_ids stringclasses 1
value | source_identification stringclasses 4
values | source_prefecture_name_en stringclasses 47
values | source_area_name_en stringlengths 6 21 ⌀ | population_2025_total int64 168 3.75M ⌀ | population_2025_male int64 103 1.85M ⌀ | population_2025_female int64 65 1.91M ⌀ | population_2020_readjusted int64 169 3.78M ⌀ | population_change_2020_2025 int64 -34,740 56.2k ⌀ | population_change_rate_2020_2025_percent float64 -34.04 81.1 ⌀ | sex_ratio_males_per_100_females float64 79.7 293 ⌀ | area_km2 float64 3.47 2.18k ⌀ | population_density_per_km2 float64 1.2 23.5k ⌀ | households_2025 int64 124 1.79M ⌀ | households_2020_readjusted int64 118 1.75M ⌀ | household_change_2020_2025 int64 -6,074 116k ⌀ | household_change_rate_2020_2025_percent float64 -33.04 55.4 ⌀ | has_resident_register_data bool 1
class | resident_register_release_status stringclasses 1
value | resident_register_population_observation_date stringdate 2026-01-01 00:00:00 2026-01-01 00:00:00 | resident_register_dynamics_start_date stringdate 2025-01-01 00:00:00 2025-01-01 00:00:00 | resident_register_dynamics_end_date stringdate 2025-12-31 00:00:00 2025-12-31 00:00:00 | resident_register_published_at stringdate 2026-07-29 17:00:00+0900 2026-07-29 17:00:00+0900 | resident_register_stat_inf_id stringclasses 1
value | resident_register_table_number stringclasses 1
value | resident_register_local_government_code stringlengths 6 6 | resident_register_source_prefecture_name_ja stringclasses 47
values | resident_register_source_area_name_ja stringlengths 2 10 | resident_register_population_male int64 0 1.86M | resident_register_population_female int64 0 1.9M | resident_register_population_total int64 0 3.75M | resident_register_population_sex_unspecified int64 0 5 | resident_register_households int64 0 1.91M | resident_register_domestic_in_migrants int64 0 202k | resident_register_international_in_migrants int64 0 44.9k | resident_register_total_in_migrants int64 0 247k | resident_register_births int64 0 21.8k | resident_register_other_registrations int64 0 3.58k | resident_register_total_registrations int64 0 266k | resident_register_domestic_out_migrants int64 0 191k | resident_register_international_out_migrants int64 0 13.4k | resident_register_total_out_migrants int64 0 203k | resident_register_deaths int64 0 40.6k | resident_register_other_deregistrations int64 0 8.68k | resident_register_total_deregistrations int64 0 246k | resident_register_population_change int64 -7,942 19.9k | resident_register_population_change_rate_percent float64 -8.39 3.49 | resident_register_population_change_rate_source_symbol stringclasses 0
values | resident_register_natural_population_change int64 -18,719 819 | resident_register_natural_population_change_rate_percent float64 -3.81 0.44 | resident_register_natural_population_change_rate_source_symbol stringclasses 0
values | resident_register_social_population_change int64 -1,469 36.7k | resident_register_social_population_change_rate_percent float64 -6.22 3.87 | resident_register_social_population_change_rate_source_symbol stringclasses 0
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01100 | designated_city_total | 01 | 北海道 | 札幌市 | さっぽろし | 札幌市 | さっぽろし | 北海道札幌市 | 1973-12-01 | true | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 1 | Hokkaido | Sapporo-shi | 1,964,034 | 914,867 | 1,049,167 | 1,973,395 | -9,361 | -0.47436 | 87.19937 | 1,121.26 | 1,751.6 | 995,616 | 969,161 | 26,455 | 2.72968 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 011002 | 北海道 | 札幌市 | 914,506 | 1,040,082 | 1,954,588 | 0 | 1,122,627 | 111,664 | 7,488 | 119,152 | 9,412 | 484 | 129,048 | 101,154 | 3,697 | 104,851 | 24,217 | 1,070 | 130,138 | -1,090 | -0.055735 | null | -14,805 | -0.757026 | null | 13,715 | 0.701291 | null |
01202 | municipality | 01 | 北海道 | null | null | 函館市 | はこだてし | 北海道函館市 | 2005-10-01 | true | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Hakodate-shi | 230,498 | 104,553 | 125,945 | 251,084 | -20,586 | -8.19885 | 83.01481 | 677.87 | 340 | 115,803 | 121,793 | -5,990 | -4.91818 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012025 | 北海道 | 函館市 | 106,022 | 126,738 | 232,760 | 0 | 137,510 | 7,611 | 595 | 8,206 | 865 | 89 | 9,160 | 8,108 | 313 | 8,421 | 4,430 | 64 | 12,915 | -3,755 | -1.587637 | null | -3,565 | -1.507304 | null | -190 | -0.080333 | null |
01203 | municipality | 01 | 北海道 | null | null | 小樽市 | おたるし | 北海道小樽市 | 1990-06-01 | true | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Otaru-shi | 100,404 | 45,265 | 55,139 | 111,299 | -10,895 | -9.78895 | 82.09253 | 243.87 | 411.7 | 49,133 | 52,817 | -3,684 | -6.97503 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012033 | 北海道 | 小樽市 | 46,289 | 56,096 | 102,385 | 0 | 59,694 | 2,833 | 430 | 3,263 | 309 | 7 | 3,579 | 3,256 | 172 | 3,428 | 2,113 | 85 | 5,626 | -2,047 | -1.960127 | null | -1,804 | -1.72744 | null | -243 | -0.232687 | null |
01204 | municipality | 01 | 北海道 | null | null | 旭川市 | あさひかわし | 北海道旭川市 | 2000-04-01 | true | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Asahikawa-shi | 305,701 | 140,451 | 165,250 | 329,306 | -23,605 | -7.16811 | 84.99304 | 747.66 | 408.9 | 150,593 | 156,195 | -5,602 | -3.58654 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012041 | 北海道 | 旭川市 | 144,629 | 167,580 | 312,209 | 0 | 176,464 | 8,850 | 654 | 9,504 | 1,378 | 110 | 10,992 | 9,261 | 408 | 9,669 | 5,208 | 89 | 14,966 | -3,974 | -1.256867 | null | -3,830 | -1.211324 | null | -144 | -0.045543 | null |
01205 | municipality | 01 | 北海道 | null | null | 室蘭市 | むろらんし | 北海道室蘭市 | 1980-06-01 | true | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Muroran-shi | 74,019 | 36,408 | 37,611 | 82,383 | -8,364 | -10.15258 | 96.80147 | 81.01 | 913.7 | 39,105 | 41,766 | -2,661 | -6.37121 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012050 | 北海道 | 室蘭市 | 35,348 | 37,853 | 73,201 | 0 | 42,557 | 2,481 | 224 | 2,705 | 287 | 39 | 3,031 | 3,147 | 109 | 3,256 | 1,405 | 24 | 4,685 | -1,654 | -2.209605 | null | -1,118 | -1.493554 | null | -536 | -0.716051 | null |
01206 | municipality | 01 | 北海道 | null | null | 釧路市 | くしろし | 北海道釧路市 | 2005-10-11 | true | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Kushiro-shi | 151,326 | 70,765 | 80,561 | 165,077 | -13,751 | -8.33005 | 87.84027 | 1,363.26 | 111 | 77,314 | 80,349 | -3,035 | -3.77727 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012068 | 北海道 | 釧路市 | 71,185 | 80,381 | 151,566 | 0 | 90,614 | 4,871 | 661 | 5,532 | 559 | 30 | 6,121 | 5,816 | 264 | 6,080 | 2,694 | 52 | 8,826 | -2,705 | -1.753408 | null | -2,135 | -1.383928 | null | -570 | -0.36948 | null |
01207 | municipality | 01 | 北海道 | null | null | 帯広市 | おびひろし | 北海道帯広市 | null | false | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Obihiro-shi | 160,764 | 76,654 | 84,110 | 166,536 | -5,772 | -3.46592 | 91.13542 | 619.34 | 259.6 | 80,646 | 80,175 | 471 | 0.58746 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012076 | 北海道 | 帯広市 | 75,925 | 83,369 | 159,294 | 0 | 90,105 | 6,446 | 555 | 7,001 | 858 | 64 | 7,923 | 6,773 | 309 | 7,082 | 2,304 | 53 | 9,439 | -1,516 | -0.942727 | null | -1,446 | -0.899198 | null | -70 | -0.04353 | null |
01208 | municipality | 01 | 北海道 | null | null | 北見市 | きたみし | 北海道北見市 | 2006-03-05 | true | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Kitami-shi | 108,287 | 51,918 | 56,369 | 115,480 | -7,193 | -6.22878 | 92.10382 | 1,427.41 | 75.9 | 53,937 | 55,188 | -1,251 | -2.2668 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012084 | 北海道 | 北見市 | 51,574 | 56,596 | 108,170 | 0 | 61,018 | 3,455 | 232 | 3,687 | 482 | 64 | 4,233 | 4,111 | 126 | 4,237 | 1,839 | 33 | 6,109 | -1,876 | -1.704742 | null | -1,357 | -1.233121 | null | -519 | -0.471621 | null |
01209 | municipality | 01 | 北海道 | null | null | 夕張市 | ゆうばりし | 北海道夕張市 | null | false | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Yubari-shi | 5,618 | 2,634 | 2,984 | 7,334 | -1,716 | -23.39787 | 88.27078 | 763.07 | 7.4 | 2,961 | 3,807 | -846 | -22.22222 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012092 | 北海道 | 夕張市 | 2,734 | 3,032 | 5,766 | 0 | 3,544 | 132 | 69 | 201 | 11 | 5 | 217 | 341 | 41 | 382 | 175 | 1 | 558 | -341 | -5.583756 | null | -164 | -2.685443 | null | -177 | -2.898313 | null |
01210 | municipality | 01 | 北海道 | null | null | 岩見沢市 | いわみざわし | 北海道岩見沢市 | 2006-03-27 | true | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Iwamizawa-shi | 73,004 | 33,971 | 39,033 | 79,306 | -6,302 | -7.94644 | 87.03149 | 481.02 | 151.8 | 34,158 | 35,584 | -1,426 | -4.00742 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012106 | 北海道 | 岩見沢市 | 33,908 | 38,863 | 72,771 | 0 | 40,059 | 2,131 | 149 | 2,280 | 279 | 7 | 2,566 | 2,656 | 87 | 2,743 | 1,245 | 11 | 3,999 | -1,433 | -1.931163 | null | -966 | -1.301817 | null | -467 | -0.629346 | null |
01211 | municipality | 01 | 北海道 | null | null | 網走市 | あばしりし | 北海道網走市 | null | false | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Abashiri-shi | 32,770 | 16,354 | 16,416 | 35,759 | -2,989 | -8.35873 | 99.62232 | 470.84 | 69.6 | 17,036 | 17,253 | -217 | -1.25775 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012114 | 北海道 | 網走市 | 15,414 | 16,104 | 31,518 | 0 | 17,776 | 1,366 | 135 | 1,501 | 132 | 46 | 1,679 | 1,758 | 61 | 1,819 | 533 | 8 | 2,360 | -681 | -2.114973 | null | -401 | -1.24538 | null | -280 | -0.869592 | null |
01212 | municipality | 01 | 北海道 | null | null | 留萌市 | るもいし | 北海道留萌市 | null | false | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Rumoi-shi | 17,360 | 8,443 | 8,917 | 20,114 | -2,754 | -13.69196 | 94.68431 | 297.81 | 58.3 | 8,938 | 9,816 | -878 | -8.94458 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012122 | 北海道 | 留萌市 | 8,550 | 9,094 | 17,644 | 0 | 10,306 | 667 | 48 | 715 | 65 | 9 | 789 | 972 | 19 | 991 | 321 | 2 | 1,314 | -525 | -2.889537 | null | -256 | -1.408993 | null | -269 | -1.480544 | null |
01213 | municipality | 01 | 北海道 | null | null | 苫小牧市 | とまこまいし | 北海道苫小牧市 | null | false | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Tomakomai-shi | 164,420 | 81,145 | 83,275 | 170,113 | -5,693 | -3.3466 | 97.44221 | 561.66 | 292.7 | 79,993 | 80,130 | -137 | -0.17097 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012131 | 北海道 | 苫小牧市 | 80,663 | 83,448 | 164,111 | 0 | 91,558 | 5,484 | 567 | 6,051 | 809 | 41 | 6,901 | 5,754 | 306 | 6,060 | 2,241 | 79 | 8,380 | -1,479 | -0.89317 | null | -1,432 | -0.864787 | null | -47 | -0.028383 | null |
01214 | municipality | 01 | 北海道 | null | null | 稚内市 | わっかないし | 北海道稚内市 | null | false | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Wakkanai-shi | 30,068 | 14,942 | 15,126 | 33,563 | -3,495 | -10.41325 | 98.78355 | 761.42 | 39.5 | 15,180 | 16,060 | -880 | -5.47945 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012149 | 北海道 | 稚内市 | 14,600 | 14,892 | 29,492 | 0 | 16,755 | 1,074 | 183 | 1,257 | 109 | 10 | 1,376 | 1,557 | 167 | 1,724 | 494 | 2 | 2,220 | -844 | -2.782173 | null | -385 | -1.269119 | null | -459 | -1.513054 | null |
01215 | municipality | 01 | 北海道 | null | null | 美唄市 | びばいし | 北海道美唄市 | null | false | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Bibai-shi | 17,668 | 8,370 | 9,298 | 20,413 | -2,745 | -13.44731 | 90.01936 | 277.69 | 63.6 | 8,507 | 9,434 | -927 | -9.82616 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012157 | 北海道 | 美唄市 | 8,525 | 9,379 | 17,904 | 0 | 10,364 | 407 | 20 | 427 | 48 | 14 | 489 | 579 | 12 | 591 | 418 | 3 | 1,012 | -523 | -2.838227 | null | -370 | -2.007923 | null | -153 | -0.830303 | null |
01216 | municipality | 01 | 北海道 | null | null | 芦別市 | あしべつし | 北海道芦別市 | null | false | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Ashibetsu-shi | 10,605 | 4,930 | 5,675 | 12,555 | -1,950 | -15.53166 | 86.87225 | 865.04 | 12.3 | 5,451 | 6,055 | -604 | -9.97523 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012165 | 北海道 | 芦別市 | 5,019 | 5,840 | 10,859 | 0 | 6,569 | 219 | 23 | 242 | 29 | 5 | 276 | 368 | 12 | 380 | 278 | 2 | 660 | -384 | -3.415459 | null | -249 | -2.214711 | null | -135 | -1.200747 | null |
01217 | municipality | 01 | 北海道 | null | null | 江別市 | えべつし | 北海道江別市 | null | false | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Ebetsu-shi | 119,568 | 56,798 | 62,770 | 121,056 | -1,488 | -1.22918 | 90.4859 | 187.38 | 638.1 | 54,574 | 53,977 | 597 | 1.10603 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012173 | 北海道 | 江別市 | 55,974 | 61,787 | 117,761 | 0 | 60,059 | 4,350 | 344 | 4,694 | 550 | 23 | 5,267 | 3,822 | 190 | 4,012 | 1,517 | 32 | 5,561 | -294 | -0.249036 | null | -967 | -0.81911 | null | 673 | 0.570073 | null |
01218 | municipality | 01 | 北海道 | null | null | 赤平市 | あかびらし | 北海道赤平市 | null | false | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Akabira-shi | 8,268 | 3,750 | 4,518 | 9,698 | -1,430 | -14.74531 | 83.00133 | 129.88 | 63.7 | 3,993 | 4,494 | -501 | -11.1482 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012181 | 北海道 | 赤平市 | 3,715 | 4,435 | 8,150 | 0 | 5,096 | 192 | 10 | 202 | 17 | 2 | 221 | 302 | 21 | 323 | 210 | 2 | 535 | -314 | -3.70983 | null | -193 | -2.280246 | null | -121 | -1.429584 | null |
01219 | municipality | 01 | 北海道 | null | null | 紋別市 | もんべつし | 北海道紋別市 | null | false | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Mombetsu-shi | 19,463 | 9,077 | 10,386 | 21,215 | -1,752 | -8.25831 | 87.3965 | 830.67 | 23.4 | 10,927 | 11,214 | -287 | -2.5593 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012190 | 北海道 | 紋別市 | 9,144 | 10,265 | 19,409 | 0 | 11,533 | 722 | 424 | 1,146 | 63 | 8 | 1,217 | 939 | 260 | 1,199 | 358 | 11 | 1,568 | -351 | -1.776316 | null | -295 | -1.492915 | null | -56 | -0.283401 | null |
01220 | municipality | 01 | 北海道 | null | null | 士別市 | しべつし | 北海道士別市 | 2005-09-01 | true | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Shibetsu-shi | 15,785 | 7,513 | 8,272 | 17,858 | -2,073 | -11.60824 | 90.82447 | 1,119.22 | 14.1 | 7,702 | 8,184 | -482 | -5.88954 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012203 | 北海道 | 士別市 | 7,649 | 8,352 | 16,001 | 0 | 8,592 | 424 | 180 | 604 | 50 | 1 | 655 | 765 | 42 | 807 | 281 | 6 | 1,094 | -439 | -2.670316 | null | -231 | -1.405109 | null | -208 | -1.265207 | null |
01221 | municipality | 01 | 北海道 | null | null | 名寄市 | なよろし | 北海道名寄市 | 2006-03-27 | true | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Nayoro-shi | 24,398 | 11,857 | 12,541 | 27,282 | -2,884 | -10.57107 | 94.54589 | 534.86 | 45.6 | 12,109 | 12,810 | -701 | -5.47229 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012211 | 北海道 | 名寄市 | 11,724 | 12,444 | 24,168 | 0 | 13,493 | 1,062 | 42 | 1,104 | 116 | 6 | 1,226 | 1,417 | 18 | 1,435 | 362 | 3 | 1,800 | -574 | -2.319942 | null | -246 | -0.994261 | null | -328 | -1.325681 | null |
01222 | municipality | 01 | 北海道 | null | null | 三笠市 | みかさし | 北海道三笠市 | null | false | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Mikasa-shi | 6,907 | 3,217 | 3,690 | 8,040 | -1,133 | -14.09204 | 87.18157 | 302.52 | 22.8 | 3,455 | 3,816 | -361 | -9.46017 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012220 | 北海道 | 三笠市 | 3,237 | 3,752 | 6,989 | 0 | 4,262 | 212 | 20 | 232 | 23 | 0 | 255 | 303 | 5 | 308 | 223 | 3 | 534 | -279 | -3.838745 | null | -200 | -2.751789 | null | -79 | -1.086957 | null |
01223 | municipality | 01 | 北海道 | null | null | 根室市 | ねむろし | 北海道根室市 | null | false | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Nemuro-shi | 21,201 | 10,050 | 11,151 | 24,636 | -3,435 | -13.94301 | 90.12645 | 502.65 | 52 | 10,142 | 11,153 | -1,011 | -9.06483 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012238 | 北海道 | 根室市 | 10,408 | 11,510 | 21,918 | 0 | 11,993 | 664 | 234 | 898 | 90 | 1 | 989 | 956 | 148 | 1,104 | 422 | 13 | 1,539 | -550 | -2.447926 | null | -332 | -1.477657 | null | -218 | -0.970269 | null |
01224 | municipality | 01 | 北海道 | null | null | 千歳市 | ちとせし | 北海道千歳市 | 1985-02-15 | true | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Chitose-shi | 98,177 | 50,072 | 48,105 | 97,950 | 227 | 0.23175 | 104.08897 | 594.5 | 165.1 | 47,127 | 43,809 | 3,318 | 7.57379 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012246 | 北海道 | 千歳市 | 49,400 | 47,632 | 97,032 | 0 | 53,113 | 5,654 | 550 | 6,204 | 558 | 33 | 6,795 | 5,888 | 238 | 6,126 | 986 | 6 | 7,118 | -323 | -0.331775 | null | -428 | -0.439628 | null | 105 | 0.107853 | null |
01225 | municipality | 01 | 北海道 | null | null | 滝川市 | たきかわし | 北海道滝川市 | 1975-04-01 | true | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Takikawa-shi | 35,845 | 16,968 | 18,877 | 39,490 | -3,645 | -9.23018 | 89.88716 | 115.9 | 309.3 | 17,832 | 18,688 | -856 | -4.58048 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012254 | 北海道 | 滝川市 | 17,002 | 18,849 | 35,851 | 0 | 20,482 | 1,457 | 66 | 1,523 | 166 | 8 | 1,697 | 1,695 | 33 | 1,728 | 626 | 7 | 2,361 | -664 | -1.818431 | null | -460 | -1.259756 | null | -204 | -0.558675 | null |
01226 | municipality | 01 | 北海道 | null | null | 砂川市 | すながわし | 北海道砂川市 | 1988-09-01 | true | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Sunagawa-shi | 14,998 | 6,943 | 8,055 | 16,486 | -1,488 | -9.02584 | 86.19491 | 78.68 | 190.6 | 7,182 | 7,599 | -417 | -5.48756 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012262 | 北海道 | 砂川市 | 6,965 | 8,050 | 15,015 | 0 | 8,373 | 503 | 21 | 524 | 56 | 3 | 583 | 487 | 17 | 504 | 292 | 3 | 799 | -216 | -1.41816 | null | -236 | -1.549471 | null | 20 | 0.131311 | null |
01227 | municipality | 01 | 北海道 | null | null | 歌志内市 | うたしないし | 北海道歌志内市 | null | false | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Utashinai-shi | 2,451 | 1,168 | 1,283 | 2,989 | -538 | -17.99933 | 91.03663 | 55.95 | 43.8 | 1,192 | 1,424 | -232 | -16.29213 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012271 | 北海道 | 歌志内市 | 1,185 | 1,288 | 2,473 | 0 | 1,560 | 58 | 12 | 70 | 3 | 2 | 75 | 92 | 6 | 98 | 85 | 3 | 186 | -111 | -4.295666 | null | -82 | -3.173375 | null | -29 | -1.122291 | null |
01228 | municipality | 01 | 北海道 | null | null | 深川市 | ふかがわし | 北海道深川市 | null | false | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Fukagawa-shi | 17,720 | 8,167 | 9,553 | 20,039 | -2,319 | -11.57243 | 85.49147 | 529.42 | 33.5 | 8,501 | 9,198 | -697 | -7.57773 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012289 | 北海道 | 深川市 | 8,262 | 9,580 | 17,842 | 0 | 10,073 | 524 | 140 | 664 | 73 | 3 | 740 | 791 | 18 | 809 | 418 | 0 | 1,227 | -487 | -2.656992 | null | -345 | -1.882263 | null | -142 | -0.774729 | null |
01229 | municipality | 01 | 北海道 | null | null | 富良野市 | ふらのし | 北海道富良野市 | null | false | true | preliminary | 2025-10-01 | 2026-05-29 | 000040454825 | 0004050397;0004050417 | 2 | Hokkaido | Furano-shi | 19,321 | 9,100 | 10,221 | 21,131 | -1,810 | -8.56561 | 89.03238 | 600.71 | 32.2 | 9,333 | 9,538 | -205 | -2.1493 | true | published | 2026-01-01 | 2025-01-01 | 2025-12-31 | 2026-07-29T17:00:00+09:00 | 000040479049 | 26-03 | 012297 | 北海道 | 富良野市 | 9,223 | 10,171 | 19,394 | 0 | 10,661 | 846 | 533 | 1,379 | 80 | 10 | 1,469 | 1,093 | 294 | 1,387 | 298 | 14 | 1,699 | -230 | -1.172034 | null | -218 | -1.110885 | null | -12 | -0.06115 | null |
