ID stringlengths 34 34 | Caption stringlengths 3 2.85k |
|---|---|
train/ROCOv2_2023_train_000502.jpg | CT screening of included patient, this case had pulmonary bullae located at left upper lobe. |
train/ROCOv2_2023_train_000503.jpg | Apical four-chamber transthoracic echocardiography view demonstrating the appearance of a large mass in the left atrium. |
train/ROCOv2_2023_train_000504.jpg | Cardiac MRI study demonstrating a large hiatus hernia compressing and distorting the posterior wall of the left atrium. No intra-cardiac mass was identified. |
train/ROCOv2_2023_train_000505.jpg | CXR showing a cardiomegaly. |
train/ROCOv2_2023_train_000506.jpg | Large left atrial mass seen on transthoracic echocardiogram. |
train/ROCOv2_2023_train_000507.jpg | Parasternal long axis view of the myxoma. |
train/ROCOv2_2023_train_000508.jpg | Left coronary angiography demonstrating an unobstructed coronary tree. |
train/ROCOv2_2023_train_000509.jpg | Carotid angiogram showed severe stenotic lesion in the right internal carotid artery.RAO, right anterior oblique. |
train/ROCOv2_2023_train_000510.jpg | After aspiration thrombectomy, antegrade flow was fully restored.RAO, right anterior oblique. |
train/ROCOv2_2023_train_000511.jpg | Computed tomography‐guided transbronchial lung biopsy with biopsy forceps in a target lesion (black arrow). |
train/ROCOv2_2023_train_000512.jpg | Computed tomography‐guided transbronchial lung biopsy with the biopsy forceps failing to reach a target lesion (white arrow). |
train/ROCOv2_2023_train_000513.jpg | Hepatic ultrasound image 30 days after initiation of corticosteroid therapy. |
train/ROCOv2_2023_train_000514.jpg | Contrast-enhanced CT scan, angiographic phase: abnormal extravasation of contrast medium in the soft tissue near bladder wall. |
train/ROCOv2_2023_train_000515.jpg | Angiography: before embolization, angiography demonstrates a contrast medium collection from vesical branches of the hypogastric artery and the bed of an arteriovenous fistula with early filling of the vein. |
train/ROCOv2_2023_train_000516.jpg | Angiography following embolization with metallic minicoils: occlusion of arterial branches and closure of the AV fistula without extravasation of contrast medium. |
train/ROCOv2_2023_train_000517.jpg | Color Doppler imaging indicating an extremely narrow foramen ovale flow (indicated by the white arrow). PE, pericardial effusion; RA, right atrium; RV, right ventricle; LV, left ventricle; LA, left atrium. |
train/ROCOv2_2023_train_000518.jpg | Transverse view of descending aorta. An intramural hematoma and intraluminal clot are visualized at 40cm from the dental arch. |
train/ROCOv2_2023_train_000519.jpg | Longitudinal view of descending aorta. This view shows the floating aspect of the clot. |
train/ROCOv2_2023_train_000520.jpg | Lesion (white arrow) near the gastrointestinal tract after ablation as shown with enhanced MRI. |
train/ROCOv2_2023_train_000521.jpg | Lesion (white arrow) near the gastrointestinal tract after ablation as shown with enhanced MRI in the coronal view. |
train/ROCOv2_2023_train_000522.jpg | Lesion (white arrow) pushing the left bile duct (black arrow) after ablation as shown with enhanced CT. |
train/ROCOv2_2023_train_000523.jpg | Lesion (white arrow) near the gastrointestinal tract as shown with enhanced MRI. |
train/ROCOv2_2023_train_000524.jpg | Lesion (white arrow) pushing the left bile duct (black arrow) as shown with enhanced CT. |
train/ROCOv2_2023_train_000525.jpg | The thermal monitoring needle (white arrow) was inserted into the tissue between the lesion (black arrow) and the gallbladder using US guidance. |
train/ROCOv2_2023_train_000526.jpg | A final aortogram demonstrates successful contrast patency throughout the bilateral renal arteries and bilateral common iliac limbs. Additionally, the abdominal aortic aneurysm was excluded entirely. |
train/ROCOv2_2023_train_000527.jpg | EUS image of T1 rectal cancer confined to mucosa and superficial submucosa.SM=submucosa, MP=muscularis propria, SR=serosa. |
train/ROCOv2_2023_train_000528.jpg | Short axis view. Late gadolinium enhancement with suboptimal myocardial nullification pattern. |
train/ROCOv2_2023_train_000529.jpg | Showing a large well defined mass of 9.8 × 7.4 cms along with displacement of the bowel loops |
train/ROCOv2_2023_train_000530.jpg | Abdominal CT scan of the patient shows heterogeneous right adrenal mass. |
train/ROCOv2_2023_train_000531.jpg | Post-operative Anterior-Posterior Radiograph Showing Approximation of Bone Ends, Condylar Plate Fixation and Iliac Bone Grafting |
train/ROCOv2_2023_train_000532.jpg | Anterior-posterior View After 7 Months of Weight Bearing in the Extension Brace, Showing Improved Bone Quality |
train/ROCOv2_2023_train_000533.jpg | The FemurDuring Lengthening Using a Unilateral Frame. The plate is replaced by a shorter one, the osteotomy is done at the upper end of the plate and the Schanz screws are inserted through the plate holes. |
train/ROCOv2_2023_train_000534.jpg | Anterior-Posterior View of the Femur at the End of Lengthening and Removal of the Frame |
train/ROCOv2_2023_train_000535.jpg | CT scan (axial section) of the left shoulder showing the anteriorly dislocated humeral head (arrow head) locked over the anterior glenoid (asterisk mark) with a large Hill-Sachs lesion (thick arrow) and an associated greater tuberosity fracture (thin arrow). |
train/ROCOv2_2023_train_000536.jpg | CT scan (axial section) of the left shoulder showing the anteriorly dislocated humeral head (arrow head) locked over the anterior glenoid (asterisk mark) with a large Hill-Sachs lesion (white arrow). |
train/ROCOv2_2023_train_000537.jpg | Chest computed tomography showed an 8 × 12 cm sized bulla in right lung. |
train/ROCOv2_2023_train_000538.jpg | Coronal reconstruction of a computerized tomographic urography showing bilateral renal excretion with left hydronephrosis and urine extravasation from the ureteropelvic junction site. |
train/ROCOv2_2023_train_000539.jpg | Chest X-ray image shows severe scoliosis. |
train/ROCOv2_2023_train_000540.jpg | Chest computed tomography. Computed tomogram before the operation shows extrinsic compression of the trachea by the innominate artery. (A) Superior vena cava; (B) manubrium; (C) innominate artery; (D) trachea. |
train/ROCOv2_2023_train_000541.jpg | Sagittal T2-weighted MRI of left knee joint depicting cartilage lesion and large underlying BME at dorsomedial femoral condyle. |
train/ROCOv2_2023_train_000542.jpg | Axial view CT brain showing ring-like hyperdensity with central calcification (red arrow). |
train/ROCOv2_2023_train_000543.jpg | Coronal view CT brain showing ring-like hyperdensity (red arrow) with surrounding vasogenic edema. |
train/ROCOv2_2023_train_000544.jpg | Axial view MRI brain showing solitary cystic mass (red arrow), with surrounding vasogenic edema (yellow arrow). |
train/ROCOv2_2023_train_000545.jpg | Coronal view MRI brain showing cystic mass with thickened peripheral enhancement (red arrow). |
train/ROCOv2_2023_train_000546.jpg | Axial brain MRI showing decrease in size of cystic mass (red arrow). |
train/ROCOv2_2023_train_000547.jpg | Axial view brain MRI showing peripheral enhancing lesion with an unchanged size (red arrow) and with decreased size of vasogenic edema (yellow arrow). |
train/ROCOv2_2023_train_000548.jpg | Axial view brain MRI showing a decrease in size of right frontal ring-enhancing lesion (red arrow). |
train/ROCOv2_2023_train_000549.jpg | The PA chest X-ray: left-sided pleural effusion and a large mass in anterolateral part of left lung which had overshadowed the left border of the heart. Arrowhead indicates shift of the heart to the right side. |
train/ROCOv2_2023_train_000550.jpg | Chest computed tomography scan with contrast at the level of T7 showing the large pseudoaneurysm. The lesion was a well-defined partially calcified mass with tubular density adjacent to the heart. Arrowheads indicate the calcifications. It was filled with contrast medium concurrently with the heart. This lesion, which ... |
train/ROCOv2_2023_train_000551.jpg | Chest computed tomography scan with contrast at T7 level. Arrowhead marks the ostium. |
train/ROCOv2_2023_train_000552.jpg | Panoramic radiology of the initial visit.Prolongation of the styloid process beyond the mandibular plane was observed (arrows). |
train/ROCOv2_2023_train_000553.jpg | CT cystogram showing a defect in the dome of the urinary bladder with extravasation of contrast to intraperitoneal space |
train/ROCOv2_2023_train_000554.jpg | Sagittal view of the C-shaped mandibular first premolar representative of the furcation area most found in this study, located in the middle third of the root |
train/ROCOv2_2023_train_000555.jpg | Sagittal view of the C-shaped mandibular second premolar representative of the furcation area most found in this study, located in the middle third of the root |
train/ROCOv2_2023_train_000556.jpg | ALCAPA in an adult before the surgery: Coronariograms revealed a tortuous and dilated RCA as well as an equally tortuous and dilated LCA and well-established collateral vessels between LCA and RCA |
train/ROCOv2_2023_train_000557.jpg | After the surgical correction of ALCAPA. Coronariograms revealed LCA arising from the AAO and well-established collateral vessels between LCA and RCA |
train/ROCOv2_2023_train_000558.jpg | CT scan angiogram image showing a 4 x 3.7 x 3 cm heterogeneously enhancing soft tissue lesion arising from the proximal jejunum (the arrow). |
train/ROCOv2_2023_train_000559.jpg | CT scan angiogram image showing the soft tissue lesion (the white arrow) with the feeding blood vessels from the central mesenteric blood vessels (the yellow arrow). |
train/ROCOv2_2023_train_000560.jpg | Coronal CT scan of the abdomen and pelvis showing a pseudokidney mass (arrow). |
train/ROCOv2_2023_train_000561.jpg | Ultrasound scan showing a hard 2 x 3cm lesion in her left rectus. |
train/ROCOv2_2023_train_000562.jpg | MRI showing a benign lesion consistent with an intramuscular lipoma. |
train/ROCOv2_2023_train_000563.jpg | Chest CT images of a 3-year-old male patient show patchy consolidation located in the subpleural region of the right upper lobe (red box), with thickening in the adjacent pleura (red arrow) |
train/ROCOv2_2023_train_000564.jpg | Axial T2-weighted image: Left cerebral hemiatrophy, ipsilateral occipital horn dilatation, ipsilateral midline shift, hypoplasia of thalamus, caudate nucleus, and lentiform nucleus are demonstrated. In addition, ipsilateral pneumosinus dilatans (frontal) is seen |
train/ROCOv2_2023_train_000565.jpg | Axial T2-weighted image: Hypoplasia of left cerebral peduncle |
train/ROCOv2_2023_train_000566.jpg | Wedged hepatic venography allowing intrahepatic portal vein localisation (arrow). |
train/ROCOv2_2023_train_000567.jpg | Tract dilatation using a 10 mm angioplasty balloon catheter. The narrowed part of the balloon is in the intraparenchymal part of the tract (arrows). |
train/ROCOv2_2023_train_000568.jpg | Portography in patient treated one year ago with a TIPS made of a combination of one PTFE-covered stent and one bare stent. Pseudointimal hyperplasia developed only on the bare part of the TIPS (arrows) and induced TIPS dysfunction. |
train/ROCOv2_2023_train_000569.jpg | Transjugular portography in a patient bleeding from gastric varices. Note that balloon tamponade did not suppress fundal varices filling. |
train/ROCOv2_2023_train_000570.jpg | Embolisation of fundal varices using an Amplatzer® vascular plug, in conjunction with the TIPS procedure due to persistence of fundal varices filling despite a functional TIPS. |
train/ROCOv2_2023_train_000571.jpg | Cavography in a patient with Budd Chiari syndrome. Note that the right hepatic vein was almost completely occluded (arrow). |
train/ROCOv2_2023_train_000572.jpg | Transjugular portography in the same patient. |
train/ROCOv2_2023_train_000573.jpg | Displaced humerus supracondylar fracture in a 5 years old patient. |
train/ROCOv2_2023_train_000574.jpg | Magnetic resonance imaging. Contrast enhanced Axial T1 image showing a temporoparietal hypointense area with few petechial lesions |
train/ROCOv2_2023_train_000575.jpg | Magnetic resonance imaging. Gadolinium-enhanced axial T1 image showing a meningeal enhancement at the left parietal lobe |
train/ROCOv2_2023_train_000576.jpg | The K-wire is advanced slowly through the musculature under fluoroscopic guidance and docked on bone at the inferomedial edge of the rostral lateral mass at the target level. |
train/ROCOv2_2023_train_000577.jpg | Further axial T2 study 3 months later (08/2013) showing some improvement in extent of T2 abnormality and oedema; dural thickening and enhancement persist. |
train/ROCOv2_2023_train_000578.jpg | Adult deciduous teeth - in cases with multiple teeth affected by partial anodontia - associated with irregular loses over time lead to severe occlusal disharmony. Whenever carefully diagnosed and planned, the process should be avoided, so as to preserve spaces and/or move teeth properly in order to restore esthetics an... |
train/ROCOv2_2023_train_000579.jpg | Adult deciduous teeth infraocclusion and size discrepancy among permanent and deciduous teeth lead to displacement and irregular space closure, with tipping of neighboring teeth and occlusal interference. Note that the deciduous tooth presents with replacement tooth resorption. |
train/ROCOv2_2023_train_000580.jpg | Chest X-ray on postoperative day 3 showing left-sided pleural effusion. |
train/ROCOv2_2023_train_000581.jpg | Chest X-ray before the surgery showing no pleural effusion. |
train/ROCOv2_2023_train_000582.jpg | CT scan of chest showing left-sided pleural effusion.CT: Computed tomography |
train/ROCOv2_2023_train_000583.jpg | Chest radiography from case 1 showing left pleural effusion. |
train/ROCOv2_2023_train_000584.jpg | Computed tomography image from case 1 showing a small left loculated pleural effusion with some evidence of pleural thickening. |
train/ROCOv2_2023_train_000585.jpg | Chest radiography from case 1 showing a pneumomediastinum. |
train/ROCOv2_2023_train_000586.jpg | Follow-up chest radiography from case 1 showing resolution of the pneumomediastinum. |
train/ROCOv2_2023_train_000587.jpg | Chest radiography from case 2 showing extensive surgical emphysema. |
train/ROCOv2_2023_train_000588.jpg | High-resolution cut showing significant surgical emphysema in neck tissues. |
train/ROCOv2_2023_train_000589.jpg | High-resolution cut showing air in aterior mediastinum. |
train/ROCOv2_2023_train_000590.jpg | High-resolution cute showing air in pericardium. |
train/ROCOv2_2023_train_000591.jpg | Chest radiography from case 3. |
train/ROCOv2_2023_train_000592.jpg | Large cavitating mass in right upper lobe. |
train/ROCOv2_2023_train_000593.jpg | Large pneumo-pericardium. |
train/ROCOv2_2023_train_000594.jpg | Connection between mass and bronchus. |
train/ROCOv2_2023_train_000595.jpg | Axial brain MRI in T2-weighted sequence showing abnormal signals in sigmoid sinus. |
train/ROCOv2_2023_train_000596.jpg | Axial brain MRI in FLAIR sequence showing abnormal signals in sigmoid sinus. |
train/ROCOv2_2023_train_000597.jpg | Brain MRV, sigmoid and lateral sinus in right side is not seen due to thrombosis. |
train/ROCOv2_2023_train_000598.jpg | Computed tomography scan of abdomen and pelvis axial view showing calcified intra-abdominal mass (arrow). |
train/ROCOv2_2023_train_000599.jpg | Plain radiograph of the pelvis demonstrates an osteolytic lesion in the left iliac wing (arrow). |
train/ROCOv2_2023_train_000600.jpg | Chest CT of the patient at the time of tuberculosis diagnosis with air bronchograms (yellow arrows) and pulmonary nodules (orange arrows). |
train/ROCOv2_2023_train_000601.jpg | Chest X-ray showed a large opacity of the entire left hemithorax with attraction of the mediastinum element towards the opacity. |
Subsets and Splits
SQL Console for sschet/ROCOv2-train
Filters and retrieves records containing specific medical terms related to endoscopy and gastrointestinal conditions, providing a basic overview of relevant entries.