Datasets:
tags:
- Image Classification
- Anomaly Detection
- Failure Prevention
- Fire Prevention
- Quality Control
license: cc-by-nc-sa-4.0
task_categories:
- image-classification
language:
- en
pretty_name: Washing Machine Display Board Burn Detection Dataset
size_categories:
- 10M<n<100M
Washing Machine Display Board Burn Detection Dataset
The washing machine industry faces significant challenges related to product safety, particularly concerning electrical failures that can lead to fires. Existing solutions often rely on manual inspection, which is inconsistent and not scalable, leaving a gap in proactive failure detection. This dataset aims to address the need for automated detection of burn marks and short circuit traces on display boards, thereby improving safety and reliability in industrial applications. The dataset comprises images collected from various washing machine display boards, captured under controlled lighting conditions to ensure clarity. Quality control measures include multi-round annotations, consistency checks, and expert reviews to maintain high accuracy. The images are stored in JPG format, organized by unique identifiers, and accompanied by metadata for each entry.
Technical Specifications
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| burn_mark_location | string | Describes the specific location of the burn mark on the display board, such as the top left or bottom right corner. |
| burn_mark_shape | string | Describes the shape of the burn mark, such as circular or strip-shaped. |
| burn_mark_size | string | Describes the size of the burn mark, usually indicated by diameter or area. |
| burn_mark_color_intensity | string | Describes the intensity of the burn mark's color, such as light brown or dark brown. |
| burn_mark_texture | string | Describes the texture characteristics of the charred spot, such as smooth or rough. |
| circuit_damage_assessment | string | Evaluates the potential damage to the circuit function caused by the charred spot. |
| related_components | string | Describes the circuit board components related to the charred spot, such as capacitors and resistors. |
Compliance Statement
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |
Source & Contact
If you need more dataset details, please visit Mobiusi. or contact us via contact@mobiusi.com