audio audio | Show string | EpId int64 | ClipId int64 | Start int64 | Stop int64 | Unsure int64 | PoorAudioQuality int64 | Prolongation int64 | Block int64 | SoundRep int64 | WordRep int64 | DifficultToUnderstand int64 | Interjection int64 | NoStutteredWords int64 | NaturalPause int64 | Music int64 | NoSpeech int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FluencyBank | 985 | 188 | 13,303,520 | 13,351,520 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
FluencyBank | 985 | 189 | 13,405,600 | 13,453,600 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
FluencyBank | 985 | 190 | 13,441,920 | 13,489,920 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FluencyBank | 985 | 191 | 13,483,520 | 13,531,520 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
FluencyBank | 985 | 192 | 13,517,280 | 13,565,280 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
FluencyBank | 985 | 193 | 13,568,960 | 13,616,960 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
FluencyBank | 985 | 194 | 1,683,520 | 1,731,520 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
FluencyBank | 985 | 195 | 1,721,440 | 1,769,440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.