county stringlengths 4 11 | well_records int64 1.7k 25.5k | median_depth_ft int64 35 627 | depth_p25_ft int64 19 315 | depth_p75_ft int64 80 1.33k | median_static_water_level_ft int64 12 286 | median_yield_gpm int64 10 25 | complete_system_low_usd int64 2.4k 26.4k | complete_system_high_usd int64 4k 44k |
|---|---|---|---|---|---|---|---|---|
Albany | 6,899 | 96 | 29 | 186 | 20 | 12 | 9,600 | 16,000 |
Big Horn | 2,351 | 35 | 19 | 80 | 12 | 25 | 2,400 | 4,000 |
Campbell | 25,543 | 627 | 315 | 1,033 | 286 | 25 | 24,000 | 40,000 |
Carbon | 5,441 | 110 | 45 | 240 | 29 | 20 | 9,660 | 16,100 |
Converse | 7,920 | 210 | 110 | 400 | 65 | 15 | 18,000 | 30,000 |
Crook | 4,246 | 200 | 76 | 420 | 80 | 10 | 20,400 | 34,000 |
Fremont | 11,313 | 120 | 52 | 325 | 34 | 20 | 7,140 | 11,900 |
Goshen | 7,953 | 115 | 75 | 195 | 40 | 20 | 11,940 | 19,900 |
Hot Springs | 1,701 | 70 | 33 | 200 | 21 | 15 | 3,300 | 5,500 |
Johnson | 6,846 | 345 | 180 | 1,330 | 100 | 20 | 18,000 | 30,000 |
Laramie | 16,662 | 300 | 170 | 460 | 116 | 16 | 26,400 | 44,000 |
Lincoln | 5,178 | 118 | 70 | 200 | 45 | 25 | 9,600 | 16,000 |
Natrona | 8,250 | 60 | 30 | 200 | 21 | 20 | 9,900 | 16,500 |
Niobrara | 3,372 | 160 | 100 | 260 | 80 | 10 | 15,600 | 26,000 |
Park | 7,564 | 60 | 23 | 105 | 18 | 20 | 4,380 | 7,300 |
Platte | 5,808 | 160 | 70 | 280 | 44 | 20 | 14,400 | 24,000 |
Sheridan | 9,629 | 187 | 53 | 504 | 43 | 15 | 12,000 | 20,000 |
Sublette | 5,632 | 140 | 95 | 240 | 40 | 20 | 10,800 | 18,000 |
Sweetwater | 4,718 | 260 | 100 | 600 | 70 | 25 | 15,600 | 26,000 |
Teton | 5,951 | 72 | 60 | 115 | 13 | 25 | 4,800 | 8,000 |
Uinta | 3,679 | 67 | 40 | 120 | 19 | 20 | 6,000 | 10,000 |
Washakie | 2,223 | 60 | 28 | 200 | 15 | 15 | 9,300 | 15,500 |
Weston | 2,152 | 205 | 129 | 400 | 75 | 10 | 18,300 | 30,500 |
Wyoming Water Well Records — County-Level Statistics
County-level summary statistics for documented water wells in Wyoming, computed from the official State Engineer well database: median drilled depth, static water level, tested yield, and modeled drilling cost for each county.
Compiled and maintained by Wyoming Well Data (wyomingwelldata.com). Free per-address lookups and full methodology: wyomingwelldata.com.
Aggregate statistics only — individual well records are not included.
- Downloads last month
- 42