text stringlengths 1 107 | count int64 1 39.4k |
|---|---|
trousers | 3,324 |
minimal noise | 3,304 |
early to mid-20s | 3,263 |
outfit | 3,228 |
blurred background | 3,209 |
hand | 3,125 |
logo | 3,064 |
upper bodies | 3,033 |
studio | 3,030 |
logos | 3,010 |
man's upper body | 2,982 |
daytime | 2,930 |
back | 2,913 |
straight nose | 2,892 |
jersey | 2,871 |
direct engagement | 2,842 |
good clarity | 2,826 |
man's head | 2,802 |
vertical space | 2,799 |
jeans | 2,796 |
suit jacket | 2,729 |
suit | 2,710 |
jawline | 2,705 |
beard | 2,700 |
upper torso | 2,584 |
no noticeable graininess | 2,573 |
temples | 2,560 |
portrait | 2,556 |
formal attire | 2,546 |
full lips | 2,545 |
elbow | 2,530 |
slight graininess | 2,523 |
floor | 2,520 |
tie | 2,499 |
crisp white dress shirt | 2,476 |
professional photograph | 2,452 |
excellent clarity | 2,440 |
neutral backdrop | 2,381 |
early 60s | 2,365 |
shadows | 2,343 |
product photography | 2,330 |
indoor event | 2,293 |
high-resolution capture | 2,290 |
cuffs | 2,287 |
contours | 2,278 |
prominent nose | 2,262 |
indoor environment | 2,245 |
word | 2,241 |
natural light | 2,233 |
dark trousers | 2,228 |
feet | 2,215 |
highlights | 2,181 |
shoulder | 2,179 |
facial expression | 2,172 |
dark brown hair | 2,162 |
hint | 2,147 |
nose | 2,146 |
both hands | 2,139 |
short light brown hair | 2,132 |
close-up portrait | 2,120 |
short dark brown hair | 2,112 |
men's faces | 2,099 |
light skin | 2,097 |
trees | 2,085 |
approximately waist | 2,081 |
sturdy build | 2,064 |
blazer | 2,062 |
professional studio lighting | 2,054 |
single man | 2,048 |
pocket | 2,021 |
late 50s | 2,021 |
slightly low angle | 2,011 |
broad smile | 1,987 |
mid | 1,985 |
plain white background | 1,972 |
number | 1,936 |
african american ethnicity | 1,935 |
cap | 1,925 |
spectators | 1,922 |
good exposure | 1,920 |
dark tie | 1,919 |
buttons | 1,913 |
direct gaze | 1,911 |
40s | 1,908 |
professional-grade photograph | 1,906 |
good focus | 1,906 |
man's clothing | 1,890 |
studio environment | 1,872 |
blues | 1,849 |
three men | 1,847 |
toe | 1,841 |
shorts | 1,831 |
subtle pattern | 1,830 |
game | 1,828 |
skin tone | 1,827 |
glasses | 1,821 |
elbows | 1,809 |
crowd | 1,798 |
dark background | 1,757 |
sky | 1,749 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.