prompt stringlengths 9 380 | answer stringlengths 47 416 | info stringclasses 1
value |
|---|---|---|
Objects in Strasbourg in current view | [out:json][timeout:25];(node["city"="Strasbourg"]({{bbox}});way["city"="Strasbourg"]({{bbox}});relation["city"="Strasbourg"]({{bbox}}););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
Streets in Durhma County that were imported from TIGER 2005 data and have not been reviewed | [out:json][timeout:90];area["name"="Durham County"]["admin_level"="6"]->.a;(way["tiger:reviewed"="no"](area.a);way["tiger:reviewed"="no"](area.a);relation["tiger:reviewed"="no"](area.a););out meta;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
Telecom street cabinets in France | [timeout:480];area["ISO3166-1"="FX"]["admin_level"="3"]["boundary"="administrative"]->.france;(node["man_made"="street_cabinet"]["street_cabinet"]["telecom"](area.france);); | {"bbox": "none", "split": "train", "hard": false} |
ways in spain | (way(45325345);way(45325339);way(45371837);way(45367331);way(45320987);way(45320981);way(45320988);way(45329074);way(45327618);way(45327616);way(45327619);way(45317466);way(45375252);way(45375250);way(45375248);way(45375246);way(45375253););>;out skel; | {"bbox": "none", "split": "train", "hard": false} |
Biedronka supermarkets in Poland | [out:json][timeout:2500];{{geocodeArea:"Poland"}}->.searchArea;(node["shop"="supermarket"]["name"~"Biedronka"](area.searchArea);way["shop"="supermarket"]["name"~"Biedronka"](area.searchArea););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
wilderness huts and alpine huts in the bbox | [out:json][timeout:60];(node["tourism"="wilderness_hut"]({{bbox}});way["tourism"="wilderness_hut"]({{bbox}});relation["tourism"="wilderness_hut"]({{bbox}});node["tourism"="alpine_hut"]({{bbox}});way["tourism"="alpine_hut"]({{bbox}});relation["tourism"="alpine_hut"]({{bbox}}););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
Place de l'Hôtel de Ville or Rue Louis-René Le Berriays in the current view | [out:json][timeout:25];(way["oneway"="yes"]["name"="Place de l'Hôtel de Ville"]({{bbox}});way["oneway"="yes"]["name"="Rue Louis-René Le Berriays"]({{bbox}}););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
paths suitable for mountainbikes marked as hiking routes but not as mountainbike routes in the area id3606195356 in current view | relation["route"="hiking"]({{bbox}})->.h;relation["route"="mtb"]({{bbox}})->.b;(way["bicycle"="designated"]["highway"="path"](r.h);-way["bicycle"="designated"]["highway"="path"](r.b););out meta geom;relation["route"="hiking"](bw);out meta; {{bbox=area:3606195356}} | {"bbox": "none", "split": "train", "hard": false} |
Turn lanes changed by ediyes between 2016-02-15T00:00:00Z and 2016-02-22T11:59:59Z in current view | [out:xml][timeout:600];(way["turn:lanes"](user:"ediyes")(changed:"2016-02-15T00:00:00Z","2016-02-22T11:59:59Z")({{bbox}}););out meta;>;out meta qt; | {"bbox": "none", "split": "train", "hard": false} |
animals in current view | (node["amenity"="animals"]({{bbox}});way["amenity"="animals"]({{bbox}}););(._;>;);out; | {"bbox": "none", "split": "train", "hard": false} |
nodes, ways and relations with a name last edited by user izpura in France | [out:xml][timeout:360];{{geocodeArea:"France"}}->.searchArea;(node["name"](user:"izpura")(area.searchArea);way["name"](user:"izpura")(area.searchArea);relation["name"](user:"izpura")(area.searchArea););out meta;>;out meta; | {"bbox": "none", "split": "train", "hard": false} |
harbours or docks in distance 2000 of coordinates 48.3768484,-4.497065 | [out:json][timeout:25];(nwr["harbour"="yes"](around:0,48.3768484,-4.497065);nwr["seamark:type"="harbour"](around:0,48.3768484,-4.497065);nwr["leisure"="marina"](around:0,48.3768484,-4.497065);nwr["waterway"="dock"](around:0,48.3768484,-4.497065););out tags qt center; | {"bbox": "none", "split": "train", "hard": false} |
Show all the changes made by the user id 8976504 from 2019-03-12 00:00:00 to 2019-03-12 23:55:59. | [out:xml][timeout:600];(way(uid:8976504)(changed:"2019-03-12T00:00:00Z","2019-03-12T23:55:59Z");node(uid:8976504)(changed:"2019-03-12T00:00:00Z","2019-03-12T23:55:59Z"););out meta;>;out meta qt; | {"bbox": "none", "split": "train", "hard": false} |
touristic, man-made, tracktype or natural places, or building, bridges, amenities, or shops or places with a name in the selected window | [out:xml][timeout:2885];(node["tourism"]({{bbox}});node["man_made"]({{bbox}});node["building"]({{bbox}});node["bridge"]({{bbox}});node["name"]({{bbox}});node["amenity"]({{bbox}});node["natural"]({{bbox}});node["tracktype"]({{bbox}});node["power"]({{bbox}});node["shop"]({{bbox}}););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
gate in current view | [out:json][timeout:25];(node["barrier"="gate"]({{bbox}});way["barrier"="gate"]({{bbox}});relation["barrier"="gate"]({{bbox}}););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
places called OpenStreetMap, Easter Eggor OSM | (way["name"~"(OpenStreetMap|Easter Egg)"];way["name"="OSM"];node["name"~"(OpenStreetMap|Easter Egg)"];node["name"="OSM"];relation["name"~"(OpenStreetMap|Easter Egg)"];node["name"="OSM"];);out meta;>;out meta qt; | {"bbox": "none", "split": "train", "hard": false} |
Nature reserves in current view with a note matching the regular expression "Schild" from 2016-07-01 12:00:00 | [bbox:{{bbox}}][out:xml][timeout:120][date:"2016-07-01T12:00:00Z"];way["leisure"="nature_reserve"];node(w)->.a;node["note"~"Schild"]->.b;node.a.b;way["leisure"="nature_reserve"](bn);(._;>;);out meta; | {"bbox": "none", "split": "train", "hard": false} |
In current map view, in Gaimersheim, Germany, street that doesn't have the name Altvaterstraße | [bbox:{{bbox}}];way["highway"]["name"](around:1,48.7996415,11.3769369)->.w1;way["highway"]["name"!="Altvaterstraße"](around:10,48.7996415,11.3769369)->.w2;node(w.w1)(w.w2);out; | {"bbox": "none", "split": "train", "hard": false} |
Objects with old names in Zaragoza | [out:json][timeout:25];{{geocodeArea:"Zaragoza"}}->.searchArea;(node["old_name"](area.searchArea);way["old_name"](area.searchArea);relation["old_name"](area.searchArea););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
Highway or road in malaysia | [out:csv(::id,::type,"source";true;",")][timeout:500];{{geocodeArea:"malaysia"}}->.searchArea;(way["source"]["highway"](area.searchArea);relation["source"]["route"="road"](area.searchArea););out; | {"bbox": "none", "split": "train", "hard": false} |
public bookcase in current view | [out:json][timeout:25];(node["amenity"="public_bookcase"]({{bbox}});way["amenity"="public_bookcase"]({{bbox}});relation["amenity"="public_bookcase"]({{bbox}}););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
Objects with "winter_service" tags in the Ruhr region | [out:json][timeout:25];{{geocodeArea:"Ruhrgebiet"}}->.searchArea;(node["winter_service"](area.searchArea);way["winter_service"](area.searchArea);relation["winter_service"](area.searchArea););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
municipal borders in Kerala | [out:xml][timeout:500];{{geocodeArea:"Kerala"}}->.searchArea;(nwr["boundary"="local_authority"]["local_authority:IN"="municipality"]["admin_level"="8"](area.searchArea););out meta;>;out meta qt; | {"bbox": "none", "split": "train", "hard": false} |
relation with id 10135436 and drinking water spots 500 meters around that relation | [out:json][timeout:25];(relation(10135436);)->.boucle;out;>;out skel;node["amenity"="drinking_water"](around.boucle:500);out;way["amenity"="drinking_water"](around.boucle:500);out center;node["drinking_water"="yes"](around.boucle:500);out;way["drinking_water"="yes"](around.boucle:500);out center; | {"bbox": "none", "split": "train", "hard": false} |
All NL:G11, NL:G12a, NL:G13 traffic signs that are not tagged with mofa or moped in current view | [out:json][timeout:25];(way["traffic_sign"="NL:G11"]["mofa"!="yes"]["moped"!="no"]({{bbox}});way["traffic_sign"="NL:G12a"]["mofa"!="designated"]["moped"!="designated"]({{bbox}});way["traffic_sign"="NL:G13"]["mofa"!="no"]["moped"!="no"]({{bbox}}););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
airports in Manitoba | [out:json][timeout:25];area["name"="Manitoba"]->.a;(node["aeroway"="aerodrome"]["iata"](area.a);way["aeroway"="aerodrome"]["iata"](area.a);relation["aeroway"="aerodrome"]["iata"](area.a);node["aeroway"="aerodrome"]["icao"](area.a);way["aeroway"="aerodrome"]["icao"](area.a);relation["aeroway"="aerodrome"]["icao"](area.a... | {"bbox": "none", "split": "train", "hard": false} |
supermarket in Bordeaux Métropole | [out:json];area["name"="Bordeaux Métropole"]->.searchArea;(node["shop"="supermarket"](area.searchArea);way["shop"="supermarket"](area.searchArea););out center;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
administrative boundary in Uttarakhand | [out:csv(::id,"name","wikidata")][timeout:200];{{geocodeArea:"Uttarakhand"}}->.searchArea;(relation["boundary"="administrative"]["admin_level"="6"](area.searchArea););out meta;>;out meta qt; | {"bbox": "none", "split": "train", "hard": false} |
power lines in Odisha | [out:xml][timeout:500];{{geocodeArea:"Odisha"}}->.searchArea;(node["power"="line"](area.searchArea);way["power"="line"](area.searchArea);relation["power"="line"](area.searchArea););out meta;>;out meta qt; | {"bbox": "none", "split": "train", "hard": false} |
Nodes and ways with the name Esperanto or Zamenhof | node["name"~"esperanto"];out;way["name"~"esperanto"];out center;node["name"~"Esperanto"];out;way["name"~"Esperanto"];out center;node["name"~"Zamenhof"];out;way["name"~"Zamenhof"];out center; | {"bbox": "none", "split": "train", "hard": false} |
seamark light sequence in the current view | [out:json][timeout:25];(node["seamark:light:sequence"]({{bbox}});way["seamark:light:sequence"]({{bbox}});relation["seamark:light:sequence"]({{bbox}}););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
highest places for good view in current view | [out:json][timeout:25];(node["viewpoint"="yes"]["natural"="peak"]({{bbox}});way["viewpoint"="yes"]["natural"="peak"]({{bbox}});relation["viewpoint"="yes"]["natural"="peak"]({{bbox}}););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
bus stops operated by Auzsa with reference 644 in Zaragoza | [out:json][timeout:25];{{geocodeArea:"Zaragoza"}}->.searchArea;(node["highway"="bus_stop"]["operator"~"[Aa]uzsa"]["^(ref|ref:[Aa]uzsa)"~"644"](area.searchArea);relation["public_transport"="stop_area"]["operator"~"[Aa]uzsa"]["(ref|ref:[Aa]uzsa)"~"644"](area.searchArea););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
Roads with the official name of "Rodovia Romildo Maciejewski" in RS, Brazil | [out:xml][timeout:900];{{geocodeArea:"RS, Brasil"}}->.searchArea;(way["highway"~".*"]["official_name"~"^Rodovia Romildo Maciejewski$"](area.searchArea);relation["type"~"route"]["official_name"~"^Rodovia Romildo Maciejewski$"](area.searchArea););out meta;>;out meta qt; | {"bbox": "none", "split": "train", "hard": false} |
Ways and nodes with the uid 7449661 newer than yesterday | [out:xml][timeout:250];(way(uid:7449661)(newer:"{{date:1day}}");node(uid:7449661)(newer:"{{date:1day}}"););out meta;>; | {"bbox": "none", "split": "train", "hard": false} |
network relations, bicycle or hiking routes and minor roads or paths in the selected window | [timeout:20];relation["network"]({{bbox}});(._;>;);out;relation["route"~"bicycle|hiking"]({{bbox}});(._;>;);out;way["highway"~"unclassified|residential|track|service|path"]({{bbox}});(._;>;);out;>;(._;>;);out; | {"bbox": "none", "split": "train", "hard": false} |
Places in Oblast Tambow that are officially designated by an heritage organisation | [out:xml][timeout:400];{{geocodeArea:"Тамбовская область"}}->.searchArea;(node["heritage"](area.searchArea);way["heritage"](area.searchArea);relation["heritage"](area.searchArea););(._;>;);out meta qt; | {"bbox": "none", "split": "train", "hard": false} |
Places in Paris with opening hours on any weekday | {{nominatimArea:"Paris"}}->.boundaryarea;way["opening_hours"~"([^_]|^)(Lundi|Mardi|Mercredi|Jeudi|Vendredi|Samedi|Dimanche)"](area.boundaryarea);(._;>;);out meta; | {"bbox": "none", "split": "train", "hard": false} |
All bunkers in the current view | [out:json][timeout:25];(node["building"="bunker"]({{bbox}});way["building"="bunker"]({{bbox}});relation["building"="bunker"]({{bbox}});node["military"="bunker"]({{bbox}});way["military"="bunker"]({{bbox}});relation["military"="bunker"]({{bbox}}););out center;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
Searching for a beach in Rio Grande do Sul. | [out:json][timeout:25];{{geocodeArea:"Rio Grande do Sul"}}->.searchArea;(node["natural"="beach"](area.searchArea);way["natural"="beach"](area.searchArea);relation["natural"="beach"](area.searchArea););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
Areas of managed grass, nature reserves and woodland areas in current view on 2018-11-15 at 00:00:00 | [bbox:{{bbox}}][timeout:120][date:"2018-11-15T00:00:00Z"];(way["landuse"="grass"];way["leisure"="nature_reserve"];way["natural"="wood"];);out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
The administrative's name of the fast food restaurant is Calw. | [out:json];area["boundary"="administrative"]["name"="Calw"]->.a;out qt;(node["amenity"~"fast_food|restaurant"](area.a);way["amenity"~"fast_food|restaurant"](area.a););out qt;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
Residential roads in areas with a German municipality key of 05334002 or 08335001 | (area["de:amtlicher_gemeindeschluessel"="05334002"];area["de:amtlicher_gemeindeschluessel"="08335001"];)->.a;way["highway"="residential"]["name"](area.a);(._;>;);out meta; | {"bbox": "none", "split": "train", "hard": false} |
ice cream in current view | [out:json][timeout:25];(node["amenity"="ice_cream"]({{bbox}});way["amenity"="ice_cream"]({{bbox}});relation["amenity"="ice_cream"]({{bbox}}););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
Offices of real estate agents with case-insensitive "name" tags containing value "square.habitat" in Alpes-Maritimes | [out:json][timeout:250];{{geocodeArea:"Alpes-Maritimes"}}->.searchArea;(nwr["office"="estate_agent"]["name"~"square.habitat",i](area.searchArea););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
Count of zebra crossings in Australia | [out:json][timeout:60];area["name"="Australia"]["admin_level"="2"]["boundary"="administrative"]->.au;(node["highway"="crossing"]["crossing"="zebra"](area.au);way["highway"="crossing"]["crossing"="zebra"](area.au);relation["highway"="crossing"]["crossing"="zebra"](area.au););out count; | {"bbox": "none", "split": "train", "hard": false} |
Buildings in the current view along tertiary highways | way["building"="yes"]({{bbox}});node(w)->.b;way["highway"="tertiary"]({{bbox}});node(w)->.t;(.b; .t;)->.alles;(.b; - .t;)->.b_ohne_t;(.t; - .b;)->.t_ohne_b;((.alles; - .b_ohne_t;); - .t_ohne_b;);out; | {"bbox": "none", "split": "train", "hard": false} |
houses and streets in associated streets in Kyiv | [out:json][timeout:25];({{geocodeArea:"Kyiv"}}->.searchArea;relation["type"="associatedStreet"](area.searchArea)->.relations;node(r.relations:"house");way(r.relations:"addr:street"););out;>;out meta center; | {"bbox": "none", "split": "train", "hard": false} |
Restaurants in the current view whose name contains "zur post" | [out:json][timeout:125];(node["name"~"zur post",i]["amenity"="restaurant"]({{bbox}});way["name"~"zur post",i]["amenity"="restaurant"]({{bbox}}););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
power pole in current view | [out:json][timeout:10000];(node["power"="pole"]({{bbox}});way["power"="pole"]({{bbox}});relation["power"="pole"]({{bbox}}););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
shelters and tourism camp site around the shelter in current view | (node["amenity"="shelter"]({{bbox}});way["amenity"="shelter"]({{bbox}});)->.shelters;(way["tourism"="camp_site"](around.shelters:50);node["tourism"="camp_site"](around.shelters:50);relation["tourism"="camp_site"](around.shelters:50););(._;>;);out meta; | {"bbox": "none", "split": "train", "hard": false} |
Railway platforms in a 250m radius of coordinates 50.3500,7.5892 | node["railway"="platform"](around:250,50.35,7.5892);way["railway"="platform"](around:250,50.35,7.5892);relation["railway"="platform"](around:250,50.35,7.5892);(._;>;);out; | {"bbox": "none", "split": "train", "hard": false} |
highways called Rodovia Estadual Deputado Hugo Mardini in RS, Brasil | [out:xml][timeout:900];{{geocodeArea:"RS, Brasil"}}->.searchArea;(way["highway"~".*"]["official_name"~"^Rodovia Estadual Deputado Hugo Mardini$"](area.searchArea);relation["type"~"route"]["official_name"~"^Rodovia Estadual Deputado Hugo Mardini$"](area.searchArea););out meta;>;out meta qt; | {"bbox": "none", "split": "train", "hard": false} |
administrative boundary (admin level 10 or 8) in the current view | [out:json][timeout:25];(relation["boundary"="administrative"]["admin_level"="10"]({{bbox}});relation["boundary"="administrative"]["admin_level"="8"]({{bbox}}););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
places with special opening hours due to covid19 in the selected window | [out:json][timeout:100];(node["opening_hours:covid19"]({{bbox}});way["opening_hours:covid19"]({{bbox}});relation["opening_hours:covid19"]({{bbox}}););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
Give the number of nodes,ways and relations 1000m around the house. | [out:csv(::count,::count:nodes,::count:ways,::count:relations)][timeout:25];(way["building"="house"](around:1000,51.375328,5.243967);relation["building"="house"](around:1000,51.375328,5.243967););out count; | {"bbox": "none", "split": "train", "hard": false} |
Way with the attribute generator:source having a value solar in "China" | [out:xml][timeout:60];{{geocodeArea:"China"}}->.searchArea;(way["generator:source"="solar"](area.searchArea););out meta;>;out meta qt; | {"bbox": "none", "split": "train", "hard": false} |
place of worship in current view | [out:csv(::lat,::lon,"name")];(node["amenity"="place_of_worship"]({{bbox}});way["amenity"="place_of_worship"]({{bbox}});relation["amenity"="place_of_worship"]({{bbox}}););out center; | {"bbox": "none", "split": "train", "hard": false} |
everything claimed by IN or marked as in IN in the selected window | [out:xml][timeout:120];(node["claimed_by"="IN"]({{bbox}});way["claimed_by"="IN"]({{bbox}});relation["claimed_by"="IN"]({{bbox}});relation["is_in:country_code"="IN"]["admin_level"="4"]({{bbox}}););out meta;>;out meta qt; | {"bbox": "none", "split": "train", "hard": false} |
Addresses with postal codes in Switzerland | [out:xml][timeout:3600];{{geocodeArea:"Suisse"}}->.searchArea;(nwr["addr:postcode"~";"](area.searchArea);nwr["postal_code"~";"](area.searchArea););out meta;>;out meta; | {"bbox": "none", "split": "train", "hard": false} |
Ways with maxspeed of 60 in городской округ Воронеж | [out:xml][timeout:60];area["boundary"="administrative"]["name"="городской округ Воронеж"]->.a;(way["maxspeed"="60"](area.a););out meta qt;>;out meta qt; | {"bbox": "none", "split": "train", "hard": false} |
tattoo shops in current view | [out:json][timeout:25];(node["shop"="tattoo"]({{bbox}});way["shop"="tattoo"]({{bbox}});relation["shop"="tattoo"]({{bbox}}););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
All places in Brazil with a population of at least 10000000 or a population between 500000 and 999999 | [out:xml][timeout:200];{{geocodeArea:"Brazil"}}->.searchArea;(node["population"~"dddddddd*|[5-9]ddddd"](area.searchArea);relation["population"~"dddddddd*|[5-9]ddddd"](area.searchArea););(._;>;);out meta; | {"bbox": "none", "split": "train", "hard": false} |
Nodes in Belgium whose name contains "frituur" or "friterie" (case insensitive) | [out:xml][timeout:600];{{geocodeArea:"Belgium"}}->.searchArea;(node["name"~"frituur",i](area.searchArea);way["name"~"frituur",i](area.searchArea);relation["name"~"frituur",i](area.searchArea);node["name"~"friterie",i](area.searchArea);way["name"~"friterie",i](area.searchArea);relation["name"~"friterie",i](area.searchAr... | {"bbox": "none", "split": "train", "hard": false} |
drinking water points not for customers without a fee in the selected window | (node["amenity"="drinking_water"]["access"!="customers"]["fee"!="yes"]({{bbox}});node["drinking_water"="yes"]["access"!="customers"]["fee"!="yes"]({{bbox}});node["drinkable"="yes"]["access"!="customers"]["fee"!="yes"]({{bbox}}););out; | {"bbox": "none", "split": "train", "hard": false} |
nodes, ways or relations in villages of Switzerland | [out:xml][timeout:25];{{geocodeArea:"Suisse"}}->.searchArea;(node["is_in:village"](area.searchArea);way["is_in:village"](area.searchArea);relation["is_in:village"](area.searchArea););out meta;>;out meta qt; | {"bbox": "none", "split": "train", "hard": false} |
Car shops in Germany | {{nominatimArea:"Deutschland"}}->.boundaryarea;way["shop"="car"](area.boundaryarea);(._;>;);out meta;node["shop"="car"](area.boundaryarea);(._;>;);out meta; | {"bbox": "none", "split": "train", "hard": false} |
Places in current view on the date 2012-08-00 | [out:json][timeout:250][date:"2012-08-00T00:00:00Z"];(node["place"]({{bbox}});way["place"]({{bbox}});relation["place"]({{bbox}}););out meta;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
Buildings, non-residential land and ways tagged with "leisure" within 500 meters of 52.08608, 5.16833 | [out:json][timeout:25];(way["building"](around:500,52.08608,5.16833);relation["building"](around:500,52.08608,5.16833);way["landuse"!="residential"]["landuse"](around:500,52.08608,5.16833);relation["landuse"](around:500,52.08608,5.16833);way["leisure"](around:500,52.08608,5.16833););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
places in the bounding box whose name, French name, English name, Spanish name, Russian name, German name or Italian name is "?" in current view | [out:json][timeout:600];(node["name"="?"]["place"]({{bbox}});node["name:fr"="?"]["place"]({{bbox}});node["name:en"="?"]["place"]({{bbox}});node["name:es"="?"]["place"]({{bbox}});node["name:ru"="?"]["place"]({{bbox}});node["name:de"="?"]["place"]({{bbox}});node["name:it"="?"]["place"]({{bbox}}););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
administrative boundary (admin level 6) in the current view | [out:json][timeout:25];(way["admin_level"="6"]["boundary"="administrative"]({{bbox}});relation["admin_level"="6"]["boundary"="administrative"]({{bbox}}););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
All retail land in the current view | [out:json][timeout:25];(node["landuse"="retail"]({{bbox}});way["landuse"="retail"]({{bbox}});relation["landuse"="retail"]({{bbox}}););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
Ways and nodes with the uid 9388995 newer than yesterday | [out:xml][timeout:600];(way(uid:9388995)(newer:"{{date:1day}}");node(uid:9388995)(newer:"{{date:1day}}"););out meta;>;out meta qt; | {"bbox": "none", "split": "train", "hard": false} |
Defensive military installations in Česko | [out:json];area["admin_level"="2"]["name"="Česko"];out;node["military"="bunker"](area);out qt;way["military"="bunker"](area);out qt;relation["admin_level"="2"]["name"="Česko"];out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
public transport stops or platforms that are not connected to any relation of type public transport in Lüneburg | [out:json][timeout:25];{{geocodeArea:lüneburg}}->.searchArea;node[public_transport~'stop_position|platform'](area.searchArea)->.a;rel(bn.a)[type=public_transport];node(r)->.b;(.a; - .b;);out meta; | {"bbox": "none", "split": "train", "hard": false} |
public roads without a given surface in the selected window | way["highway"~"primary|tertiary|secondary|living_street|residential|cycleway|service"]["surface"!~"."]["service"!~"driveway|parking_aisle"]["access"!~"private|destination|emergency_access"]({{bbox}});out center; | {"bbox": "none", "split": "train", "hard": false} |
Ways and nodes changed by uid:9625476 between 00:00:00 and 20:00:59 on 2019-10-14 | [out:xml][timeout:30];(way(uid:9625476)(changed:"2019-10-14T00:00:00Z","2019-10-14T20:00:59Z");node(uid:9625476)(changed:"2019-10-14T00:00:00Z","2019-10-14T20:00:59Z"););out meta;>;out meta qt; | {"bbox": "none", "split": "train", "hard": false} |
Community food growing in areas with the ref:INSEE attribute with value 42218 | area["ref:INSEE"="42218"]->.a;(node["landuse"="community_food_growing"](area.a);way["landuse"="community_food_growing"](area.a);relation["landuse"="community_food_growing"](area.a););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
the level of education in Philippines | [out:csv(::type,::version,::user)][timeout:500];({{geocodeArea:"Philippines"}};)->.searchArea;(nwr["isced:level"](changed:"2020-04-08T19:30:00Z","2020-04-15T23:59:59Z")(area.searchArea););out meta; | {"bbox": "none", "split": "train", "hard": false} |
highways with a name 0.5 meters around Crystal Palace | [out:json][timeout:20];relation["name"="Crystal Palace"]["boundary"="political"]->.A;(relation.A;map_to_area->.a;(way["highway"]["name"](around.A:0.5);way["highway"]["name"](area.a););(._;>;);); | {"bbox": "none", "split": "train", "hard": false} |
schools and colleges in the bounding box that do not have a name | [bbox:{{bbox}}][out:json][timeout:600];(node["amenity"="school"]["name"!~"."];node["amenity"="college"]["name"!~"."];way["amenity"="school"]["name"!~"."];way["amenity"="college"]["name"!~"."];relation["amenity"="school"]["name"!~"."];relation["amenity"="college"]["name"!~"."];);out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
Hotels in Lennestadt and Kirchhundem | (area["name"="Lennestadt"];area["name"="Kirchhundem"];)->.myArea;(way["tourism"="hotel"](area.myArea);node["tourism"="hotel"](area.myArea););(._;);out meta center; | {"bbox": "none", "split": "train", "hard": false} |
highway with private access, footway,pedestrian,steps in Paris | [out:json][timeout:240];{{geocodeArea:"Paris"}}->.searchArea;(way["highway"]["access"!="private"]["highway"!~"footway|pedestrian|steps"]["area"!="yes"](area.searchArea);node["highway"="crossing"](area.searchArea););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
Way with the attribute railway having a value disused in Utah | [out:xml][timeout:25];{{geocodeArea:"Utah"}}->.searchArea;(way["railway"="disused"](area.searchArea););out meta;>;out meta qt; | {"bbox": "none", "split": "train", "hard": false} |
Entities with a piste:type attribute in ISO3166-1 area CZ | [out:csv(::count,::count:nodes,::count:ways,::count:relations,::count:areas)];area["ISO3166-1"="CZ"];(way["piste:type"](area);node["piste:type"](area);relation["piste:type"](area););out count; | {"bbox": "none", "split": "train", "hard": false} |
Way with the attribute highway having a value residential in "Cornillon-Confoux" | [out:xml][timeout:25];{{geocodeArea:"Cornillon-Confoux"}}->.searchArea;(way["highway"="residential"](area.searchArea););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
Gardens in the curent view in current view | [out:json][timeout:25];(node["leisure"="garden"]({{bbox}});way["leisure"="garden"]({{bbox}});relation["leisure"="garden"]({{bbox}}););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
Landfills in current view | [out:json][timeout:25];(node["landuse"="landfill"]({{bbox}});way["landuse"="landfill"]({{bbox}});relation["landuse"="landfill"]({{bbox}}););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
Objects with "name" tag containing values "Höhle" or "höhle" in current view | [bbox:{{bbox}}][out:json][timeout:150];(node["name"~"[Hh]öhle"];way["name"~"[Hh]öhle"];relation["name"~"[Hh]öhle"];);out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
Get street names where there are no bus stops or public transport platforms in Nikopol, Ukraine | {{geocodeArea:"Нікополь,Україна"}}->.a;(way["highway"]["highway"!="bus_stop"]["highway"!="platform"]["name"](area.a);node["addr:street"](area.a);way["addr:street"](area.a);relation["addr:street"](area.a);relation["type"="associatedStreet"](area.a););out geom; | {"bbox": "none", "split": "train", "hard": false} |
grassland in current view | [out:json][timeout:25];(node["natural"="grassland"]({{bbox}});way["natural"="grassland"]({{bbox}});relation["natural"="grassland"]({{bbox}}););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
House numbers in Arenzano | [out:csv(::id,::lat,::lon,"addr:street","addr:housenumber","fog","map")];{{geocodeArea:"Arenzano"}}->.searchArea;(node["addr:housenumber"](area.searchArea););out center; | {"bbox": "none", "split": "train", "hard": false} |
only second handy or recycling | [out:json][timeout:100];(node["second_hand"="only"]["amenity"="recycling"](41,-5,51,9.6);node["second_hand"="only"]["amenity"="recycling"](-22,54,-20,56););out;>;out skel qt; | {"bbox": "none", "split": "train", "hard": false} |
surface, amount and lenght of roads that are not for bicycles, pedestrians or service and not under construction in Rio da Luz,Jaraguá do Sul | [out:csv("surface","length")];{{geocodeArea:"Rio da Luz,Jaraguá do Sul"}}->.searchArea;way["highway"]["highway"!~"^(construction|cycleway|footway|path|proposed|service|track)$"]["surface"](area.searchArea);for(t["surface"]){make stat surface=_.val,count=count(ways),length=sum(length());out;} | {"bbox": "none", "split": "train", "hard": false} |
