Datasets:
subject large_string | timestamp timestamp[ns, tz=UTC] | thigh_acc_x float64 | thigh_acc_y float64 | thigh_acc_z float64 | back_acc_x float64 | back_acc_y float64 | back_acc_z float64 | label large_string | variant large_string | cohort large_string |
|---|---|---|---|---|---|---|---|---|---|---|
agile-axolotl | 1970-01-01T00:00:00 | 0.939431 | -0.151545 | 0.015386 | 0.952957 | -0.037546 | -0.217051 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.020000 | 0.969826 | -0.257856 | -0.153579 | 1.033253 | -0.087274 | -0.183756 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.040000 | 0.979091 | -0.317271 | 0.011384 | 0.939423 | -0.060741 | -0.126655 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.060000 | 1.048435 | -0.095708 | 0.011972 | 1.028225 | -0.010334 | -0.002572 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.080000 | 1.035366 | 0.045358 | 0.222928 | 0.967223 | 0.056812 | 0.011587 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.100000 | 1.020284 | 0.086615 | 0.303138 | 0.90892 | 0.140557 | -0.164129 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.120000 | 1.050079 | -0.021974 | 0.132109 | 0.903976 | 0.272225 | -0.324626 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.140000 | 1.027759 | -0.050958 | 0.006854 | 0.958102 | 0.173488 | -0.355507 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.160000 | 0.852359 | 0.128576 | 0.011679 | 0.838098 | 0.153441 | -0.415978 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.180000 | 1.022135 | 0.009676 | -0.097957 | 1.10612 | 0.156836 | -0.40023 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.200000 | 1.000311 | -0.168576 | -0.12409 | 1.026364 | 0.275874 | -0.33095 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.220000 | 0.954568 | -0.254964 | -0.182964 | 0.988397 | 0.095019 | -0.215877 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.240000 | 1.060979 | -0.215779 | -0.021053 | 0.921978 | 0.118135 | -0.057769 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.260000 | 0.978193 | -0.019759 | -0.083472 | 0.985954 | 0.033589 | -0.031755 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.280000 | 1.004568 | -0.088051 | -0.166999 | 0.998518 | 0.098827 | 0.039731 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.300000 | 1.078441 | -0.299012 | -0.220232 | 1.031551 | 0.105077 | 0.159921 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.320000 | 1.064954 | -0.120955 | -0.210834 | 0.909638 | 0.381377 | 0.151148 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.340000 | 1.113558 | 0.065854 | -0.053128 | 1.286394 | -0.571075 | 0.276793 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.360000 | 1.410324 | -0.147246 | 0.038723 | 1.573261 | -0.486339 | -0.292818 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.380000 | 0.858247 | 0.005108 | -0.008871 | 0.962068 | 0.552299 | -0.519417 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.400000 | 0.946937 | 0.323326 | 0.031694 | 0.820758 | -0.04463 | -0.400763 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.420000 | 1.063882 | 0.146162 | 0.332954 | 1.126281 | -0.232821 | -0.2867 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.440000 | 1.131248 | -0.309692 | 0.278857 | 1.049157 | -0.249645 | -0.232613 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.460000 | 1.005091 | -0.010931 | 0.246851 | 1.020476 | -0.318762 | -0.229179 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.480000 | 0.989621 | 0.347063 | 0.265576 | 0.898687 | -0.225919 | -0.219084 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.500000 | 0.919752 | 0.343045 | 0.35271 | 0.945348 | -0.204793 | -0.222915 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.520000 | 0.827418 | -0.030771 | 0.149966 | 0.870138 | -0.144239 | -0.196772 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.540000 | 0.930741 | -0.10072 | -0.064093 | 0.885283 | -0.116322 | -0.21713 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.560000 | 0.893623 | -0.047274 | 0.07869 | 0.886309 | -0.137787 | -0.223634 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.580000 | 0.880909 | -0.11527 | 0.198204 | 0.931759 | -0.194418 | -0.187512 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.600000 | 0.912111 | -0.159603 | 0.188571 | 0.913559 | -0.185031 | -0.186457 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.620000 | 0.928327 | -0.086806 | 0.172621 | 0.936328 | -0.171734 | -0.155565 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.640000 | 0.963009 | 0.004409 | 0.126414 | 0.910796 | -0.173672 | -0.170012 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.660000 | 0.941589 | 0.038853 | 0.144854 | 0.957959 | -0.195759 | -0.162459 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.680000 | 0.942273 | 0.09368 | 0.202312 | 0.940269 | -0.217904 | -0.175325 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.700000 | 0.966067 | 0.105264 | 0.077946 | 0.97871 | -0.241601 | -0.163778 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.720000 | 0.938087 | 0.057713 | 0.029585 | 0.957575 | -0.213605 | -0.157541 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.740000 | 0.93452 | -0.037109 | 0.030755 | 0.966288 | -0.229689 | -0.152131 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.760000 | 0.95539 | -0.127932 | 0.044677 | 0.940473 | -0.230845 | -0.157486 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.780000 | 1.131143 | -0.150582 | 0.009264 | 0.976128 | -0.245762 | -0.14863 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.800000 | 1.226073 | -0.036795 | 0.085354 | 1.068658 | -0.118225 | -0.098819 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.820000 | 1.163384 | -0.017888 | 0.303208 | 1.086983 | -0.148288 | -0.078607 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.840000 | 0.993771 | -0.314146 | 0.156305 | 0.963135 | -0.242068 | -0.111753 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.860000 | 1.000829 | -0.215952 | -0.043982 | 0.987425 | -0.253125 | -0.134958 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.880000 | 1.005187 | -0.001356 | -0.036578 | 0.961093 | -0.265516 | -0.127004 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.900000 | 0.939474 | -0.03878 | -0.005972 | 0.996275 | -0.212316 | -0.102076 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.920000 | 1.086406 | -0.039325 | 0.010493 | 0.987506 | -0.120003 | -0.112459 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.940000 | 1.08501 | -0.025684 | -0.022766 | 1.010979 | -0.136849 | -0.146814 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.960000 | 1.051957 | 0.028256 | -0.011373 | 0.99576 | -0.160323 | -0.128856 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:00.980000 | 0.967508 | 0.078625 | -0.118119 | 1.024151 | -0.161353 | -0.128501 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01 | 1.008611 | -0.014221 | -0.132965 | 0.975202 | -0.15421 | -0.107765 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.020000 | 1.037201 | -0.039754 | -0.065452 | 1.003779 | -0.093056 | -0.091457 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.040000 | 1.010877 | -0.019668 | -0.049944 | 0.990394 | -0.09031 | -0.070564 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.060000 | 0.964731 | -0.011045 | -0.119939 | 1.00949 | -0.1004 | -0.08398 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.080000 | 0.971638 | -0.099587 | -0.121044 | 0.996379 | -0.117636 | -0.073155 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.100000 | 1.012319 | -0.169032 | -0.142378 | 1.055187 | -0.118422 | -0.05782 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.120000 | 1.020468 | -0.229274 | -0.145631 | 1.044825 | -0.064186 | -0.04656 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.140000 | 1.009886 | -0.179771 | -0.129289 | 1.021509 | -0.015046 | -0.037401 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.160000 | 1.010492 | -0.129945 | -0.078824 | 0.959812 | 0.039125 | -0.078069 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.180000 | 1.001279 | -0.056372 | -0.080081 | 0.96361 | 0.047268 | -0.092537 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.200000 | 1.03485 | -0.013721 | -0.042988 | 0.96857 | 0.073814 | -0.124181 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.220000 | 1.002305 | 0.018348 | -0.033467 | 0.997926 | 0.078192 | -0.167919 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.240000 | 1.00638 | -0.044788 | -0.036285 | 0.989478 | 0.078053 | -0.170491 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.260000 | 1.018878 | -0.133079 | -0.092124 | 1.019834 | 0.087051 | -0.153651 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.280000 | 1.007769 | -0.21786 | -0.159098 | 1.008255 | 0.106588 | -0.158893 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.300000 | 1.009611 | -0.120349 | -0.171342 | 1.020996 | 0.111734 | -0.150942 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.320000 | 0.996646 | -0.042332 | -0.130889 | 0.986266 | 0.130665 | -0.140402 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.340000 | 0.999934 | -0.015756 | -0.127671 | 0.991543 | 0.141285 | -0.143009 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.360000 | 1.015106 | -0.049491 | -0.121134 | 0.988424 | 0.136518 | -0.163534 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.380000 | 1.013108 | -0.026404 | -0.124692 | 1.009495 | 0.122306 | -0.171467 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.400000 | 0.994323 | -0.03672 | -0.124658 | 0.99103 | 0.127154 | -0.172904 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.420000 | 1.002581 | -0.079683 | -0.131058 | 1.00822 | 0.131999 | -0.170512 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.440000 | 1.005452 | -0.092018 | -0.128164 | 0.982711 | 0.120134 | -0.159972 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.460000 | 1.029264 | -0.053482 | -0.107134 | 1.010982 | 0.101911 | -0.139692 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.480000 | 0.992829 | -0.113053 | -0.061217 | 0.98499 | 0.086568 | -0.142612 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.500000 | 1.022224 | -0.140041 | -0.064994 | 0.98662 | 0.094943 | -0.137489 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.520000 | 0.987444 | -0.15896 | -0.108815 | 0.95176 | 0.115307 | -0.163137 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.540000 | 1.007622 | -0.144799 | -0.107393 | 0.960882 | 0.103733 | -0.172572 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.560000 | 1.001197 | -0.071277 | -0.049051 | 0.943216 | 0.121034 | -0.187399 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.580000 | 0.995647 | -0.056811 | -0.06483 | 0.972526 | 0.112692 | -0.186168 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.600000 | 1.006955 | -0.217806 | -0.141936 | 1.009033 | 0.04721 | -0.171107 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.620000 | 1.023722 | -0.323057 | -0.244783 | 1.042645 | 0.041656 | -0.133809 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.640000 | 1.011151 | -0.172779 | -0.205782 | 1.00374 | 0.030635 | -0.14087 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.660000 | 0.998833 | 0.036268 | -0.124218 | 1.039344 | -0.057393 | -0.129563 | shuffle | null | td |
agile-axolotl | 1970-01-01T00:00:01.680000 | 1.047406 | 0.050173 | -0.141195 | 1.075291 | -0.077365 | -0.071583 | stand | null | td |
agile-axolotl | 1970-01-01T00:00:01.700000 | 1.000381 | 0.029956 | -0.193703 | 1.054831 | -0.027414 | -0.120073 | stand | null | td |
agile-axolotl | 1970-01-01T00:00:01.720000 | 0.981995 | -0.039023 | -0.248746 | 0.978758 | 0.002606 | -0.141583 | stand | null | td |
agile-axolotl | 1970-01-01T00:00:01.740000 | 1.028698 | -0.095351 | -0.220578 | 0.984507 | -0.001207 | -0.133447 | stand | null | td |
agile-axolotl | 1970-01-01T00:00:01.760000 | 0.993026 | -0.079941 | -0.150969 | 0.976991 | -0.038228 | -0.104867 | stand | null | td |
agile-axolotl | 1970-01-01T00:00:01.780000 | 1.012843 | -0.035216 | -0.100956 | 0.999706 | -0.112738 | -0.096784 | stand | null | td |
agile-axolotl | 1970-01-01T00:00:01.800000 | 1.029572 | -0.042416 | -0.102474 | 1.012314 | -0.127622 | -0.089869 | stand | null | td |
agile-axolotl | 1970-01-01T00:00:01.820000 | 1.013452 | -0.047715 | -0.134811 | 1.012771 | -0.123128 | -0.10481 | stand | null | td |
agile-axolotl | 1970-01-01T00:00:01.840000 | 0.986894 | -0.084542 | -0.133419 | 0.990458 | -0.128052 | -0.107827 | stand | null | td |
agile-axolotl | 1970-01-01T00:00:01.860000 | 0.958986 | -0.124195 | -0.159659 | 0.991283 | -0.112201 | -0.120014 | stand | null | td |
agile-axolotl | 1970-01-01T00:00:01.880000 | 0.976975 | -0.105866 | -0.183064 | 0.977122 | -0.127071 | -0.11723 | stand | null | td |
agile-axolotl | 1970-01-01T00:00:01.900000 | 1.008738 | -0.037127 | -0.155356 | 0.992964 | -0.138469 | -0.106112 | stand | null | td |
agile-axolotl | 1970-01-01T00:00:01.920000 | 1.017978 | 0.010918 | -0.113034 | 0.993949 | -0.15473 | -0.118773 | stand | null | td |
agile-axolotl | 1970-01-01T00:00:01.940000 | 1.006633 | 0.034492 | -0.135335 | 1.006187 | -0.147226 | -0.106976 | stand | null | td |
agile-axolotl | 1970-01-01T00:00:01.960000 | 1.002608 | -0.019447 | -0.182118 | 0.993604 | -0.138879 | -0.090527 | stand | null | td |
agile-axolotl | 1970-01-01T00:00:01.980000 | 1.014453 | -0.05605 | -0.182366 | 1.006896 | -0.131431 | -0.076931 | stand | null | td |
Tørring 2024 — thigh + back accelerometry, children (typically developing + cerebral palsy), activity recognition
Dual-sensor accelerometry (Axivity AX3, 50 Hz, ±8 g) from the thigh and lower back in children with and without cerebral palsy, with activity ground truth for 13 activity types including walking, running, jumping, cycling, and postural activities. Recordings were collected across lab, gymnasium, and outdoor settings. Harmonized from the Dataverse release into per-subject parquet — one row per raw accelerometer sample (50 Hz). 78 participants (46 TD, 32 CP), 11.7 M samples, 100% labelled, 65.0 h labeled.
Source
- Paper: Tørring, B., Refaat, M., Helbostad, J. L., Adde, L., & Ustad, A. (2024). Validation of two novel human activity recognition models for typically developing children and children with cerebral palsy. Gait & Posture, 108, 131–137. https://doi.org/10.1016/j.gaitpost.2023.11.013
- Raw data: https://doi.org/10.18710/EPCXCC (DataverseNO)
- License: CC0 1.0
Protocol
- Participants (TD): 63 typically developing children in the study (46 in this release — see Harmonization notes). 35 male / 28 female, age 10.5 ± 2.6 years (range 6–15).
- Participants (CP): 16 in the original paper (32 in this release — see Harmonization notes). 8 male / 8 female, age 11.4 ± 2.2 years (range 8–17), GMFCS levels I–II.
- Sensors: Two Axivity AX3 accelerometers, ±8 g, 50 Hz per participant — anterior midline thigh (midpoint between ASIS and proximal patella; least-affected side for CP participants) and lower back (~L3 vertebra), both mounted with USB connector pointing down.
- Sample rate: 50 Hz (TD recorded at 200 Hz, CP at 100 Hz; the Dataverse release is already downsampled to 50 Hz — no further resampling applied).
- Protocol: Structured sessions conducted in a laboratory, gymnasium, and outdoors. Activities included individual and group sessions with both standardised tasks (walking, running, stair climbing, cycling) and free-play activities (jumping, shuffling, play). Each session covered a predefined set of activities; duration per activity varied by participant.
Ground-truth provenance
Video annotation using GoPro Hero 3+ cameras mounted in room corners, with frame-by-frame coding in Anvil v6. Four independent raters annotated the recordings; inter-rater reliability exceeded 0.95. Sensor–video synchronisation was achieved by the researcher flicking the accelerometer three times at the start of each session, producing a distinct acceleration peak visible in both streams.
Schema
timestamp is epoch-anchored elapsed time: every recording is normalised so its first
sample falls at 1970-01-01 00:00:00 UTC. The date is a sentinel — the Axivity AX3
RTC was not reliably synchronised to wall-clock. Within-participant relative timing is
accurate at 50 Hz.
| column | dtype | notes |
|---|---|---|
| subject | string | participant alias (e.g. agile-axolotl) |
| timestamp | datetime64[ns, UTC] | epoch-anchored elapsed time (see note above) |
| thigh_acc_x | float64 | thigh acceleration, corrected frame, g |
| thigh_acc_y | float64 | thigh acceleration, corrected frame, g |
| thigh_acc_z | float64 | thigh acceleration, corrected frame, g |
| back_acc_x | float64 | lower-back acceleration, corrected frame, g |
| back_acc_y | float64 | lower-back acceleration, corrected frame, g |
| back_acc_z | float64 | lower-back acceleration, corrected frame, g |
| label | string (nullable) | activity base; null if unlabeled |
| variant | string (nullable) | posture/direction modifier; null when not applicable |
| cohort | string | participant group: td (typically developing) or cp (cerebral palsy, GMFCS I–II) |
Example rows:
subject timestamp thigh_acc_x thigh_acc_y thigh_acc_z back_acc_x back_acc_y back_acc_z label variant cohort
agile-axolotl 1970-01-01 00:02:10 0.97 -0.02 0.03 0.97 0.01 -0.01 stand null td
agile-axolotl 1970-01-01 00:08:45 0.63 -0.07 0.45 0.61 0.03 0.22 walk null td
young-reedbuck 1970-01-01 00:15:20 0.71 -0.05 0.38 0.68 0.02 0.19 bicycle seated cp
bold-jacamar 1970-01-01 00:31:00 0.97 -0.01 0.02 0.97 0.00 0.01 stand null td
young-reedbuck 1970-01-01 00:45:30 null null null null null null null null cp
Note: acc values above are illustrative — read the actual parquet for true values.
Label vocabulary
label and variant are stored in separate columns. variant is null for activities
with no posture or direction modifier.
| label | variant | meaning | labeled min |
|---|---|---|---|
| bending | — | Bending over (child-specific) | 32.1 |
| bicycle | seated | Cycling, seated in saddle | 54.2 |
| bicycle | standing | Cycling, standing out of saddle | 1.5 |
| jumping | — | Jumping (child-specific) | 61.9 |
| lie | — | Lying down | 133.3 |
| run | — | Running (both feet leave the ground) | 451.5 |
| shuffle | — | Shuffling / side-stepping | 240.0 |
| sit | — | Sitting | 670.3 |
| stairs | ascending | Stair climbing upward | 14.1 |
| stairs | descending | Stair climbing downward | 17.4 |
| stand | — | Standing upright, stationary | 941.1 |
| transition | — | Transition between postures (child-specific) | 51.6 |
| walk | — | Walking | 1,233.2 |
Total labeled: 3,902 min / 65.0 h across 78 participants.
Coverage
All 11,706,932 rows (100%) carry a label — there are no unlabeled rows in this dataset.
Filter with df[df['label'].notna()] if your pipeline expects an explicit filter; it
will return the full dataset unchanged.
Axis orientation
All accelerometer columns use the hub standard axis convention, shared across all datasets on this hub:
- x runs along the body segment toward the head — reads +1 g when the person stands upright, drops toward 0 when they lie down.
- y points to the person's right — positive when tilting right, negative when tilting left.
- z points forward — positive when leaning or stepping forward, negative when leaning backward.
- At rest standing upright: x ≈ +1 g, y ≈ 0, z ≈ 0.
Thigh sensor (anterior midline thigh, USB connector pointing down):
Native frame (standing): x=down, y=left, z=forward. Correction: negate x and y. Hub frame: x=up, y=right, z=forward.
Because the thigh is mounted anterior-midline (not on the right thigh as in the HARTH adults), its native frame matches this dataset's back sensor, and the correction is the same (negate x and y, keep z) — not the HARTH-adults thigh recipe (negate x, z). In addition, a per-subject orientation normalization enforces the hub convention against genuine mounting variation baked into the raw data: subjects mounted with the thigh rotated 180° about its long axis (mostly CP participants, sensor on the least-affected leg — anterior would otherwise read posterior) are rotated back, and one subject mounted 180° along the leg is corrected to long-axis-up. Verified: every subject reads sitting thigh-z positive and standing thigh-x positive, matching the other datasets.
Back sensor (lower back, ~L3, USB connector pointing down):
Native frame (standing): x=down, y=left, z=forward. Correction: negate x and y. Hub frame: x=up, y=right, z=forward.
For the native raw values, refer to the Dataverse release.
Harmonization notes
Participant count: The original paper reports 16 CP and 63 TD participants. This release contains 32 CP and 46 TD (78 total) — the Dataverse release includes 32 numeric (CP) files rather than 16, and 22 TD files are absent from the release and excluded here.
Use
Intended for human activity recognition (HAR) from dual-sensor thigh + back
accelerometry in children — predicting label (13 classes) from thigh_acc_x/y/z
and back_acc_x/y/z. The cohort column enables separate evaluation for typically
developing children and children with cerebral palsy. The recommended evaluation
protocol is leave-one-subject-out (LOSO) cross-validation, applied within or
across cohorts depending on the research question. Avoid random row-level splits —
they leak temporal and subject-level context across folds.
Loading
Load all subjects into one table:
from datasets import load_dataset
ds = load_dataset("josefheidler/har_children_2024-harth")
df = ds["train"].to_pandas()
Load a single subject:
import pandas as pd
df = pd.read_parquet(
"hf://datasets/josefheidler/har_children_2024-harth/harmonized/agile-axolotl.parquet"
)
Citation
Tørring, B., Refaat, M., Helbostad, J. L., Adde, L., & Ustad, A. (2024). Validation of two novel human activity recognition models for typically developing children and children with cerebral palsy. Gait & Posture, 108, 131–137. https://doi.org/10.1016/j.gaitpost.2023.11.013
- Downloads last month
- 68