Id stringlengths 5 36 | MemberId stringclasses 428
values | MemberName stringclasses 428
values | Constituency stringclasses 338
values | Party stringclasses 6
values | Category stringclasses 3
values | Amount float64 -17,740 55k ⌀ | Description stringclasses 242
values | Location stringlengths 0 66 ⌀ | Supplier stringlengths 0 126 ⌀ | PeriodYear int64 2.02k 2.03k ⌀ | PeriodQuarter int64 1 4 ⌀ | ReportingPeriodYear int64 2.02k 2.02k ⌀ | ReportingPeriodQuarter int64 1 4 ⌀ | DateIncurred stringdate 2017-12-01 00:00:00 2025-07-26 20:57:52 ⌀ | ClaimId stringlengths 0 9 ⌀ | CreatedAt stringdate 2025-07-26 20:06:30 2025-07-26 20:57:54 | UpdatedAt stringdate 2025-07-26 20:10:28 2025-07-26 20:57:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2457629 | e364ef69-2caa-611d-a405-283bd47c01bc | Bessette, Lyne | Brome—Missisquoi | Liberal | Contract | 10 | Office Supplies, Stationery and Accessories | AGC Serrurier | 2,020 | 1 | 2,021 | 2 | 2020-01-10 00:00:00.000000000 | 2025-07-26 20:10:54.678179000 | 2025-07-26 20:10:54.678179000 | ||
2936177 | e364ef69-2caa-611d-a405-283bd47c01bc | Bessette, Lyne | Brome—Missisquoi | Liberal | Contract | 10 | Office Supplies, Stationery and Accessories | AGC Serrurier | 2,020 | 1 | 2,021 | 2 | 2020-01-10 00:00:00.000000000 | 2025-07-26 20:57:55.059335000 | 2025-07-26 20:57:55.059335000 | ||
2936178 | e364ef69-2caa-611d-a405-283bd47c01bc | Bessette, Lyne | Brome—Missisquoi | Liberal | Contract | 6.98 | Office Supplies, Stationery and Accessories | canadian tire | 2,020 | 1 | 2,021 | 2 | 2020-01-12 00:00:00.000000000 | 2025-07-26 20:57:55.059336000 | 2025-07-26 20:57:55.059336000 | ||
2934438 | cde04dc8-35f4-6523-445c-944d336e7ea6 | Anand, Hon. Anita | Oakville | Liberal | Contract | 500 | Advertising | Star Metroland Media | 2,020 | 1 | 2,021 | 2 | 2020-01-12 00:00:00.000000000 | 2025-07-26 20:57:55.010781000 | 2025-07-26 20:57:55.010781000 | ||
2455890 | cde04dc8-35f4-6523-445c-944d336e7ea6 | Anand, Hon. Anita | Oakville | Liberal | Contract | 500 | Advertising | Star Metroland Media | 2,020 | 1 | 2,021 | 2 | 2020-01-12 00:00:00.000000000 | 2025-07-26 20:10:54.675780000 | 2025-07-26 20:10:54.675780000 | ||
2457630 | e364ef69-2caa-611d-a405-283bd47c01bc | Bessette, Lyne | Brome—Missisquoi | Liberal | Contract | 6.98 | Office Supplies, Stationery and Accessories | canadian tire | 2,020 | 1 | 2,021 | 2 | 2020-01-12 00:00:00.000000000 | 2025-07-26 20:10:54.678180000 | 2025-07-26 20:10:54.678180000 | ||
2462878 | f1afadc5-0297-b016-e3ff-cb35c3515a0b | Fortier, Hon. Mona | Ottawa—Vanier | Liberal | Contract | 576 | Advertising | MANOR PARK CHRONICLE | 2,020 | 1 | 2,021 | 2 | 2020-01-13 00:00:00.000000000 | 2025-07-26 20:10:54.755962000 | 2025-07-26 20:10:54.755962000 | ||
2473650 | e3c7daa9-fb3a-5850-e66e-a729f14e2f26 | Samson, Darrell | Sackville—Preston—Chezzetcook | Liberal | Contract | 299 | Advertising | Advocate media Inc. | 2,020 | 1 | 2,021 | 2 | 2020-01-13 00:00:00.000000000 | 2025-07-26 20:10:54.861630000 | 2025-07-26 20:10:54.861630000 | ||
2952198 | e3c7daa9-fb3a-5850-e66e-a729f14e2f26 | Samson, Darrell | Sackville—Preston—Chezzetcook | Liberal | Contract | 299 | Advertising | Advocate media Inc. | 2,020 | 1 | 2,021 | 2 | 2020-01-13 00:00:00.000000000 | 2025-07-26 20:57:55.181546000 | 2025-07-26 20:57:55.181546000 | ||
2941426 | f1afadc5-0297-b016-e3ff-cb35c3515a0b | Fortier, Hon. Mona | Ottawa—Vanier | Liberal | Contract | 576 | Advertising | MANOR PARK CHRONICLE | 2,020 | 1 | 2,021 | 2 | 2020-01-13 00:00:00.000000000 | 2025-07-26 20:57:55.088995000 | 2025-07-26 20:57:55.088995000 | ||
2476107 | 6d071395-69ae-fb45-a198-c30ebd6bdc81 | Sweet, David | Flamborough—Glanbrook | Conservative | Contract | 375 | Advertising | WILLOW PRINTING AND PUBLISHING CO. | 2,020 | 1 | 2,021 | 2 | 2020-01-14 00:00:00.000000000 | 2025-07-26 20:10:54.865068000 | 2025-07-26 20:10:54.865068000 | ||
2954655 | 6d071395-69ae-fb45-a198-c30ebd6bdc81 | Sweet, David | Flamborough—Glanbrook | Conservative | Contract | 375 | Advertising | WILLOW PRINTING AND PUBLISHING CO. | 2,020 | 1 | 2,021 | 2 | 2020-01-14 00:00:00.000000000 | 2025-07-26 20:57:55.203665000 | 2025-07-26 20:57:55.203665000 | ||
2949365 | 9117d2ef-f6e9-139c-ea00-80e2d65a34f6 | Moore, Christine | Abitibi—Témiscamingue | NDP | Contract | 57.28 | High School, College and University Courses | Amazon | 2,020 | 1 | 2,021 | 2 | 2020-01-15 00:00:00.000000000 | 2025-07-26 20:57:55.177782000 | 2025-07-26 20:57:55.177782000 | ||
2954750 | a8308aac-663a-afc7-b61a-4135fa89426f | Tabbara, Marwan | Kitchener South—Hespeler | Independent | Contract | 10 | Gifts given as a matter of protocol | Bo De Factory Outlet | 2,020 | 1 | 2,021 | 2 | 2020-01-15 00:00:00.000000000 | 2025-07-26 20:57:55.203793000 | 2025-07-26 20:57:55.203793000 | ||
2470817 | 9117d2ef-f6e9-139c-ea00-80e2d65a34f6 | Moore, Christine | Abitibi—Témiscamingue | NDP | Contract | 57.28 | High School, College and University Courses | Amazon | 2,020 | 1 | 2,021 | 2 | 2020-01-15 00:00:00.000000000 | 2025-07-26 20:10:54.767295000 | 2025-07-26 20:10:54.767295000 | ||
2476202 | a8308aac-663a-afc7-b61a-4135fa89426f | Tabbara, Marwan | Kitchener South—Hespeler | Independent | Contract | 10 | Gifts given as a matter of protocol | Bo De Factory Outlet | 2,020 | 1 | 2,021 | 2 | 2020-01-15 00:00:00.000000000 | 2025-07-26 20:10:54.865195000 | 2025-07-26 20:10:54.865195000 | ||
2476203 | a8308aac-663a-afc7-b61a-4135fa89426f | Tabbara, Marwan | Kitchener South—Hespeler | Independent | Contract | 5 | Banking Fees and Cheque Orders | Royal Bank of Canada | 2,020 | 1 | 2,021 | 2 | 2020-01-17 00:00:00.000000000 | 2025-07-26 20:10:54.865196000 | 2025-07-26 20:10:54.865196000 | ||
2947800 | 526562f7-057f-7fa2-db42-fd0686dae4ff | Martel, Richard | Chicoutimi—Le Fjord | Conservative | Contract | 91.97 | Constituency Office Insurance | Gingras Assurances | 2,020 | 1 | 2,021 | 2 | 2020-01-17 00:00:00.000000000 | 2025-07-26 20:57:55.138762000 | 2025-07-26 20:57:55.138762000 | ||
2943877 | dceae320-a8a2-7bc7-27e8-72a156b5e2eb | Harris, Jack | St. John's East | NDP | Contract | 27.96 | Printed Matter, Books, Newspapers and Subscriptions | Globe and Mail | 2,020 | 1 | 2,021 | 2 | 2020-01-17 00:00:00.000000000 | 2025-07-26 20:57:55.133608000 | 2025-07-26 20:57:55.133608000 | ||
2954751 | a8308aac-663a-afc7-b61a-4135fa89426f | Tabbara, Marwan | Kitchener South—Hespeler | Independent | Contract | 5 | Banking Fees and Cheque Orders | Royal Bank of Canada | 2,020 | 1 | 2,021 | 2 | 2020-01-17 00:00:00.000000000 | 2025-07-26 20:57:55.203795000 | 2025-07-26 20:57:55.203795000 | ||
2950103 | c13815c8-a634-38ab-bc75-9db7cbc024ec | O'Regan, Hon. Seamus | St. John's South—Mount Pearl | Liberal | Contract | 10.95 | Banking Fees and Cheque Orders | RBC | 2,020 | 1 | 2,021 | 2 | 2020-01-17 00:00:00.000000000 | 2025-07-26 20:57:55.178775000 | 2025-07-26 20:57:55.178775000 | ||
2469252 | 526562f7-057f-7fa2-db42-fd0686dae4ff | Martel, Richard | Chicoutimi—Le Fjord | Conservative | Contract | 91.97 | Constituency Office Insurance | Gingras Assurances | 2,020 | 1 | 2,021 | 2 | 2020-01-17 00:00:00.000000000 | 2025-07-26 20:10:54.765050000 | 2025-07-26 20:10:54.765050000 | ||
2465329 | dceae320-a8a2-7bc7-27e8-72a156b5e2eb | Harris, Jack | St. John's East | NDP | Contract | 27.96 | Printed Matter, Books, Newspapers and Subscriptions | Globe and Mail | 2,020 | 1 | 2,021 | 2 | 2020-01-17 00:00:00.000000000 | 2025-07-26 20:10:54.759303000 | 2025-07-26 20:10:54.759303000 | ||
2471555 | c13815c8-a634-38ab-bc75-9db7cbc024ec | O'Regan, Hon. Seamus | St. John's South—Mount Pearl | Liberal | Contract | 10.95 | Banking Fees and Cheque Orders | RBC | 2,020 | 1 | 2,021 | 2 | 2020-01-17 00:00:00.000000000 | 2025-07-26 20:10:54.858595000 | 2025-07-26 20:10:54.858595000 | ||
2472608 | 858c335d-8e33-4f10-82b2-ae8415dd3761 | Redekopp, Brad | Saskatoon West | Conservative | Contract | 200 | Janitorial Services and Maintenance | Brandy's Cleaning Service | 2,020 | 1 | 2,021 | 2 | 2020-01-18 00:00:00.000000000 | 2025-07-26 20:10:54.860156000 | 2025-07-26 20:10:54.860156000 | ||
2466049 | dd9acd36-417b-2db7-8a11-422bc6002ced | Joly, Hon. Mélanie | Ahuntsic-Cartierville | Liberal | Contract | 303 | Advertising | Métro Média | 2,020 | 1 | 2,021 | 2 | 2020-01-18 00:00:00.000000000 | 2025-07-26 20:10:54.760340000 | 2025-07-26 20:10:54.760340000 | ||
2944597 | dd9acd36-417b-2db7-8a11-422bc6002ced | Joly, Hon. Mélanie | Ahuntsic-Cartierville | Liberal | Contract | 303 | Advertising | Métro Média | 2,020 | 1 | 2,021 | 2 | 2020-01-18 00:00:00.000000000 | 2025-07-26 20:57:55.134531000 | 2025-07-26 20:57:55.134531000 | ||
2951156 | 858c335d-8e33-4f10-82b2-ae8415dd3761 | Redekopp, Brad | Saskatoon West | Conservative | Contract | 200 | Janitorial Services and Maintenance | Brandy's Cleaning Service | 2,020 | 1 | 2,021 | 2 | 2020-01-18 00:00:00.000000000 | 2025-07-26 20:57:55.180153000 | 2025-07-26 20:57:55.180153000 | ||
89119 | 8eed25ab-f144-dfe7-dca9-bb5a56f6a82f | Drouin, Francis | Glengarry—Prescott—Russell | Liberal | Travel | 666.04 | to | 2,020 | 1 | 2,021 | 2 | 2020-01-19 00:00:00.000000000 | 2025-07-26 20:10:54.013418000 | 2025-07-26 20:10:54.013418000 | |||
180312 | 8eed25ab-f144-dfe7-dca9-bb5a56f6a82f | Drouin, Francis | Glengarry—Prescott—Russell | Liberal | Travel | 666.04 | to | 2,020 | 1 | 2,021 | 2 | 2020-01-19 00:00:00.000000000 | 2025-07-26 20:57:54.222981000 | 2025-07-26 20:57:54.222981000 | |||
2475523 | bda4d25b-394a-59d1-0816-0e2c37ff7a3e | Soroka, Gerald | Yellowhead | Conservative | Contract | 89.99 | Cable and Internet | CCI Wireless | 2,020 | 1 | 2,021 | 2 | 2020-01-20 00:00:00.000000000 | 2025-07-26 20:10:54.864267000 | 2025-07-26 20:10:54.864267000 | ||
2954071 | bda4d25b-394a-59d1-0816-0e2c37ff7a3e | Soroka, Gerald | Yellowhead | Conservative | Contract | 89.99 | Cable and Internet | CCI Wireless | 2,020 | 1 | 2,021 | 2 | 2020-01-20 00:00:00.000000000 | 2025-07-26 20:57:55.202872000 | 2025-07-26 20:57:55.202872000 | ||
2956929 | 90b1add9-1080-a2c2-5e7e-970129a94315 | Zimmer, Bob | Prince George—Peace River—Northern Rockies | Conservative | Contract | 142.26 | Cable and Internet Fees | Shaw Direct | 2,020 | 1 | 2,021 | 2 | 2020-01-22 00:00:00.000000000 | 2025-07-26 20:57:55.229589000 | 2025-07-26 20:57:55.229589000 | ||
2937321 | 86d75638-b4b7-57d7-2e93-f76bab0ad3b1 | Boulerice, Alexandre | Rosemont—La Petite-Patrie | NDP | Contract | 1,666.68 | Licence Renewal | NETFORE SYSTEMS INC. | 2,020 | 1 | 2,021 | 2 | 2020-01-22 00:00:00.000000000 | 2025-07-26 20:57:55.060914000 | 2025-07-26 20:57:55.060914000 | ||
2478381 | 90b1add9-1080-a2c2-5e7e-970129a94315 | Zimmer, Bob | Prince George—Peace River—Northern Rockies | Conservative | Contract | 142.26 | Cable and Internet Fees | Shaw Direct | 2,020 | 1 | 2,021 | 2 | 2020-01-22 00:00:00.000000000 | 2025-07-26 20:10:54.868378000 | 2025-07-26 20:10:54.868378000 | ||
2941726 | 5d16c408-46c0-b57b-21be-c0191bc28492 | Fisher, Hon. Darren | Dartmouth—Cole Harbour | Liberal | Contract | 250 | Advertising | City of Lakes Hockey Tournament Society | 2,020 | 1 | 2,021 | 2 | 2020-01-22 00:00:00.000000000 | 2025-07-26 20:57:55.089394000 | 2025-07-26 20:57:55.089394000 | ||
2458773 | 86d75638-b4b7-57d7-2e93-f76bab0ad3b1 | Boulerice, Alexandre | Rosemont—La Petite-Patrie | NDP | Contract | 1,666.68 | Licence Renewal | NETFORE SYSTEMS INC. | 2,020 | 1 | 2,021 | 2 | 2020-01-22 00:00:00.000000000 | 2025-07-26 20:10:54.679734000 | 2025-07-26 20:10:54.679734000 | ||
2463178 | 5d16c408-46c0-b57b-21be-c0191bc28492 | Fisher, Hon. Darren | Dartmouth—Cole Harbour | Liberal | Contract | 250 | Advertising | City of Lakes Hockey Tournament Society | 2,020 | 1 | 2,021 | 2 | 2020-01-22 00:00:00.000000000 | 2025-07-26 20:10:54.756357000 | 2025-07-26 20:10:54.756357000 | ||
2456364 | 9d3a94a3-192d-c38f-1cad-606d2ccad717 | Arya, Chandra | Nepean | Liberal | Contract | 19.48 | Cleaning Products | Shoppers Drug Mart | 2,020 | 1 | 2,021 | 2 | 2020-01-23 00:00:00.000000000 | 2025-07-26 20:10:54.676398000 | 2025-07-26 20:10:54.676398000 | ||
2934912 | 9d3a94a3-192d-c38f-1cad-606d2ccad717 | Arya, Chandra | Nepean | Liberal | Contract | 19.48 | Cleaning Products | Shoppers Drug Mart | 2,020 | 1 | 2,021 | 2 | 2020-01-23 00:00:00.000000000 | 2025-07-26 20:57:55.011449000 | 2025-07-26 20:57:55.011449000 | ||
2941844 | dd3a2e3f-6eac-fbe3-4dec-bdd366e8bed2 | Fragiskatos, Peter | London North Centre | Liberal | Contract | 375 | Signage | Total View Signs | 2,020 | 1 | 2,021 | 2 | 2020-01-24 00:00:00.000000000 | 2025-07-26 20:57:55.089567000 | 2025-07-26 20:57:55.089567000 | ||
2463296 | dd3a2e3f-6eac-fbe3-4dec-bdd366e8bed2 | Fragiskatos, Peter | London North Centre | Liberal | Contract | 375 | Signage | Total View Signs | 2,020 | 1 | 2,021 | 2 | 2020-01-24 00:00:00.000000000 | 2025-07-26 20:10:54.756506000 | 2025-07-26 20:10:54.756506000 | ||
2953312 | ceb55cbb-f83a-9307-7d3d-3186e2f355b0 | Sheehan, Terry | Sault Ste. Marie | Liberal | Contract | 75 | Internet (COVID19) | Shaw | 2,020 | 1 | 2,021 | 2 | 2020-01-24 00:00:00.000000000 | 2025-07-26 20:57:55.201764000 | 2025-07-26 20:57:55.201764000 | ||
2474764 | ceb55cbb-f83a-9307-7d3d-3186e2f355b0 | Sheehan, Terry | Sault Ste. Marie | Liberal | Contract | 75 | Internet (COVID19) | Shaw | 2,020 | 1 | 2,021 | 2 | 2020-01-24 00:00:00.000000000 | 2025-07-26 20:10:54.863230000 | 2025-07-26 20:10:54.863230000 | ||
90079 | 526562f7-057f-7fa2-db42-fd0686dae4ff | Martel, Richard | Chicoutimi—Le Fjord | Conservative | Travel | 975.47 | to | 2,020 | 1 | 2,021 | 2 | 2020-01-24 00:00:00.000000000 | 2025-07-26 20:10:54.016658000 | 2025-07-26 20:10:54.016658000 | |||
181272 | 526562f7-057f-7fa2-db42-fd0686dae4ff | Martel, Richard | Chicoutimi—Le Fjord | Conservative | Travel | 975.47 | to | 2,020 | 1 | 2,021 | 2 | 2020-01-24 00:00:00.000000000 | 2025-07-26 20:57:54.226295000 | 2025-07-26 20:57:54.226295000 | |||
182141 | 3f117dce-4701-1c51-30a3-f6a07d240c3a | Trudel, Denis | Longueuil—Saint-Hubert | BlocQuebecois | Travel | 376.5 | to | 2,020 | 1 | 2,021 | 2 | 2020-01-26 00:00:00.000000000 | 2025-07-26 20:57:54.229104000 | 2025-07-26 20:57:54.229104000 | |||
2947154 | 3a245b56-86d1-7d66-e41e-05d223226a96 | Louis, Tim | Kitchener—Conestoga | Liberal | Contract | 219.2 | Advertising | Star Metroland Media | 2,020 | 1 | 2,021 | 2 | 2020-01-26 00:00:00.000000000 | 2025-07-26 20:57:55.137914000 | 2025-07-26 20:57:55.137914000 | ||
2468606 | 3a245b56-86d1-7d66-e41e-05d223226a96 | Louis, Tim | Kitchener—Conestoga | Liberal | Contract | 219.2 | Advertising | Star Metroland Media | 2,020 | 1 | 2,021 | 2 | 2020-01-26 00:00:00.000000000 | 2025-07-26 20:10:54.764130000 | 2025-07-26 20:10:54.764130000 | ||
90948 | 3f117dce-4701-1c51-30a3-f6a07d240c3a | Trudel, Denis | Longueuil—Saint-Hubert | BlocQuebecois | Travel | 376.5 | to | 2,020 | 1 | 2,021 | 2 | 2020-01-26 00:00:00.000000000 | 2025-07-26 20:10:54.019516000 | 2025-07-26 20:10:54.019516000 | |||
2943184 | 81ea33c0-6c05-efce-f869-85a759c80259 | Green, Matthew | Hamilton Centre | NDP | Contract | 125 | Advertising | HAMILTON BLACK HISTORY COMMITTEE, THE | 2,020 | 1 | 2,021 | 2 | 2020-01-27 00:00:00.000000000 | 2025-07-26 20:57:55.091405000 | 2025-07-26 20:57:55.091405000 | ||
2464636 | 81ea33c0-6c05-efce-f869-85a759c80259 | Green, Matthew | Hamilton Centre | NDP | Contract | 125 | Advertising | HAMILTON BLACK HISTORY COMMITTEE, THE | 2,020 | 1 | 2,021 | 2 | 2020-01-27 00:00:00.000000000 | 2025-07-26 20:10:54.758336000 | 2025-07-26 20:10:54.758336000 | ||
2475917 | fbd55920-5a46-b389-7b16-a44047fbe1a4 | Steinley, Warren | Regina—Lewvan | Conservative | Contract | 595.24 | Advertising | ROYAL CANADIAN LEGION, SASKATCHEWAN COMMAND | 2,020 | 1 | 2,021 | 2 | 2020-01-28 00:00:00.000000000 | 2025-07-26 20:10:54.864792000 | 2025-07-26 20:10:54.864792000 | ||
2947255 | 8a750906-516a-84ec-11d0-931c67e4d00b | Lukiwski, Tom | Moose Jaw—Lake Centre—Lanigan | Conservative | Contract | 295.24 | Advertising | Royal Canadian Legion Sask Command | 2,020 | 1 | 2,021 | 2 | 2020-01-28 00:00:00.000000000 | 2025-07-26 20:57:55.138043000 | 2025-07-26 20:57:55.138043000 | ||
2954465 | fbd55920-5a46-b389-7b16-a44047fbe1a4 | Steinley, Warren | Regina—Lewvan | Conservative | Contract | 595.24 | Advertising | ROYAL CANADIAN LEGION, SASKATCHEWAN COMMAND | 2,020 | 1 | 2,021 | 2 | 2020-01-28 00:00:00.000000000 | 2025-07-26 20:57:55.203395000 | 2025-07-26 20:57:55.203395000 | ||
2468707 | 8a750906-516a-84ec-11d0-931c67e4d00b | Lukiwski, Tom | Moose Jaw—Lake Centre—Lanigan | Conservative | Contract | 295.24 | Advertising | Royal Canadian Legion Sask Command | 2,020 | 1 | 2,021 | 2 | 2020-01-28 00:00:00.000000000 | 2025-07-26 20:10:54.764256000 | 2025-07-26 20:10:54.764256000 | ||
2950669 | 26fa3e73-1f80-69bd-ad78-cab10be130b8 | Perron, Yves | Berthier—Maskinongé | BlocQuebecois | Contract | 399 | Advertising | Outil Travail Quotidien du Personnel Enseignant | 2,020 | 1 | 2,021 | 2 | 2020-01-28 00:00:00.000000000 | 2025-07-26 20:57:55.179518000 | 2025-07-26 20:57:55.179518000 | ||
2472121 | 26fa3e73-1f80-69bd-ad78-cab10be130b8 | Perron, Yves | Berthier—Maskinongé | BlocQuebecois | Contract | 399 | Advertising | Outil Travail Quotidien du Personnel Enseignant | 2,020 | 1 | 2,021 | 2 | 2020-01-28 00:00:00.000000000 | 2025-07-26 20:10:54.859452000 | 2025-07-26 20:10:54.859452000 | ||
180289 | 69e1c796-67ae-40b0-0281-4f665a1f1f37 | Dong, Han | Don Valley North | Independent | Travel | 897 | to | 2,020 | 1 | 2,021 | 2 | 2020-01-31 00:00:00.000000000 | 2025-07-26 20:57:54.222893000 | 2025-07-26 20:57:54.222893000 | |||
181082 | 29757907-2b91-10e6-edb9-0ea6cc458147 | Lefebvre, Paul | Sudbury | Liberal | Travel | 394.91 | to | 2,020 | 1 | 2,021 | 2 | 2020-01-31 00:00:00.000000000 | 2025-07-26 20:57:54.225662000 | 2025-07-26 20:57:54.225662000 | |||
89096 | 69e1c796-67ae-40b0-0281-4f665a1f1f37 | Dong, Han | Don Valley North | Independent | Travel | 897 | to | 2,020 | 1 | 2,021 | 2 | 2020-01-31 00:00:00.000000000 | 2025-07-26 20:10:54.013345000 | 2025-07-26 20:10:54.013345000 | |||
89889 | 29757907-2b91-10e6-edb9-0ea6cc458147 | Lefebvre, Paul | Sudbury | Liberal | Travel | 394.91 | to | 2,020 | 1 | 2,021 | 2 | 2020-01-31 00:00:00.000000000 | 2025-07-26 20:10:54.016019000 | 2025-07-26 20:10:54.016019000 | |||
180179 | e4308d89-ff8e-c99d-b9ca-c55e051ad10f | Damoff, Pam | Oakville North—Burlington | Liberal | Travel | 62.1 | to | 2,020 | 1 | 2,021 | 2 | 2020-01-31 00:00:00.000000000 | 2025-07-26 20:57:54.222462000 | 2025-07-26 20:57:54.222462000 | |||
88986 | e4308d89-ff8e-c99d-b9ca-c55e051ad10f | Damoff, Pam | Oakville North—Burlington | Liberal | Travel | 62.1 | to | 2,020 | 1 | 2,021 | 2 | 2020-01-31 00:00:00.000000000 | 2025-07-26 20:10:54.012958000 | 2025-07-26 20:10:54.012958000 | |||
2455437 | 79a13247-3f35-cd49-ee68-549524d7db60 | Amos, William | Pontiac | Liberal | Contract | 120 | Janitorial Services and Maintenance | Labelle, Celine | 2,020 | 1 | 2,021 | 2 | 2020-01-31 00:00:00.000000000 | 2025-07-26 20:10:54.675147000 | 2025-07-26 20:10:54.675147000 | ||
2458718 | 059aaec3-f205-ef6f-c63c-e79076631eab | Boudrias, Michel | Terrebonne | BlocQuebecois | Contract | 500 | Advertising | SEMAINIER PAROISSIAL | 2,020 | 1 | 2,021 | 2 | 2020-01-31 00:00:00.000000000 | 2025-07-26 20:10:54.679665000 | 2025-07-26 20:10:54.679665000 | ||
2478016 | b7fe3d32-8c63-07ef-0330-080ec9e7ed29 | Young, Kate | London West | Liberal | Contract | 12.95 | Banking Fees and Cheque Orders | TD Canada Trust | 2,020 | 1 | 2,021 | 2 | 2020-01-31 00:00:00.000000000 | 2025-07-26 20:10:54.867753000 | 2025-07-26 20:10:54.867753000 | ||
2475524 | bda4d25b-394a-59d1-0816-0e2c37ff7a3e | Soroka, Gerald | Yellowhead | Conservative | Contract | 210 | Janitorial Services and Maintenance | Mar-Wes Holdings Ltd. | 2,020 | 1 | 2,021 | 2 | 2020-01-31 00:00:00.000000000 | 2025-07-26 20:10:54.864268000 | 2025-07-26 20:10:54.864268000 | ||
2945891 | da279c22-2c44-2a02-69af-e36218b4c998 | Lametti, Hon. David | LaSalle—Émard—Verdun | Liberal | Contract | 38.5 | Printed Matter, Books, Newspapers and Subscriptions | AMAZON.CA | 2,020 | 1 | 2,021 | 2 | 2020-01-31 00:00:00.000000000 | 2025-07-26 20:57:55.136222000 | 2025-07-26 20:57:55.136222000 | ||
2954072 | bda4d25b-394a-59d1-0816-0e2c37ff7a3e | Soroka, Gerald | Yellowhead | Conservative | Contract | 210 | Janitorial Services and Maintenance | Mar-Wes Holdings Ltd. | 2,020 | 1 | 2,021 | 2 | 2020-01-31 00:00:00.000000000 | 2025-07-26 20:57:55.202881000 | 2025-07-26 20:57:55.202881000 | ||
2458324 | 604b2691-697f-c0dc-55dd-8e1f26d8b554 | Blanchette-Joncas, Maxime | Rimouski-Neigette—Témiscouata—Les Basques | BlocQuebecois | Contract | 40 | Professional Communication Services | Tendance impression | 2,020 | 1 | 2,021 | 2 | 2020-01-31 00:00:00.000000000 | 2025-07-26 20:10:54.679099000 | 2025-07-26 20:10:54.679099000 | ||
2473602 | 2b6d0dac-bad3-e42b-d318-091df1a75055 | Saroya, Bob | Markham—Unionville | Conservative | Contract | 325 | Advertising | York Regional Police Association | 2,020 | 1 | 2,021 | 2 | 2020-01-31 00:00:00.000000000 | 2025-07-26 20:10:54.861566000 | 2025-07-26 20:10:54.861566000 | ||
2933985 | 79a13247-3f35-cd49-ee68-549524d7db60 | Amos, William | Pontiac | Liberal | Contract | 120 | Janitorial Services and Maintenance | Labelle, Celine | 2,020 | 1 | 2,021 | 2 | 2020-01-31 00:00:00.000000000 | 2025-07-26 20:57:55.010172000 | 2025-07-26 20:57:55.010172000 | ||
2956564 | b7fe3d32-8c63-07ef-0330-080ec9e7ed29 | Young, Kate | London West | Liberal | Contract | 12.95 | Banking Fees and Cheque Orders | TD Canada Trust | 2,020 | 1 | 2,021 | 2 | 2020-01-31 00:00:00.000000000 | 2025-07-26 20:57:55.206241000 | 2025-07-26 20:57:55.206241000 | ||
2467343 | da279c22-2c44-2a02-69af-e36218b4c998 | Lametti, Hon. David | LaSalle—Émard—Verdun | Liberal | Contract | 38.5 | Printed Matter, Books, Newspapers and Subscriptions | AMAZON.CA | 2,020 | 1 | 2,021 | 2 | 2020-01-31 00:00:00.000000000 | 2025-07-26 20:10:54.762429000 | 2025-07-26 20:10:54.762429000 | ||
2952150 | 2b6d0dac-bad3-e42b-d318-091df1a75055 | Saroya, Bob | Markham—Unionville | Conservative | Contract | 325 | Advertising | York Regional Police Association | 2,020 | 1 | 2,021 | 2 | 2020-01-31 00:00:00.000000000 | 2025-07-26 20:57:55.181482000 | 2025-07-26 20:57:55.181482000 | ||
2937266 | 059aaec3-f205-ef6f-c63c-e79076631eab | Boudrias, Michel | Terrebonne | BlocQuebecois | Contract | 500 | Advertising | SEMAINIER PAROISSIAL | 2,020 | 1 | 2,021 | 2 | 2020-01-31 00:00:00.000000000 | 2025-07-26 20:57:55.060840000 | 2025-07-26 20:57:55.060840000 | ||
2936872 | 604b2691-697f-c0dc-55dd-8e1f26d8b554 | Blanchette-Joncas, Maxime | Rimouski-Neigette—Témiscouata—Les Basques | BlocQuebecois | Contract | 40 | Professional Communication Services | Tendance impression | 2,020 | 1 | 2,021 | 2 | 2020-01-31 00:00:00.000000000 | 2025-07-26 20:57:55.060283000 | 2025-07-26 20:57:55.060283000 | ||
2956312 | 489ac158-4231-4d07-9ac7-8e0cd29eabfe | Weiler, Patrick | West Vancouver—Sunshine Coast—Sea to Sky Country | Liberal | Contract | 126.54 | Office Rental and Related Fees | Bella Bay Properties | 2,020 | 1 | 2,021 | 2 | 2020-02-01 00:00:00.000000000 | 2025-07-26 20:57:55.205903000 | 2025-07-26 20:57:55.205903000 | ||
2936179 | e364ef69-2caa-611d-a405-283bd47c01bc | Bessette, Lyne | Brome—Missisquoi | Liberal | Contract | 110 | Cable and Internet Fees | Internexe | 2,020 | 1 | 2,021 | 2 | 2020-02-01 00:00:00.000000000 | 2025-07-26 20:57:55.059337000 | 2025-07-26 20:57:55.059337000 | ||
2953220 | 7900eb0d-b134-8da0-80f6-e3960d5f09cf | Shanahan, Brenda | Châteauguay—Lacolle | Liberal | Contract | 500 | Office Rental and Related Fees | FABRIQUE DE LA PAROISSE SAINT-REMI | 2,020 | 1 | 2,021 | 2 | 2020-02-01 00:00:00.000000000 | 2025-07-26 20:57:55.201634000 | 2025-07-26 20:57:55.201634000 | ||
