text stringlengths 3 579 | words_aligned stringlengths 139 20k | source stringclasses 5
values |
|---|---|---|
Yaw ne Ama | [{"word": "yaw", "duration": 0.28, "codes": [1708, 1633, 713, 1331, 1342, 1141, 1350, 1040, 1341, 1758, 1077, 877, 1280, 909, 1537, 1502, 1640, 1800, 1833, 1408, 28, 1435]}, {"word": "ne", "duration": 0.26, "codes": [240, 1574, 1546, 1435, 1428, 218, 1285, 1661, 687, 1346, 1782, 1405, 869, 1749, 1749, 1601, 1717, 1722,... | twi-multispeaker |
Ma wɔnyɛ sɛ ntɛtɛ a mframa bɔ gu ɔn a nd Awurade nd bɔfo repam wɔn no | [{"word": "ma", "duration": 0.16, "codes": [1796, 1433, 1720, 825, 1671, 1630, 966, 1525, 497, 1294, 1748, 1234]}, {"word": "wonye", "duration": 0.36, "codes": [1702, 1488, 871, 1369, 687, 1127, 574, 181, 1026, 356, 1068, 325, 949, 17, 1340, 1440, 46, 116, 1786, 100, 1274, 430, 83, 1775, 320, 4, 26]}, {"word": "se", "d... | akuapem-twi-tts |
Mebisaa sɛ ‘Ɛyɛ wo hwan Awurade?’ Ɛnne no buaa me sɛ wj ‘Ɛyɛ me Nasareni Yesu a wotaa me no ’ wj | [{"word": "Mebisaa", "duration": 0.5, "codes": [1312, 52, 1516, 110, 1617, 396, 758, 1751, 1287, 662, 1445, 308, 1506, 1452, 592, 183, 308, 430, 231, 769, 368, 1356, 1123, 140, 1150, 773, 25, 352, 941, 162, 1758, 1662, 812, 1061, 640, 440, 1549, 889]}, {"word": "s\u025b", "duration": 0.8, "codes": [154, 1777, 658, 720,... | asante-twi-tts |
nd Awurade nd bɛfa Yuda sɛ n agyapadeɛ wɔ asase kronkron no so na ɔbɛfa Yerusalem bio | [{"word": "nd", "duration": 0.06, "codes": [1425, 1587, 904, 85, 653]}, {"word": "Awurade", "duration": 0.25, "codes": [1145, 55, 1495, 388, 1209, 556, 82, 1197, 1091, 1506, 1446, 1557, 1717, 520, 1471, 181, 1636, 1070, 1569]}, {"word": "nd", "duration": 0.06, "codes": [272, 59, 868, 483]}, {"word": "b\u025bfa", "durat... | asante-twi-tts |
Kae nkurɔfoɔ a wotɔɔ wɔn teteete no busua a ɛyɛ w agyapadeɛ a wogyee wɔn no epɔ Sion baabi a woteɛ hɔ | [{"word": "Kae", "duration": 0.15, "codes": [1407, 1356, 1182, 25, 1100, 947, 371, 657, 1820, 989, 1221]}, {"word": "nkur\u0254fo\u0254", "duration": 0.52, "codes": [703, 1805, 927, 1068, 246, 603, 1110, 1498, 1794, 1785, 1772, 191, 354, 1076, 495, 1206, 63, 757, 1425, 1631, 1516, 1400, 713, 1644, 1040, 1600, 1701, 103... | asante-twi-tts |
Ne koma wɔ bammɔ na onsuro wiei no ɔde nkonimdi behyia n atamfo | [{"word": "ne", "duration": 0.16, "codes": [1628, 936, 1633, 1693, 2, 425, 1295, 47, 787, 1508, 1748, 401]}, {"word": "koma", "duration": 0.52, "codes": [487, 659, 1331, 1744, 303, 912, 856, 870, 1068, 1401, 1002, 1417, 775, 1325, 1534, 529, 1136, 472, 324, 425, 320, 525, 1709, 76, 1381, 146, 721, 1407, 966, 1784, 1675... | akuapem-twi-tts |
Mmaa mmienu ɛgyina badwam ɛɛsa. Wɔde kente asiesie wɔn ho. Wɔde anwendeɛ atoto wɔn kɔn mu,w'abasa ɛne wɔn nnan. Bɛɛma ɛgyina wɔn akyi a wɔɔtwa ɔmo mfonin. Ɛmaa no bi nso ɛhyɛ fitaa ɛte pata ase. | [{"word": "mmaa", "duration": 0.12, "codes": [204, 1242, 1338, 1273, 256, 1390, 487, 209, 505]}, {"word": "mmienu", "duration": 0.14, "codes": [94, 740, 1587, 1414, 1833, 1685, 1736, 1729, 32, 496]}, {"word": "egyina", "duration": 0.36, "codes": [740, 167, 820, 895, 392, 103, 1700, 1571, 1552, 32, 740, 1246, 250, 1684,... | waxalnlp-aka-asr |
Emu biara | [{"word": "emu", "duration": 0.34, "codes": [195, 479, 252, 116, 623, 376, 109, 1305, 467, 484, 236, 941, 531, 1001, 682, 529, 1593, 425, 234, 1365, 361, 1625, 169, 891, 1706, 406]}, {"word": "biara", "duration": 1.51, "codes": [1672, 272, 1525, 448, 1326, 804, 273, 1574, 671, 143, 1382, 195, 352, 489, 320, 208, 897, 6... | twi-multispeaker |
Ɛde ahoɔden bɛbrɛ wo nipadua a ayɛ aduan ama wo nnompe | [{"word": "ede", "duration": 0.22, "codes": [1354, 1078, 1477, 400, 113, 1058, 512, 1742, 457, 1634, 1787, 1061, 277, 1267, 493, 76]}, {"word": "ahooden", "duration": 0.5, "codes": [1435, 579, 829, 495, 764, 1581, 1476, 1814, 1825, 1800, 716, 1745, 1736, 1378, 529, 588, 1373, 931, 425, 1391, 631, 647, 1385, 1634, 562, ... | akuapem-twi-tts |
Mefiboset a ɔyɛ Saulo nana nso kɔhyiaa ɔhene no bi Ɛfiri ɛberɛ a ɔhene no kɔeɛ no na ɔnnwaree ne nan ase mmubuu ne hweneanonwi so nsii ne ntadeɛ da kɔsii sɛ ɔhene baa asomdwoeɛ mu no | [{"word": "Mefiboset", "duration": 0.61, "codes": [876, 750, 95, 1697, 231, 1712, 28, 802, 865, 1342, 13, 1042, 1393, 1004, 734, 763, 1653, 1048, 883, 856, 1498, 759, 192, 480, 473, 592, 1527, 323, 812, 725, 1156, 809, 372, 1470, 411, 1816, 1269, 151, 1228, 0, 1517, 1758, 461, 897, 841, 282]}, {"word": "a", "duration":... | asante-twi-tts |
Hena na wate biribi sɛɛ ho asɛm pɛn? ena na wahu biribi sɛɛ pɛn? obetumi de da koro akyekyere ɔmansin naa ɔman mu bere sin bi mu ana? anso awo ka Sion ara pɛ a wo ne mma | [{"word": "hena", "duration": 0.14, "codes": [1812, 1079, 254, 1636, 547, 412, 1122, 1297, 170, 1725]}, {"word": "na", "duration": 0.1, "codes": [858, 614, 716, 43, 972, 384, 806, 747]}, {"word": "wate", "duration": 0.32, "codes": [1340, 1224, 590, 461, 590, 1410, 380, 83, 225, 1485, 356, 1251, 465, 805, 1145, 911, 183... | akuapem-twi-tts |
Na atɔeɛ fam ɛhyeɛ no nso ne Ɛpo Kɛseɛ no mpoanompoano einom ne mmusua a wɔbɔ mu yɛ Yuda mmusuakuo no ahyeɛ sase A Wɔde Maa Kaleb | [{"word": "Na", "duration": 0.21, "codes": [1640, 1337, 90, 579, 208, 412, 115, 1077, 1525, 8, 257, 504, 1782, 1135, 1100, 309]}, {"word": "at\u0254e\u025b", "duration": 0.38, "codes": [446, 373, 270, 416, 1236, 224, 762, 1538, 10, 295, 892, 629, 759, 714, 894, 138, 1060, 844, 295, 13, 252, 427, 556, 416, 1711, 962, 63... | asante-twi-tts |
Enti Yuda ntuanofo no ka kyerɛɛ wɔn nuanom Simeon abusuakuw no se Mommɛka yɛn ho na yɛnko ntia Kanaanfo a wɔte asase a wɔde ama yɛn no so Yɛn nso yɛbɛboa mo ama moako afa mo asase Enti Simeonfo mmarima no ne Yudafo no kɔe | [{"word": "enti", "duration": 0.22, "codes": [1819, 1761, 495, 1794, 1267, 1296, 1419, 438, 1024, 1146, 1, 1646, 1769, 931, 160, 1325]}, {"word": "yuda", "duration": 0.22, "codes": [1430, 1375, 55, 785, 764, 1114, 1793, 465, 1467, 452, 775, 2, 248, 617, 1161, 245, 324]}, {"word": "ntuanofo", "duration": 0.5, "codes": [... | akuapem-twi-tts |
Na mɛfrɛ ɔsɔfo Uria ne Yeberekia babarima Sakaria sɛ me dansefo nokwafo aba | [{"word": "na", "duration": 0.3, "codes": [1607, 1598, 1343, 949, 126, 1691, 1221, 798, 1318, 1178, 1611, 658, 205, 607, 1265, 827, 1097, 678, 1249, 1711, 1789, 1762]}, {"word": "mefre", "duration": 0.6, "codes": [1018, 1491, 576, 1356, 186, 860, 1367, 276, 352, 1368, 1457, 1759, 1649, 318, 1621, 947, 1638, 1500, 1182,... | akuapem-twi-tts |
Krataa no mu nsɛm kyerɛɛ Yoab se Ma Uria nkɔ akono baabi a ɔko no ano yɛ den pa ara Wo de san w akyi sɛnea ɛbɛyɛ a wobekum no | [{"word": "krataa", "duration": 0.32, "codes": [1687, 1476, 1234, 1101, 547, 730, 813, 382, 147, 303, 1733, 1719, 852, 704, 1027, 1636, 658, 215, 747, 882, 282, 621, 1257, 1287]}, {"word": "no", "duration": 0.1, "codes": [1664, 1498, 346, 191, 506, 1645, 1450]}, {"word": "mu", "duration": 0.06, "codes": [1379, 335, 104... | akuapem-twi-tts |
Dum kanea no | [{"word": "dum", "duration": 0.36, "codes": [765, 1601, 276, 790, 1667, 1004, 585, 13, 1142, 1494, 1353, 624, 1272, 5, 1710, 1008, 704, 775, 406, 1748, 1047, 1687, 1636, 1684, 1284, 567, 1142]}, {"word": "kanea", "duration": 0.5, "codes": [1261, 794, 1795, 1565, 1147, 1301, 1393, 364, 1263, 1830, 767, 127, 1388, 704, 1... | twi-multispeaker |
Ne babarima Ismael nso wotwaa no twetia no na wadi mfe dumiɛnsa | [{"word": "ne", "duration": 0.12, "codes": [1609, 1799, 183, 1344, 1375, 1396, 1757, 261, 875]}, {"word": "babarima", "duration": 0.64, "codes": [859, 961, 628, 829, 1040, 349, 424, 757, 1004, 1461, 1039, 1294, 177, 1339, 725, 254, 801, 137, 860, 737, 69, 1488, 1679, 1251, 380, 831, 104, 1048, 1521, 1590, 1296, 1761, 1... | akuapem-twi-tts |
Mayera | [{"word": "mayera", "duration": 0.63, "codes": [1819, 1428, 1401, 520, 1158, 1188, 252, 1317, 1117, 467, 614, 1282, 1393, 1200, 201, 126, 1732, 348, 1068, 1422, 890, 965, 687, 515, 1666, 1596, 472, 1229, 1429, 1169, 1105, 1156, 123, 973, 1026, 1739, 1320, 1352, 1391, 1828, 1038, 1429, 1408, 1378, 1429, 1456, 1803]}] | twi-multispeaker |
wj Sɛ mugyee Mose dii a anka me nso mubegye me adi efisɛ nsɛm a ɔkyerɛw no di me ho adanse wj | [{"word": "wj", "duration": 0.22, "codes": [1785, 219, 219, 244, 244, 244, 156, 1764, 0, 1408, 1510, 1450, 1383, 884, 1583, 1571]}, {"word": "se", "duration": 0.16, "codes": [26, 1724, 884, 943, 1805, 1511, 1022, 455, 1439, 1029, 1388, 1497]}, {"word": "mugyee", "duration": 0.38, "codes": [1712, 253, 1620, 332, 376, 31... | akuapem-twi-tts |
wj Monhwɛ mo ho so yiye Mommma adiditraso ne asabow ne asetena mu dadwen nni mo so anyɛ saa a me ba a mɛba bio no befu mo mu wj | [{"word": "wj", "duration": 0.06, "codes": [1595, 1757, 79, 789]}, {"word": "monhwe", "duration": 0.3, "codes": [1614, 65, 555, 1278, 479, 729, 1459, 127, 1631, 773, 1815, 1182, 769, 1638, 1686, 65, 735, 140, 1032, 178, 29, 182, 530]}, {"word": "mo", "duration": 0.08, "codes": [230, 1399, 1081, 1596, 639, 648]}, {"word... | akuapem-twi-tts |
Wo pɛsɛ wo yɛ deɛn ɛnɛ | [{"word": "wo", "duration": 0.18, "codes": [1231, 1062, 1572, 1553, 1453, 883, 1590, 1419, 534, 862, 686, 334, 1525, 633]}, {"word": "pese", "duration": 0.52, "codes": [566, 1694, 1023, 1189, 1432, 1489, 1473, 1414, 781, 900, 669, 1711, 862, 1228, 1664, 1359, 1546, 1717, 896, 1627, 744, 1752, 1630, 1115, 1292, 964, 151... | twi-multispeaker |
Wɔ ńkwankyɛn | [{"word": "wo", "duration": 0.24, "codes": [729, 1595, 1591, 963, 1689, 1437, 1052, 1684, 1127, 883, 1807, 1156, 32, 1403, 1109, 1719, 1332, 845]}, {"word": "nkwankyen", "duration": 2.41, "codes": [0, 1304, 438, 1542, 86, 1717, 1696, 1185, 957, 1623, 673, 1628, 1823, 1351, 1802, 862, 1830, 1392, 1071, 1041, 804, 495, 1... | twi-multispeaker |
Nanso bere a Ehud duu abo ahoni a ɛbɛn Gilgal no ɔsan n akyi baa Eglon nkyɛn bɛka kyerɛɛ no se Mewɔ kokoamsɛm bi ka kyerɛ wo Enti ɔhene no maa n asomfo no nyinaa yɛɛ dinn na ɔmaa wɔn nyinaa fii ɔdan mu hɔ | [{"word": "nanso", "duration": 0.34, "codes": [1792, 1787, 573, 871, 191, 498, 492, 1818, 208, 424, 1449, 714, 1757, 1363, 919, 701, 749, 1263, 1789, 537, 411, 1593, 858, 1727, 1628]}, {"word": "bere", "duration": 0.26, "codes": [1660, 136, 1670, 628, 1317, 499, 125, 909, 1687, 270, 894, 499, 248, 1237, 1426, 1260, 132... | akuapem-twi-tts |
anaa nea ɔyɛ afu anaa akwatia anaa nea n ani nye anaa nea kuru atutu no anaa nea ɔyɛ twow | [{"word": "anaa", "duration": 0.32, "codes": [1186, 1318, 913, 1117, 1177, 1698, 1366, 1593, 1238, 1304, 738, 300, 41, 81, 1680, 140, 477, 1624, 140, 600, 725, 81, 853, 230]}, {"word": "nea", "duration": 0.26, "codes": [384, 1593, 372, 1723, 592, 1077, 1409, 308, 1147, 456, 973, 430, 393, 770, 47, 1135, 1026, 631, 699]... | akuapem-twi-tts |
Asɔfo a na wɔawareware abosonsomfo no din ni osadak babarima Yesua ne ne nuabarimanom aaseia Elieser Yarib ne Gedalia | [{"word": "asofo", "duration": 0.38, "codes": [1156, 1245, 1076, 552, 1367, 1008, 1524, 1519, 1710, 340, 1028, 546, 911, 1524, 1675, 364, 1008, 783, 836, 1680, 1650, 1657, 543, 1215, 911, 1437, 1378, 479]}, {"word": "a", "duration": 0.06, "codes": [721, 660, 138, 143, 1240]}, {"word": "na", "duration": 0.08, "codes": [... | akuapem-twi-tts |
Mehu, mayɛ ewie | [{"word": "mehu", "duration": 0.76, "codes": [1733, 333, 203, 596, 79, 471, 157, 1521, 380, 502, 128, 1485, 270, 1661, 157, 1450, 1452, 599, 1078, 1238, 452, 123, 1457, 943, 277, 367, 599, 400, 79, 376, 1661, 383, 1607, 416, 901, 1825, 117, 1485, 1800, 0, 1794, 1817, 1651, 1746, 1646, 1761, 1832, 1766, 1801, 1795, 1677... | twi-multispeaker |
Enti wɔteɛteɛ mu den de afoa twitwaa wɔn ho wɔn ho wowɔɔ wɔn ho wɔn ho peaw sɛnea wɔn amanne te maa mogya pram wɔn | [{"word": "enti", "duration": 0.22, "codes": [1784, 782, 900, 1350, 1821, 1819, 1085, 1724, 911, 746, 416, 1726, 886, 416, 1415, 90]}, {"word": "woteetee", "duration": 0.52, "codes": [1710, 461, 987, 371, 757, 1468, 1344, 727, 584, 799, 1349, 10, 1641, 1345, 277, 1341, 1306, 206, 1058, 658, 1162, 1447, 1688, 1646, 919,... | akuapem-twi-tts |
M ani gye ofi a wote mu ho nd Awurade nd aako a w anuonyam wɔ no | [{"word": "m", "duration": 0.06, "codes": [1734, 810, 549, 225]}, {"word": "ani", "duration": 0.3, "codes": [546, 100, 443, 1427, 67, 1700, 1668, 1621, 1296, 126, 1734, 1426, 1245, 837, 192, 700, 527, 107, 631, 1734, 772, 1517, 735]}, {"word": "gye", "duration": 0.26, "codes": [1250, 502, 1678, 848, 18, 137, 1564, 170,... | akuapem-twi-tts |
Daabi daabi me pɛ sɛ me tɔ | [{"word": "daabi", "duration": 0.96, "codes": [1728, 546, 1438, 1061, 1013, 1024, 1618, 1455, 884, 1502, 1731, 884, 679, 1471, 701, 1506, 1011, 1672, 32, 1639, 91, 121, 1228, 1607, 1710, 1812, 1819, 1567, 1771, 1728, 1474, 1251, 1555, 696, 1491, 1569, 673, 702, 572, 638, 572, 603, 1285, 895, 526, 761, 1348, 169, 670, 5... | twi-multispeaker |
Aborɔfo mmaa ne mmarima wɔ hyiadan a bi ahyɛ kooti tuntum ne blue. Ɔbaa baako gyina microphone n’akyi ɛrekasa. Barima baako hyɛ ataade fitaa a okura camera, table a yɛde nnwera fitaa a book yellow ne pen tuntum da so. Projector si wɔn anim wɔ table so. | [{"word": "aborofo", "duration": 0.9, "codes": [1595, 1828, 1774, 1812, 1750, 1818, 1791, 1771, 1776, 1759, 1768, 1823, 1740, 1683, 1800, 1650, 1785, 1764, 1089, 893, 1402, 1407, 988, 1435, 1660, 1396, 1274, 1706, 1643, 1784, 1553, 1605, 1380, 1802, 1550, 1792, 1645, 684, 1415, 988, 994, 1633, 771, 1506, 1698, 1000, 16... | waxalnlp-aka-asr |
Na wɔne no daeɛ Sɛdeɛ mmarima ne odwamanfoɔ da no saa ara na wɔne saa mmaa a wɔn ho yɛ aniwuo no Ohola ne Oholiba daeɛ | [{"word": "Na", "duration": 0.1, "codes": [374, 1736, 1029, 524, 291, 1339, 1033, 1506]}, {"word": "w\u0254ne", "duration": 0.25, "codes": [289, 472, 909, 1125, 1190, 549, 1558, 935, 1401, 1612, 232, 1767, 152, 1795, 402, 950, 1445, 1479, 662]}, {"word": "no", "duration": 0.15, "codes": [927, 302, 493, 614, 1727, 587, ... | asante-twi-tts |
Network bɛn | [{"word": "network", "duration": 0.76, "codes": [1636, 1598, 41, 549, 1206, 632, 67, 985, 1119, 1826, 866, 563, 1211, 1145, 636, 183, 1018, 599, 1313, 1703, 1656, 1356, 1731, 1812, 913, 853, 1781, 1647, 88, 1761, 592, 610, 26, 1129, 1448, 1573, 630, 1556, 712, 287, 1096, 400, 570, 1105, 1002, 1495, 672, 1687, 584, 1458... | twi-multispeaker |
Ma adasamma nyi wo ayɛ Ao Onyankopɔn a nnipa nyinaa nkamfo wo | [{"word": "Ma", "duration": 0.13, "codes": [888, 374, 530, 1197, 1119, 997, 860, 164, 494, 461]}, {"word": "adasamma", "duration": 0.55, "codes": [324, 1774, 1769, 810, 464, 1002, 146, 994, 157, 658, 580, 806, 882, 1660, 778, 335, 333, 746, 344, 1651, 1055, 518, 324, 886, 1378, 1811, 1820, 767, 913, 317, 1594, 276, 147... | asante-twi-tts |
Momma yɛnsi yɛn bo nka sɛ Awurade ne me ɔboafoɔ enti merensuro deɛn na onipa bɛtumi ayɛ me? | [{"word": "Momma", "duration": 0.27, "codes": [1787, 428, 1307, 629, 1580, 295, 1472, 1491, 858, 1649, 286, 446, 425, 959, 658, 400, 335, 510, 1068, 1689, 812]}, {"word": "y\u025bnsi", "duration": 0.4, "codes": [858, 1388, 1753, 69, 146, 904, 1394, 780, 333, 286, 779, 1469, 50, 416, 4, 178, 28, 889, 454, 1270, 440, 164... | asante-twi-tts |
Wukuada nso, ewiem bɛyɛ kusuu ama awɔ aba kakra nti sɛ worekɔ baabi a wobɛtumi de w'ataadeɛ ngusoɔ akɔ. | [{"word": "wukuada", "duration": 0.5, "codes": [1414, 1326, 1504, 1296, 1127, 702, 1461, 161, 167, 1802, 1296, 1543, 1759, 1775, 1326, 1708, 1391, 642, 841, 1358, 931, 609, 797, 1105, 687, 458, 704, 1794, 41, 402, 1079, 186, 1301, 656, 809, 1146, 152]}, {"word": "nso", "duration": 0.56, "codes": [1478, 870, 1155, 1255,... | waxalnlp-twi-tts |
Simon kae se Owura yɛyɛɛ adwuma anadwo mu no nyinaa yɛannya hwee nanso w asɛm nti yebegu yɛn asau no | [{"word": "simon", "duration": 0.42, "codes": [1302, 1327, 750, 1691, 1250, 962, 333, 919, 28, 682, 1176, 254, 1553, 1699, 47, 964, 1491, 1580, 36, 1487, 1726, 944, 302, 1460, 825, 834, 1781, 1422, 682, 1717, 1623]}, {"word": "kae", "duration": 0.28, "codes": [567, 1367, 715, 1710, 1697, 537, 472, 402, 357, 996, 104, 7... | akuapem-twi-tts |
Mafe wo | [{"word": "mafe", "duration": 0.54, "codes": [1740, 845, 981, 1809, 1444, 1189, 1043, 1720, 1323, 1119, 1065, 1205, 1780, 17, 930, 1699, 1343, 1714, 899, 1479, 1822, 899, 1495, 1428, 995, 1230, 1011, 1763, 1289, 1268, 1804, 1455, 1322, 967, 1378, 1813, 1158, 266, 1787, 1514, 1490]}, {"word": "wo", "duration": 1.57, "co... | twi-multispeaker |
Na mmarima baanum no kɔɔ kuro bi a wɔfrɛ no Lais mu Wɔhunuu sɛ nnipa a hwee mfa wɔn ho te sɛ Sidonfoɔ na ɛte hɔ Na wɔwɔ asomdwoeɛ ne banbɔ Na nnipa no wɔ sika ɛfiri sɛ na wɔn asase no yɛ asase bereɛ Na wɔne Sidon ntam twe yie na wɔnni adɔmfoɔ a wɔbɛn | [{"word": "Na", "duration": 0.06, "codes": [837, 32, 1341, 387, 1236]}, {"word": "mmarima", "duration": 0.36, "codes": [1463, 377, 1192, 1370, 422, 1100, 493, 1662, 291, 1400, 162, 1281, 66, 1776, 22, 903, 492, 1149, 537, 550, 1275, 79, 1725, 177, 1299, 633, 1249]}, {"word": "baanum", "duration": 0.38, "codes": [1075, ... | asante-twi-tts |
Mmayewa mmienu bi gyina edwa mu. Wɔhyehyɛ duku tuntum. Baako hyɛ ataadeɛ tuntum, na baako hyɛ ataadeɛ blue. Yɛahyehyɛ atɔsodeɛ ahodoɔ bebree wɔ wɔn ɛkyi. Ebi gugu kɛnten mu ɛna ebi nso gu bowl mu. | [{"word": "mmayewa", "duration": 0.36, "codes": [1717, 1645, 1358, 1778, 1526, 1600, 1757, 1462, 1546, 1483, 1718, 1728, 1680, 1744, 1692, 1816, 1715, 1594, 1787, 1778, 1488, 1825, 1554, 1645, 1710, 1591, 1804]}, {"word": "mmienu", "duration": 0.44, "codes": [1812, 1315, 1721, 1763, 1802, 1625, 1219, 1543, 1732, 1813, ... | waxalnlp-aka-asr |
ɛberɛ nni hɔ/ mmerɛ nni hɔ | [{"word": "ebere", "duration": 0.96, "codes": [1256, 595, 1790, 1320, 1403, 1447, 1178, 1588, 1720, 927, 1700, 1171, 927, 1814, 1212, 1649, 1738, 239, 1766, 1088, 549, 1300, 349, 277, 1382, 656, 1332, 1682, 1247, 1741, 1500, 1332, 1774, 1005, 1382, 1795, 1256, 1786, 1720, 1325, 1808, 1677, 1766, 1783, 1500, 1247, 1761,... | twi-multispeaker |
Yei enti n amanehunu a ɛyɛ yadeɛ werɛhoɔ ne ɛkɔm bɛba ne so da bi a wɔde ogya ahye no firi sɛ Awurade Onyankopɔn a ɔbu no atɛn no yɛ kɛseɛ | [{"word": "Yei", "duration": 0.15, "codes": [882, 742, 175, 1410, 1308, 50, 767, 688, 515, 69, 1302]}, {"word": "enti", "duration": 0.25, "codes": [577, 32, 315, 959, 1672, 1408, 21, 1549, 24, 943, 1678, 452, 1093, 409, 454, 1388, 150, 1616, 1310]}, {"word": "n", "duration": 0.04, "codes": [617, 43, 9]}, {"word": "aman... | asante-twi-tts |
Wobɛtumi akyerɛ me hɔ | [{"word": "wobetumi", "duration": 0.8, "codes": [1538, 735, 1464, 923, 1417, 1414, 1697, 86, 1419, 1114, 676, 1747, 899, 377, 1658, 1347, 1735, 1275, 1786, 1065, 1742, 1722, 460, 387, 1719, 696, 1601, 1818, 1302, 634, 1754, 1020, 495, 627, 1658, 1785, 861, 1728, 1163, 1461, 1750, 761, 1595, 1750, 1640, 1768, 301, 1555,... | twi-multispeaker |
na akɔ Po Kɛse no ho Atifi fam hye no fi Po Kɛse no ɛfa apuei fam twa mu wɔ Mikmetat na akɔntɔn afa apuei fam atwa mu wɔ Taanat Silo akɔ Yanoa apuei fam | [{"word": "na", "duration": 0.2, "codes": [1814, 1368, 231, 402, 703, 474, 159, 1645, 958, 1471, 1380, 1197, 1318, 892, 147]}, {"word": "ako", "duration": 0.2, "codes": [1119, 25, 841, 1520, 1639, 669, 669, 1682, 1825, 1075, 477, 13, 1758, 1590, 928]}, {"word": "po", "duration": 0.14, "codes": [1405, 1568, 1354, 1251, ... | akuapem-twi-tts |
Wɔdanee wɔn akyi kyerɛɛ me ɛwom mekyerɛkyerɛ wɔn ɛberɛ biara deɛ nanso wɔantie na wɔammfa ntenesoɔ | [{"word": "W\u0254danee", "duration": 0.48, "codes": [1542, 267, 1663, 1370, 1620, 663, 501, 1598, 246, 1027, 321, 123, 93, 532, 383, 299, 626, 191, 1472, 103, 926, 1233, 245, 714, 57, 600, 1645, 245, 324, 850, 1340, 853, 1559, 946, 109, 683]}, {"word": "w\u0254n", "duration": 0.17, "codes": [1408, 1369, 1620, 1189, 19... | asante-twi-tts |
Medɔ wo | [{"word": "medo", "duration": 0.48, "codes": [1811, 1595, 1257, 1412, 1006, 1438, 1667, 1249, 1724, 1630, 815, 1830, 1323, 1257, 1556, 1025, 1385, 1163, 1352, 1720, 1414, 1654, 1220, 91, 1052, 1829, 1025, 1811, 1770, 1274, 1716, 1285, 1509, 1320, 1545, 1463, 1537]}, {"word": "wo", "duration": 0.44, "codes": [593, 1185,... | twi-multispeaker |
Odwammaa no kɔgyee nwoma no firii deɛ ɔte ahennwa so no nsa nifa mu | [{"word": "Odwammaa", "duration": 0.5, "codes": [983, 1336, 701, 1787, 457, 1796, 220, 1715, 1345, 41, 218, 322, 25, 590, 1298, 206, 1113, 798, 728, 1832, 746, 519, 1008, 37, 1160, 1403, 860, 492, 898, 393, 599, 560, 626, 893, 1166, 1701, 1744]}, {"word": "no", "duration": 0.17, "codes": [1221, 1336, 1460, 521, 576, 11... | asante-twi-tts |
Na sɛ wantumi anni saa ahyɛde abiɛsa yi so a afenaa a ɔyɛ ɔyere no tumi kɔ kwa a ontua sika biara wudi Ho Mmara | [{"word": "na", "duration": 0.2, "codes": [1785, 1453, 1777, 1406, 1389, 483, 1326, 402, 412, 1237, 402, 1272, 1300, 1018, 1615]}, {"word": "se", "duration": 0.16, "codes": [802, 654, 485, 239, 656, 794, 557, 1340, 395, 385, 1607, 831]}, {"word": "wantumi", "duration": 0.64, "codes": [1595, 1372, 738, 1221, 116, 184, 2... | akuapem-twi-tts |
Eyi ne ɔsoro ne asasebɔ ho asɛm Bere a nd Awurade nd Nyankopɔn bɔɔ ɔsoro ne asase no | [{"word": "eyi", "duration": 0.3, "codes": [1724, 67, 1078, 877, 49, 1014, 202, 52, 1584, 1615, 295, 682, 867, 100, 1803, 1342, 181, 1241, 239, 1261, 1742, 1004]}, {"word": "ne", "duration": 0.3, "codes": [1818, 1647, 1004, 1367, 1174, 277, 295, 157, 579, 1226, 983, 1253, 1825, 1099, 1777, 401, 1185, 1658, 1793, 1407, ... | akuapem-twi-tts |
Mɛhɔre amanehunu wɔ wɔn so a mato me bɛmma awowɔ wɔn | [{"word": "M\u025bh\u0254re", "duration": 0.55, "codes": [100, 113, 395, 913, 1605, 1018, 1757, 1763, 1671, 1825, 1739, 1830, 1809, 1795, 1672, 297, 489, 123, 375, 456, 429, 192, 1548, 1170, 782, 482, 1237, 290, 1238, 877, 157, 321, 1645, 822, 1054, 1367, 559, 220, 1498, 339, 723]}, {"word": "amanehunu", "duration": 0.... | asante-twi-tts |
Wo se sɛn | [{"word": "wo", "duration": 0.16, "codes": [1537, 188, 1294, 1328, 1611, 467, 1429, 1298, 1752, 533, 1552, 1573]}, {"word": "se", "duration": 0.24, "codes": [865, 34, 1021, 1641, 1277, 1180, 1607, 1499, 648, 1785, 1067, 404, 1631, 990, 1552, 1707, 533, 1617, 1021]}, {"word": "sen", "duration": 0.52, "codes": [778, 1571... | twi-multispeaker |
