indicator_id stringclasses 61
values | indicator_name stringclasses 61
values | country_iso2 stringclasses 47
values | country_iso3 stringclasses 47
values | country_name stringclasses 47
values | year int64 1.96k 2.02k | value float64 -1,206,339,965.82 28.5B | unit stringclasses 1
value | obs_status stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IR | IRN | Iran, Islamic Rep. | 1,975 | 0.60428 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IR | IRN | Iran, Islamic Rep. | 1,974 | 0.58279 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IR | IRN | Iran, Islamic Rep. | 1,973 | 0.58203 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IR | IRN | Iran, Islamic Rep. | 1,972 | 0.5754 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IR | IRN | Iran, Islamic Rep. | 1,971 | 0.57016 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 2,007 | 0.8138 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 2,004 | 0.7908 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 2,003 | 0.81222 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 2,000 | 0.77142 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,999 | 0.77841 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,996 | 0.7888 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,993 | 0.78653 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,989 | 0.77373 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,988 | 0.79059 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,987 | 0.76796 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,986 | 0.75901 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,985 | 0.76454 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,984 | 0.7789 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,983 | 0.79326 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,982 | 0.78923 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,981 | 0.77534 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,980 | 0.73724 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,979 | 0.6968 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,978 | 0.58039 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,977 | 0.5485 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,976 | 0.5024 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,975 | 0.483 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,974 | 0.44901 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,973 | 0.43411 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,972 | 0.424 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IQ | IRQ | Iraq | 1,971 | 0.42626 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IL | ISR | Israel | 2,020 | 1.01328 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IL | ISR | Israel | 2,019 | 1.0143 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IL | ISR | Israel | 2,018 | 1.01285 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IL | ISR | Israel | 2,017 | 1.01277 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IL | ISR | Israel | 2,016 | 1.01296 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IL | ISR | Israel | 2,015 | 1.00825 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IL | ISR | Israel | 2,014 | 1.00928 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IL | ISR | Israel | 2,013 | 1.01079 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IL | ISR | Israel | 2,012 | 1.01203 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IL | ISR | Israel | 2,011 | 1.01202 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IL | ISR | Israel | 2,010 | 1.01358 | ||
SE.ENR.PRSC.FM.ZS | School enrollment, primary and secondary (gross), gender parity index (GPI) | IL | ISR | Israel | 2,009 | 1.01291 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.