country_name stringclasses 39
values | country_iso3 stringclasses 39
values | year int64 1.96k 2.03k | Landline phone subscriptions float64 0 63.1 ⌀ | Landline Internet subscriptions float64 0 46.6 ⌀ | Mobile phone subscriptions float64 0 209 ⌀ | Internet users float64 0 100 ⌀ |
|---|---|---|---|---|---|---|
Qatar | QAT | 2,018 | 16.4 | 9.70272 | 142.911 | 99.6528 |
Qatar | QAT | 2,019 | 16.5 | 10.1747 | 140.017 | 99.6528 |
Qatar | QAT | 2,020 | 16.2 | 10.5632 | 135.498 | 99.6528 |
Qatar | QAT | 2,021 | 16.3 | 11.0796 | 137.71 | 99.6528 |
Qatar | QAT | 2,022 | 18.1 | 12.6414 | 162.249 | 99.6528 |
Qatar | QAT | 2,023 | 17.6 | 11.6411 | 157.821 | 99.6528 |
Saudi Arabia | SAU | 1,970 | 1.532871 | null | null | null |
Saudi Arabia | SAU | 1,971 | 1.60373 | null | null | null |
Saudi Arabia | SAU | 1,972 | 1.60373 | null | null | null |
Saudi Arabia | SAU | 1,973 | 1.60373 | null | null | null |
Saudi Arabia | SAU | 1,974 | 1.60373 | null | null | null |
Saudi Arabia | SAU | 1,975 | 1.747379 | null | null | null |
Saudi Arabia | SAU | 1,976 | 1.694802 | null | null | null |
Saudi Arabia | SAU | 1,977 | 1.747529 | null | null | null |
Saudi Arabia | SAU | 1,978 | 2.138175 | null | null | null |
Saudi Arabia | SAU | 1,979 | 2.863953 | null | null | null |
Saudi Arabia | SAU | 1,980 | 3.141812 | null | null | null |
Saudi Arabia | SAU | 1,981 | 4.796731 | null | null | null |
Saudi Arabia | SAU | 1,982 | 6.193996 | null | null | null |
Saudi Arabia | SAU | 1,983 | 6.731736 | null | null | null |
Saudi Arabia | SAU | 1,984 | 7.229406 | null | null | null |
Saudi Arabia | SAU | 1,985 | 7.027865 | null | null | null |
Saudi Arabia | SAU | 1,986 | 7.100291 | null | null | null |
Saudi Arabia | SAU | 1,987 | 7.125596 | null | null | null |
Saudi Arabia | SAU | 1,988 | 7.268273 | null | null | null |
Saudi Arabia | SAU | 1,989 | 7.325373 | null | null | null |
Saudi Arabia | SAU | 1,990 | 11.6 | null | 0.092791 | 0 |
Saudi Arabia | SAU | 1,991 | 13.1 | null | 0.092054 | null |
Saudi Arabia | SAU | 1,992 | 13.4 | null | 0.09159 | null |
Saudi Arabia | SAU | 1,993 | 13.2 | null | 0.089149 | null |
Saudi Arabia | SAU | 1,994 | 13.1 | null | 0.086887 | null |
Saudi Arabia | SAU | 1,995 | 12.9 | null | 0.084748 | 0.011 |
Saudi Arabia | SAU | 1,996 | 13 | null | 0.982655 | 0.0267 |
Saudi Arabia | SAU | 1,997 | 13.1 | null | 1.665472 | 0.0521 |
Saudi Arabia | SAU | 1,998 | 14.5 | null | 3.064201 | 0.101 |
Saudi Arabia | SAU | 1,999 | 17.5 | null | 3.982111 | 0.494 |
Saudi Arabia | SAU | 2,000 | 18.3 | null | 8.50479 | 2.21069 |
Saudi Arabia | SAU | 2,001 | 19 | 0.082153 | 14.8382 | 4.68105 |
Saudi Arabia | SAU | 2,002 | 19.1 | 0.194194 | 27.9604 | 6.38471 |
Saudi Arabia | SAU | 2,003 | 18.6 | 0.244757 | 38.5283 | 8.00158 |
Saudi Arabia | SAU | 2,004 | 18.8 | 0.349272 | 46.6498 | 10.2345 |
Saudi Arabia | SAU | 2,005 | 18.7 | 0.329759 | 68.8923 | 12.705 |
Saudi Arabia | SAU | 2,006 | 18.4 | 1.0167 | 91.8024 | 19.4596 |
Saudi Arabia | SAU | 2,007 | 17.9 | 2.78571 | 126.965 | 30 |
Saudi Arabia | SAU | 2,008 | 17.6 | 4.50062 | 154.587 | 36 |
Saudi Arabia | SAU | 2,009 | 17.2 | 5.93665 | 185.255 | 38 |
Saudi Arabia | SAU | 2,010 | 16.6 | 6.80363 | 204.969 | 41 |
Saudi Arabia | SAU | 2,011 | 17.7 | 7.47523 | 206.852 | 47.5 |
Saudi Arabia | SAU | 2,012 | 17.7 | 9.38626 | 195.843 | 54 |
Saudi Arabia | SAU | 2,013 | 17.6 | null | 189.476 | 60.5 |
Saudi Arabia | SAU | 2,014 | null | null | 181.857 | 64.7137 |
Saudi Arabia | SAU | 2,015 | 12.5 | 21.1362 | 176.134 | 69.6162 |
Saudi Arabia | SAU | 2,016 | 13.8 | 20.8268 | 156.041 | 74.8793 |
Saudi Arabia | SAU | 2,017 | 15.1 | 21.6139 | 130.63 | 94.1756 |
Saudi Arabia | SAU | 2,018 | 17.7 | 22.4661 | 136.046 | 93.31 |
Saudi Arabia | SAU | 2,019 | 17.6 | 22.3214 | 135.526 | 95.7247 |
Saudi Arabia | SAU | 2,020 | 18.6 | 25.4597 | 139.444 | 97.8623 |
Saudi Arabia | SAU | 2,021 | 21.1 | 33.7974 | 145.004 | 100 |
Saudi Arabia | SAU | 2,022 | 21.1 | 41.823 | 149.798 | 100 |
Saudi Arabia | SAU | 2,023 | 20.4 | 43.5732 | 157.775 | 100 |
Saudi Arabia | SAU | 2,024 | null | null | null | 100 |
Singapore | SGP | 1,960 | 2.317999 | null | 0 | null |
Singapore | SGP | 1,961 | 2.27251 | null | null | null |
Singapore | SGP | 1,962 | 2.27251 | null | null | null |
Singapore | SGP | 1,963 | 2.27251 | null | null | null |
Singapore | SGP | 1,964 | 2.27251 | null | null | null |
Singapore | SGP | 1,965 | 3.137504 | null | 0 | null |
Singapore | SGP | 1,966 | 3.10881 | null | null | null |
Singapore | SGP | 1,967 | 3.10881 | null | null | null |
Singapore | SGP | 1,968 | 3.10881 | null | null | null |
Singapore | SGP | 1,969 | 3.10881 | null | null | null |
Singapore | SGP | 1,970 | 5.16255 | null | 0 | null |
Singapore | SGP | 1,971 | 5.13651 | null | null | null |
Singapore | SGP | 1,972 | 5.13651 | null | null | null |
Singapore | SGP | 1,973 | 5.13651 | null | null | null |
Singapore | SGP | 1,974 | 5.13651 | null | null | null |
Singapore | SGP | 1,975 | 9.424281 | null | 0 | null |
Singapore | SGP | 1,976 | 11.815675 | null | 0 | null |
Singapore | SGP | 1,977 | 14.828594 | null | 0 | null |
Singapore | SGP | 1,978 | 17.879995 | null | 0 | null |
Singapore | SGP | 1,979 | 20.354385 | null | 0 | null |
Singapore | SGP | 1,980 | 22.351627 | null | 0 | null |
Singapore | SGP | 1,981 | 24.04828 | null | 0 | null |
Singapore | SGP | 1,982 | 25.646503 | null | 0 | null |
Singapore | SGP | 1,983 | 27.04255 | null | 0 | null |
Singapore | SGP | 1,984 | 28.946566 | null | null | null |
Singapore | SGP | 1,985 | 29.975048 | null | null | null |
Singapore | SGP | 1,986 | 30.59842 | null | null | null |
Singapore | SGP | 1,987 | 31.48079 | null | null | null |
Singapore | SGP | 1,988 | 32.588707 | null | 0.375872 | null |
Singapore | SGP | 1,989 | 33.88245 | null | 0.892659 | null |
Singapore | SGP | 1,990 | 34.7 | null | 1.711596 | 0 |
Singapore | SGP | 1,991 | 35.1 | null | 2.624671 | 0.162 |
Singapore | SGP | 1,992 | 36.2 | null | 3.717206 | 0.471 |
Singapore | SGP | 1,993 | 37.5 | null | 5.368715 | 0.763 |
Singapore | SGP | 1,994 | 39 | null | 6.85247 | 1.19 |
Singapore | SGP | 1,995 | 40.4 | null | 8.634616 | 2.87 |
Singapore | SGP | 1,996 | 42.6 | null | 11.80234 | 8.35 |
Singapore | SGP | 1,997 | 44.4 | null | 22.565248 | 13.5 |
Singapore | SGP | 1,998 | 45.6 | 0.258646 | 28.31395 | 19.6 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.