governorate_name stringclasses 6
values | gov_cod stringclasses 6
values | district_name stringclasses 26
values | dist_code stringclasses 26
values | acs_code int64 0 74.2k | cad_code stringlengths 1 8 | cadaster_name stringlengths 1 40 | cad_ref_name stringlengths 3 42 | un_id int64 2 1.64k | esa_source stringclasses 1
value | esa_processed stringdate 2026-05-04 00:00:00 2026-05-04 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|
North | LBN5 | El Minieh-Dennie | LBN55 | 37,391 | 37034 | Bakhoune | Bakhaaoun | 215 | HDX | 2026-05-04 |
South | LBN6 | Saida | LBN61 | 61,426 | 61035 | Kaoutarite El-Riz | Mazraat Kaoutariyet Er-Riz | 1,424 | HDX | 2026-05-04 |
North | LBN5 | El Koura | LBN54 | 32,181 | 32028 | Enfeh | Enfe | 277 | HDX | 2026-05-04 |
North | LBN5 | El Batroun | LBN52 | 34,223 | 34016 | Deir Kfifane | Deir Kfifane | 424 | HDX | 2026-05-04 |
Bekaa | LBN2 | Rachaya | LBN23 | 55,199 | 55029ND | Nabi Safa | Nabi Safa | 1,296 | HDX | 2026-05-04 |
Bekaa | LBN2 | Zahle | LBN25 | 51,121 | 51001 | Zahlé Maallaka Kerek | Zahle El-Maallaqa | 890 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Jbeil | LBN34 | 26,239 | 26006 | Adonis et Sannour | Adonis Jbayl | 576 | HDX | 2026-05-04 |
Bekaa | LBN2 | Rachaya | LBN23 | 55,164 | 55007 | El-Biré | Biret Rachaiya | 1,161 | HDX | 2026-05-04 |
South | LBN6 | Saida | LBN61 | 61,486 | 61111 | Arab Soukar | Mazraat Aarab Soukkar | 1,323 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Kesrwane | LBN35 | 25,176 | 25015 | Boukak El-Dine | Bqaq Ed-Dine | 609 | HDX | 2026-05-04 |
South | LBN6 | Jezzine | LBN62 | 63,137 | 63046 | Haïtoura | Haytoura | 1,282 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | El Meten | LBN36 | 22,487 | 22030 | Mar Abda El-Mchammar | Deir Mar Aabda el Mchammar | 714 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Aley | LBN31 | 24,421 | 24028 | Btallaoun | Btalloun | 973 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Jbeil | LBN34 | 26,009 | 26 | litige | litige | 605 | HDX | 2026-05-04 |
South | LBN6 | Sour | LBN63 | 62,234 | 62032 | Mahroub | Maaroub | 1,495 | HDX | 2026-05-04 |
Bekaa | LBN2 | West Bekaa | LBN24 | 52,121 | 52086 | Aïtanit | Aaytanit | 1,211 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | El Meten | LBN36 | 22,595 | 22032 | Kornet-El-Hamra | Qornet El-Hamra | 719 | HDX | 2026-05-04 |
Bekaa | LBN2 | Baalbek | LBN21 | 53,423 | 53051 | Slouky | Slouqi | 661 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Jbeil | LBN34 | 26,003 | 26 | litige | litige | 589 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Chouf | LBN33 | 23,627 | 23055 | Aïn Ouzaï | Aain Ouzain | 1,107 | HDX | 2026-05-04 |
Bekaa | LBN2 | Baalbek | LBN21 | 53,214 | 53014bis | Al-Fakiat | Fekehe | 357 | HDX | 2026-05-04 |
El Nabatieh | LBN4 | El Nabatieh | LBN44 | 71,251 | 71114 | Hmaïla | Hmaile | 1,363 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Chouf | LBN33 | 23,687 | 23094 | Baïkoun | Bayqoun | 1,166 | HDX | 2026-05-04 |
South | LBN6 | Jezzine | LBN62 | 63,383 | 63001 | Tamra | Mazraat Tamra | 1,448 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Kesrwane | LBN35 | 25,181 | 25059 | Kharayeb Nahr Ibrahim | Kharayeb Nahr Ibrahim | 593 | HDX | 2026-05-04 |
Bekaa | LBN2 | Zahle | LBN25 | 51,135 | 51007 | Zahlé Mar Elias | Zahle Mar Elias | 897 | HDX | 2026-05-04 |
El Nabatieh | LBN4 | Marjaayoun | LBN43 | 73,282 | 73034ND | Touline | Touline | 1,521 | HDX | 2026-05-04 |
North | LBN5 | El Koura | LBN54 | 32,169 | 32007 | Btouratige | Btouratij | 268 | HDX | 2026-05-04 |
South | LBN6 | Saida | LBN61 | 61,277 | 61013 | Aïn-el-Dib | Aain Ed-Delb | 1,248 | HDX | 2026-05-04 |
Bekaa | LBN2 | Rachaya | LBN23 | 55,111 | 55001 | Rachaya El-Wadi | Rachaiya | 1,262 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | El Meten | LBN36 | 22,211 | 22005 | Jodaidat | Jdaidet El-Matn | 810 | HDX | 2026-05-04 |
North | LBN5 | Zgharta | LBN57 | 33,117 | 33010 | Rachehine | Rachaaine | 233 | HDX | 2026-05-04 |
Bekaa | LBN2 | Baalbek | LBN21 | 53,441 | 53024 | Hizzine | Hizzine | 684 | HDX | 2026-05-04 |
Bekaa | LBN2 | Rachaya | LBN23 | 55,007 | 55F | litige | litige | 1,340 | HDX | 2026-05-04 |
South | LBN6 | Sour | LBN63 | 62,259 | 62017 | Remadiyeh | Rmadiye | 1,552 | HDX | 2026-05-04 |
El Nabatieh | LBN4 | Hasbaya | LBN42 | 74,158 | 74018ND | El- Mery | Meri | 1,474 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Chouf | LBN33 | 23,639 | 23095 | Ammatour | Aammatour | 1,145 | HDX | 2026-05-04 |
North | LBN5 | Tripoli | LBN56 | 31,146 | 31010 | Tripoli Al-Hadid | Trablous El Hadid | 206 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Jbeil | LBN34 | 26,276 | 26068 | Bejjé | Bejje | 474 | HDX | 2026-05-04 |
South | LBN6 | Jezzine | LBN62 | 63,214 | 63065 | Aïn el-Mir | A'ain El-Mir (El Establ) | 1,260 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Jbeil | LBN34 | 26,257 | 26082 | Maïfouk | Mayfouq | 471 | HDX | 2026-05-04 |
North | LBN5 | Akkar | LBN51 | 35,427 | 35112 | Aïn El-Zeit | Aain Ez-Zeit | 60 | HDX | 2026-05-04 |
Bekaa | LBN2 | Zahle | LBN25 | 51,145 | 51081 | Touaité | Touaite Zahle | 825 | HDX | 2026-05-04 |
South | LBN6 | Saida | LBN61 | 61,456 | 61043 | Tibna | Tebna | 1,356 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Jbeil | LBN34 | 26,259 | 26065 | Behdaidate | Behdaydat | 518 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Baabda | LBN32 | 21,391 | 21036 | El-Dleibé | Dlaybe | 839 | HDX | 2026-05-04 |
South | LBN6 | Saida | LBN61 | 61,488 | 61113 | Berti | Berti | 1,273 | HDX | 2026-05-04 |
North | LBN5 | El Koura | LBN54 | 32,131 | 32030 | Dar Bechtar | Dar Baaechtar | 354 | HDX | 2026-05-04 |
El Nabatieh | LBN4 | El Nabatieh | LBN44 | 71,381 | 71087 | Kakiat El-Jisr | Qaaqaaiyet Ej-Jisr | 1,461 | HDX | 2026-05-04 |
North | LBN5 | Zgharta | LBN57 | 33,219 | 33042 | Aïntourine | Aintourine | 345 | HDX | 2026-05-04 |
El Nabatieh | LBN4 | El Nabatieh | LBN44 | 71,177 | 71096 | El-Kfour | Kfour En-Nabatieh | 1,390 | HDX | 2026-05-04 |
Bekaa | LBN2 | Rachaya | LBN23 | 0 | Conflict | Conflict | 1,641 | HDX | 2026-05-04 | |
South | LBN6 | Saida | LBN61 | 61,115 | 61002 | Saïda Ville | Saida El-Qadimeh | 1,233 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Baabda | LBN32 | 21,283 | 21028 | Bsaba Wadi Dlab | Bsaba Baabda | 952 | HDX | 2026-05-04 |
North | LBN5 | El Minieh-Dennie | LBN55 | 37,379 | 37061 | Bechhara | Bechehhara | 283 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Jbeil | LBN34 | 26,314 | 26091 | Deir Mar Sarkis | Mar Sarkis | 562 | HDX | 2026-05-04 |
South | LBN6 | Saida | LBN61 | 61,159 | 61005 | Haret Saïda | Haret Saida | 1,236 | HDX | 2026-05-04 |
Bekaa | LBN2 | Rachaya | LBN23 | 55,121 | 55005 | Bakkifa | Bakkifac Rachaya | 1,304 | HDX | 2026-05-04 |
Beirut | LBN1 | Beirut | LBN11 | 10,550 | 10002 | Remeil | Rmeil foncière | 808 | HDX | 2026-05-04 |
El Nabatieh | LBN4 | Bent Jbeil | LBN41 | 72,274 | 72004 | Ghandouriyé | Ghandouriyet Bent Jbayl | 1,501 | HDX | 2026-05-04 |
North | LBN5 | El Minieh-Dennie | LBN55 | 37,395 | 37079ND | Kfar Bibnine | Kfar Bibnine | 231 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Jbeil | LBN34 | 26,244 | 26003 | Bchillé | Bchille Jbayl | 552 | HDX | 2026-05-04 |
North | LBN5 | El Minieh-Dennie | LBN55 | 37,383 | 37051 | Mazraet-El-Kreine | Qarne | 1,614 | HDX | 2026-05-04 |
Beirut | LBN1 | Beirut | LBN11 | 10,999 | 10999 | Beirut Central District | Beirut Central District | 1,631 | HDX | 2026-05-04 |
North | LBN5 | El Batroun | LBN52 | 34,273 | 34072 | Nahla | Nahle El-Batroun | 443 | HDX | 2026-05-04 |
El Nabatieh | LBN4 | Hasbaya | LBN42 | 74,175 | 74020ND | El-Kfeir | Kfayr Ez-Zait | 1,347 | HDX | 2026-05-04 |
North | LBN5 | Akkar | LBN51 | 35,433 | 35127 | Barbara | Berbara Aakkar | 83 | HDX | 2026-05-04 |
South | LBN6 | Sour | LBN63 | 62,273 | 62050 | Touaire | Touayri | 1,508 | HDX | 2026-05-04 |
North | LBN5 | El Batroun | LBN52 | 34,247 | 34060 | Racha | Racha | 463 | HDX | 2026-05-04 |
El Nabatieh | LBN4 | El Nabatieh | LBN44 | 71,117 | 71100 | Mazraet Kfar Jaouz | Mazraat Kfarjaouz | 1,406 | HDX | 2026-05-04 |
North | LBN5 | El Batroun | LBN52 | 34,111 | 34007 | Batroune | Batroun | 371 | HDX | 2026-05-04 |
North | LBN5 | Akkar | LBN51 | 35,174 | 35076 | Beit Mallat | Beit Mellat | 113 | HDX | 2026-05-04 |
Bekaa | LBN2 | West Bekaa | LBN24 | 52,291 | 52090 | Kélia | Qelaya | 1,365 | HDX | 2026-05-04 |
Bekaa | LBN2 | West Bekaa | LBN24 | 52,141 | 52094 | Loucia | Loussa | 1,322 | HDX | 2026-05-04 |
Bekaa | LBN2 | Rachaya | LBN23 | 0 | Conflict | Conflict | 1,642 | HDX | 2026-05-04 | |
South | LBN6 | Sour | LBN63 | 62,215 | 62036 | Mazraat Mechref | Mazraat Mechref | 1,541 | HDX | 2026-05-04 |
El Nabatieh | LBN4 | Bent Jbeil | LBN41 | 72,135 | 72024 | Salhané | Salhani | 1,591 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | El Meten | LBN36 | 22,627 | 22045 | Maska et El-Ghabeh | Masqa | 832 | HDX | 2026-05-04 |
Bekaa | LBN2 | Baalbek | LBN21 | 53,451 | 53017 | Hourtala | Haour Taala | 751 | HDX | 2026-05-04 |
North | LBN5 | El Koura | LBN54 | 32,163 | 32025 | Bargoune | Barghoun | 301 | HDX | 2026-05-04 |
Bekaa | LBN2 | West Bekaa | LBN24 | 52,151 | 52031 | Kherbet Kanafar | Khirbet Qanafar | 1,129 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Chouf | LBN33 | 23,003 | 23 | litige | litige | 1,061 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Jbeil | LBN34 | 26,281 | 26062 | Hbeline | Hbaline | 506 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Kesrwane | LBN35 | 25,331 | 25070 | Ghodrace | Ghidras | 614 | HDX | 2026-05-04 |
El Nabatieh | LBN4 | El Nabatieh | LBN44 | 71,324 | 71095 | Toule | Toul | 1,408 | HDX | 2026-05-04 |
Bekaa | LBN2 | Baalbek | LBN21 | 53,366 | 53066 | Dar El-Ouassia | Dar El-Ouassaa | 546 | HDX | 2026-05-04 |
Bekaa | LBN2 | Rachaya | LBN23 | 55,151 | 55011 | Kherbet Rouha | Khirbet Rouha | 1,189 | HDX | 2026-05-04 |
Bekaa | LBN2 | Baalbek | LBN21 | 53,224 | 53047 | Al-Nabi Osman | Nabi Osmane | 430 | HDX | 2026-05-04 |
North | LBN5 | El Batroun | LBN52 | 34,212 | 34046 | Toula | Toula El-Batroun | 454 | HDX | 2026-05-04 |
South | LBN6 | Sour | LBN63 | 62,311 | 62078ND | Marouhine | Merouahine | 1,599 | HDX | 2026-05-04 |
Bekaa | LBN2 | West Bekaa | LBN24 | 52,227 | 52025 | Ghazzé | Ghazze | 1,095 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | El Meten | LBN36 | 22,547 | 22060 | Hemlaya | Himlaya | 713 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Kesrwane | LBN35 | 25,261 | 25029 | Jeita | Jaaita | 707 | HDX | 2026-05-04 |
North | LBN5 | El Batroun | LBN52 | 34,133 | 34008 | Tehoum | Thoum | 442 | HDX | 2026-05-04 |
El Nabatieh | LBN4 | Bent Jbeil | LBN41 | 72,221 | 72009 | Jmeijmé | Jmaijme | 1,545 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Jbeil | LBN34 | 26,392 | 26099ND | Aarasta | 575 | HDX | 2026-05-04 | |
El Nabatieh | LBN4 | El Nabatieh | LBN44 | 71,241 | 71117 | Mazraat-el-Khreibé | Mzaraat El-Khreibe | 1,332 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | El Meten | LBN36 | 22,483 | 22031 | Zacrite | Zakrit | 722 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | Aley | LBN31 | 24,311 | 24004 | Aley | Aaley | 932 | HDX | 2026-05-04 |
Mount Lebanon | LBN3 | El Meten | LBN36 | 22,741 | 22068 | Zaraoune | Zaraaoun | 800 | HDX | 2026-05-04 |
Lebanon Cadastral Name and Pcodes
Publisher: OCHA Lebanon · Source: HDX · License: other-pd-nr · Updated: 2024-09-13
Abstract
Cadastral boundaries in Lebanon is considered the 4th level administrative boundary after national, governorate and district.
Each row in this dataset represents subnational administrative unit observations. Data was last updated on HDX on 2024-09-13. Geographic scope: LBN.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Humanitarian and development data |
| Unit of observation | Subnational administrative unit observations |
| Rows (total) | 1,628 |
| Columns | 11 (2 numeric, 9 categorical, 0 datetime) |
| Train split | 1,302 rows |
| Test split | 325 rows |
| Geographic scope | LBN |
| Publisher | OCHA Lebanon |
| HDX last updated | 2024-09-13 |
Variables
Geographic — district_name (Akkar, Jbeil, Chouf).
Outcome / Measurement — governorate_name (Mount Lebanon, North, Bekaa).
Identifier / Metadata — dist_code (LBN51, LBN34, LBN33), acs_code (range 0.0–74181.0), cad_code ( , 26, 24), cadaster_name (litige, Conflict, ), cad_ref_name (litige, Conflict, Birket Hjoula) and 3 others.
Other — gov_cod (LBN3, LBN5, LBN2).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/asia-lebanon-cadastral-name-and-pcodes")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
governorate_name |
object | 0.0% | Mount Lebanon, North, Bekaa |
gov_cod |
object | 0.0% | LBN3, LBN5, LBN2 |
district_name |
object | 0.0% | Akkar, Jbeil, Chouf |
dist_code |
object | 0.0% | LBN51, LBN34, LBN33 |
acs_code |
int64 | 0.0% | 0.0 – 74181.0 (mean 40632.5166) |
cad_code |
object | 0.0% | , 26, 24 |
cadaster_name |
object | 0.0% | litige, Conflict, |
cad_ref_name |
object | 0.0% | litige, Conflict, Birket Hjoula |
un_id |
int64 | 0.0% | 2.0 – 1644.0 (mean 822.0246) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-05-04 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
acs_code |
0.0 | 74181.0 | 40632.5166 | 35230.0 |
un_id |
2.0 | 1644.0 | 822.0246 | 821.5 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from OCHA Lebanon and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_asia_lebanon_cadastral_name_and_pcodes,
title = {Lebanon Cadastral Name and Pcodes},
author = {OCHA Lebanon},
year = {2024},
url = {https://data.humdata.org/dataset/lebanon-cadastral-name-and-pcodes},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 15