ref_area stringclasses 38
values | ref_area.label stringclasses 38
values | source stringclasses 38
values | source.label stringclasses 1
value | indicator stringclasses 1
value | indicator.label stringclasses 1
value | sex stringclasses 3
values | sex.label stringclasses 3
values | classif1 stringclasses 9
values | classif1.label stringclasses 9
values | time int64 2k 2.03k | obs_value float64 0 100 | obs_status stringclasses 0
values | obs_status.label stringclasses 0
values | note_classif stringclasses 9
values | note_classif.label stringclasses 9
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,021 | 100 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,021 | 100 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,021 | 0 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,021 | 100 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,021 | 100 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,021 | 0 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_MAT | Function: Mothers with newborns receiving maternity benefits | 2,021 | 52.8 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,020 | 100 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,020 | 100 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,020 | 0 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,020 | 100 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,020 | 100 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,020 | 0 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,020 | 100 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,020 | 100 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,020 | 0 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,019 | 34.1 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,019 | 100 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,019 | 100 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,019 | 0 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_INJ | Function: Labour force covered in the event of work injury | 2,019 | 91.2 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_VULN | Function: Vulnerable persons covered by social assistance | 2,019 | 14.7 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,019 | 100 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,019 | 100 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,019 | 0 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,019 | 100 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,019 | 100 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,019 | 0 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_MAT | Function: Mothers with newborns receiving maternity benefits | 2,019 | 62.9 | null | null | null | null |
BRN | Brunei Darussalam | XA:6512 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,011 | 81.7 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,022 | 0 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,022 | 0 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,022 | 0 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,021 | 11.9 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,021 | 0.7 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,021 | 4 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_POOR | Function: Poor persons covered by social protection systems | 2,021 | 76.5 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_VULN | Function: Vulnerable persons covered by social assistance | 2,021 | 6.7 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,021 | 0.7 | null | null | C15:6302 | Social security coverage: Disaggregation by sex available partially |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,021 | 0.6 | null | null | C15:6302 | Social security coverage: Disaggregation by sex available partially |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_MAT | Function: Mothers with newborns receiving maternity benefits | 2,021 | 6.3 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,020 | 0 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,020 | 0 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,020 | 0 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,019 | 8.8 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,019 | 18.8 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,019 | 0 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_INJ | Function: Labour force covered in the event of work injury | 2,019 | 28.4 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_VULN | Function: Vulnerable persons covered by social assistance | 2,019 | 5 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,019 | 0 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,019 | 0 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_MAT | Function: Mothers with newborns receiving maternity benefits | 2,019 | 10.4 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_POOR | Function: Poor persons covered by social protection systems | 2,018 | 60.2 | null | null | null | null |
BTN | Bhutan | XA:6640 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,012 | 3.2 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,022 | 100 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,022 | 100 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,022 | 100 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,021 | 75.6 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,021 | 100 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,021 | 43.9 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,021 | 21.9 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_INJ | Function: Labour force covered in the event of work injury | 2,021 | 35.9 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,021 | 2.9 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_POOR | Function: Poor persons covered by social protection systems | 2,021 | 100 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_VULN | Function: Vulnerable persons covered by social assistance | 2,021 | 38.7 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,021 | 77.6 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,021 | 100 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_INJ | Function: Labour force covered in the event of work injury | 2,021 | 36.9 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,021 | 73.2 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,021 | 100 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_INJ | Function: Labour force covered in the event of work injury | 2,021 | 34.7 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,020 | 100 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_POOR | Function: Poor persons covered by social protection systems | 2,020 | 100 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,020 | 100 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,020 | 100 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_TOTAL | Function: Population covered by at least one social protection benefit | 2,019 | 70.8 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,019 | 100 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_DISAB | Function: Persons with severe disabilities collecting disability social protection benefits | 2,019 | 32.6 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_UNE | Function: Unemployed receiving unemployment benefits | 2,019 | 24.1 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_INJ | Function: Labour force covered in the event of work injury | 2,019 | 31.8 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_CHILD | Function: Children/households receiving child/family cash benefits | 2,019 | 3 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_POOR | Function: Poor persons covered by social protection systems | 2,019 | 100 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_VULN | Function: Vulnerable persons covered by social assistance | 2,019 | 33.2 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,019 | 100 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,019 | 100 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_MAT | Function: Mothers with newborns receiving maternity benefits | 2,019 | 24.2 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_T | Total | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,018 | 100 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_M | Male | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,018 | 100 | null | null | null | null |
CHN | China | XA:6543 | ILO - Social Security Inquiry Database | SDG_0131_SEX_SOC_RT | SDG indicator 1.3.1 - Proportion of population covered by social protection floors/systems by sex and function (%) | SEX_F | Female | SOC_CONTIG_PENSION | Function: Persons above retirement age receiving a pension | 2,018 | 100 | null | null | null | null |
