id int64 | warehouse_level string | warehouse_id string | warehouse_size_sqm int64 | region_type string | has_WMS int64 | has_temperature_monitoring int64 | has_generator_backup int64 | has_pest_control int64 | has_security_system int64 | staff_count int64 | staff_trained_gdp int64 | commodity_category string | storage_requirement string | criticality string | volume_share_pct float64 | year int64 | month int64 | storage_conditions_adequate int64 | inventory_accuracy_pct float64 | stock_record_up_to_date int64 | fefo_compliance int64 | order_fulfilment_rate_pct float64 | orders_received_month int64 | orders_fulfilled_complete int64 | orders_backordered int64 | wastage_rate_pct float64 | expired_stock_value_usd float64 | damaged_goods_value_usd float64 | capacity_utilisation_pct float64 | overflow_to_other_space int64 | temperature_excursion_month int64 | pest_damage_reported int64 | theft_reported int64 | inventory_issue string | stockout_at_warehouse int64 | facilities_affected_by_stockout int64 | report_submitted int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | regional_warehouse | WH_0009 | 1,032 | rural | 0 | 0 | 0 | 0 | 0 | 7 | 0 | essential_medicines | ambient | high | 35 | 2,024 | 10 | 0 | 68.5 | 1 | 1 | 57.5 | 16 | 9 | 7 | 14.6 | 1,838 | 245 | 58.6 | 0 | 0 | 0 | 0 | stock_record_discrepancy | 1 | 5 | 0 |
2 | regional_warehouse | WH_0037 | 1,269 | peri_urban | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ARVs | ambient | high | 15 | 2,024 | 12 | 1 | 47 | 0 | 0 | 55.3 | 17 | 9 | 8 | 21.4 | 21 | 33 | 74.5 | 0 | 0 | 0 | 0 | pest_infestation | 0 | 0 | 1 |
3 | regional_warehouse | WH_0025 | 1,110 | peri_urban | 0 | 0 | 0 | 0 | 0 | 10 | 0 | vaccines | cold_chain_2_8C | critical | 8 | 2,022 | 2 | 0 | 41.4 | 1 | 1 | 54.1 | 17 | 9 | 8 | 18.8 | 1,314 | 58 | 71.9 | 0 | 1 | 1 | 0 | pest_infestation | 1 | 7 | 1 |
4 | regional_warehouse | WH_0050 | 1,799 | peri_urban | 0 | 0 | 0 | 0 | 0 | 14 | 0 | laboratory_reagents | cold_chain_2_8C | medium | 5 | 2,024 | 9 | 0 | 52.5 | 1 | 0 | 64.6 | 11 | 7 | 4 | 19.2 | 414 | 137 | 66.1 | 0 | 3 | 0 | 0 | theft_pilferage | 1 | 7 | 1 |
5 | regional_warehouse | WH_0066 | 2,158 | peri_urban | 0 | 0 | 0 | 0 | 0 | 12 | 1 | contraceptives | ambient | medium | 8 | 2,023 | 2 | 0 | 60 | 0 | 0 | 56 | 13 | 7 | 6 | 14.9 | 29 | 318 | 67.4 | 0 | 0 | 0 | 0 | stock_record_discrepancy | 0 | 0 | 1 |
6 | regional_warehouse | WH_0025 | 2,295 | rural | 0 | 0 | 0 | 1 | 0 | 11 | 0 | malaria_commodities | ambient | high | 10 | 2,022 | 8 | 0 | 59.6 | 0 | 1 | 42.2 | 10 | 4 | 6 | 11.9 | 1,417 | 190 | 63.2 | 0 | 0 | 0 | 0 | understocking | 0 | 0 | 1 |
7 | regional_warehouse | WH_0088 | 2,191 | peri_urban | 0 | 0 | 0 | 0 | 0 | 8 | 0 | IV_fluids | ambient | high | 5 | 2,022 | 2 | 1 | 62.7 | 0 | 0 | 49.5 | 10 | 4 | 6 | 7.7 | 684 | 204 | 46.7 | 0 | 0 | 0 | 0 | understocking | 0 | 0 | 1 |
8 | regional_warehouse | WH_0043 | 1,719 | peri_urban | 0 | 0 | 0 | 0 | 0 | 18 | 0 | PPE_IPC_supplies | ambient | medium | 4 | 2,023 | 2 | 1 | 56.1 | 1 | 0 | 80.2 | 22 | 17 | 5 | 10.7 | 4,303 | 12 | 83.1 | 0 | 0 | 0 | 0 | expired_stock | 0 | 0 | 0 |
9 | regional_warehouse | WH_0093 | 2,494 | peri_urban | 0 | 0 | 0 | 0 | 0 | 9 | 0 | surgical_supplies | ambient | medium | 3 | 2,024 | 11 | 1 | 40.9 | 0 | 1 | 77.9 | 13 | 10 | 3 | 21.9 | 302 | 239 | 63 | 0 | 0 | 1 | 1 | stock_record_discrepancy | 1 | 1 | 0 |
10 | regional_warehouse | WH_0052 | 1,569 | peri_urban | 0 | 0 | 0 | 1 | 0 | 9 | 0 | nutrition_commodities | ambient | medium | 3 | 2,023 | 9 | 1 | 41.7 | 0 | 1 | 59.2 | 17 | 10 | 7 | 17.5 | 1,166 | 33 | 87.1 | 0 | 0 | 0 | 0 | overstocking | 1 | 1 | 1 |
11 | regional_warehouse | WH_0017 | 2,277 | peri_urban | 0 | 0 | 0 | 0 | 0 | 19 | 0 | medical_devices_consumables | ambient | low | 2 | 2,022 | 6 | 0 | 75.9 | 0 | 0 | 47.6 | 17 | 8 | 9 | 22.9 | 1,023 | 47 | 62.1 | 0 | 0 | 0 | 0 | understocking | 1 | 12 | 1 |
12 | regional_warehouse | WH_0096 | 1,266 | peri_urban | 0 | 0 | 0 | 0 | 0 | 8 | 0 | controlled_substances | secure_ambient | critical | 2 | 2,023 | 12 | 0 | 60 | 0 | 0 | 43.1 | 10 | 4 | 6 | 25.4 | 1,972 | 46 | 56.4 | 0 | 0 | 0 | 0 | receiving_error | 0 | 0 | 1 |
13 | regional_warehouse | WH_0079 | 1,433 | urban | 0 | 0 | 0 | 0 | 0 | 15 | 0 | essential_medicines | ambient | high | 35 | 2,024 | 5 | 0 | 65.1 | 1 | 0 | 48.9 | 10 | 4 | 6 | 15.7 | 13 | 110 | 41 | 0 | 0 | 0 | 0 | pest_infestation | 0 | 0 | 0 |
14 | regional_warehouse | WH_0074 | 864 | rural | 0 | 0 | 0 | 0 | 0 | 14 | 1 | ARVs | ambient | high | 15 | 2,024 | 10 | 1 | 46.5 | 1 | 0 | 64.3 | 21 | 13 | 8 | 16.7 | 9 | 34 | 35.1 | 0 | 0 | 0 | 0 | FEFO_not_followed | 1 | 12 | 0 |
15 | regional_warehouse | WH_0012 | 1,990 | rural | 1 | 0 | 0 | 0 | 0 | 13 | 1 | vaccines | cold_chain_2_8C | critical | 8 | 2,024 | 10 | 0 | 64.6 | 0 | 0 | 57.9 | 16 | 9 | 7 | 17.3 | 659 | 71 | 55.9 | 0 | 2 | 0 | 0 | temperature_excursion | 1 | 25 | 1 |
16 | regional_warehouse | WH_0042 | 1,980 | peri_urban | 0 | 0 | 0 | 0 | 0 | 7 | 0 | laboratory_reagents | cold_chain_2_8C | medium | 5 | 2,022 | 7 | 0 | 54.7 | 1 | 0 | 28.2 | 16 | 4 | 12 | 15.7 | 269 | 52 | 81.6 | 0 | 4 | 0 | 0 | temperature_excursion | 0 | 0 | 0 |
17 | regional_warehouse | WH_0053 | 1,600 | rural | 0 | 0 | 0 | 0 | 0 | 10 | 0 | contraceptives | ambient | medium | 8 | 2,021 | 5 | 1 | 68 | 1 | 1 | 58.8 | 11 | 6 | 5 | 8.8 | 24 | 441 | 42.6 | 0 | 0 | 0 | 0 | overstocking | 1 | 7 | 0 |
18 | regional_warehouse | WH_0008 | 1,695 | peri_urban | 0 | 0 | 0 | 0 | 1 | 9 | 1 | malaria_commodities | ambient | high | 10 | 2,022 | 12 | 0 | 74.5 | 0 | 0 | 72 | 10 | 7 | 3 | 15.8 | 271 | 194 | 68.9 | 0 | 0 | 0 | 0 | expired_stock | 0 | 0 | 1 |
19 | regional_warehouse | WH_0063 | 1,786 | peri_urban | 0 | 0 | 1 | 0 | 0 | 13 | 0 | IV_fluids | ambient | high | 5 | 2,024 | 3 | 1 | 42.9 | 0 | 1 | 57.8 | 15 | 8 | 7 | 28.2 | 2,860 | 723 | 53.7 | 0 | 0 | 0 | 0 | pest_infestation | 0 | 0 | 1 |
20 | regional_warehouse | WH_0003 | 1,650 | peri_urban | 0 | 0 | 0 | 1 | 0 | 11 | 0 | PPE_IPC_supplies | ambient | medium | 4 | 2,021 | 5 | 1 | 44.2 | 0 | 0 | 72 | 15 | 10 | 5 | 19.8 | 1,923 | 878 | 60.6 | 0 | 0 | 0 | 0 | understocking | 0 | 0 | 0 |
21 | regional_warehouse | WH_0096 | 2,225 | rural | 0 | 0 | 0 | 0 | 0 | 11 | 1 | surgical_supplies | ambient | medium | 3 | 2,023 | 8 | 0 | 61.5 | 0 | 1 | 26.7 | 6 | 1 | 5 | 19.2 | 609 | 315 | 52.9 | 0 | 0 | 0 | 0 | stock_record_discrepancy | 1 | 1 | 0 |
22 | regional_warehouse | WH_0044 | 1,621 | rural | 1 | 0 | 0 | 0 | 0 | 16 | 0 | nutrition_commodities | ambient | medium | 3 | 2,022 | 1 | 0 | 51.3 | 1 | 0 | 35.3 | 8 | 2 | 6 | 10.5 | 1,507 | 187 | 62.9 | 0 | 0 | 0 | 0 | understocking | 0 | 0 | 1 |
23 | regional_warehouse | WH_0050 | 2,331 | urban | 0 | 1 | 0 | 1 | 0 | 13 | 0 | medical_devices_consumables | ambient | low | 2 | 2,024 | 11 | 0 | 44.2 | 1 | 0 | 26.4 | 13 | 3 | 10 | 15.4 | 1,221 | 121 | 69.1 | 0 | 0 | 0 | 0 | damaged_goods | 1 | 8 | 1 |
24 | regional_warehouse | WH_0007 | 1,674 | rural | 0 | 0 | 0 | 0 | 0 | 17 | 1 | controlled_substances | secure_ambient | critical | 2 | 2,023 | 7 | 0 | 49.9 | 0 | 0 | 66.3 | 25 | 16 | 9 | 14.1 | 1,512 | 11 | 51.3 | 0 | 0 | 0 | 0 | stock_record_discrepancy | 1 | 1 | 1 |
25 | regional_warehouse | WH_0089 | 1,090 | peri_urban | 0 | 0 | 1 | 0 | 0 | 12 | 0 | essential_medicines | ambient | high | 35 | 2,024 | 9 | 0 | 53.8 | 1 | 1 | 29.6 | 17 | 5 | 12 | 19.4 | 400 | 9 | 48.2 | 0 | 0 | 0 | 0 | stock_record_discrepancy | 1 | 12 | 1 |
26 | regional_warehouse | WH_0093 | 1,863 | urban | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ARVs | ambient | high | 15 | 2,024 | 3 | 1 | 51.4 | 0 | 0 | 78.8 | 13 | 10 | 3 | 22.3 | 2,483 | 202 | 83.7 | 0 | 0 | 0 | 0 | stock_record_discrepancy | 1 | 2 | 1 |
27 | regional_warehouse | WH_0070 | 924 | rural | 0 | 0 | 0 | 0 | 0 | 8 | 1 | vaccines | cold_chain_2_8C | critical | 8 | 2,023 | 2 | 1 | 54 | 0 | 0 | 52.2 | 15 | 7 | 8 | 17.2 | 78 | 287 | 72.7 | 0 | 2 | 0 | 0 | receiving_error | 1 | 18 | 0 |
28 | regional_warehouse | WH_0053 | 1,670 | rural | 0 | 0 | 0 | 0 | 0 | 12 | 1 | laboratory_reagents | cold_chain_2_8C | medium | 5 | 2,024 | 5 | 0 | 58.3 | 0 | 1 | 73.6 | 11 | 8 | 3 | 8.7 | 1,546 | 14 | 63.2 | 0 | 4 | 0 | 0 | FEFO_not_followed | 1 | 5 | 0 |
29 | regional_warehouse | WH_0046 | 2,357 | peri_urban | 0 | 0 | 0 | 0 | 0 | 13 | 0 | contraceptives | ambient | medium | 8 | 2,024 | 1 | 0 | 65.9 | 1 | 0 | 52.2 | 10 | 5 | 5 | 8.3 | 223 | 49 | 64.1 | 0 | 0 | 0 | 0 | expired_stock | 1 | 3 | 1 |
30 | regional_warehouse | WH_0046 | 1,625 | peri_urban | 0 | 0 | 0 | 0 | 0 | 10 | 0 | malaria_commodities | ambient | high | 10 | 2,024 | 4 | 0 | 41.7 | 0 | 1 | 56.3 | 13 | 7 | 6 | 5.5 | 749 | 268 | 56.6 | 0 | 0 | 0 | 0 | expired_stock | 0 | 0 | 0 |
31 | regional_warehouse | WH_0052 | 1,715 | peri_urban | 0 | 0 | 0 | 0 | 0 | 7 | 0 | IV_fluids | ambient | high | 5 | 2,022 | 9 | 1 | 61.7 | 1 | 0 | 69.4 | 20 | 13 | 7 | 20.6 | 745 | 254 | 60.2 | 0 | 0 | 0 | 0 | understocking | 0 | 0 | 1 |
32 | regional_warehouse | WH_0045 | 1,686 | peri_urban | 0 | 0 | 0 | 0 | 0 | 8 | 1 | PPE_IPC_supplies | ambient | medium | 4 | 2,022 | 7 | 1 | 65.4 | 0 | 1 | 59.4 | 15 | 8 | 7 | 16.2 | 20 | 313 | 39.1 | 0 | 0 | 0 | 0 | damaged_goods | 1 | 1 | 0 |
33 | regional_warehouse | WH_0066 | 1,499 | rural | 0 | 0 | 0 | 0 | 1 | 5 | 1 | surgical_supplies | ambient | medium | 3 | 2,022 | 8 | 0 | 57.7 | 0 | 1 | 36.4 | 14 | 5 | 9 | 10.9 | 865 | 60 | 76 | 0 | 0 | 0 | 1 | pest_infestation | 0 | 0 | 0 |
34 | regional_warehouse | WH_0028 | 1,363 | rural | 0 | 0 | 0 | 0 | 0 | 13 | 0 | nutrition_commodities | ambient | medium | 3 | 2,024 | 12 | 1 | 54.3 | 1 | 0 | 61.5 | 10 | 6 | 4 | 21.4 | 968 | 458 | 70.7 | 0 | 0 | 0 | 0 | understocking | 0 | 0 | 1 |
35 | regional_warehouse | WH_0091 | 1,523 | peri_urban | 0 | 0 | 0 | 0 | 0 | 12 | 0 | medical_devices_consumables | ambient | low | 2 | 2,023 | 9 | 1 | 54.9 | 1 | 0 | 55 | 17 | 9 | 8 | 15.4 | 2,095 | 350 | 56.6 | 0 | 0 | 0 | 0 | damaged_goods | 0 | 0 | 1 |
36 | regional_warehouse | WH_0044 | 1,156 | urban | 0 | 0 | 0 | 0 | 0 | 12 | 1 | controlled_substances | secure_ambient | critical | 2 | 2,023 | 8 | 0 | 60.3 | 1 | 1 | 45.2 | 20 | 9 | 11 | 17.7 | 497 | 462 | 86.7 | 0 | 0 | 0 | 0 | stock_record_discrepancy | 0 | 0 | 0 |
37 | regional_warehouse | WH_0029 | 1,602 | peri_urban | 0 | 0 | 0 | 1 | 0 | 15 | 0 | essential_medicines | ambient | high | 35 | 2,023 | 3 | 1 | 36.5 | 1 | 0 | 43.1 | 15 | 6 | 9 | 18.9 | 1,885 | 9 | 72.4 | 0 | 0 | 0 | 0 | pest_infestation | 0 | 0 | 1 |
38 | regional_warehouse | WH_0037 | 1,006 | rural | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ARVs | ambient | high | 15 | 2,021 | 9 | 0 | 68.6 | 1 | 0 | 37.2 | 7 | 2 | 5 | 14.3 | 1,747 | 26 | 60.9 | 0 | 0 | 0 | 0 | stock_record_discrepancy | 0 | 0 | 0 |
39 | regional_warehouse | WH_0055 | 1,191 | urban | 0 | 0 | 0 | 0 | 0 | 15 | 0 | vaccines | cold_chain_2_8C | critical | 8 | 2,022 | 7 | 0 | 63.3 | 1 | 1 | 67.3 | 19 | 12 | 7 | 22.8 | 78 | 119 | 75.5 | 0 | 4 | 0 | 0 | expired_stock | 0 | 0 | 0 |
40 | regional_warehouse | WH_0074 | 2,605 | rural | 1 | 1 | 0 | 0 | 0 | 11 | 0 | laboratory_reagents | cold_chain_2_8C | medium | 5 | 2,023 | 7 | 1 | 59.4 | 0 | 1 | 64.8 | 17 | 11 | 6 | 17.9 | 532 | 155 | 70.5 | 0 | 2 | 0 | 0 | stock_record_discrepancy | 1 | 5 | 1 |
41 | regional_warehouse | WH_0030 | 2,168 | urban | 0 | 0 | 0 | 0 | 0 | 10 | 1 | contraceptives | ambient | medium | 8 | 2,022 | 9 | 1 | 65.6 | 1 | 0 | 41.3 | 9 | 3 | 6 | 8.9 | 1,601 | 17 | 84.9 | 0 | 0 | 0 | 0 | temperature_excursion | 0 | 0 | 1 |
42 | regional_warehouse | WH_0021 | 1,827 | rural | 0 | 0 | 0 | 0 | 0 | 11 | 0 | malaria_commodities | ambient | high | 10 | 2,021 | 5 | 1 | 62.4 | 1 | 0 | 37 | 13 | 4 | 9 | 23.2 | 1,803 | 123 | 37.9 | 0 | 0 | 0 | 0 | pest_infestation | 0 | 0 | 1 |
43 | regional_warehouse | WH_0029 | 1,173 | peri_urban | 0 | 0 | 1 | 0 | 0 | 11 | 0 | IV_fluids | ambient | high | 5 | 2,024 | 8 | 1 | 45 | 0 | 0 | 60.9 | 14 | 8 | 6 | 14.9 | 0 | 6 | 89.3 | 0 | 0 | 0 | 1 | understocking | 0 | 0 | 1 |
44 | regional_warehouse | WH_0021 | 1,527 | rural | 0 | 0 | 0 | 0 | 0 | 8 | 0 | PPE_IPC_supplies | ambient | medium | 4 | 2,023 | 6 | 0 | 36.1 | 0 | 1 | 37.5 | 20 | 7 | 13 | 5.3 | 857 | 268 | 61.2 | 0 | 0 | 0 | 0 | theft_pilferage | 0 | 0 | 1 |
45 | regional_warehouse | WH_0013 | 1,862 | rural | 0 | 0 | 0 | 1 | 0 | 12 | 1 | surgical_supplies | ambient | medium | 3 | 2,023 | 2 | 1 | 36.2 | 1 | 0 | 56.4 | 11 | 6 | 5 | 21.7 | 558 | 28 | 78.1 | 0 | 0 | 0 | 0 | dispatch_error | 1 | 6 | 0 |
46 | regional_warehouse | WH_0088 | 1,140 | peri_urban | 1 | 0 | 0 | 0 | 1 | 14 | 0 | nutrition_commodities | ambient | medium | 3 | 2,021 | 8 | 0 | 39.5 | 1 | 1 | 80.7 | 10 | 8 | 2 | 15.5 | 2,119 | 186 | 59.3 | 0 | 0 | 1 | 0 | damaged_goods | 1 | 2 | 0 |
47 | regional_warehouse | WH_0020 | 2,060 | rural | 0 | 0 | 0 | 0 | 0 | 15 | 0 | medical_devices_consumables | ambient | low | 2 | 2,024 | 2 | 0 | 69.7 | 0 | 0 | 49.5 | 13 | 6 | 7 | 24.2 | 367 | 287 | 51.3 | 0 | 0 | 0 | 0 | stock_record_discrepancy | 1 | 1 | 0 |
48 | regional_warehouse | WH_0082 | 1,417 | rural | 0 | 0 | 1 | 0 | 0 | 8 | 0 | controlled_substances | secure_ambient | critical | 2 | 2,023 | 3 | 0 | 50 | 0 | 0 | 70.9 | 13 | 9 | 4 | 29.1 | 866 | 81 | 65.4 | 0 | 0 | 0 | 0 | expired_stock | 0 | 0 | 0 |
49 | regional_warehouse | WH_0018 | 1,870 | urban | 0 | 0 | 0 | 0 | 0 | 12 | 0 | essential_medicines | ambient | high | 35 | 2,023 | 9 | 0 | 40 | 0 | 0 | 57.4 | 16 | 9 | 7 | 17.3 | 49 | 409 | 87.7 | 0 | 0 | 0 | 0 | stock_record_discrepancy | 0 | 0 | 0 |
50 | regional_warehouse | WH_0075 | 2,160 | peri_urban | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ARVs | ambient | high | 15 | 2,024 | 10 | 0 | 39.6 | 0 | 1 | 25.5 | 10 | 2 | 8 | 17.9 | 1,932 | 731 | 62.6 | 0 | 0 | 1 | 0 | expired_stock | 1 | 0 | 0 |
51 | regional_warehouse | WH_0019 | 1,648 | rural | 0 | 0 | 0 | 0 | 0 | 10 | 0 | vaccines | cold_chain_2_8C | critical | 8 | 2,024 | 11 | 0 | 58.9 | 0 | 0 | 34.3 | 19 | 6 | 13 | 24.6 | 173 | 56 | 72.5 | 0 | 2 | 0 | 0 | pest_infestation | 0 | 0 | 1 |
52 | regional_warehouse | WH_0090 | 1,594 | rural | 0 | 0 | 0 | 0 | 0 | 15 | 1 | laboratory_reagents | cold_chain_2_8C | medium | 5 | 2,021 | 3 | 0 | 61.7 | 0 | 0 | 34.5 | 9 | 3 | 6 | 21.7 | 4,649 | 284 | 77.6 | 0 | 1 | 0 | 0 | damaged_goods | 0 | 0 | 1 |
53 | regional_warehouse | WH_0022 | 794 | urban | 0 | 0 | 0 | 0 | 0 | 8 | 0 | contraceptives | ambient | medium | 8 | 2,022 | 3 | 1 | 41 | 1 | 0 | 28.2 | 12 | 3 | 9 | 19.7 | 1,381 | 265 | 46.1 | 0 | 0 | 1 | 0 | dispatch_error | 1 | 0 | 0 |
54 | regional_warehouse | WH_0073 | 1,183 | peri_urban | 0 | 0 | 0 | 0 | 0 | 12 | 0 | malaria_commodities | ambient | high | 10 | 2,023 | 10 | 0 | 60.4 | 1 | 0 | 75.7 | 9 | 6 | 3 | 10.9 | 397 | 110 | 72.6 | 0 | 0 | 0 | 0 | FEFO_not_followed | 1 | 9 | 1 |
55 | regional_warehouse | WH_0028 | 1,194 | peri_urban | 0 | 0 | 0 | 1 | 0 | 13 | 1 | IV_fluids | ambient | high | 5 | 2,024 | 2 | 0 | 26.9 | 1 | 1 | 68.2 | 13 | 8 | 5 | 18.7 | 79 | 162 | 81.3 | 0 | 0 | 0 | 0 | receiving_error | 0 | 0 | 0 |
56 | regional_warehouse | WH_0005 | 413 | urban | 0 | 0 | 0 | 0 | 0 | 9 | 0 | PPE_IPC_supplies | ambient | medium | 4 | 2,023 | 10 | 1 | 59.7 | 0 | 0 | 53.9 | 17 | 9 | 8 | 24 | 359 | 11 | 65 | 0 | 0 | 0 | 0 | theft_pilferage | 0 | 0 | 0 |
57 | regional_warehouse | WH_0078 | 1,397 | peri_urban | 0 | 0 | 0 | 1 | 0 | 14 | 0 | surgical_supplies | ambient | medium | 3 | 2,021 | 4 | 1 | 48.5 | 1 | 0 | 65.1 | 12 | 7 | 5 | 15.3 | 525 | 43 | 58 | 0 | 0 | 0 | 0 | stock_record_discrepancy | 0 | 0 | 0 |
58 | regional_warehouse | WH_0011 | 453 | peri_urban | 0 | 0 | 0 | 0 | 0 | 16 | 0 | nutrition_commodities | ambient | medium | 3 | 2,021 | 8 | 0 | 56.5 | 0 | 1 | 61.1 | 11 | 6 | 5 | 11 | 50 | 394 | 81.9 | 0 | 0 | 0 | 0 | temperature_excursion | 0 | 0 | 0 |
59 | regional_warehouse | WH_0041 | 1,486 | peri_urban | 0 | 0 | 0 | 0 | 0 | 15 | 1 | medical_devices_consumables | ambient | low | 2 | 2,022 | 11 | 0 | 39.3 | 0 | 0 | 43.3 | 18 | 7 | 11 | 22.5 | 3,035 | 290 | 55.2 | 0 | 0 | 0 | 0 | temperature_excursion | 0 | 0 | 0 |
60 | regional_warehouse | WH_0016 | 1,531 | rural | 0 | 0 | 1 | 0 | 0 | 6 | 0 | controlled_substances | secure_ambient | critical | 2 | 2,024 | 8 | 0 | 49.6 | 0 | 0 | 77.6 | 15 | 11 | 4 | 12.4 | 296 | 5 | 66.4 | 0 | 0 | 0 | 0 | pest_infestation | 0 | 0 | 0 |
61 | regional_warehouse | WH_0051 | 1,635 | urban | 0 | 1 | 0 | 0 | 0 | 8 | 0 | essential_medicines | ambient | high | 35 | 2,023 | 6 | 1 | 56.1 | 1 | 0 | 52 | 12 | 6 | 6 | 18.9 | 2,150 | 357 | 61.1 | 0 | 0 | 0 | 0 | expired_stock | 0 | 0 | 0 |
62 | regional_warehouse | WH_0023 | 1,887 | rural | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ARVs | ambient | high | 15 | 2,023 | 4 | 1 | 72.7 | 1 | 1 | 52.2 | 11 | 5 | 6 | 11.4 | 369 | 1,321 | 48.2 | 0 | 0 | 1 | 0 | expired_stock | 0 | 0 | 1 |
63 | regional_warehouse | WH_0069 | 1,713 | peri_urban | 1 | 0 | 0 | 0 | 0 | 11 | 0 | vaccines | cold_chain_2_8C | critical | 8 | 2,024 | 1 | 0 | 63.1 | 0 | 1 | 65.1 | 17 | 11 | 6 | 12 | 1,442 | 246 | 75.9 | 0 | 2 | 1 | 0 | understocking | 1 | 2 | 0 |
64 | regional_warehouse | WH_0025 | 1,589 | rural | 0 | 0 | 0 | 0 | 0 | 4 | 0 | laboratory_reagents | cold_chain_2_8C | medium | 5 | 2,023 | 8 | 0 | 48.3 | 1 | 0 | 50 | 16 | 8 | 8 | 14.9 | 254 | 71 | 43 | 0 | 0 | 0 | 0 | pest_infestation | 0 | 0 | 1 |
65 | regional_warehouse | WH_0092 | 1,042 | peri_urban | 0 | 0 | 0 | 0 | 0 | 9 | 0 | contraceptives | ambient | medium | 8 | 2,024 | 12 | 1 | 45.4 | 0 | 1 | 33.6 | 9 | 3 | 6 | 13.5 | 314 | 119 | 65.8 | 0 | 0 | 0 | 0 | FEFO_not_followed | 0 | 0 | 0 |
66 | regional_warehouse | WH_0004 | 958 | rural | 0 | 0 | 0 | 0 | 0 | 14 | 0 | malaria_commodities | ambient | high | 10 | 2,021 | 6 | 0 | 64.6 | 0 | 1 | 53.6 | 16 | 8 | 8 | 21.8 | 277 | 5 | 88.6 | 0 | 0 | 0 | 0 | FEFO_not_followed | 0 | 0 | 0 |
67 | regional_warehouse | WH_0021 | 1,369 | peri_urban | 0 | 0 | 0 | 0 | 0 | 15 | 0 | IV_fluids | ambient | high | 5 | 2,023 | 8 | 0 | 81.6 | 1 | 0 | 58.5 | 10 | 5 | 5 | 23.6 | 35 | 437 | 82.8 | 0 | 0 | 0 | 0 | dispatch_error | 0 | 0 | 1 |
68 | regional_warehouse | WH_0021 | 2,215 | peri_urban | 0 | 0 | 0 | 0 | 0 | 22 | 0 | PPE_IPC_supplies | ambient | medium | 4 | 2,024 | 1 | 0 | 61.8 | 0 | 0 | 44.8 | 28 | 12 | 16 | 21.3 | 142 | 135 | 76.1 | 0 | 0 | 0 | 0 | overstocking | 1 | 0 | 1 |
69 | regional_warehouse | WH_0031 | 1,156 | peri_urban | 0 | 0 | 0 | 0 | 0 | 7 | 0 | surgical_supplies | ambient | medium | 3 | 2,021 | 9 | 0 | 49.1 | 0 | 0 | 35.6 | 10 | 3 | 7 | 16.5 | 642 | 349 | 64.5 | 0 | 0 | 0 | 0 | stock_record_discrepancy | 1 | 3 | 1 |
70 | regional_warehouse | WH_0082 | 1,241 | urban | 0 | 0 | 0 | 0 | 0 | 18 | 0 | nutrition_commodities | ambient | medium | 3 | 2,022 | 1 | 0 | 57.3 | 0 | 0 | 64.3 | 13 | 8 | 5 | 9 | 150 | 122 | 76.6 | 0 | 0 | 0 | 0 | overstocking | 0 | 0 | 1 |
71 | regional_warehouse | WH_0075 | 1,675 | urban | 0 | 0 | 0 | 0 | 0 | 11 | 0 | medical_devices_consumables | ambient | low | 2 | 2,023 | 4 | 1 | 54.7 | 1 | 0 | 44.1 | 14 | 6 | 8 | 18.5 | 566 | 225 | 69.9 | 0 | 0 | 0 | 0 | temperature_excursion | 1 | 17 | 0 |
72 | regional_warehouse | WH_0032 | 1,350 | urban | 0 | 0 | 1 | 0 | 0 | 9 | 1 | controlled_substances | secure_ambient | critical | 2 | 2,024 | 4 | 0 | 59 | 0 | 0 | 40.8 | 10 | 4 | 6 | 24.5 | 66 | 209 | 83.7 | 0 | 0 | 1 | 0 | dispatch_error | 0 | 0 | 1 |
73 | regional_warehouse | WH_0068 | 1,365 | urban | 0 | 0 | 0 | 1 | 1 | 14 | 0 | essential_medicines | ambient | high | 35 | 2,021 | 6 | 0 | 34.1 | 0 | 1 | 45 | 13 | 5 | 8 | 21.6 | 306 | 50 | 65.6 | 0 | 0 | 0 | 0 | expired_stock | 0 | 0 | 1 |
74 | regional_warehouse | WH_0025 | 1,257 | rural | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ARVs | ambient | high | 15 | 2,023 | 5 | 0 | 70.5 | 1 | 0 | 52.2 | 18 | 9 | 9 | 14.8 | 2,066 | 262 | 53.5 | 0 | 0 | 0 | 0 | FEFO_not_followed | 1 | 38 | 1 |
75 | regional_warehouse | WH_0016 | 1,624 | peri_urban | 0 | 0 | 0 | 0 | 0 | 8 | 0 | vaccines | cold_chain_2_8C | critical | 8 | 2,024 | 11 | 0 | 60.9 | 1 | 0 | 40.8 | 23 | 9 | 14 | 21.4 | 446 | 106 | 47.3 | 0 | 2 | 0 | 0 | stock_record_discrepancy | 0 | 0 | 1 |
