id int64 | platform_type string | seller_id string | platform_name string | product_name string | product_category string | prescription_required_legally int64 | prescription_verified int64 | product_registered int64 | seller_licensed int64 | pharmacist_consultation int64 | verified_supply_chain int64 | cold_chain_maintained int64 | manufacturer_origin string | quality_test_result string | sf_classification string | API_content_adequate int64 | price_vs_reference float64 | payment_method string | consumer_age_group string | consumer_education string | consumer_complaint_filed int64 | adverse_event_reported int64 | website_takedown int64 | year int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | social_media | EPHARM_00991 | Facebook | contraceptive | reproductive | 0 | 0 | 0 | 0 | 1 | 0 | 0 | China | fail | substandard | 0 | 0.63 | cash_on_delivery | 25_34 | secondary | 0 | 0 | 0 | 2,023 |
602 | social_media | EPHARM_00870 | WhatsApp | COVID_treatment | pandemic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | India | fail | substandard | 0 | 0.81 | cash_on_delivery | 25_34 | primary | 0 | 1 | 0 | 2,024 |
603 | social_media | EPHARM_00839 | dedicated_website | skin_lightening | cosmetic | 0 | 0 | 1 | 0 | 1 | 1 | 0 | India | fail | substandard | 0 | 0.83 | cryptocurrency | 35_49 | primary | 0 | 0 | 0 | 2,024 |
604 | social_media | EPHARM_00076 | dedicated_website | antibiotic | prescription | 1 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 1 | 1.08 | cash_on_delivery | 35_49 | secondary | 0 | 0 | 0 | 2,023 |
605 | social_media | EPHARM_00730 | marketplace_app | opioid_analgesic | controlled | 1 | 0 | 1 | 0 | 0 | 0 | 0 | India | fail | falsified | 1 | 0.8 | bank_transfer | 35_49 | secondary | 0 | 0 | 0 | 2,024 |
606 | social_media | EPHARM_00456 | Facebook | erectile_dysfunction | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | China | fail | falsified | 0 | 0.84 | mobile_money | 35_49 | primary | 0 | 0 | 0 | 2,021 |
607 | social_media | EPHARM_00334 | Telegram | erectile_dysfunction | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 0 | 0.64 | mobile_money | 35_49 | secondary | 0 | 0 | 0 | 2,022 |
608 | social_media | EPHARM_00638 | Facebook | cancer_medicine | specialty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | China | pass | compliant | 1 | 0.6 | cash_on_delivery | 50_plus | tertiary | 0 | 0 | 0 | 2,023 |
609 | social_media | EPHARM_00193 | dedicated_website | weight_loss | lifestyle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Europe | pass | compliant | 1 | 0.51 | mobile_money | 25_34 | secondary | 0 | 0 | 0 | 2,024 |
610 | social_media | EPHARM_00609 | marketplace_app | opioid_analgesic | controlled | 1 | 0 | 0 | 0 | 0 | 0 | 0 | China | fail | substandard | 0 | 0.63 | cash_on_delivery | 18_24 | secondary | 0 | 0 | 0 | 2,022 |
611 | social_media | EPHARM_00937 | TikTok | traditional_herbal | unregulated | 0 | 0 | 1 | 0 | 0 | 0 | 0 | local_SSA | pass | compliant | 1 | 0.53 | cash_on_delivery | 18_24 | secondary | 0 | 0 | 0 | 2,024 |
612 | social_media | EPHARM_00404 | dedicated_website | skin_lightening | cosmetic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | India | fail | substandard | 0 | 0.86 | cash_on_delivery | 35_49 | primary | 1 | 0 | 0 | 2,024 |
613 | social_media | EPHARM_00816 | dedicated_website | antimalarial | essential | 1 | 1 | 0 | 0 | 0 | 0 | 1 | India | fail | substandard | 1 | 0.46 | credit_card | 25_34 | tertiary | 1 | 0 | 0 | 2,024 |
614 | social_media | EPHARM_00310 | marketplace_app | antibiotic | prescription | 1 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 0 | 0.72 | credit_card | 18_24 | tertiary | 0 | 0 | 0 | 2,024 |
615 | social_media | EPHARM_00302 | Instagram | ARV_HIV | essential | 1 | 0 | 0 | 0 | 0 | 0 | 0 | local_SSA | pass | compliant | 1 | 0.68 | mobile_money | 25_34 | secondary | 0 | 0 | 0 | 2,022 |
616 | social_media | EPHARM_00347 | WhatsApp | erectile_dysfunction | lifestyle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Europe | pass | compliant | 1 | 0.74 | mobile_money | 35_49 | secondary | 0 | 0 | 0 | 2,024 |
617 | social_media | EPHARM_00995 | dedicated_website | weight_loss | lifestyle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | India | pass | compliant | 1 | 0.78 | cash_on_delivery | 35_49 | tertiary | 0 | 0 | 0 | 2,023 |
618 | social_media | EPHARM_00625 | Facebook | COVID_treatment | pandemic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 0 | 0.55 | cash_on_delivery | 25_34 | tertiary | 0 | 0 | 0 | 2,023 |
619 | social_media | EPHARM_00667 | Facebook | erectile_dysfunction | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 0 | 0.72 | credit_card | 50_plus | tertiary | 0 | 0 | 0 | 2,024 |
620 | social_media | EPHARM_00182 | dedicated_website | weight_loss | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | India | fail | falsified | 0 | 0.35 | cash_on_delivery | 50_plus | tertiary | 0 | 0 | 0 | 2,023 |
621 | social_media | EPHARM_00831 | marketplace_app | weight_loss | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Europe | fail | substandard | 0 | 0.58 | cash_on_delivery | 25_34 | tertiary | 0 | 0 | 0 | 2,023 |
622 | social_media | EPHARM_00352 | darknet_market | erectile_dysfunction | lifestyle | 0 | 0 | 1 | 1 | 0 | 0 | 0 | unknown | fail | falsified | 0 | 0.72 | bank_transfer | 50_plus | primary | 0 | 0 | 0 | 2,022 |
623 | social_media | EPHARM_00459 | dedicated_website | skin_lightening | cosmetic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | India | pass | compliant | 1 | 0.84 | cash_on_delivery | 35_49 | tertiary | 0 | 0 | 0 | 2,024 |
624 | social_media | EPHARM_00715 | marketplace_app | contraceptive | reproductive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 0 | 0.71 | credit_card | 35_49 | tertiary | 0 | 0 | 0 | 2,023 |
625 | social_media | EPHARM_00644 | Facebook | weight_loss | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | China | pass | compliant | 1 | 1.06 | mobile_money | 50_plus | tertiary | 0 | 0 | 0 | 2,021 |
626 | social_media | EPHARM_00455 | marketplace_app | weight_loss | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | India | fail | falsified | 0 | 1.08 | cash_on_delivery | 18_24 | tertiary | 0 | 0 | 0 | 2,020 |
627 | social_media | EPHARM_00981 | Instagram | traditional_herbal | unregulated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | China | fail | falsified | 1 | 0.81 | credit_card | 25_34 | tertiary | 0 | 0 | 0 | 2,020 |
628 | social_media | EPHARM_00469 | Telegram | skin_lightening | cosmetic | 0 | 0 | 1 | 0 | 0 | 1 | 0 | India | fail | falsified | 1 | 0.68 | bank_transfer | 50_plus | primary | 0 | 0 | 0 | 2,020 |
629 | social_media | EPHARM_00318 | darknet_market | ARV_HIV | essential | 1 | 0 | 0 | 0 | 0 | 1 | 0 | local_SSA | pass | compliant | 1 | 0.39 | mobile_money | 25_34 | secondary | 0 | 0 | 0 | 2,021 |
630 | social_media | EPHARM_00998 | Instagram | traditional_herbal | unregulated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | pass | compliant | 1 | 0.59 | mobile_money | 35_49 | tertiary | 0 | 0 | 0 | 2,024 |
631 | social_media | EPHARM_00381 | Facebook | erectile_dysfunction | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | China | fail | falsified | 1 | 0.37 | cash_on_delivery | 25_34 | secondary | 1 | 0 | 0 | 2,023 |
632 | social_media | EPHARM_00504 | dedicated_website | weight_loss | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | USA | fail | falsified | 1 | 0.7 | mobile_money | 35_49 | tertiary | 0 | 0 | 0 | 2,020 |
633 | social_media | EPHARM_00708 | dedicated_website | weight_loss | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | India | pass | compliant | 1 | 0.47 | mobile_money | 25_34 | secondary | 0 | 0 | 0 | 2,023 |
634 | social_media | EPHARM_00615 | dedicated_website | erectile_dysfunction | lifestyle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | India | fail | falsified | 0 | 0.38 | mobile_money | 25_34 | secondary | 0 | 0 | 0 | 2,024 |
635 | social_media | EPHARM_00185 | Instagram | antihypertensive | NCD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 1 | 0.9 | cash_on_delivery | 25_34 | tertiary | 0 | 0 | 0 | 2,020 |
636 | social_media | EPHARM_00819 | Telegram | skin_lightening | cosmetic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Europe | pass | compliant | 1 | 1.1 | cryptocurrency | 35_49 | primary | 0 | 0 | 0 | 2,023 |
637 | social_media | EPHARM_00926 | dedicated_website | erectile_dysfunction | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Europe | pass | compliant | 1 | 0.63 | cash_on_delivery | 50_plus | secondary | 0 | 0 | 0 | 2,022 |
638 | social_media | EPHARM_00172 | Telegram | antibiotic | prescription | 1 | 0 | 1 | 0 | 0 | 0 | 1 | India | fail | falsified | 1 | 0.65 | mobile_money | 25_34 | secondary | 1 | 0 | 0 | 2,023 |
639 | social_media | EPHARM_00633 | marketplace_app | contraceptive | reproductive | 0 | 0 | 1 | 0 | 0 | 0 | 0 | China | fail | falsified | 1 | 0.62 | cash_on_delivery | 50_plus | secondary | 1 | 0 | 0 | 2,024 |
640 | social_media | EPHARM_00758 | dedicated_website | antidiabetic | NCD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Europe | pass | compliant | 1 | 1.01 | cash_on_delivery | 50_plus | secondary | 1 | 0 | 0 | 2,024 |
641 | social_media | EPHARM_00353 | Facebook | cancer_medicine | specialty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Europe | pass | compliant | 1 | 0.54 | cash_on_delivery | 25_34 | primary | 1 | 0 | 0 | 2,020 |
642 | social_media | EPHARM_00683 | WhatsApp | traditional_herbal | unregulated | 0 | 0 | 1 | 1 | 0 | 0 | 0 | China | pass | compliant | 1 | 0.88 | cash_on_delivery | 18_24 | secondary | 1 | 0 | 0 | 2,021 |
643 | social_media | EPHARM_00729 | Facebook | antibiotic | prescription | 1 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 1 | 0.64 | cash_on_delivery | 18_24 | secondary | 0 | 0 | 0 | 2,024 |
644 | social_media | EPHARM_00869 | dedicated_website | weight_loss | lifestyle | 0 | 0 | 1 | 0 | 0 | 0 | 1 | India | fail | falsified | 0 | 0.69 | bank_transfer | 35_49 | secondary | 0 | 0 | 0 | 2,022 |
645 | social_media | EPHARM_00360 | dedicated_website | weight_loss | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | China | pass | compliant | 1 | 1.02 | bank_transfer | 18_24 | secondary | 0 | 0 | 0 | 2,023 |
646 | social_media | EPHARM_00914 | Facebook | weight_loss | lifestyle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | India | fail | falsified | 0 | 1.22 | cash_on_delivery | 25_34 | tertiary | 1 | 0 | 0 | 2,023 |
647 | social_media | EPHARM_00945 | Facebook | supplement_vitamin | OTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | India | fail | substandard | 0 | 0.56 | credit_card | 18_24 | secondary | 1 | 0 | 0 | 2,024 |
648 | social_media | EPHARM_00153 | darknet_market | weight_loss | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | India | fail | falsified | 0 | 0.38 | cash_on_delivery | 25_34 | tertiary | 0 | 0 | 0 | 2,023 |
649 | social_media | EPHARM_00502 | Facebook | ARV_HIV | essential | 1 | 0 | 1 | 0 | 0 | 0 | 0 | India | fail | falsified | 0 | 0.77 | cash_on_delivery | 35_49 | tertiary | 0 | 0 | 0 | 2,024 |
650 | social_media | EPHARM_00382 | dedicated_website | weight_loss | lifestyle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 1 | 0.71 | cash_on_delivery | 18_24 | secondary | 0 | 0 | 0 | 2,022 |
651 | social_media | EPHARM_00770 | dedicated_website | traditional_herbal | unregulated | 0 | 0 | 1 | 0 | 0 | 0 | 0 | USA | pass | compliant | 1 | 0.69 | mobile_money | 18_24 | secondary | 0 | 0 | 0 | 2,023 |
652 | social_media | EPHARM_00030 | TikTok | weight_loss | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | China | fail | substandard | 1 | 0.48 | cash_on_delivery | 50_plus | secondary | 0 | 0 | 0 | 2,024 |
653 | social_media | EPHARM_00765 | Facebook | erectile_dysfunction | lifestyle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | India | pass | compliant | 1 | 0.41 | mobile_money | 18_24 | tertiary | 0 | 0 | 0 | 2,023 |
654 | social_media | EPHARM_00353 | darknet_market | benzodiazepine | controlled | 1 | 0 | 1 | 0 | 0 | 0 | 0 | India | fail | substandard | 0 | 0.7 | mobile_money | 25_34 | tertiary | 0 | 0 | 0 | 2,023 |
655 | social_media | EPHARM_00977 | Facebook | contraceptive | reproductive | 0 | 0 | 0 | 0 | 0 | 0 | 1 | unknown | fail | substandard | 1 | 0.72 | mobile_money | 25_34 | tertiary | 0 | 0 | 0 | 2,022 |
656 | social_media | EPHARM_00232 | Facebook | weight_loss | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | India | fail | falsified | 1 | 0.81 | mobile_money | 25_34 | secondary | 0 | 0 | 0 | 2,022 |
657 | social_media | EPHARM_00120 | marketplace_app | antihypertensive | NCD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 0 | 0.81 | bank_transfer | 35_49 | secondary | 0 | 0 | 0 | 2,022 |
658 | social_media | EPHARM_00542 | dedicated_website | antibiotic | prescription | 1 | 0 | 0 | 0 | 0 | 0 | 0 | China | fail | substandard | 0 | 0.66 | credit_card | 35_49 | secondary | 0 | 0 | 0 | 2,024 |
659 | social_media | EPHARM_00350 | TikTok | weight_loss | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | India | fail | substandard | 1 | 0.73 | credit_card | 35_49 | secondary | 0 | 0 | 0 | 2,023 |
660 | social_media | EPHARM_00279 | dedicated_website | opioid_analgesic | controlled | 1 | 0 | 1 | 0 | 0 | 0 | 0 | local_SSA | pass | compliant | 1 | 0.51 | cryptocurrency | 35_49 | secondary | 1 | 0 | 0 | 2,021 |
661 | social_media | EPHARM_00959 | dedicated_website | benzodiazepine | controlled | 1 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 0 | 0.62 | cash_on_delivery | 25_34 | tertiary | 0 | 0 | 0 | 2,024 |
662 | social_media | EPHARM_00794 | WhatsApp | skin_lightening | cosmetic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | India | fail | substandard | 0 | 0.78 | mobile_money | 25_34 | primary | 0 | 0 | 0 | 2,022 |
663 | social_media | EPHARM_00003 | Facebook | contraceptive | reproductive | 0 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 0 | 0.84 | bank_transfer | 50_plus | secondary | 0 | 0 | 0 | 2,022 |
664 | social_media | EPHARM_00472 | Facebook | erectile_dysfunction | lifestyle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | India | fail | falsified | 0 | 0.4 | mobile_money | 18_24 | tertiary | 0 | 0 | 0 | 2,022 |
665 | social_media | EPHARM_00693 | marketplace_app | antidiabetic | NCD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 0 | 0.63 | mobile_money | 25_34 | tertiary | 0 | 0 | 0 | 2,021 |
666 | social_media | EPHARM_00512 | Instagram | antimalarial | essential | 1 | 0 | 0 | 0 | 0 | 0 | 1 | USA | fail | falsified | 1 | 0.82 | bank_transfer | 35_49 | tertiary | 1 | 0 | 0 | 2,024 |
667 | social_media | EPHARM_00916 | Instagram | supplement_vitamin | OTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | local_SSA | pass | compliant | 1 | 0.66 | credit_card | 25_34 | secondary | 0 | 0 | 0 | 2,021 |
668 | social_media | EPHARM_00994 | dedicated_website | erectile_dysfunction | lifestyle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | China | pass | compliant | 1 | 0.85 | bank_transfer | 35_49 | secondary | 1 | 0 | 0 | 2,022 |
669 | social_media | EPHARM_00289 | Facebook | antimalarial | essential | 1 | 0 | 1 | 0 | 0 | 1 | 0 | India | pass | compliant | 1 | 0.66 | mobile_money | 35_49 | tertiary | 0 | 0 | 0 | 2,022 |
670 | social_media | EPHARM_00603 | dedicated_website | skin_lightening | cosmetic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | India | fail | substandard | 1 | 0.88 | cash_on_delivery | 35_49 | tertiary | 0 | 0 | 0 | 2,023 |
671 | social_media | EPHARM_00073 | darknet_market | supplement_vitamin | OTC | 0 | 0 | 1 | 0 | 0 | 0 | 1 | India | fail | falsified | 1 | 0.48 | mobile_money | 25_34 | secondary | 0 | 0 | 0 | 2,023 |
672 | social_media | EPHARM_00216 | marketplace_app | traditional_herbal | unregulated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | India | fail | falsified | 0 | 0.78 | mobile_money | 25_34 | tertiary | 0 | 0 | 0 | 2,022 |
673 | social_media | EPHARM_00510 | dedicated_website | opioid_analgesic | controlled | 1 | 0 | 0 | 0 | 0 | 0 | 0 | India | pass | compliant | 1 | 0.72 | mobile_money | 18_24 | tertiary | 0 | 0 | 0 | 2,024 |
674 | social_media | EPHARM_00180 | Facebook | weight_loss | lifestyle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | India | pass | compliant | 1 | 0.46 | mobile_money | 35_49 | secondary | 0 | 0 | 0 | 2,021 |
675 | social_media | EPHARM_00541 | Instagram | erectile_dysfunction | lifestyle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | China | fail | substandard | 0 | 0.99 | cryptocurrency | 25_34 | primary | 0 | 0 | 0 | 2,023 |
676 | social_media | EPHARM_00650 | marketplace_app | antibiotic | prescription | 1 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | pass | compliant | 1 | 0.49 | mobile_money | 25_34 | secondary | 0 | 0 | 0 | 2,021 |
677 | social_media | EPHARM_00206 | dedicated_website | COVID_treatment | pandemic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | India | pass | compliant | 1 | 1.04 | cash_on_delivery | 18_24 | primary | 0 | 0 | 0 | 2,023 |
678 | social_media | EPHARM_00934 | TikTok | contraceptive | reproductive | 0 | 0 | 1 | 0 | 0 | 0 | 0 | China | pass | compliant | 1 | 0.65 | cash_on_delivery | 35_49 | secondary | 0 | 0 | 0 | 2,023 |
679 | social_media | EPHARM_00216 | marketplace_app | opioid_analgesic | controlled | 1 | 0 | 0 | 0 | 0 | 0 | 0 | China | pass | compliant | 1 | 0.51 | mobile_money | 35_49 | tertiary | 0 | 0 | 0 | 2,024 |
680 | social_media | EPHARM_00263 | dedicated_website | weight_loss | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 1 | 0.58 | mobile_money | 18_24 | tertiary | 0 | 0 | 0 | 2,024 |
681 | social_media | EPHARM_00780 | dedicated_website | weight_loss | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | China | pass | compliant | 1 | 0.5 | cryptocurrency | 25_34 | secondary | 0 | 0 | 0 | 2,023 |
682 | social_media | EPHARM_00035 | Telegram | antimalarial | essential | 1 | 0 | 0 | 0 | 0 | 0 | 0 | USA | fail | falsified | 0 | 0.45 | bank_transfer | 25_34 | secondary | 0 | 0 | 0 | 2,021 |
683 | social_media | EPHARM_00538 | WhatsApp | antibiotic | prescription | 1 | 0 | 0 | 0 | 1 | 0 | 0 | India | fail | substandard | 1 | 0.4 | mobile_money | 50_plus | tertiary | 0 | 0 | 0 | 2,024 |
684 | social_media | EPHARM_00108 | marketplace_app | antihypertensive | NCD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | China | fail | falsified | 0 | 0.84 | bank_transfer | 25_34 | secondary | 0 | 0 | 0 | 2,022 |
685 | social_media | EPHARM_00026 | marketplace_app | skin_lightening | cosmetic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | India | fail | substandard | 0 | 0.66 | cash_on_delivery | 50_plus | secondary | 0 | 0 | 0 | 2,023 |
686 | social_media | EPHARM_00003 | dedicated_website | antibiotic | prescription | 1 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 0 | 0.54 | cash_on_delivery | 25_34 | primary | 1 | 0 | 0 | 2,022 |
687 | social_media | EPHARM_00502 | marketplace_app | antibiotic | prescription | 1 | 0 | 0 | 0 | 0 | 1 | 0 | India | pass | compliant | 1 | 0.64 | credit_card | 25_34 | tertiary | 1 | 0 | 0 | 2,023 |
688 | social_media | EPHARM_00745 | darknet_market | supplement_vitamin | OTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 0 | 1.03 | credit_card | 18_24 | secondary | 0 | 0 | 0 | 2,020 |
689 | social_media | EPHARM_00852 | marketplace_app | opioid_analgesic | controlled | 1 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 1 | 0.93 | bank_transfer | 25_34 | tertiary | 1 | 1 | 0 | 2,024 |
690 | social_media | EPHARM_00184 | Facebook | antibiotic | prescription | 1 | 0 | 0 | 0 | 0 | 0 | 0 | India | pass | compliant | 1 | 0.78 | mobile_money | 18_24 | secondary | 0 | 0 | 0 | 2,024 |
691 | social_media | EPHARM_00648 | darknet_market | weight_loss | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | India | fail | falsified | 1 | 0.57 | bank_transfer | 25_34 | secondary | 0 | 0 | 1 | 2,023 |
692 | social_media | EPHARM_00463 | marketplace_app | erectile_dysfunction | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 1 | 0.35 | bank_transfer | 25_34 | tertiary | 1 | 0 | 0 | 2,023 |
693 | social_media | EPHARM_00609 | dedicated_website | antihypertensive | NCD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | India | pass | compliant | 1 | 0.5 | cash_on_delivery | 35_49 | tertiary | 0 | 0 | 0 | 2,021 |
694 | social_media | EPHARM_00517 | dedicated_website | weight_loss | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | India | pass | compliant | 1 | 0.88 | mobile_money | 50_plus | primary | 0 | 0 | 0 | 2,023 |
695 | social_media | EPHARM_00001 | dedicated_website | erectile_dysfunction | lifestyle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | India | fail | falsified | 0 | 0.66 | cash_on_delivery | 25_34 | secondary | 0 | 0 | 0 | 2,024 |
696 | social_media | EPHARM_00248 | Facebook | ARV_HIV | essential | 1 | 1 | 0 | 0 | 0 | 0 | 0 | India | pass | compliant | 1 | 0.39 | credit_card | 35_49 | tertiary | 0 | 0 | 0 | 2,024 |
697 | social_media | EPHARM_00580 | dedicated_website | antihypertensive | NCD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 1 | 0.73 | cash_on_delivery | 18_24 | tertiary | 1 | 0 | 0 | 2,023 |
698 | social_media | EPHARM_00767 | dedicated_website | erectile_dysfunction | lifestyle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 0 | 0.76 | credit_card | 35_49 | tertiary | 0 | 0 | 0 | 2,023 |
699 | social_media | EPHARM_00687 | TikTok | benzodiazepine | controlled | 1 | 0 | 0 | 0 | 0 | 0 | 0 | India | fail | falsified | 0 | 0.87 | mobile_money | 35_49 | tertiary | 0 | 0 | 0 | 2,024 |
700 | social_media | EPHARM_00261 | darknet_market | contraceptive | reproductive | 0 | 0 | 1 | 0 | 0 | 0 | 0 | China | fail | falsified | 0 | 0.85 | credit_card | 25_34 | secondary | 0 | 0 | 0 | 2,023 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.