id int64 | platform_type string | seller_id string | platform_name string | product_name string | product_category string | prescription_required_legally int64 | prescription_verified int64 | product_registered int64 | seller_licensed int64 | pharmacist_consultation int64 | verified_supply_chain int64 | cold_chain_maintained int64 | manufacturer_origin string | quality_test_result string | sf_classification string | API_content_adequate int64 | price_vs_reference float64 | payment_method string | consumer_age_group string | consumer_education string | consumer_complaint_filed int64 | adverse_event_reported int64 | website_takedown int64 | year int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | social_media | EPHARM_00749 | Facebook | erectile_dysfunction | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | China | fail | substandard | 0 | 0.15 | cryptocurrency | 50_plus | secondary | 0 | 0 | 0 | 2,024 |
302 | social_media | EPHARM_00493 | dedicated_website | antidiabetic | NCD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | pass | compliant | 1 | 0.78 | cryptocurrency | 25_34 | tertiary | 0 | 0 | 0 | 2,021 |
303 | social_media | EPHARM_00897 | dedicated_website | antimalarial | essential | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Europe | pass | compliant | 1 | 0.57 | cash_on_delivery | 35_49 | primary | 0 | 0 | 0 | 2,020 |
304 | social_media | EPHARM_00772 | dedicated_website | antidiabetic | NCD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | pass | compliant | 1 | 0.35 | mobile_money | 25_34 | secondary | 0 | 0 | 0 | 2,023 |
305 | social_media | EPHARM_00518 | dedicated_website | antibiotic | prescription | 1 | 0 | 1 | 0 | 0 | 0 | 0 | China | fail | falsified | 0 | 0.75 | cash_on_delivery | 25_34 | tertiary | 0 | 0 | 0 | 2,024 |
306 | social_media | EPHARM_00792 | darknet_market | traditional_herbal | unregulated | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Europe | fail | falsified | 0 | 0.73 | cash_on_delivery | 35_49 | tertiary | 0 | 0 | 0 | 2,021 |
307 | social_media | EPHARM_00216 | dedicated_website | antibiotic | prescription | 1 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 0 | 0.87 | credit_card | 25_34 | primary | 0 | 0 | 0 | 2,021 |
308 | social_media | EPHARM_00195 | darknet_market | ARV_HIV | essential | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Europe | fail | substandard | 0 | 0.73 | cash_on_delivery | 25_34 | tertiary | 0 | 0 | 0 | 2,021 |
309 | social_media | EPHARM_00719 | Facebook | antimalarial | essential | 1 | 0 | 0 | 0 | 0 | 0 | 0 | India | fail | falsified | 1 | 0.81 | cash_on_delivery | 18_24 | tertiary | 0 | 0 | 0 | 2,024 |
310 | social_media | EPHARM_00961 | Facebook | antibiotic | prescription | 1 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 0 | 0.62 | mobile_money | 25_34 | primary | 0 | 0 | 0 | 2,022 |
311 | social_media | EPHARM_00239 | TikTok | erectile_dysfunction | lifestyle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | China | fail | falsified | 0 | 0.8 | cash_on_delivery | 18_24 | tertiary | 0 | 0 | 0 | 2,023 |
312 | social_media | EPHARM_00456 | WhatsApp | antimalarial | essential | 1 | 1 | 1 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 1 | 0.85 | cash_on_delivery | 25_34 | primary | 0 | 0 | 0 | 2,021 |
313 | social_media | EPHARM_00482 | darknet_market | traditional_herbal | unregulated | 0 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 0 | 0.8 | mobile_money | 25_34 | tertiary | 0 | 0 | 0 | 2,024 |
314 | social_media | EPHARM_00688 | dedicated_website | erectile_dysfunction | lifestyle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | pass | compliant | 1 | 0.93 | credit_card | 18_24 | tertiary | 0 | 0 | 0 | 2,021 |
315 | social_media | EPHARM_00726 | darknet_market | weight_loss | lifestyle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | unknown | pass | compliant | 1 | 0.82 | mobile_money | 25_34 | secondary | 1 | 0 | 0 | 2,024 |
316 | social_media | EPHARM_00117 | dedicated_website | opioid_analgesic | controlled | 1 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 0 | 0.67 | cash_on_delivery | 35_49 | tertiary | 0 | 0 | 0 | 2,023 |
317 | social_media | EPHARM_00829 | marketplace_app | benzodiazepine | controlled | 1 | 0 | 0 | 0 | 0 | 1 | 1 | India | pass | compliant | 1 | 0.65 | cash_on_delivery | 25_34 | primary | 0 | 0 | 0 | 2,020 |
318 | social_media | EPHARM_00333 | dedicated_website | erectile_dysfunction | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 0 | 0.25 | credit_card | 25_34 | primary | 0 | 0 | 0 | 2,023 |
319 | social_media | EPHARM_00746 | marketplace_app | COVID_treatment | pandemic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | local_SSA | fail | falsified | 0 | 1.01 | bank_transfer | 35_49 | secondary | 1 | 0 | 1 | 2,020 |
320 | social_media | EPHARM_00198 | Telegram | antidiabetic | NCD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | India | fail | substandard | 1 | 0.74 | mobile_money | 18_24 | tertiary | 1 | 0 | 0 | 2,021 |
321 | social_media | EPHARM_00753 | WhatsApp | antihypertensive | NCD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | pass | compliant | 1 | 0.42 | mobile_money | 25_34 | primary | 0 | 0 | 0 | 2,020 |
322 | social_media | EPHARM_00157 | darknet_market | antidiabetic | NCD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | China | fail | substandard | 1 | 0.8 | bank_transfer | 25_34 | secondary | 0 | 0 | 0 | 2,022 |
323 | social_media | EPHARM_00993 | WhatsApp | antimalarial | essential | 1 | 0 | 1 | 0 | 0 | 0 | 0 | local_SSA | pass | compliant | 1 | 0.86 | mobile_money | 18_24 | secondary | 1 | 0 | 0 | 2,024 |
324 | social_media | EPHARM_00431 | Facebook | benzodiazepine | controlled | 1 | 1 | 0 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 0 | 0.53 | mobile_money | 35_49 | secondary | 0 | 0 | 0 | 2,023 |
325 | social_media | EPHARM_00347 | Facebook | opioid_analgesic | controlled | 1 | 0 | 0 | 0 | 0 | 0 | 0 | China | fail | substandard | 0 | 0.54 | bank_transfer | 35_49 | secondary | 0 | 0 | 0 | 2,024 |
326 | social_media | EPHARM_00695 | marketplace_app | antimalarial | essential | 1 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | pass | compliant | 1 | 0.9 | bank_transfer | 35_49 | secondary | 0 | 0 | 0 | 2,024 |
327 | social_media | EPHARM_00580 | dedicated_website | erectile_dysfunction | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 0 | 0.47 | mobile_money | 18_24 | secondary | 0 | 0 | 0 | 2,020 |
328 | social_media | EPHARM_00919 | dedicated_website | weight_loss | lifestyle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | China | fail | substandard | 0 | 0.7 | credit_card | 25_34 | tertiary | 0 | 0 | 0 | 2,024 |
329 | social_media | EPHARM_00643 | marketplace_app | skin_lightening | cosmetic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Europe | fail | substandard | 0 | 0.66 | cryptocurrency | 25_34 | tertiary | 1 | 0 | 0 | 2,021 |
330 | social_media | EPHARM_00132 | dedicated_website | antimalarial | essential | 1 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 0 | 0.46 | cash_on_delivery | 25_34 | secondary | 0 | 0 | 0 | 2,023 |
331 | social_media | EPHARM_00845 | Telegram | opioid_analgesic | controlled | 1 | 0 | 0 | 0 | 0 | 0 | 0 | China | fail | substandard | 1 | 0.43 | bank_transfer | 35_49 | tertiary | 0 | 0 | 0 | 2,022 |
332 | social_media | EPHARM_00746 | dedicated_website | antibiotic | prescription | 1 | 1 | 0 | 0 | 0 | 0 | 0 | India | pass | compliant | 1 | 0.98 | bank_transfer | 18_24 | tertiary | 0 | 0 | 0 | 2,020 |
333 | social_media | EPHARM_00312 | dedicated_website | antibiotic | prescription | 1 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 0 | 0.7 | mobile_money | 18_24 | tertiary | 0 | 0 | 0 | 2,022 |
334 | social_media | EPHARM_00973 | Facebook | ARV_HIV | essential | 1 | 0 | 1 | 0 | 0 | 0 | 0 | India | fail | substandard | 0 | 1.01 | credit_card | 18_24 | tertiary | 0 | 1 | 0 | 2,023 |
335 | social_media | EPHARM_00488 | dedicated_website | weight_loss | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Europe | fail | substandard | 0 | 0.71 | mobile_money | 25_34 | secondary | 1 | 0 | 0 | 2,021 |
336 | social_media | EPHARM_00946 | darknet_market | ARV_HIV | essential | 1 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 0 | 0.76 | cash_on_delivery | 25_34 | tertiary | 0 | 0 | 0 | 2,023 |
337 | social_media | EPHARM_00440 | dedicated_website | contraceptive | reproductive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 0 | 0.9 | mobile_money | 35_49 | tertiary | 0 | 0 | 0 | 2,024 |
338 | social_media | EPHARM_00274 | dedicated_website | erectile_dysfunction | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 1 | 0.43 | credit_card | 25_34 | tertiary | 1 | 0 | 0 | 2,024 |
339 | social_media | EPHARM_00332 | Facebook | COVID_treatment | pandemic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 1 | 0.65 | mobile_money | 50_plus | primary | 0 | 0 | 0 | 2,021 |
340 | social_media | EPHARM_00849 | Facebook | contraceptive | reproductive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | China | pass | compliant | 1 | 0.85 | mobile_money | 18_24 | secondary | 0 | 0 | 0 | 2,020 |
341 | social_media | EPHARM_00013 | WhatsApp | antibiotic | prescription | 1 | 1 | 1 | 0 | 0 | 0 | 0 | local_SSA | pass | compliant | 1 | 0.57 | credit_card | 18_24 | tertiary | 0 | 0 | 0 | 2,024 |
342 | social_media | EPHARM_00513 | WhatsApp | antimalarial | essential | 1 | 0 | 0 | 0 | 0 | 0 | 0 | India | fail | substandard | 0 | 0.7 | mobile_money | 25_34 | secondary | 1 | 0 | 0 | 2,024 |
343 | social_media | EPHARM_00718 | dedicated_website | ARV_HIV | essential | 1 | 0 | 1 | 0 | 0 | 0 | 0 | local_SSA | fail | substandard | 1 | 0.64 | cryptocurrency | 35_49 | tertiary | 1 | 0 | 0 | 2,020 |
344 | social_media | EPHARM_00575 | darknet_market | traditional_herbal | unregulated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | USA | fail | falsified | 0 | 0.52 | bank_transfer | 18_24 | primary | 0 | 0 | 0 | 2,021 |
345 | social_media | EPHARM_00609 | Facebook | erectile_dysfunction | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | USA | fail | falsified | 1 | 0.86 | mobile_money | 35_49 | secondary | 1 | 0 | 0 | 2,024 |
346 | social_media | EPHARM_00866 | dedicated_website | ARV_HIV | essential | 1 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 1 | 0.84 | bank_transfer | 18_24 | tertiary | 0 | 0 | 0 | 2,021 |
347 | social_media | EPHARM_00016 | WhatsApp | supplement_vitamin | OTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Europe | fail | substandard | 1 | 0.9 | bank_transfer | 25_34 | tertiary | 1 | 0 | 0 | 2,024 |
348 | social_media | EPHARM_00072 | marketplace_app | benzodiazepine | controlled | 1 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 1 | 0.57 | bank_transfer | 35_49 | tertiary | 0 | 0 | 0 | 2,022 |
349 | social_media | EPHARM_00028 | darknet_market | antimalarial | essential | 1 | 0 | 0 | 0 | 0 | 0 | 0 | India | fail | falsified | 1 | 0.64 | mobile_money | 35_49 | tertiary | 1 | 0 | 0 | 2,021 |
350 | social_media | EPHARM_00942 | dedicated_website | ARV_HIV | essential | 1 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 0 | 0.48 | bank_transfer | 25_34 | secondary | 1 | 0 | 0 | 2,020 |
351 | social_media | EPHARM_00251 | marketplace_app | antimalarial | essential | 1 | 0 | 0 | 0 | 0 | 0 | 0 | India | fail | substandard | 0 | 1 | bank_transfer | 18_24 | primary | 1 | 0 | 0 | 2,023 |
352 | social_media | EPHARM_00275 | TikTok | antidiabetic | NCD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 0 | 0.86 | cash_on_delivery | 50_plus | tertiary | 0 | 0 | 0 | 2,023 |
353 | social_media | EPHARM_00486 | Telegram | antibiotic | prescription | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Europe | fail | substandard | 0 | 0.71 | cash_on_delivery | 18_24 | tertiary | 0 | 0 | 0 | 2,024 |
354 | social_media | EPHARM_00819 | marketplace_app | opioid_analgesic | controlled | 1 | 0 | 1 | 0 | 0 | 0 | 0 | India | fail | falsified | 0 | 0.61 | bank_transfer | 25_34 | tertiary | 0 | 0 | 0 | 2,023 |
355 | social_media | EPHARM_00854 | Facebook | antibiotic | prescription | 1 | 0 | 0 | 0 | 0 | 0 | 0 | India | pass | compliant | 1 | 0.61 | credit_card | 25_34 | primary | 0 | 0 | 0 | 2,020 |
356 | social_media | EPHARM_00788 | marketplace_app | ARV_HIV | essential | 1 | 0 | 0 | 0 | 0 | 0 | 0 | India | fail | substandard | 1 | 0.67 | cash_on_delivery | 50_plus | tertiary | 0 | 0 | 0 | 2,022 |
357 | social_media | EPHARM_00077 | Facebook | supplement_vitamin | OTC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | China | fail | falsified | 0 | 1.06 | mobile_money | 50_plus | primary | 0 | 0 | 0 | 2,023 |
358 | social_media | EPHARM_00418 | WhatsApp | antihypertensive | NCD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Europe | fail | falsified | 1 | 1 | mobile_money | 35_49 | secondary | 0 | 0 | 0 | 2,023 |
359 | social_media | EPHARM_00704 | dedicated_website | antihypertensive | NCD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 1 | 0.88 | cash_on_delivery | 35_49 | secondary | 0 | 0 | 0 | 2,024 |
360 | social_media | EPHARM_00265 | darknet_market | opioid_analgesic | controlled | 1 | 0 | 1 | 0 | 0 | 0 | 0 | China | pass | compliant | 1 | 0.64 | cash_on_delivery | 35_49 | tertiary | 0 | 0 | 0 | 2,022 |
361 | social_media | EPHARM_00223 | Instagram | supplement_vitamin | OTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 1 | 0.57 | mobile_money | 25_34 | tertiary | 0 | 0 | 0 | 2,023 |
362 | social_media | EPHARM_00169 | marketplace_app | antidiabetic | NCD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | local_SSA | pass | compliant | 1 | 1.01 | mobile_money | 25_34 | secondary | 0 | 0 | 0 | 2,021 |
363 | social_media | EPHARM_00780 | Telegram | erectile_dysfunction | lifestyle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 1 | 0.91 | mobile_money | 35_49 | secondary | 0 | 0 | 0 | 2,024 |
364 | social_media | EPHARM_00576 | Instagram | contraceptive | reproductive | 0 | 0 | 0 | 0 | 0 | 1 | 1 | India | fail | falsified | 1 | 0.67 | cash_on_delivery | 35_49 | tertiary | 0 | 0 | 0 | 2,024 |
365 | social_media | EPHARM_00090 | dedicated_website | antimalarial | essential | 1 | 0 | 0 | 0 | 0 | 1 | 0 | India | pass | compliant | 1 | 0.68 | cash_on_delivery | 18_24 | tertiary | 0 | 0 | 0 | 2,020 |
366 | social_media | EPHARM_00901 | dedicated_website | cancer_medicine | specialty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | India | fail | substandard | 0 | 0.5 | mobile_money | 18_24 | secondary | 0 | 0 | 0 | 2,024 |
367 | social_media | EPHARM_00221 | dedicated_website | weight_loss | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | China | fail | falsified | 1 | 0.85 | bank_transfer | 25_34 | primary | 0 | 0 | 0 | 2,023 |
368 | social_media | EPHARM_00926 | Telegram | weight_loss | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | pass | compliant | 1 | 0.42 | cash_on_delivery | 35_49 | secondary | 0 | 0 | 0 | 2,024 |
369 | social_media | EPHARM_00395 | Facebook | cancer_medicine | specialty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | local_SSA | pass | compliant | 1 | 1.17 | mobile_money | 18_24 | secondary | 0 | 0 | 0 | 2,024 |
370 | social_media | EPHARM_00462 | marketplace_app | antihypertensive | NCD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | India | pass | compliant | 1 | 0.43 | mobile_money | 18_24 | tertiary | 0 | 0 | 0 | 2,021 |
371 | social_media | EPHARM_00931 | dedicated_website | antihypertensive | NCD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 1 | 1.09 | mobile_money | 50_plus | secondary | 0 | 0 | 0 | 2,023 |
372 | social_media | EPHARM_00957 | dedicated_website | erectile_dysfunction | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 1 | 0.76 | mobile_money | 50_plus | tertiary | 0 | 0 | 0 | 2,023 |
373 | social_media | EPHARM_00210 | marketplace_app | cancer_medicine | specialty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | India | pass | compliant | 1 | 0.48 | cash_on_delivery | 35_49 | tertiary | 0 | 0 | 0 | 2,021 |
374 | social_media | EPHARM_00558 | dedicated_website | erectile_dysfunction | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | India | fail | substandard | 1 | 0.56 | mobile_money | 25_34 | tertiary | 0 | 0 | 0 | 2,022 |
375 | social_media | EPHARM_00641 | Facebook | antihypertensive | NCD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | India | pass | compliant | 1 | 0.94 | cash_on_delivery | 25_34 | secondary | 1 | 0 | 0 | 2,023 |
376 | social_media | EPHARM_00325 | Telegram | antimalarial | essential | 1 | 0 | 0 | 0 | 0 | 0 | 0 | local_SSA | pass | compliant | 1 | 0.54 | cash_on_delivery | 35_49 | secondary | 1 | 0 | 0 | 2,021 |
377 | social_media | EPHARM_00159 | Facebook | antihypertensive | NCD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | India | fail | falsified | 0 | 0.59 | bank_transfer | 35_49 | secondary | 0 | 0 | 0 | 2,024 |
378 | social_media | EPHARM_00524 | marketplace_app | benzodiazepine | controlled | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Europe | pass | compliant | 1 | 0.24 | cash_on_delivery | 18_24 | secondary | 0 | 0 | 0 | 2,020 |
379 | social_media | EPHARM_00755 | marketplace_app | antimalarial | essential | 1 | 0 | 1 | 0 | 0 | 0 | 0 | China | pass | compliant | 1 | 0.59 | mobile_money | 18_24 | tertiary | 0 | 0 | 0 | 2,023 |
380 | social_media | EPHARM_00884 | dedicated_website | contraceptive | reproductive | 0 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | pass | compliant | 1 | 0.81 | cash_on_delivery | 18_24 | secondary | 0 | 0 | 0 | 2,021 |
381 | social_media | EPHARM_00537 | darknet_market | antidiabetic | NCD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | China | pass | compliant | 1 | 0.54 | mobile_money | 35_49 | primary | 0 | 0 | 0 | 2,022 |
382 | social_media | EPHARM_00646 | Telegram | ARV_HIV | essential | 1 | 0 | 0 | 0 | 0 | 0 | 0 | India | fail | falsified | 1 | 1.02 | mobile_money | 50_plus | secondary | 0 | 0 | 0 | 2,024 |
383 | social_media | EPHARM_00432 | dedicated_website | opioid_analgesic | controlled | 1 | 0 | 1 | 0 | 0 | 0 | 0 | India | pass | compliant | 1 | 0.85 | mobile_money | 25_34 | secondary | 0 | 0 | 0 | 2,021 |
384 | social_media | EPHARM_00361 | WhatsApp | weight_loss | lifestyle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | India | fail | substandard | 0 | 0.75 | credit_card | 35_49 | secondary | 1 | 0 | 0 | 2,024 |
385 | social_media | EPHARM_00908 | Instagram | COVID_treatment | pandemic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | USA | fail | falsified | 0 | 0.71 | credit_card | 18_24 | primary | 0 | 0 | 0 | 2,020 |
386 | social_media | EPHARM_00925 | Facebook | antibiotic | prescription | 1 | 0 | 0 | 0 | 0 | 0 | 0 | China | pass | compliant | 1 | 0.72 | cash_on_delivery | 25_34 | secondary | 0 | 0 | 0 | 2,020 |
387 | social_media | EPHARM_00021 | dedicated_website | ARV_HIV | essential | 1 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 0 | 0.64 | mobile_money | 18_24 | secondary | 0 | 0 | 0 | 2,024 |
388 | social_media | EPHARM_00959 | Facebook | ARV_HIV | essential | 1 | 1 | 1 | 0 | 0 | 0 | 1 | China | fail | falsified | 0 | 0.49 | credit_card | 35_49 | tertiary | 1 | 1 | 0 | 2,023 |
389 | social_media | EPHARM_00369 | TikTok | benzodiazepine | controlled | 1 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 1 | 0.55 | cash_on_delivery | 18_24 | tertiary | 0 | 1 | 0 | 2,021 |
390 | social_media | EPHARM_00370 | marketplace_app | ARV_HIV | essential | 1 | 0 | 1 | 0 | 0 | 0 | 0 | China | fail | falsified | 1 | 0.71 | credit_card | 25_34 | tertiary | 0 | 0 | 0 | 2,020 |
391 | social_media | EPHARM_00469 | WhatsApp | supplement_vitamin | OTC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | China | pass | compliant | 1 | 0.74 | mobile_money | 25_34 | tertiary | 1 | 0 | 0 | 2,023 |
392 | social_media | EPHARM_00161 | marketplace_app | cancer_medicine | specialty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | pass | compliant | 1 | 0.71 | credit_card | 35_49 | secondary | 1 | 0 | 0 | 2,022 |
393 | social_media | EPHARM_00036 | Facebook | weight_loss | lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | India | fail | falsified | 0 | 0.82 | credit_card | 25_34 | tertiary | 1 | 0 | 0 | 2,023 |
394 | social_media | EPHARM_00462 | dedicated_website | cancer_medicine | specialty | 1 | 0 | 0 | 0 | 0 | 0 | 1 | unknown | fail | falsified | 0 | 0.83 | credit_card | 25_34 | secondary | 0 | 0 | 0 | 2,022 |
395 | social_media | EPHARM_00124 | TikTok | antibiotic | prescription | 1 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 0 | 0.45 | credit_card | 18_24 | primary | 0 | 0 | 0 | 2,021 |
396 | social_media | EPHARM_00121 | marketplace_app | antimalarial | essential | 1 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 0 | 0.75 | mobile_money | 35_49 | secondary | 0 | 0 | 0 | 2,023 |
397 | social_media | EPHARM_00418 | darknet_market | cancer_medicine | specialty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | unknown | fail | falsified | 1 | 0.56 | cash_on_delivery | 35_49 | tertiary | 0 | 0 | 0 | 2,021 |
398 | social_media | EPHARM_00574 | Telegram | erectile_dysfunction | lifestyle | 0 | 0 | 1 | 0 | 1 | 0 | 0 | unknown | pass | compliant | 1 | 0.95 | mobile_money | 18_24 | secondary | 0 | 0 | 0 | 2,022 |
399 | social_media | EPHARM_00089 | darknet_market | antibiotic | prescription | 1 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | pass | compliant | 1 | 0.38 | cash_on_delivery | 18_24 | secondary | 0 | 0 | 0 | 2,024 |
400 | social_media | EPHARM_00031 | Facebook | antimalarial | essential | 1 | 0 | 1 | 0 | 0 | 0 | 0 | unknown | fail | substandard | 0 | 0.1 | mobile_money | 50_plus | secondary | 0 | 0 | 0 | 2,024 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.