country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 47
values | indicator_code stringclasses 47
values | value float64 -1,475,427,297.81 26.1B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-13 00:00:00 2026-04-13 00:00:00 |
|---|---|---|---|---|---|---|---|
Mali | MLI | 2,011 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 2,484,409,700.6 | HDX | 2026-04-13 |
Mali | MLI | 1,980 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 34,954,000 | HDX | 2026-04-13 |
Mali | MLI | 1,984 | Net financial flows, IMF nonconcessional (NFL, current US$) | DT.NFL.IMFN.CD | 19,429,912.1 | HDX | 2026-04-13 |
Mali | MLI | 1,982 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 0 | HDX | 2026-04-13 |
Mali | MLI | 2,003 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 13,046,087 | HDX | 2026-04-13 |
Mali | MLI | 1,991 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 0 | HDX | 2026-04-13 |
Mali | MLI | 2,015 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 3,409,356,224.3 | HDX | 2026-04-13 |
Mali | MLI | 1,994 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 21.142752 | HDX | 2026-04-13 |
Mali | MLI | 1,975 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 20,220,000 | HDX | 2026-04-13 |
Mali | MLI | 1,995 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 45.555103 | HDX | 2026-04-13 |
Mali | MLI | 2,023 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 217,935,000 | HDX | 2026-04-13 |
Mali | MLI | 1,988 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 1,893,660,627.9 | HDX | 2026-04-13 |
Mali | MLI | 1,990 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 5,729,716.324027 | HDX | 2026-04-13 |
Mali | MLI | 1,983 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 3,149,060.494918 | HDX | 2026-04-13 |
Mali | MLI | 1,988 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | -2,351,000 | HDX | 2026-04-13 |
Mali | MLI | 2,004 | PPG, IDA (DOD, current US$) | DT.DOD.MIDA.CD | 1,440,710,000 | HDX | 2026-04-13 |
Mali | MLI | 1,971 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 0.204114 | HDX | 2026-04-13 |
Mali | MLI | 2,003 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 343,316,033 | HDX | 2026-04-13 |
Mali | MLI | 1,965 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 10,890,000 | HDX | 2026-04-13 |
Mali | MLI | 2,004 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 169,507,935.5 | HDX | 2026-04-13 |
Mali | MLI | 1,988 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 112,200,610.7 | HDX | 2026-04-13 |
Mali | MLI | 2,000 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | -150,366.6 | HDX | 2026-04-13 |
Mali | MLI | 2,012 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 3,427,011,571.92035 | HDX | 2026-04-13 |
Mali | MLI | 1,988 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 3.649164 | HDX | 2026-04-13 |
Mali | MLI | 2,018 | GNI (current US$) | NY.GNP.MKTP.CD | 19,857,834,974.2578 | HDX | 2026-04-13 |
Mali | MLI | 2,023 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 49,514,565.1 | HDX | 2026-04-13 |
Mali | MLI | 1,971 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 0.7429 | HDX | 2026-04-13 |
Mali | MLI | 1,990 | Net financial flows, IMF nonconcessional (NFL, current US$) | DT.NFL.IMFN.CD | 9,200,743.3 | HDX | 2026-04-13 |
Mali | MLI | 2,010 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 2.746436 | HDX | 2026-04-13 |
Mali | MLI | 1,972 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 15,438,000 | HDX | 2026-04-13 |
Mali | MLI | 1,997 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 175,708,774.4 | HDX | 2026-04-13 |
Mali | MLI | 2,016 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 11,455,472.3 | HDX | 2026-04-13 |
Mali | MLI | 1,985 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | 28,364,000 | HDX | 2026-04-13 |
Mali | MLI | 2,017 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 180,610,809.8 | HDX | 2026-04-13 |
Mali | MLI | 2,018 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 4.104798 | HDX | 2026-04-13 |
Mali | MLI | 2,010 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 4,239,661,128.19388 | HDX | 2026-04-13 |
Mali | MLI | 1,981 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 0 | HDX | 2026-04-13 |
Mali | MLI | 1,973 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 70,610,000.610352 | HDX | 2026-04-13 |
Mali | MLI | 1,993 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 4,061,271.09744 | HDX | 2026-04-13 |
Mali | MLI | 1,977 | Net financial flows, others (NFL, current US$) | DT.NFL.MOTH.CD | 6,128,000 | HDX | 2026-04-13 |
Mali | MLI | 1,991 | Net financial flows, others (NFL, current US$) | DT.NFL.MOTH.CD | 4,750,193.2 | HDX | 2026-04-13 |
Mali | MLI | 2,022 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | 11,154,000 | HDX | 2026-04-13 |
Mali | MLI | 1,983 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 36,476,615.91 | HDX | 2026-04-13 |
Mali | MLI | 1,975 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 0.1907 | HDX | 2026-04-13 |
Mali | MLI | 2,006 | Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | DT.TDS.DPPG.XP.ZS | 4.205964 | HDX | 2026-04-13 |
Mali | MLI | 1,988 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 435,380,004.882813 | HDX | 2026-04-13 |
Mali | MLI | 2,005 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 177,256,553.182649 | HDX | 2026-04-13 |
Mali | MLI | 1,983 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 898,773,588.3 | HDX | 2026-04-13 |
Mali | MLI | 2,005 | GNI (current US$) | NY.GNP.MKTP.CD | 7,802,843,721.98758 | HDX | 2026-04-13 |
Mali | MLI | 2,014 | Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | DT.TDS.DPPG.XP.ZS | 3.015796 | HDX | 2026-04-13 |
Mali | MLI | 1,970 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 0.200442 | HDX | 2026-04-13 |
Mali | MLI | 2,010 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 473,206,780.830655 | HDX | 2026-04-13 |
Mali | MLI | 1,994 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 49.220866 | HDX | 2026-04-13 |
Mali | MLI | 2,007 | Net financial flows, RDB concessional (NFL, current US$) | DT.NFL.RDBC.CD | 26,922,583.3 | HDX | 2026-04-13 |
Mali | MLI | 1,977 | PPG, IDA (DOD, current US$) | DT.DOD.MIDA.CD | 67,082,000 | HDX | 2026-04-13 |
Mali | MLI | 1,983 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 0 | HDX | 2026-04-13 |
Mali | MLI | 2,023 | Net financial flows, others (NFL, current US$) | DT.NFL.MOTH.CD | 112,851,357.8 | HDX | 2026-04-13 |
Mali | MLI | 2,008 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 2.594744 | HDX | 2026-04-13 |
Mali | MLI | 1,974 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 1,479,290.3 | HDX | 2026-04-13 |
Mali | MLI | 2,000 | Net financial flows, IMF nonconcessional (NFL, current US$) | DT.NFL.IMFN.CD | -7,490,629.3 | HDX | 2026-04-13 |
Mali | MLI | 2,023 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 1.243687 | HDX | 2026-04-13 |
Mali | MLI | 2,017 | Net financial flows, IMF nonconcessional (NFL, current US$) | DT.NFL.IMFN.CD | 27,804,106.1 | HDX | 2026-04-13 |
Mali | MLI | 2,014 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 94,272,203.4 | HDX | 2026-04-13 |
Mali | MLI | 2,015 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 5,580,554,734.04561 | HDX | 2026-04-13 |
Mali | MLI | 1,973 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 600,000 | HDX | 2026-04-13 |
Mali | MLI | 1,990 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 42,859,485.1 | HDX | 2026-04-13 |
Mali | MLI | 2,015 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 3,747,044,962.9 | HDX | 2026-04-13 |
Mali | MLI | 2,016 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 888,555,544 | HDX | 2026-04-13 |
Mali | MLI | 2,010 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | -1,126,000 | HDX | 2026-04-13 |
Mali | MLI | 2,000 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 228,695,967 | HDX | 2026-04-13 |
Mali | MLI | 1,999 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 57,133,233.5 | HDX | 2026-04-13 |
Mali | MLI | 1,998 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 186,471,049.4 | HDX | 2026-04-13 |
Mali | MLI | 1,979 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | 20,447,000 | HDX | 2026-04-13 |
Mali | MLI | 1,991 | Net financial flows, RDB concessional (NFL, current US$) | DT.NFL.RDBC.CD | 25,113,523.3 | HDX | 2026-04-13 |
Mali | MLI | 2,006 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 2,523,972,817 | HDX | 2026-04-13 |
Mali | MLI | 1,993 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 58,479,521.5 | HDX | 2026-04-13 |
Mali | MLI | 2,009 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 47,022,381.5 | HDX | 2026-04-13 |
Mali | MLI | 2,019 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 4,451,355,497.6 | HDX | 2026-04-13 |
Mali | MLI | 1,997 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 12.824549 | HDX | 2026-04-13 |
Mali | MLI | 2,013 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 0.721116 | HDX | 2026-04-13 |
Mali | MLI | 1,974 | PPG, IDA (DOD, current US$) | DT.DOD.MIDA.CD | 28,235,000 | HDX | 2026-04-13 |
Mali | MLI | 2,011 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | 147,674,000 | HDX | 2026-04-13 |
Mali | MLI | 2,007 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 62,099,534.7 | HDX | 2026-04-13 |
Mali | MLI | 1,985 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | -1,126,000 | HDX | 2026-04-13 |
Mali | MLI | 1,985 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -209,676,754.637059 | HDX | 2026-04-13 |
Mali | MLI | 2,016 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 3.928405 | HDX | 2026-04-13 |
Mali | MLI | 1,990 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 54.286117 | HDX | 2026-04-13 |
Mali | MLI | 2,019 | Net financial flows, RDB concessional (NFL, current US$) | DT.NFL.RDBC.CD | 20,961,517.5 | HDX | 2026-04-13 |
Mali | MLI | 1,984 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 190,892,803.7 | HDX | 2026-04-13 |
Mali | MLI | 2,002 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 143,759,552.8 | HDX | 2026-04-13 |
Mali | MLI | 2,019 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 1.9935 | HDX | 2026-04-13 |
Mali | MLI | 2,009 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 183,972,782.8 | HDX | 2026-04-13 |
Mali | MLI | 2,005 | Net financial flows, RDB concessional (NFL, current US$) | DT.NFL.RDBC.CD | 52,763,198.1 | HDX | 2026-04-13 |
Mali | MLI | 2,003 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 67.170571 | HDX | 2026-04-13 |
Mali | MLI | 1,985 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 48,892,780.3 | HDX | 2026-04-13 |
Mali | MLI | 1,982 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 0.880452 | HDX | 2026-04-13 |
Mali | MLI | 2,001 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 66,918,354.9 | HDX | 2026-04-13 |
Mali | MLI | 1,973 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 0.6693 | HDX | 2026-04-13 |
Mali | MLI | 2,001 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -310,312,282.645663 | HDX | 2026-04-13 |
Mali | MLI | 2,009 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -657,504,410.338158 | HDX | 2026-04-13 |
Mali - External Debt | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Mali - External Debt Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Debt statistics provide a detailed picture of debt stocks and flows of developing countries. Data presented as part of the Quarterly External Debt Statistics takes a closer look at the external debt of high-income countries and emerging markets to enable a more… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-external-debt-indicators-for-mali.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-external-debt-indicators-for-mali |
| Sector | economics_finance |
| Topic tags | humanitarian, hdx, electric-sheep-africa, economics, indicators, mli |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Mali |
| ISO3 coverage | MLI |
| Last modified on HF | 2026-04-13 16:47:33+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-external-debt-indicators-for-mali")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-external-debt-indicators-for-mali
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_external_debt_indicators_for_mali_2026,
title = {Mali - External Debt | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-external-debt-indicators-for-mali},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-external-debt-indicators-for-mali}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 37