country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 45
values | indicator_code stringclasses 45
values | value float64 -0.8 5.33M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-16 00:00:00 2026-04-16 00:00:00 |
|---|---|---|---|---|---|---|---|
Central African Republic | CAF | 2,001 | Arable land (% of land area) | AG.LND.ARBL.ZS | 3.001701 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,997 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 91.9 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,006 | Population growth (annual %) | SP.POP.GROW | 2.048653 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,001 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 88.9 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,016 | Arable land (% of land area) | AG.LND.ARBL.ZS | 2.889338 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,000 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 165.5 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,013 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.109532 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,022 | Terrestrial protected areas (% of total land area) | ER.LND.PTLD.ZS | 18.1 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,017 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 96.180295 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,963 | Population growth (annual %) | SP.POP.GROW | 1.957288 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,020 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 96.180295 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,019 | Terrestrial protected areas (% of total land area) | ER.LND.PTLD.ZS | 18.1 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,010 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 907.7 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,971 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 717.9 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,023 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 56,688 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,997 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 947.9 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,022 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 43.275197 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,000 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 6 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,007 | Urban population growth (annual %) | SP.URB.GROW | 2.188983 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,006 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 143.8 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,012 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 122.3 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,979 | Population growth (annual %) | SP.POP.GROW | 1.071529 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,007 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.0725 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,977 | Arable land (% of land area) | AG.LND.ARBL.ZS | 2.953546 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,971 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.347479 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,961 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 7.605381 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,022 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.051418 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,016 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,996 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 7.983402 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,994 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 37.430557 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,968 | Arable land (% of land area) | AG.LND.ARBL.ZS | 2.809079 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,992 | Urban population growth (annual %) | SP.URB.GROW | 3.336981 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,007 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 3.338606 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,010 | Forest area (% of land area) | AG.LND.FRST.ZS | 36.282064 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,017 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 7.893993 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,018 | Arable land (% of land area) | AG.LND.ARBL.ZS | 2.889338 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,994 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,343 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,988 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.016312 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,968 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,343 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,981 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 36.129465 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,991 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 177.1 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,003 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,993 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.029078 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,993 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 989.7 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,007 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,976 | Urban population | SP.URB.TOTL | 818,283 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,019 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 859.3 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,000 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.096978 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,985 | Arable land (% of land area) | AG.LND.ARBL.ZS | 3.001701 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,995 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 49,680 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,008 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 99.693034 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,000 | Rural land area where elevation is below 5 meters (% of total land area) | AG.LND.EL5M.RU.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,990 | Urban population growth (annual %) | SP.URB.GROW | 3.31558 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,004 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 152.2 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,980 | Arable land (% of land area) | AG.LND.ARBL.ZS | 3.001701 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,983 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 182.1 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,004 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,976 | Arable land (% of land area) | AG.LND.ARBL.ZS | 2.937494 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,006 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 99.725449 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,000 | Population, total | SP.POP.TOTL | 3,833,416 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,009 | CPIA public sector management and institutions cluster average (1=low to 6=high) | IQ.CPA.PUBS.XQ | 2.4 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,011 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,013 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 7.861408 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,968 | Population, total | SP.POP.TOTL | 2,005,100 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,003 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.291002 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,022 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 90.9 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,993 | Forest area (sq. km) | AG.LND.FRST.K2 | 231,130 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,013 | Forest area (sq. km) | AG.LND.FRST.K2 | 225,130 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,987 | Arable land (% of land area) | AG.LND.ARBL.ZS | 3.001701 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,017 | Arable land (% of land area) | AG.LND.ARBL.ZS | 2.889338 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,007 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 139.5 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,981 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.53489 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,988 | Population, total | SP.POP.TOTL | 2,713,965 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,964 | Arable land (% of land area) | AG.LND.ARBL.ZS | 2.744871 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,982 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 49,626.5 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,000 | Rural population living in areas where elevation is below 5 meters (% of total population) | EN.POP.EL5M.RU.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,978 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 7.924347 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,992 | Population growth (annual %) | SP.POP.GROW | 3.176609 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,000 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,977 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 35.159939 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,020 | Urban population growth (annual %) | SP.URB.GROW | 2.892089 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,001 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 37.756024 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,019 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,007 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 8.4 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,999 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 49,684 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,999 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.044397 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,965 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 254.9 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,007 | Urban population | SP.URB.TOTL | 1,706,310 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,022 | Urban population growth (annual %) | SP.URB.GROW | 0.700804 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,991 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 893.4 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,011 | Population growth (annual %) | SP.POP.GROW | 1.59036 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,979 | Urban population growth (annual %) | SP.URB.GROW | 1.788572 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,974 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 502.6 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,975 | Population growth (annual %) | SP.POP.GROW | 1.945317 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,005 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.0725 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,021 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 15.7 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,997 | Forest area (% of land area) | AG.LND.FRST.ZS | 36.908087 | HDX | 2026-04-16 |
Central African Republic | CAF | 2,007 | Population, total | SP.POP.TOTL | 4,462,770 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,995 | Forest area (sq. km) | AG.LND.FRST.K2 | 230,530 | HDX | 2026-04-16 |
Central African Republic | CAF | 1,977 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | -0.560847 | HDX | 2026-04-16 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.