category stringclasses 8
values | indicator stringlengths 9 46 | indicator_friendly stringlengths 13 95 | type_data stringclasses 5
values | latitude float64 -0.33 1 | longitude float64 31.7 34.1 | region_id float64 289 289 | country_id stringclasses 1
value | name stringclasses 6
values | year float64 1.95k 2.05k | value float64 0.29 257k | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-10 00:00:00 2026-04-10 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slum dwellers | improved_pit_latrine | Access to improved pit latrine | p | 1 | 32 | 289 | UG | Uganda | 2,006 | 13.6 | HDX | 2026-04-10 |
Slum dwellers | distribution_of_solid_cooking_fuel_urban | Percent distribution of solid cooking fuel – Urban | p | 1 | 32 | 289 | UG | Uganda | 2,001 | 82.4 | HDX | 2026-04-10 |
Population | under_5_mortality_rate | Under-Five mortality rate (Deaths per 1000 live births) | n | 1 | 32 | 289 | UG | Uganda | 2,007 | 130.4 | HDX | 2026-04-10 |
Slum dwellers | literacy_rate_2_shelter_deprivation | Literacy rate by shelter deprivation – 2 Shelter deprivation | p | 1 | 32 | 289 | UG | Uganda | 2,001 | 73.1 | HDX | 2026-04-10 |
Slum dwellers | expenditure_gini_coefficient_countries | Expenditure Gini Coefficient – Countries | r | 1 | 32 | 289 | UG | Uganda | 2,006 | 0.38 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,042 | 1.96 | HDX | 2026-04-10 |
Slum dwellers | literacy_rate_2_shelter_deprivation | Literacy rate by shelter deprivation – 2 Shelter deprivation | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 79.7 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 0.316659 | 32.583324 | 289 | UG | Kampala | 2,000 | 3.74 | HDX | 2026-04-10 |
Slum dwellers | literacy_rate_women_2_shelter_deprivation | Literacy rate by shelter deprivation (Women) – 2 Shelter deprivation | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 79.7 | HDX | 2026-04-10 |
Slum dwellers | improved_water_sustainable_access_countries | Proportion of population with sustainable access to an improved water source – Countries | p | 1 | 32 | 289 | UG | Uganda | 2,006 | 89.4 | HDX | 2026-04-10 |
Population | urban_population_countries | Urban population – Countries | 1000 | 1 | 32 | 289 | UG | Uganda | 1,995 | 2,477 | HDX | 2026-04-10 |
Resilience | loss_of_lives_in_floods_per_million_population | Number of loss of lives in floods per million population | n | 1 | 32 | 289 | UG | Uganda | 1,980 | 0.36 | HDX | 2026-04-10 |
Population | under_5_mortality_rate | Under-Five mortality rate (Deaths per 1000 live births) | n | 1 | 32 | 289 | UG | Uganda | 2,005 | 135.5 | HDX | 2026-04-10 |
Education | net_enrolment_rate_3_shelter_deprivation | Net enrolment rate in primary education in urban and rural areas (Male) – 3 Shelter deprivation | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 71.1 | HDX | 2026-04-10 |
Population | population | Total population | 1000 | 1 | 32 | 289 | UG | Uganda | 1,990 | 17,841 | HDX | 2026-04-10 |
Slum dwellers | literacy_rate_women_2_shelter_deprivation | Literacy rate by shelter deprivation (Women) – 2 Shelter deprivation | p | 1 | 32 | 289 | UG | Uganda | 2,001 | 73.1 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,020 | 2.89 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 1 | 32 | 289 | UG | Uganda | 2,010 | 1.6 | HDX | 2026-04-10 |
Population | rural_population | Rural population | 1000 | 1 | 32 | 289 | UG | Uganda | 2,045 | 59,602 | HDX | 2026-04-10 |
Population | rural_population | Rural population | 1000 | 1 | 32 | 289 | UG | Uganda | 2,000 | 21,707 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,009 | 3.24 | HDX | 2026-04-10 |
Slum dwellers | rainwater | Access to rainwater | p | 1 | 32 | 289 | UG | Uganda | 2,006 | 0.5 | HDX | 2026-04-10 |
Population | urban_population_cities | Urban population – Cities | 1000 | 0.316659 | 32.583324 | 289 | UG | Kampala | 2,000 | 1,097 | HDX | 2026-04-10 |
Slum dwellers | urban_slum_population_countries | Urban slum population – Countries | 1000 | 1 | 32 | 289 | UG | Uganda | 1,990 | 1,473 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,969 | 3.29 | HDX | 2026-04-10 |
Slum dwellers | urban_population_share_national | Share in national urban population | p | 0.316659 | 32.583324 | 289 | UG | Kampala | 2,000 | 37.5 | HDX | 2026-04-10 |
Slum dwellers | literacy_rate_urban | Literacy rate by shelter deprivation – Urban | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 81.4 | HDX | 2026-04-10 |
Slum dwellers | urban_population_living_in_slum | Proportion of urban population living in slum area | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 75 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,029 | 2.61 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,007 | 3.24 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,036 | 2.15 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,994 | 3.48 | HDX | 2026-04-10 |
Population | population | Total population | 1000 | 1 | 32 | 289 | UG | Uganda | 1,995 | 21,235 | HDX | 2026-04-10 |
Resilience | number_of_droughts | Average annual number of events in droughts | n | 1 | 32 | 289 | UG | Uganda | 1,980 | 0.29 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,974 | 2.86 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,013 | 3.21 | HDX | 2026-04-10 |
Population | rural_population | Rural population | 1000 | 1 | 32 | 289 | UG | Uganda | 2,035 | 53,036 | HDX | 2026-04-10 |
Slum dwellers | protected_well | Access to protected well | p | 1 | 32 | 289 | UG | Uganda | 2,001 | 11.1 | HDX | 2026-04-10 |
Population | urban_population_countries | Urban population – Countries | 1000 | 1 | 32 | 289 | UG | Uganda | 2,000 | 2,983 | HDX | 2026-04-10 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 63.16 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,960 | 3.32 | HDX | 2026-04-10 |
Population | population | Total population | 1000 | 1 | 32 | 289 | UG | Uganda | 2,005 | 28,947 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,961 | 3.32 | HDX | 2026-04-10 |
City prosperity | cpi_5_dimensions | City Prosperity Index with 5 dimensions | p | 0.316659 | 32.583324 | 289 | UG | Kampala | 2,012 | 0.581 | HDX | 2026-04-10 |
Population | population | Total population | 1000 | 1 | 32 | 289 | UG | Uganda | 1,975 | 10,892 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,981 | 3.12 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,046 | 1.78 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,017 | 3.14 | HDX | 2026-04-10 |
Population | under_5_mortality_rate | Under-Five mortality rate (Deaths per 1000 live births) | n | 1 | 32 | 289 | UG | Uganda | 1,990 | 174.6 | HDX | 2026-04-10 |
Population | rural_population | Rural population | 1000 | 1 | 32 | 289 | UG | Uganda | 1,985 | 13,446 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,967 | 3.29 | HDX | 2026-04-10 |
Slum dwellers | slum_population | Slum population – Urban | 1000 | 1 | 32 | 289 | UG | Uganda | 2,005 | 2,423 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,978 | 3.01 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 1 | 32 | 289 | UG | Uganda | 1,960 | 4.42 | HDX | 2026-04-10 |
Population | rural_population | Rural population | 1000 | 1 | 32 | 289 | UG | Uganda | 1,955 | 5,690 | HDX | 2026-04-10 |
Education | net_enrolment_rate_urban | Net enrolment rate in primary education in urban and rural areas (Male) – Urban | p | 1 | 32 | 289 | UG | Uganda | 2,001 | 90.8 | HDX | 2026-04-10 |
Slum dwellers | literacy_rate_women_slum | Literacy rate by shelter deprivation (Women) – Slum | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 79.1 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,034 | 2.36 | HDX | 2026-04-10 |
Slum dwellers | piped_water | Access to piped water | p | 1 | 32 | 289 | UG | Uganda | 2,001 | 12.1 | HDX | 2026-04-10 |
Health | children_with_diarrhea_1_shelter_deprivation | Proportion of children with diarrhea in last two weeks – 1 Shelter deprivation | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 18 | HDX | 2026-04-10 |
Slum dwellers | expenditure_gini_coefficient_cities | Expenditure Gini Coefficient – Cities | r | 0.609167 | 33.468611 | 289 | UG | Iganga | 2,006 | 0.384 | HDX | 2026-04-10 |
Slum dwellers | literacy_rate_3_shelter_deprivation | Literacy rate by shelter deprivation – 3 Shelter deprivation | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 61.3 | HDX | 2026-04-10 |
Slum dwellers | slum_proportion_living_urban | Percentage of slum population in urban area | p | 1 | 32 | 289 | UG | Uganda | 1,990 | 75 | HDX | 2026-04-10 |
Health | children_with_diarrhea_3_shelter_deprivation | Proportion of children with diarrhea in last two weeks – 3 Shelter deprivation | p | 1 | 32 | 289 | UG | Uganda | 2,006 | 18.4 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 1 | 32 | 289 | UG | Uganda | 1,990 | 1.03 | HDX | 2026-04-10 |
Slum dwellers | connection_to_electricity | Connection to electricity | p | 1 | 32 | 289 | UG | Uganda | 2,001 | 43.9 | HDX | 2026-04-10 |
Slum dwellers | improved_toilet | Access to improved toilet | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 56.1 | HDX | 2026-04-10 |
Population | percentage_of_international_migrants | Percentage of international migrants | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 2.9 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,001 | 3.18 | HDX | 2026-04-10 |
Slum dwellers | pit_latrine_without_slab | Access to pit latrine without slab | p | 1 | 32 | 289 | UG | Uganda | 2,006 | 31.3 | HDX | 2026-04-10 |
Population | under_5_mortality_rate | Under-Five mortality rate (Deaths per 1000 live births) | n | 1 | 32 | 289 | UG | Uganda | 2,000 | 149.3 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,998 | 3.01 | HDX | 2026-04-10 |
Slum dwellers | urban_population_living_in_slum | Proportion of urban population living in slum area | p | 1 | 32 | 289 | UG | Uganda | 2,009 | 60.1 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,014 | 3.21 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,957 | 2.81 | HDX | 2026-04-10 |
Population | urban_population_cities | Urban population – Cities | 1000 | 0.316659 | 32.583324 | 289 | UG | Kampala | 2,020 | 2,669 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,022 | 2.89 | HDX | 2026-04-10 |
Slum dwellers | improved_sanitation_countries | Proportion of population with access to improved sanitation – Countries | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 54.7 | HDX | 2026-04-10 |
City prosperity | cpi_productivity_index | Productivity index | p | 0.316659 | 32.583324 | 289 | UG | Kampala | 2,012 | 0.512 | HDX | 2026-04-10 |
Population | number_of_cities_500k_1_million | Number of cities by country – 500 000 to 1 million inhabitants | n | 1 | 32 | 289 | UG | Uganda | 1,985 | 1 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,982 | 3.12 | HDX | 2026-04-10 |
Population | urban_population_countries | Urban population – Countries | 1000 | 1 | 32 | 289 | UG | Uganda | 2,025 | 9,713 | HDX | 2026-04-10 |
Population | rural_population | Rural population | 1000 | 1 | 32 | 289 | UG | Uganda | 1,980 | 11,707 | HDX | 2026-04-10 |
Slum dwellers | public_tap_pump_borehole | Access to public tap/pump/borehole | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 31.9 | HDX | 2026-04-10 |
Population | pop_urban_percentage | Percentage of national population living in urban areas | p | 1 | 32 | 289 | UG | Uganda | 2,007 | 12.8 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 1 | 32 | 289 | UG | Uganda | 1,975 | 1.36 | HDX | 2026-04-10 |
Population | population | Total population | 1000 | 1 | 32 | 289 | UG | Uganda | 2,007 | 30,884 | HDX | 2026-04-10 |
Population | has_telephone | Access to telephone | p | 1 | 32 | 289 | UG | Uganda | 2,006 | 3.1 | HDX | 2026-04-10 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 1 | 32 | 289 | UG | Uganda | 1,965 | 100 | HDX | 2026-04-10 |
Population | urban_population_countries | Urban population – Countries | 1000 | 1 | 32 | 289 | UG | Uganda | 1,985 | 1,355 | HDX | 2026-04-10 |
Population | urban_population_countries | Urban population – Countries | 1000 | 1 | 32 | 289 | UG | Uganda | 1,950 | 145 | HDX | 2026-04-10 |
Slum dwellers | literacy_rate_women_rural | Literacy rate by shelter deprivation (Women) – Rural | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 48 | HDX | 2026-04-10 |
Slum dwellers | literacy_rate_women_1_shelter_deprivation | Literacy rate by shelter deprivation (Women) – 1 Shelter deprivation | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 86 | HDX | 2026-04-10 |
Slum dwellers | slum_proportion_living_urban | Percentage of slum population in urban area | p | 1 | 32 | 289 | UG | Uganda | 2,000 | 75 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,992 | 3.48 | HDX | 2026-04-10 |
Slum dwellers | urban_population_living_in_slum | Proportion of urban population living in slum area | p | 1 | 32 | 289 | UG | Uganda | 2,000 | 75 | HDX | 2026-04-10 |
Slum dwellers | improved_floor | Access to improved flooring | p | 1 | 32 | 289 | UG | Uganda | 2,006 | 72.8 | HDX | 2026-04-10 |
Slum dwellers | literacy_rate_women_3_shelter_deprivation | Literacy rate by shelter deprivation (Women) – 3 Shelter deprivation | p | 1 | 32 | 289 | UG | Uganda | 2,001 | 65.1 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 1 | 32 | 289 | UG | Uganda | 2,035 | 2.5 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,990 | 3.48 | HDX | 2026-04-10 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.