category stringclasses 8
values | indicator stringlengths 10 45 | indicator_friendly stringlengths 16 95 | type_data stringclasses 4
values | latitude float64 9.53 11 | longitude float64 -13.68 -10 | region_id float64 289 289 | country_id stringclasses 1
value | name stringclasses 2
values | year float64 1.95k 2.05k | value float64 0.1 63.5k | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-09 00:00:00 2026-04-09 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 1,950 | 1.7 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 2,030 | 1.94 | HDX | 2026-04-09 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 11 | -10 | 289 | GN | Guinea | 1,985 | 44.51 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 1,952 | 1.7 | HDX | 2026-04-09 |
Population | rural_population | Rural population | 1000 | 11 | -10 | 289 | GN | Guinea | 2,050 | 8,420 | HDX | 2026-04-09 |
Transport | total_railway_route | Total railway route | km | 11 | -10 | 289 | GN | Guinea | 1,999 | 837 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 1.38 | HDX | 2026-04-09 |
Population | rural_population | Rural population | 1000 | 11 | -10 | 289 | GN | Guinea | 2,007 | 6,195 | HDX | 2026-04-09 |
Education | net_enrolment_rate_3_shelter_deprivation | Net enrolment rate in primary education in urban and rural areas (Male) – 3 Shelter deprivation | p | 11 | -10 | 289 | GN | Guinea | 1,999 | 36.1 | HDX | 2026-04-09 |
Population | population | Total population | 1000 | 11 | -10 | 289 | GN | Guinea | 1,980 | 4,575 | HDX | 2026-04-09 |
Slum dwellers | urban_population_percentage_500k_1m | Percentage of urban population (by country) – 500 000 to 1 million inhabitants | p | 11 | -10 | 289 | GN | Guinea | 1,990 | 52.9 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 11 | -10 | 289 | GN | Guinea | 1,955 | 4.4 | HDX | 2026-04-09 |
Population | percentage_of_international_migrants | Percentage of international migrants | p | 11 | -10 | 289 | GN | Guinea | 1,995 | 11.6 | HDX | 2026-04-09 |
Education | net_enrolment_rate_2_shelter_deprivation | Net enrolment rate in primary education in urban and rural areas (Male) – 2 Shelter deprivation | p | 11 | -10 | 289 | GN | Guinea | 1,999 | 43.6 | HDX | 2026-04-09 |
Population | urban_population_countries | Urban population – Countries | 1000 | 11 | -10 | 289 | GN | Guinea | 1,985 | 1,380 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 1,963 | 1.96 | HDX | 2026-04-09 |
Population | number_of_cities_1_5_million | Number of cities by country – 1 to 5 million inhabitants | n | 11 | -10 | 289 | GN | Guinea | 2,000 | 1 | HDX | 2026-04-09 |
Slum dwellers | literacy_rate_1_shelter_deprivation | Literacy rate by shelter deprivation – 1 Shelter deprivation | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 45.9 | HDX | 2026-04-09 |
Population | urban_population_countries | Urban population – Countries | 1000 | 11 | -10 | 289 | GN | Guinea | 1,960 | 327 | HDX | 2026-04-09 |
Slum dwellers | slum_proportion_living_urban | Percentage of slum population in urban area | p | 11 | -10 | 289 | GN | Guinea | 1,995 | 68.8 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 11 | -10 | 289 | GN | Guinea | 1,980 | 2.39 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 1,956 | 1.79 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 1,984 | 2.51 | HDX | 2026-04-09 |
Slum dwellers | literacy_rate_women_non_slum | Literacy rate by shelter deprivation – Non slum | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 56.8 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 2,038 | 1.78 | HDX | 2026-04-09 |
Population | population_cities_by_country_1m_5m | Population in cities by country – cities with 1 to 5 million inhabitants | 1000 | 11 | -10 | 289 | GN | Guinea | 1,995 | 1,045 | HDX | 2026-04-09 |
Population | percentage_of_international_migrants | Percentage of international migrants | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 4.3 | HDX | 2026-04-09 |
Slum dwellers | literacy_rate_rural | Literacy rate by shelter deprivation – Rural | p | 11 | -10 | 289 | GN | Guinea | 1,999 | 4.3 | HDX | 2026-04-09 |
Population | number_of_cities_500k_1_million | Number of cities by country – 500 000 to 1 million inhabitants | n | 11 | -10 | 289 | GN | Guinea | 1,985 | 1 | HDX | 2026-04-09 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 11 | -10 | 289 | GN | Guinea | 1,960 | 100 | HDX | 2026-04-09 |
Health | children_with_diarrhea_urban | Proportion of children with diarrhea in last two weeks – Urban | p | 11 | -10 | 289 | GN | Guinea | 1,999 | 17.8 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 1,996 | 2.27 | HDX | 2026-04-09 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 52.55 | HDX | 2026-04-09 |
Slum dwellers | improved_flush_toilet | Access to improved flush toilet | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 7 | HDX | 2026-04-09 |
Population | urban_population_countries | Urban population – Countries | 1000 | 11 | -10 | 289 | GN | Guinea | 2,020 | 5,373 | HDX | 2026-04-09 |
Population | rural_population | Rural population | 1000 | 11 | -10 | 289 | GN | Guinea | 1,990 | 4,342 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 2,022 | 2.3 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 11 | -10 | 289 | GN | Guinea | 2,020 | 1.66 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 1,975 | 2.67 | HDX | 2026-04-09 |
Slum dwellers | literacy_rate_urban | Literacy rate by shelter deprivation – Urban | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 51.5 | HDX | 2026-04-09 |
Education | net_enrolment_rate_urban | Net enrolment rate in primary education in urban and rural areas (Male) – Urban | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 71.2 | HDX | 2026-04-09 |
Slum dwellers | urban_population_living_in_slum | Proportion of urban population living in slum area | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 45.7 | HDX | 2026-04-09 |
Education | net_enrolment_rate_3_shelter_deprivation | Net enrolment rate in primary education in urban and rural areas (Male) – 3 Shelter deprivation | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 30.1 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 1,991 | 3.88 | HDX | 2026-04-09 |
Population | rural_population | Rural population | 1000 | 11 | -10 | 289 | GN | Guinea | 1,980 | 3,494 | HDX | 2026-04-09 |
Slum dwellers | urban_population_percentage_1m_5m | Percentage of urban population (by country) – 1 to 5 million inhabitants | p | 11 | -10 | 289 | GN | Guinea | 2,015 | 45.39 | HDX | 2026-04-09 |
Population | infant_mortality_rate | Infant Mortality rate (Deaths per 1000 live births) | n | 11 | -10 | 289 | GN | Guinea | 1,995 | 124.35 | HDX | 2026-04-09 |
Population | rural_population | Rural population | 1000 | 11 | -10 | 289 | GN | Guinea | 1,985 | 3,805 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 1,999 | 2.27 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 1,965 | 2.1 | HDX | 2026-04-09 |
Population | number_of_cities_1_5_million | Number of cities by country – 1 to 5 million inhabitants | n | 11 | -10 | 289 | GN | Guinea | 2,005 | 1 | HDX | 2026-04-09 |
Slum dwellers | literacy_rate_women_rural | Literacy rate by shelter deprivation (Women) – Rural | p | 11 | -10 | 289 | GN | Guinea | 1,999 | 4.3 | HDX | 2026-04-09 |
Population | urban_population_countries | Urban population – Countries | 1000 | 11 | -10 | 289 | GN | Guinea | 2,035 | 9,317 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 11 | -10 | 289 | GN | Guinea | 1,990 | 1.01 | HDX | 2026-04-09 |
Slum dwellers | literacy_rate_3_shelter_deprivation | Literacy rate by shelter deprivation – 3 Shelter deprivation | p | 11 | -10 | 289 | GN | Guinea | 1,999 | 11.6 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 2.16 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 1,955 | 1.79 | HDX | 2026-04-09 |
Resilience | loss_lives_by_droughts_per_million_population | Number of loss of lives by droughts per million population | n | 11 | -10 | 289 | GN | Guinea | 1,980 | 0.1 | HDX | 2026-04-09 |
Slum dwellers | public_tap_pump_borehole | Access to public tap/pump/borehole | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 40.6 | HDX | 2026-04-09 |
Health | children_with_diarrhea_3_shelter_deprivation | Proportion of children with diarrhea in last two weeks – 3 Shelter deprivation | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 19.4 | HDX | 2026-04-09 |
Slum dwellers | literacy_rate_women_3_shelter_deprivation | Literacy rate by shelter deprivation (Women) – 3 Shelter deprivation | p | 11 | -10 | 289 | GN | Guinea | 1,999 | 11.6 | HDX | 2026-04-09 |
Health | children_with_diarrhea_rural | Proportion of children with diarrhea in last two weeks – Rural | p | 11 | -10 | 289 | GN | Guinea | 1,999 | 22.4 | HDX | 2026-04-09 |
Slum dwellers | urban_population_living_in_slum | Proportion of urban population living in slum area | p | 11 | -10 | 289 | GN | Guinea | 2,000 | 57.3 | HDX | 2026-04-09 |
Population | urban_population_countries | Urban population – Countries | 1000 | 11 | -10 | 289 | GN | Guinea | 1,995 | 2,159 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 1,959 | 1.79 | HDX | 2026-04-09 |
Slum dwellers | improved_floor | Access to improved flooring | p | 11 | -10 | 289 | GN | Guinea | 1,999 | 91.1 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 2,035 | 1.78 | HDX | 2026-04-09 |
Population | population_capital_cities | Population of capital cities | 1000 | 9.531523 | -13.680235 | 289 | GN | Conakry | 2,007 | 1,494 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 2,041 | 1.62 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 1,960 | 1.96 | HDX | 2026-04-09 |
Health | children_with_diarrhea_2_shelter_deprivation | Proportion of children with diarrhea in last two weeks – 2 Shelter deprivation | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 11 | HDX | 2026-04-09 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 11 | -10 | 289 | GN | Guinea | 1,970 | 100 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 2,011 | 2.65 | HDX | 2026-04-09 |
Slum dwellers | improved_spring_surface_water | Access to improved spring/surface water | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 1.1 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 1,969 | 2.1 | HDX | 2026-04-09 |
Population | population | Total population | 1000 | 11 | -10 | 289 | GN | Guinea | 1,955 | 2,851 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 2,024 | 2.3 | HDX | 2026-04-09 |
Population | infant_mortality_rate | Infant Mortality rate (Deaths per 1000 live births) | n | 11 | -10 | 289 | GN | Guinea | 2,005 | 97.65 | HDX | 2026-04-09 |
Slum dwellers | literacy_rate_rural | Literacy rate by shelter deprivation – Rural | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 14.8 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 2,002 | 1.86 | HDX | 2026-04-09 |
Slum dwellers | slum_population | Slum population – Urban | 1000 | 11 | -10 | 289 | GN | Guinea | 1,990 | 1,359 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 2,015 | 2.49 | HDX | 2026-04-09 |
Education | net_enrolment_rate_rural | Net enrolment rate in primary education in urban and rural areas (Male) – Rural | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 35.9 | HDX | 2026-04-09 |
Slum dwellers | public_tap_pump_borehole | Access to public tap/pump/borehole | p | 11 | -10 | 289 | GN | Guinea | 1,999 | 34 | HDX | 2026-04-09 |
Population | rural_population | Rural population | 1000 | 11 | -10 | 289 | GN | Guinea | 1,955 | 2,612 | HDX | 2026-04-09 |
Slum dwellers | literacy_rate_women_1_shelter_deprivation | Literacy rate by shelter deprivation (Women) – 1 Shelter deprivation | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 45.9 | HDX | 2026-04-09 |
Population | population | Total population | 1000 | 11 | -10 | 289 | GN | Guinea | 1,995 | 7,323 | HDX | 2026-04-09 |
Slum dwellers | literacy_rate_3_shelter_deprivation | Literacy rate by shelter deprivation – 3 Shelter deprivation | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 20 | HDX | 2026-04-09 |
Slum dwellers | durable_housing_urban_population_countries | Proportion of urban population with durable housing – Countries | p | 11 | -10 | 289 | GN | Guinea | 1,999 | 91.1 | HDX | 2026-04-09 |
Slum dwellers | durable_housing_urban_population_cities | Proportion of urban population with durable housing – Cities | p | 9.531523 | -13.680235 | 289 | GN | Conakry | 2,003 | 93.7 | HDX | 2026-04-09 |
Population | population | Total population | 1000 | 11 | -10 | 289 | GN | Guinea | 1,970 | 3,819 | HDX | 2026-04-09 |
Slum dwellers | literacy_rate_slum | Literacy rate by shelter deprivation – Slum | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 40.1 | HDX | 2026-04-09 |
Slum dwellers | literacy_rate_women_3_shelter_deprivation | Literacy rate by shelter deprivation (Women) – 3 Shelter deprivation | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 20 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 2,040 | 1.62 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 9.531523 | -13.680235 | 289 | GN | Conakry | 2,010 | 4.28 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 2,048 | 1.46 | HDX | 2026-04-09 |
Slum dwellers | improved_water_sustainable_access_countries | Proportion of population with sustainable access to an improved water source – Countries | p | 11 | -10 | 289 | GN | Guinea | 1,999 | 64.5 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 2,009 | 2.16 | HDX | 2026-04-09 |
Slum dwellers | literacy_rate_women_rural | Literacy rate by shelter deprivation (Women) – Rural | p | 11 | -10 | 289 | GN | Guinea | 2,005 | 14.8 | HDX | 2026-04-09 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 11 | -10 | 289 | GN | Guinea | 1,972 | 0.94 | HDX | 2026-04-09 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.