category stringclasses 2
values | indicator stringlengths 10 40 | indicator_friendly stringlengths 16 68 | type_data stringclasses 2
values | latitude float64 13.3 13.5 | longitude float64 -16.59 -16.34 | region_id float64 289 289 | country_id stringclasses 1
value | name stringclasses 2
values | year float64 1.95k 2.05k | value float64 0.55 3.65k | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slum dwellers | improved_sanitation_cities | Proportion of population with access to improved sanitation – Cities | p | 13.453876 | -16.591701 | 289 | GM | Banjul | 2,003 | 96 | HDX | 2026-04-11 |
Population | population | Total population | 1000 | 13.28 | -16.34 | 289 | GM | Gambia | 2,010 | 1,845 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 13.28 | -16.34 | 289 | GM | Gambia | 2,030 | 0.76 | HDX | 2026-04-11 |
Slum dwellers | pit_latrine_with_slab_or_covered_latrine | Access to slab or covered pit latrine | p | 13.28 | -16.34 | 289 | GM | Gambia | 2,005 | 54.7 | HDX | 2026-04-11 |
Slum dwellers | improved_floor | Access to improved flooring | p | 13.28 | -16.34 | 289 | GM | Gambia | 2,005 | 94.3 | HDX | 2026-04-11 |
Population | population | Total population | 1000 | 13.28 | -16.34 | 289 | GM | Gambia | 1,955 | 317 | HDX | 2026-04-11 |
Slum dwellers | piped_water | Access to piped water | p | 13.28 | -16.34 | 289 | GM | Gambia | 2,005 | 53.4 | HDX | 2026-04-11 |
Population | population | Total population | 1000 | 13.28 | -16.34 | 289 | GM | Gambia | 1,970 | 482 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 13.28 | -16.34 | 289 | GM | Gambia | 1,970 | 4.51 | HDX | 2026-04-11 |
Population | population | Total population | 1000 | 13.28 | -16.34 | 289 | GM | Gambia | 1,985 | 795 | HDX | 2026-04-11 |
Population | population | Total population | 1000 | 13.28 | -16.34 | 289 | GM | Gambia | 2,007 | 1,709 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 13.28 | -16.34 | 289 | GM | Gambia | 1,980 | 3 | HDX | 2026-04-11 |
Population | population | Total population | 1000 | 13.28 | -16.34 | 289 | GM | Gambia | 2,030 | 2,770 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 13.28 | -16.34 | 289 | GM | Gambia | 1,995 | 2.27 | HDX | 2026-04-11 |
Population | population | Total population | 1000 | 13.28 | -16.34 | 289 | GM | Gambia | 2,035 | 3,003 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 13.28 | -16.34 | 289 | GM | Gambia | 1,950 | 1.68 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 13.28 | -16.34 | 289 | GM | Gambia | 1,985 | 2.97 | HDX | 2026-04-11 |
Slum dwellers | urban_slum_population_countries | Urban slum population – Countries | 1000 | 13.28 | -16.34 | 289 | GM | Gambia | 2,007 | 313 | HDX | 2026-04-11 |
Slum dwellers | improved_pit_latrine | Access to improved pit latrine | p | 13.28 | -16.34 | 289 | GM | Gambia | 2,005 | 0.7 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 13.28 | -16.34 | 289 | GM | Gambia | 2,045 | 0.55 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 13.28 | -16.34 | 289 | GM | Gambia | 2,010 | 1.23 | HDX | 2026-04-11 |
Population | population | Total population | 1000 | 13.28 | -16.34 | 289 | GM | Gambia | 1,965 | 417 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 13.28 | -16.34 | 289 | GM | Gambia | 2,020 | 0.92 | HDX | 2026-04-11 |
Slum dwellers | pump_borehole | Access to pump/borehole | p | 13.28 | -16.34 | 289 | GM | Gambia | 2,005 | 1.2 | HDX | 2026-04-11 |
Population | population | Total population | 1000 | 13.28 | -16.34 | 289 | GM | Gambia | 2,015 | 2,072 | HDX | 2026-04-11 |
Population | population | Total population | 1000 | 13.28 | -16.34 | 289 | GM | Gambia | 2,025 | 2,534 | HDX | 2026-04-11 |
Slum dwellers | public_tap_pump_borehole | Access to public tap/pump/borehole | p | 13.28 | -16.34 | 289 | GM | Gambia | 2,005 | 34.8 | HDX | 2026-04-11 |
Slum dwellers | urban_slum_population_countries | Urban slum population – Countries | 1000 | 13.28 | -16.34 | 289 | GM | Gambia | 2,005 | 373 | HDX | 2026-04-11 |
Population | population | Total population | 1000 | 13.28 | -16.34 | 289 | GM | Gambia | 1,975 | 570 | HDX | 2026-04-11 |
Slum dwellers | protected_well | Access to protected well | p | 13.28 | -16.34 | 289 | GM | Gambia | 2,005 | 1.4 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 13.28 | -16.34 | 289 | GM | Gambia | 2,005 | 1.52 | HDX | 2026-04-11 |
Slum dwellers | improved_sanitation_cities | Proportion of population with access to improved sanitation – Cities | p | 13.453876 | -16.591701 | 289 | GM | Banjul | 2,000 | 96.1 | HDX | 2026-04-11 |
Population | population | Total population | 1000 | 13.28 | -16.34 | 289 | GM | Gambia | 1,990 | 962 | HDX | 2026-04-11 |
Population | population | Total population | 1000 | 13.28 | -16.34 | 289 | GM | Gambia | 2,050 | 3,649 | HDX | 2026-04-11 |
Population | population_capital_cities | Population of capital cities | 1000 | 13.453876 | -16.591701 | 289 | GM | Banjul | 2,007 | 406 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 13.28 | -16.34 | 289 | GM | Gambia | 2,040 | 0.62 | HDX | 2026-04-11 |
Population | population | Total population | 1000 | 13.28 | -16.34 | 289 | GM | Gambia | 2,000 | 1,384 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 13.28 | -16.34 | 289 | GM | Gambia | 1,955 | 1.66 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 13.28 | -16.34 | 289 | GM | Gambia | 1,975 | 3.02 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 13.28 | -16.34 | 289 | GM | Gambia | 2,000 | 1.86 | HDX | 2026-04-11 |
Population | population | Total population | 1000 | 13.28 | -16.34 | 289 | GM | Gambia | 2,045 | 3,445 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 13.28 | -16.34 | 289 | GM | Gambia | 2,035 | 0.69 | HDX | 2026-04-11 |
Slum dwellers | pit_latrine_without_slab | Access to pit latrine without slab | p | 13.28 | -16.34 | 289 | GM | Gambia | 2,005 | 4.8 | HDX | 2026-04-11 |
Population | population | Total population | 1000 | 13.28 | -16.34 | 289 | GM | Gambia | 1,960 | 360 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 13.28 | -16.34 | 289 | GM | Gambia | 2,025 | 0.84 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 13.28 | -16.34 | 289 | GM | Gambia | 2,015 | 1.01 | HDX | 2026-04-11 |
Population | population | Total population | 1000 | 13.28 | -16.34 | 289 | GM | Gambia | 2,005 | 1,617 | HDX | 2026-04-11 |
Slum dwellers | improved_toilet | Access to improved toilet | p | 13.28 | -16.34 | 289 | GM | Gambia | 2,005 | 93.8 | HDX | 2026-04-11 |
Gambia - Demographic, Health, Education and Transport indicators
Publisher: United Nations Human Settlements Programmes, Data and Analytics Section · Source: HDX · License: cc-by-igo · Updated: 2024-03-28
Abstract
The urban indicators data available here are analyzed, compiled and published by UN-Habitat’s Global Urban Observatory which supports governments, local authorities and civil society organizations to develop urban indicators, data and statistics. Urban statistics are collected through household surveys and censuses conducted by national statistics authorities. Global Urban Observatory team analyses and compiles urban indicators statistics from surveys and censuses. Additionally, Local urban observatories collect, compile and analyze urban data for national policy development. Population statistics are produced by the United Nations Department of Economic and Social Affairs, World Urbanization Prospects.
Each row in this dataset represents first-level administrative unit observations. Data was last updated on HDX on 2024-03-28. Geographic scope: GMB.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Public health |
| Unit of observation | First-level administrative unit observations |
| Rows (total) | 61 |
| Columns | 13 (5 numeric, 8 categorical, 0 datetime) |
| Train split | 48 rows |
| Test split | 12 rows |
| Geographic scope | GMB |
| Publisher | United Nations Human Settlements Programmes, Data and Analytics Section |
| HDX last updated | 2024-03-28 |
Variables
Geographic — category (Population, Slum dwellers, #meta+category), indicator_friendly (Total population, Average annual rate of change of population – Urban, Proportion of urban population living in slum area), type_data (p, 1000, #indicator+type), latitude (range 13.28–13.4539), longitude (range -16.5917–-16.34) and 3 others.
Outcome / Measurement — value (range 0.55–3649.0).
Identifier / Metadata — name (Gambia, Banjul, #country+name), esa_source (HDX), esa_processed (2026-04-11).
Other — indicator (population, avg_annual_rate_change_percentage_urban, urban_population_living_in_slum).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-unhabitat-gm-indicators")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
category |
object | 0.0% | Population, Slum dwellers, #meta+category |
indicator |
object | 0.0% | population, avg_annual_rate_change_percentage_urban, urban_population_living_in_slum |
indicator_friendly |
object | 0.0% | Total population, Average annual rate of change of population – Urban, Proportion of urban population living in slum area |
type_data |
object | 0.0% | p, 1000, #indicator+type |
latitude |
float64 | 1.6% | 13.28 – 13.4539 (mean 13.2887) |
longitude |
float64 | 1.6% | -16.5917 – -16.34 (mean -16.3526) |
region_id |
float64 | 1.6% | 289.0 – 289.0 (mean 289.0) |
country_id |
object | 0.0% | GM, #country+code+v_iso2 |
name |
object | 0.0% | Gambia, Banjul, #country+name |
year |
float64 | 1.6% | 1950.0 – 2050.0 (mean 2000.8) |
value |
float64 | 1.6% | 0.55 – 3649.0 (mean 623.7302) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-11 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
latitude |
13.28 | 13.4539 | 13.2887 | 13.28 |
longitude |
-16.5917 | -16.34 | -16.3526 | -16.34 |
region_id |
289.0 | 289.0 | 289.0 | 289.0 |
year |
1950.0 | 2050.0 | 2000.8 | 2005.0 |
value |
0.55 | 3649.0 | 623.7302 | 55.2 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 5 column(s) were cast from string to numeric or datetime based on parse-success rate (>85% threshold). The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from United Nations Human Settlements Programmes, Data and Analytics Section and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_unhabitat_gm_indicators,
title = {Gambia - Demographic, Health, Education and Transport indicators},
author = {United Nations Human Settlements Programmes, Data and Analytics Section},
year = {2024},
url = {https://data.humdata.org/dataset/unhabitat-gm-indicators},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 24