category stringclasses 8
values | indicator stringlengths 10 44 | indicator_friendly stringlengths 16 95 | type_data stringclasses 5
values | latitude float64 -1 0.39 ⌀ | longitude float64 9.46 11.5 ⌀ | region_id float64 289 289 ⌀ | country_id stringclasses 2
values | name stringclasses 3
values | year float64 1.95k 2.05k ⌀ | value float64 0.14 9.17k ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 1,988 | 3.07 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,042 | 0.69 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | -1 | 11.45 | 289 | GA | Gabon | 1,950 | 4.3 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,008 | 1.48 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 1,989 | 3.07 | HDX | 2026-04-11 |
Population | rural_population | Rural population | 1000 | -1 | 11.45 | 289 | GA | Gabon | 2,007 | 204 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | -1 | 11.45 | 289 | GA | Gabon | 1,960 | 6.25 | HDX | 2026-04-11 |
Population | percentage_of_international_migrants | Percentage of international migrants | p | -1 | 11.45 | 289 | GA | Gabon | 1,995 | 14.7 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | -1 | 11.45 | 289 | GA | Gabon | 2,040 | 0.15 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | -1 | 11.45 | 289 | GA | Gabon | 2,000 | 0.84 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,006 | 1.48 | HDX | 2026-04-11 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | -1 | 11.45 | 289 | GA | Gabon | 2,025 | 50.71 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | -1 | 11.45 | 289 | GA | Gabon | 2,010 | 0.38 | HDX | 2026-04-11 |
Transport | total_railway_route | Total railway route | km | -1 | 11.45 | 289 | GA | Gabon | 1,999 | 650 | HDX | 2026-04-11 |
Population | rural_population | Rural population | 1000 | -1 | 11.45 | 289 | GA | Gabon | 2,025 | 174 | HDX | 2026-04-11 |
Population | urban_population_countries | Urban population – Countries | 1000 | -1 | 11.45 | 289 | GA | Gabon | 1,995 | 796 | HDX | 2026-04-11 |
Population | urban_population_countries | Urban population – Countries | 1000 | -1 | 11.45 | 289 | GA | Gabon | 2,030 | 1,623 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 1,958 | 0.42 | HDX | 2026-04-11 |
Education | net_enrolment_rate_rural | Net enrolment rate in primary education in urban and rural areas (Male) – Rural | p | -1 | 11.45 | 289 | GA | Gabon | 2,000 | 92.3 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 1,950 | 0.28 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,045 | 0.58 | HDX | 2026-04-11 |
Transport | passengers_carried_by_air | Passengers carried by air | 1000 | -1 | 11.45 | 289 | GA | Gabon | 2,004 | 433 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | -1 | 11.45 | 289 | GA | Gabon | 2,045 | 0.14 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 1,965 | 1.07 | HDX | 2026-04-11 |
Population | population | Total population | 1000 | -1 | 11.45 | 289 | GA | Gabon | 1,960 | 486 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 1,976 | 2.66 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 1,969 | 1.07 | HDX | 2026-04-11 |
Population | rural_population | Rural population | 1000 | -1 | 11.45 | 289 | GA | Gabon | 2,035 | 161 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,027 | 1.07 | HDX | 2026-04-11 |
Slum dwellers | urban_population_percentage_500k_1m | Percentage of urban population (by country) – 500 000 to 1 million inhabitants | p | -1 | 11.45 | 289 | GA | Gabon | 2,005 | 51.22 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 1,960 | 0.65 | HDX | 2026-04-11 |
Population | population | Total population | 1000 | -1 | 11.45 | 289 | GA | Gabon | 1,985 | 787 | HDX | 2026-04-11 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | -1 | 11.45 | 289 | GA | Gabon | 1,995 | 100 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,016 | 1.36 | HDX | 2026-04-11 |
Population | number_of_cities_500k_1_million | Number of cities by country – 500 000 to 1 million inhabitants | n | -1 | 11.45 | 289 | GA | Gabon | 2,005 | 1 | HDX | 2026-04-11 |
Population | urban_population_countries | Urban population – Countries | 1000 | -1 | 11.45 | 289 | GA | Gabon | 2,050 | 1,946 | HDX | 2026-04-11 |
Population | infant_mortality_rate | Infant Mortality rate (Deaths per 1000 live births) | n | -1 | 11.45 | 289 | GA | Gabon | 1,990 | 60 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 1,992 | 2.8 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,032 | 0.92 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 1,991 | 2.8 | HDX | 2026-04-11 |
Slum dwellers | piped_water | Access to piped water | p | -1 | 11.45 | 289 | GA | Gabon | 2,000 | 52.2 | HDX | 2026-04-11 |
Population | rural_population | Rural population | 1000 | -1 | 11.45 | 289 | GA | Gabon | 2,010 | 194 | HDX | 2026-04-11 |
Population | urban_population_countries | Urban population – Countries | 1000 | -1 | 11.45 | 289 | GA | Gabon | 2,045 | 1,878 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,044 | 0.69 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,031 | 0.92 | HDX | 2026-04-11 |
Population | rural_population | Rural population | 1000 | -1 | 11.45 | 289 | GA | Gabon | 2,050 | 135 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 1,966 | 1.07 | HDX | 2026-04-11 |
Population | under_5_mortality_rate | Under-Five mortality rate (Deaths per 1000 live births) | n | -1 | 11.45 | 289 | GA | Gabon | 2,005 | 91 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 1,963 | 0.65 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,033 | 0.92 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 1,964 | 0.65 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,017 | 1.36 | HDX | 2026-04-11 |
Population | urban_population_countries | Urban population – Countries | 1000 | -1 | 11.45 | 289 | GA | Gabon | 2,005 | 1,079 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 1,968 | 1.07 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | -1 | 11.45 | 289 | GA | Gabon | 1,955 | 4.15 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 1,953 | 0.28 | HDX | 2026-04-11 |
Population | urban_population_countries | Urban population – Countries | 1000 | -1 | 11.45 | 289 | GA | Gabon | 2,035 | 1,715 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,022 | 1.21 | HDX | 2026-04-11 |
Streets | total_road_network | Total road network (in km) | n | -1 | 11.45 | 289 | GA | Gabon | 2,000 | 9,170 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,004 | 1.75 | HDX | 2026-04-11 |
Health | children_with_diarrhea_2_shelter_deprivation | Proportion of children with diarrhea in last two weeks – 2 Shelter deprivation | p | -1 | 11.45 | 289 | GA | Gabon | 2,000 | 16.2 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 1,974 | 2.4 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,001 | 1.75 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,035 | 0.8 | HDX | 2026-04-11 |
Population | death_per_1000_live_births | Deaths per 1000 live births | n | -1 | 11.45 | 289 | GA | Gabon | 1,990 | 60 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 1,967 | 1.07 | HDX | 2026-04-11 |
Population | infant_mortality_rate | Infant Mortality rate (Deaths per 1000 live births) | n | -1 | 11.45 | 289 | GA | Gabon | 1,995 | 60 | HDX | 2026-04-11 |
Population | urban_population_countries | Urban population – Countries | 1000 | -1 | 11.45 | 289 | GA | Gabon | 2,025 | 1,524 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 1,981 | 2.88 | HDX | 2026-04-11 |
Slum dwellers | improved_flush_toilet | Access to improved flush toilet | p | -1 | 11.45 | 289 | GA | Gabon | 2,000 | 30.2 | HDX | 2026-04-11 |
Population | death_per_1000_live_births | Deaths per 1000 live births | n | -1 | 11.45 | 289 | GA | Gabon | 1,995 | 60 | HDX | 2026-04-11 |
Population | population | Total population | 1000 | -1 | 11.45 | 289 | GA | Gabon | 2,050 | 2,081 | HDX | 2026-04-11 |
Population | rural_population | Rural population | 1000 | -1 | 11.45 | 289 | GA | Gabon | 1,980 | 309 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,043 | 0.69 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,026 | 1.07 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,024 | 1.21 | HDX | 2026-04-11 |
Population | infant_mortality_rate | Infant Mortality rate (Deaths per 1000 live births) | n | -1 | 11.45 | 289 | GA | Gabon | 2,007 | 60 | HDX | 2026-04-11 |
Population | urban_population_countries | Urban population – Countries | 1000 | -1 | 11.45 | 289 | GA | Gabon | 1,985 | 491 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,019 | 1.36 | HDX | 2026-04-11 |
Population | percentage_of_international_migrants | Percentage of international migrants | p | -1 | 11.45 | 289 | GA | Gabon | 2,005 | 17.7 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,034 | 0.92 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | -1 | 11.45 | 289 | GA | Gabon | 2,035 | 0.16 | HDX | 2026-04-11 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | -1 | 11.45 | 289 | GA | Gabon | 1,990 | 100 | HDX | 2026-04-11 |
Slum dwellers | improved_pit_latrine | Access to improved pit latrine | p | -1 | 11.45 | 289 | GA | Gabon | 2,000 | 27.2 | HDX | 2026-04-11 |
Population | population | Total population | 1000 | -1 | 11.45 | 289 | GA | Gabon | 1,990 | 918 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 1,993 | 2.8 | HDX | 2026-04-11 |
Slum dwellers | pit_latrine_without_slab | Access to pit latrine without slab | p | -1 | 11.45 | 289 | GA | Gabon | 2,000 | 40.3 | HDX | 2026-04-11 |
Slum dwellers | improved_sanitation_countries | Proportion of population with access to improved sanitation – Countries | p | -1 | 11.45 | 289 | GA | Gabon | 2,000 | 77.4 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,029 | 1.07 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,041 | 0.69 | HDX | 2026-04-11 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | -1 | 11.45 | 289 | GA | Gabon | 1,970 | 100 | HDX | 2026-04-11 |
Population | rural_population | Rural population | 1000 | -1 | 11.45 | 289 | GA | Gabon | 2,020 | 179 | HDX | 2026-04-11 |
Health | children_with_diarrhea_total | Proportion of children with diarrhea in last two weeks – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,000 | 15.7 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 1,985 | 3.07 | HDX | 2026-04-11 |
Health | children_with_diarrhea_3_shelter_deprivation | Proportion of children with diarrhea in last two weeks – 3 Shelter deprivation | p | -1 | 11.45 | 289 | GA | Gabon | 2,000 | 21.9 | HDX | 2026-04-11 |
Population | infant_mortality_rate | Infant Mortality rate (Deaths per 1000 live births) | n | -1 | 11.45 | 289 | GA | Gabon | 2,000 | 60 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 1,990 | 2.8 | HDX | 2026-04-11 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | -1 | 11.45 | 289 | GA | Gabon | 2,021 | 1.21 | HDX | 2026-04-11 |
#meta+category | #indicator+name | #indicator+description | #indicator+type | null | null | null | #country+code+v_iso2 | #country+name | null | null | HDX | 2026-04-11 |
Population | rural_population | Rural population | 1000 | -1 | 11.45 | 289 | GA | Gabon | 1,960 | 401 | HDX | 2026-04-11 |
Gabon - Demographic, Health, Education and Transport indicators
Publisher: United Nations Human Settlements Programmes, Data and Analytics Section · Source: HDX · License: cc-by-igo · Updated: 2024-03-28
Abstract
The urban indicators data available here are analyzed, compiled and published by UN-Habitat’s Global Urban Observatory which supports governments, local authorities and civil society organizations to develop urban indicators, data and statistics. Urban statistics are collected through household surveys and censuses conducted by national statistics authorities. Global Urban Observatory team analyses and compiles urban indicators statistics from surveys and censuses. Additionally, Local urban observatories collect, compile and analyze urban data for national policy development. Population statistics are produced by the United Nations Department of Economic and Social Affairs, World Urbanization Prospects.
Each row in this dataset represents first-level administrative unit observations. Data was last updated on HDX on 2024-03-28. Geographic scope: GAB.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Public health |
| Unit of observation | First-level administrative unit observations |
| Rows (total) | 282 |
| Columns | 13 (5 numeric, 8 categorical, 0 datetime) |
| Train split | 225 rows |
| Test split | 56 rows |
| Geographic scope | GAB |
| Publisher | United Nations Human Settlements Programmes, Data and Analytics Section |
| HDX last updated | 2024-03-28 |
Variables
Geographic — category (Population, Slum dwellers, Health), indicator_friendly (Average annual rate of change of population – Total, Total population, Rural population), type_data (p, 1000, n), latitude (range -1.0–0.3854), longitude (range 9.458–11.45) and 3 others.
Outcome / Measurement — value (range 0.14–9170.0).
Identifier / Metadata — name (Gabon, #country+name, Libreville), esa_source (HDX), esa_processed (2026-04-11).
Other — indicator (avg_annual_rate_change_percentage_total, population, rural_population).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-unhabitat-ga-indicators")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
category |
object | 0.0% | Population, Slum dwellers, Health |
indicator |
object | 0.0% | avg_annual_rate_change_percentage_total, population, rural_population |
indicator_friendly |
object | 0.0% | Average annual rate of change of population – Total, Total population, Rural population |
type_data |
object | 0.0% | p, 1000, n |
latitude |
float64 | 0.4% | -1.0 – 0.3854 (mean -0.9951) |
longitude |
float64 | 0.4% | 9.458 – 11.45 (mean 11.4429) |
region_id |
float64 | 0.4% | 289.0 – 289.0 (mean 289.0) |
country_id |
object | 0.0% | GA, #country+code+v_iso2 |
name |
object | 0.0% | Gabon, #country+name, Libreville |
year |
float64 | 0.4% | 1950.0 – 2050.0 (mean 1999.4377) |
value |
float64 | 0.4% | 0.14 – 9170.0 (mean 283.6389) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-11 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
latitude |
-1.0 | 0.3854 | -0.9951 | -1.0 |
longitude |
9.458 | 11.45 | 11.4429 | 11.45 |
region_id |
289.0 | 289.0 | 289.0 | 289.0 |
year |
1950.0 | 2050.0 | 1999.4377 | 2000.0 |
value |
0.14 | 9170.0 | 283.6389 | 17.2 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 5 column(s) were cast from string to numeric or datetime based on parse-success rate (>85% threshold). The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from United Nations Human Settlements Programmes, Data and Analytics Section and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_unhabitat_ga_indicators,
title = {Gabon - Demographic, Health, Education and Transport indicators},
author = {United Nations Human Settlements Programmes, Data and Analytics Section},
year = {2024},
url = {https://data.humdata.org/dataset/unhabitat-ga-indicators},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 33