source_record_id stringclasses 6
values | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 2.02k 2.02k | nom_artiste stringclasses 6
values | nom_uvre stringclasses 6
values | materiaux_finition stringclasses 6
values | taille stringclasses 6
values | prix int64 600 20k | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2019-01-01 00:00:00 2019-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-18 23:08:36 2026-07-18 23:08:36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f3e7381f-9b03-4bda-b60b-d297d004591c:0 | TUN | Tunisia | 2,019 | زيد عسل | revolution | sculpture de tout une olivier ager de 250 ans | 120x350cm | 20,000 | 2,019 | 2,019 | 2019 | Minstère des affaires culturelles | liste des artistes plasticiens dont les œuvres ont été sélectionnées par la comité d ' achat | Liste des artistes plasticiens dont les œuvres ont été sélectionnées par la comité d ' achat | 5de3ac78-2630-4fc7-93b6-baae6cd7c221 | f3e7381f-9b03-4bda-b60b-d297d004591c | http://www.openculture.gov.tn/dataset/3998fdb2-49a7-43f0-a7f8-003181edb607/resource/978ce00a-8e71-4bd0-8489-53bcdacad21b/download/les-oeuvres-ont-ete-selectionnees-par-la-comite-d-achat-2019.csv | other-open | 2026-07-18T23:08:36Z |
f3e7381f-9b03-4bda-b60b-d297d004591c:1 | TUN | Tunisia | 2,019 | مولدي بورخيص | كتابة على الجلد ( الحرف يسبح في رحم الفضاء ) | حبر على ورق ومادة الجلد | 67x94 cm | 1,800 | 2,019 | 2,019 | 2019 | Minstère des affaires culturelles | liste des artistes plasticiens dont les œuvres ont été sélectionnées par la comité d ' achat | Liste des artistes plasticiens dont les œuvres ont été sélectionnées par la comité d ' achat | 5de3ac78-2630-4fc7-93b6-baae6cd7c221 | f3e7381f-9b03-4bda-b60b-d297d004591c | http://www.openculture.gov.tn/dataset/3998fdb2-49a7-43f0-a7f8-003181edb607/resource/978ce00a-8e71-4bd0-8489-53bcdacad21b/download/les-oeuvres-ont-ete-selectionnees-par-la-comite-d-achat-2019.csv | other-open | 2026-07-18T23:08:36Z |
f3e7381f-9b03-4bda-b60b-d297d004591c:2 | TUN | Tunisia | 2,019 | محمود غرب | امتداد | اكريليك على القماش | 140x80 cm | 2,500 | 2,019 | 2,019 | 2019 | Minstère des affaires culturelles | liste des artistes plasticiens dont les œuvres ont été sélectionnées par la comité d ' achat | Liste des artistes plasticiens dont les œuvres ont été sélectionnées par la comité d ' achat | 5de3ac78-2630-4fc7-93b6-baae6cd7c221 | f3e7381f-9b03-4bda-b60b-d297d004591c | http://www.openculture.gov.tn/dataset/3998fdb2-49a7-43f0-a7f8-003181edb607/resource/978ce00a-8e71-4bd0-8489-53bcdacad21b/download/les-oeuvres-ont-ete-selectionnees-par-la-comite-d-achat-2019.csv | other-open | 2026-07-18T23:08:36Z |
f3e7381f-9b03-4bda-b60b-d297d004591c:3 | TUN | Tunisia | 2,019 | أحمد الغديري | maternité | اينوكس ونحاس على الخشب | 70x50 cm | 1,000 | 2,019 | 2,019 | 2019 | Minstère des affaires culturelles | liste des artistes plasticiens dont les œuvres ont été sélectionnées par la comité d ' achat | Liste des artistes plasticiens dont les œuvres ont été sélectionnées par la comité d ' achat | 5de3ac78-2630-4fc7-93b6-baae6cd7c221 | f3e7381f-9b03-4bda-b60b-d297d004591c | http://www.openculture.gov.tn/dataset/3998fdb2-49a7-43f0-a7f8-003181edb607/resource/978ce00a-8e71-4bd0-8489-53bcdacad21b/download/les-oeuvres-ont-ete-selectionnees-par-la-comite-d-achat-2019.csv | other-open | 2026-07-18T23:08:36Z |
f3e7381f-9b03-4bda-b60b-d297d004591c:4 | TUN | Tunisia | 2,019 | فتحي السلطاني | ثورة | حجر رخامي و قطعة حديد سلاح قديم | 5x85 cm / 8 kg | 2,500 | 2,019 | 2,019 | 2019 | Minstère des affaires culturelles | liste des artistes plasticiens dont les œuvres ont été sélectionnées par la comité d ' achat | Liste des artistes plasticiens dont les œuvres ont été sélectionnées par la comité d ' achat | 5de3ac78-2630-4fc7-93b6-baae6cd7c221 | f3e7381f-9b03-4bda-b60b-d297d004591c | http://www.openculture.gov.tn/dataset/3998fdb2-49a7-43f0-a7f8-003181edb607/resource/978ce00a-8e71-4bd0-8489-53bcdacad21b/download/les-oeuvres-ont-ete-selectionnees-par-la-comite-d-achat-2019.csv | other-open | 2026-07-18T23:08:36Z |
f3e7381f-9b03-4bda-b60b-d297d004591c:5 | TUN | Tunisia | 2,019 | خليفة القاسمي | قصر اولاد سلطان | مواد مختلفة على ورق arche | 55x75 cm | 600 | 2,019 | 2,019 | 2019 | Minstère des affaires culturelles | liste des artistes plasticiens dont les œuvres ont été sélectionnées par la comité d ' achat | Liste des artistes plasticiens dont les œuvres ont été sélectionnées par la comité d ' achat | 5de3ac78-2630-4fc7-93b6-baae6cd7c221 | f3e7381f-9b03-4bda-b60b-d297d004591c | http://www.openculture.gov.tn/dataset/3998fdb2-49a7-43f0-a7f8-003181edb607/resource/978ce00a-8e71-4bd0-8489-53bcdacad21b/download/les-oeuvres-ont-ete-selectionnees-par-la-comite-d-achat-2019.csv | other-open | 2026-07-18T23:08:36Z |
Liste Des Artistes Plasticiens Dont Les Uvres Ont Ete Sele | Africa (Tunisia Open Data)
6 rows - 1 Africa country/area - 2019 - source table - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 6 rows from Tunisia Open Data, covering Liste Des Artistes Plasticiens Dont Les Uvres Ont Ete Sele. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Official statistics datasets help analysts inspect public data as published by governments, national statistical systems, and regional data portals.
Source-provided context: liste des artistes plasticiens participant au salon régional des beaux-arts de Tataouine de 26 novembre au 10 décembre 2018 et dont les œuvres ont été sélectionnées par le comité des achats . Unité:DT
How To Read This Dataset
- One row means: one source record from the original tabular resource, with Electric Sheep Africa provenance columns added where available.
- Primary geography column:
country_iso3. - Best time column:
year. - Time coverage basis: year.
- Recommended join keys:
country_iso3where available plus source-specific keys.
Coverage
| Dimension | Value |
|---|---|
| Rows | 6 |
| Countries/areas | 1 |
| First period | 2019 |
| Last period | 2019 |
| Indicators | 0 |
| Columns | 20 |
| Source format | CSV |
Geographic Coverage
Top areas shown below, sorted by row count when available:
| Area | Rows | First year | Last year | Name |
|---|---|---|---|---|
TUN |
6 | 2019 | 2019 | Tunisia |
Indicators, Variables, Or Resource Contents
- This repo preserves one source tabular resource with its usable columns kept together.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier assigned during Electric Sheep Africa engineering. | f3e7381f-9b03-4bda-b60b-d297d004591c:0 |
country_iso3 |
string |
ISO3 country or area code. | TUN |
country_name |
string |
Country or area name. | Tunisia |
year |
int64 |
Observation year. | 2019 |
nom_artiste |
string |
Source column from the original resource. | زيد عسل |
nom_uvre |
string |
Source column from the original resource. | revolution |
materiaux_finition |
string |
Source column from the original resource. | sculpture de tout une olivier ager de 250 ans |
taille |
string |
Source column from the original resource. | 120x350cm |
prix |
int64 |
Source column from the original resource. | 20000 |
source_period_start_year |
int64 |
Start year inferred from source metadata. | 2019 |
source_period_end_year |
int64 |
End year inferred from source metadata. | 2019 |
source_period_label |
string |
Source column from the original resource. | 2019 |
source_provider |
string |
Publishing organization. | Minstère des affaires culturelles |
source_dataset |
string |
Source dataset or package title. | liste des artistes plasticiens dont les œuvres ont été sélectionnées ... |
source_resource |
string |
Source resource title, table name, or file name. | Liste des artistes plasticiens dont les œuvres ont été sélectionnées ... |
source_package_id |
string |
Source package identifier. | 5de3ac78-2630-4fc7-93b6-baae6cd7c221 |
source_resource_id |
string |
Source resource identifier. | f3e7381f-9b03-4bda-b60b-d297d004591c |
source_url |
string |
Original source URL or download URL. | http://www.openculture.gov.tn/dataset/3998fdb2-49a7-43f0-a7f8-003181e... |
license_id |
string |
Source license identifier. | other-open |
retrieved_at |
string |
UTC source retrieval timestamp from the Electric Sheep Africa pipeline. | 2026-07-18T23:08:36Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-tunisia-liste-des-artistes-plasticiens-dont-les-uvres-ont-ete-sele-74a2783c")
df = ds["train"].to_pandas()
print(df.head())
Inspect Columns
print(df.info())
print(df.head())
Filter By Geography
if "country_iso3" in df.columns:
sample = df[df["country_iso3"] == "TUN"]
Time-Series Pattern
if "value" in df.columns and "year" in df.columns:
trend = df.sort_values("year")
Pivot For Analysis
if {"indicator_id", "year", "value"}.issubset(df.columns):
matrix = df.pivot_table(index="year", columns="indicator_id", values="value")
print(matrix.tail())
Data Quality Notes
- Canonical time field:
year. - Missing values are preserved rather than silently imputed.
- Column names are standardized for machine use; source meanings are preserved where known.
- Always confirm source methodology, units, and collection definitions before policy, production, or redistribution-sensitive use.
Source And Provenance
- Source: Tunisia Open Data
- Publisher: Minstère des affaires culturelles
- Portal: https://catalog.data.gov.tn
- Resource: Liste des artistes plasticiens dont les œuvres ont été sélectionnées par la comité d ' achat
- License: other-open
- Retrieved/generated:
2026-07-19T00:23:01Z - Hugging Face repo: electricsheepafrica/africa-tunisia-liste-des-artistes-plasticiens-dont-les-uvres-ont-ete-sele-74a2783c
Transformations Applied
- Converted the source table to Parquet for efficient analytics and ML workflows.
- Added or preserved source provenance columns where available.
- Standardized README metadata, dataset loading configuration, schema documentation, and citation format.
- Preserved source-reported values without analytical imputation.
Suggested Analyses
- Profile the distribution of values
- Compare categories or geographies
- Join with complementary public datasets
- Build time-series views and period-over-period comparisons
- Check missingness before modeling
- Use
country_iso3as the safest geography join key when present
Citation
@misc{electric_sheep_africa_africa_tunisia_liste_des_artistes_plasticiens_dont_les_uvres_ont_ete_sele_74a278_2019,
title = {Liste Des Artistes Plasticiens Dont Les Uvres Ont Ete Sele | Africa (Tunisia Open Data)},
author = {Minstère des affaires culturelles},
year = {2019},
url = {https://catalog.data.gov.tn/dataset/liste-des-artistes-plasticiens-dont-les-oeuvres-ont-ete-selectionnees-par-la-comite-d-achat},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-tunisia-liste-des-artistes-plasticiens-dont-les-uvres-ont-ete-sele-74a2783c}}
}
License
Released under other-open.
Original data is published by Minstère des affaires culturelles. Electric Sheep Africa engineering standardizes the data for discovery, loading, and analysis on Hugging Face. Cite both the original source and this ML-ready dataset when used.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: README standardized 2026-08-12 by the Electric Sheep Africa README system. Source URL: https://catalog.data.gov.tn/dataset/liste-des-artistes-plasticiens-dont-les-oeuvres-ont-ete-selectionnees-par-la-comite-d-achat
- Downloads last month
- 30