Amon Dîn
Collection
A collection of datasets from the Nigerian Telecommunications Sector • 34 items • Updated • 2
deployment_id stringlengths 11 11 | timestamp timestamp[ns]date 2025-09-01 00:00:19 2025-10-01 23:59:45 | deployment_type stringclasses 7
values | city stringclasses 15
values | tower_id stringlengths 8 8 | num_active_devices int64 50 10k | sensor_types stringlengths 10 58 | total_messages_per_hour int64 0 588k | avg_message_size_bytes int64 50 500 | total_data_mb_per_hour float64 0 233 | network_type stringclasses 3
values | battery_powered_percent float64 60 100 | connection_success_rate float64 92 99.9 | operator stringclasses 4
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IOT00000001 | 2025-09-08T16:16:06 | logistics | Abeokuta | ABE-9455 | 430 | motion, temperature, humidity, gps | 5,160 | 161 | 0.88 | NB-IoT | 93.59 | 97.17 | MTN |
IOT00000002 | 2025-09-08T04:09:24 | smart_city | Enugu | ENU-2778 | 6,922 | humidity, water_level, sound, motion | 20,766 | 447 | 6.16 | 5G | 98.63 | 95.18 | Glo |
IOT00000003 | 2025-09-15T19:58:11 | logistics | Aba | ABA-2824 | 333 | humidity, motion, light, air_quality | 7,992 | 328 | 2.42 | NB-IoT | 70.9 | 98.44 | Airtel |
IOT00000004 | 2025-09-26T15:35:23 | manufacturing | Abuja | ABU-5765 | 443 | vibration, gps, water_level, temperature, light | 9,746 | 81 | 0.52 | 5G | 83.11 | 95.56 | Glo |
IOT00000005 | 2025-09-30T09:42:38 | environmental_monitoring | Jos | JOS-2935 | 9,114 | air_quality, water_level | 63,798 | 468 | 10.46 | 5G | 64.87 | 92.56 | MTN |
IOT00000006 | 2025-09-07T23:54:41 | healthcare | Ibadan | IBA-7106 | 310 | pressure, water_level, temperature, sound, gps | 5,580 | 267 | 0.41 | 5G | 93.17 | 99.8 | MTN |
IOT00000007 | 2025-09-12T15:19:57 | smart_city | Kano | KAN-4329 | 9,492 | humidity, gps | 9,492 | 89 | 0.48 | 4G | 91.02 | 92.27 | MTN |
IOT00000008 | 2025-09-18T21:03:01 | agriculture | Benin City | BEN-9912 | 479 | temperature, humidity, light, gps | 0 | 343 | 0 | 5G | 98.84 | 97.01 | MTN |
IOT00000009 | 2025-09-13T05:10:33 | smart_city | Lagos | LAG-1805 | 2,708 | pressure, air_quality, light | 10,832 | 132 | 3.39 | NB-IoT | 82.22 | 92.93 | Glo |
IOT00000010 | 2025-09-29T00:36:28 | agriculture | Ilorin | ILO-5739 | 404 | humidity, air_quality | 0 | 469 | 0 | 4G | 69.16 | 97.06 | MTN |
IOT00000011 | 2025-09-11T17:29:44 | environmental_monitoring | Enugu | ENU-6299 | 1,353 | air_quality, motion, water_level, humidity | 4,059 | 492 | 1.46 | 4G | 74.5 | 95.43 | 9mobile |
IOT00000012 | 2025-09-27T10:18:07 | smart_city | Abeokuta | ABE-5285 | 6,191 | temperature, light, sound | 6,191 | 270 | 1.91 | 5G | 65.16 | 96.58 | 9mobile |
IOT00000013 | 2025-09-06T13:38:27 | smart_city | Jos | JOS-4813 | 3,980 | vibration, water_level | 3,980 | 327 | 1.45 | NB-IoT | 84.13 | 92.03 | Glo |
IOT00000014 | 2025-09-07T11:33:13 | environmental_monitoring | Onitsha | ONI-1555 | 3,164 | sound, gps, air_quality | 3,164 | 477 | 0.67 | 5G | 99.49 | 94.12 | Glo |
IOT00000015 | 2025-09-02T02:07:15 | environmental_monitoring | Ilorin | ILO-2924 | 7,851 | water_level, sound | 23,553 | 283 | 1.57 | 4G | 88.19 | 99.7 | 9mobile |
IOT00000016 | 2025-10-01T03:03:46 | agriculture | Kaduna | KAD-2688 | 486 | light, sound, pressure, vibration | 0 | 429 | 0 | 5G | 61.85 | 97.79 | 9mobile |
IOT00000017 | 2025-09-21T08:16:55 | logistics | Kano | KAN-7657 | 56 | pressure, water_level, air_quality | 952 | 84 | 0.18 | 4G | 80.67 | 98 | 9mobile |
IOT00000018 | 2025-09-26T09:36:11 | healthcare | Benin City | BEN-6863 | 231 | pressure, vibration, humidity, gps, air_quality | 4,851 | 407 | 1.83 | 5G | 67.87 | 97.07 | Airtel |
IOT00000019 | 2025-09-09T16:40:13 | logistics | Ilorin | ILO-1884 | 120 | vibration, water_level | 2,040 | 477 | 0.87 | 4G | 62.45 | 93.1 | MTN |
IOT00000020 | 2025-09-27T03:30:59 | energy_management | Kano | KAN-4647 | 497 | air_quality, water_level, humidity, motion | 994 | 213 | 0.3 | 5G | 76.11 | 99.12 | Glo |
IOT00000021 | 2025-10-01T01:50:49 | manufacturing | Warri | WAR-9899 | 273 | sound, vibration, gps, temperature | 34,944 | 459 | 12.76 | 5G | 67.82 | 98.01 | 9mobile |
IOT00000022 | 2025-09-22T21:15:10 | healthcare | Abuja | ABU-8832 | 436 | air_quality, temperature, humidity | 7,848 | 314 | 1.71 | 4G | 96.83 | 92.09 | Glo |
IOT00000023 | 2025-09-30T22:01:39 | healthcare | Onitsha | ONI-5462 | 58 | motion, temperature | 870 | 287 | 0.09 | 4G | 60.49 | 93.17 | Airtel |
IOT00000024 | 2025-09-08T12:15:32 | agriculture | Calabar | CAL-1703 | 365 | air_quality, sound | 0 | 134 | 0 | 5G | 85.86 | 97.3 | Glo |
IOT00000025 | 2025-09-20T21:00:20 | agriculture | Onitsha | ONI-6778 | 947 | gps, humidity, pressure, temperature | 947 | 364 | 0.05 | 5G | 87.01 | 97.23 | Glo |
IOT00000026 | 2025-09-16T07:26:32 | energy_management | Aba | ABA-5466 | 707 | temperature, water_level, motion | 0 | 315 | 0 | 5G | 61.51 | 93.02 | Glo |
IOT00000027 | 2025-09-16T03:38:24 | healthcare | Calabar | CAL-1026 | 489 | temperature, pressure, humidity | 6,846 | 496 | 2.94 | 5G | 78.43 | 92.22 | Airtel |
IOT00000028 | 2025-09-09T14:40:09 | agriculture | Port Harcourt | POR-8009 | 332 | pressure, humidity, temperature | 0 | 489 | 0 | 5G | 63.93 | 92.53 | 9mobile |
IOT00000029 | 2025-09-17T12:04:07 | energy_management | Benin City | BEN-8930 | 490 | vibration, humidity, light, temperature | 0 | 70 | 0 | 5G | 64.27 | 97.78 | Airtel |
IOT00000030 | 2025-09-27T16:06:54 | smart_city | Ibadan | IBA-4841 | 3,102 | gps, vibration, humidity, pressure | 6,204 | 277 | 1.82 | NB-IoT | 72.35 | 92.59 | 9mobile |
IOT00000031 | 2025-09-08T07:07:02 | energy_management | Abeokuta | ABE-4924 | 188 | sound, air_quality, pressure | 0 | 105 | 0 | 5G | 95 | 96.46 | MTN |
IOT00000032 | 2025-09-21T01:37:58 | healthcare | Onitsha | ONI-8839 | 206 | gps, pressure, light, vibration | 2,678 | 151 | 0.76 | 5G | 70.94 | 98.31 | Glo |
IOT00000033 | 2025-09-02T22:46:45 | logistics | Port Harcourt | POR-6559 | 336 | pressure, air_quality | 5,712 | 122 | 2.63 | 4G | 85.5 | 97.19 | Airtel |
IOT00000034 | 2025-09-19T17:20:41 | agriculture | Benin City | BEN-6491 | 379 | humidity, motion | 379 | 421 | 0.1 | NB-IoT | 95.55 | 95.48 | MTN |
IOT00000035 | 2025-09-12T18:38:41 | logistics | Warri | WAR-2657 | 125 | temperature, air_quality, sound, water_level, light | 6,250 | 290 | 1.63 | 4G | 81.82 | 96.4 | Airtel |
IOT00000036 | 2025-09-11T14:46:36 | environmental_monitoring | Kano | KAN-7513 | 6,498 | water_level, vibration, light | 19,494 | 117 | 1.82 | 4G | 84.37 | 99.84 | 9mobile |
IOT00000037 | 2025-09-06T14:46:44 | manufacturing | Abuja | ABU-5673 | 316 | water_level, light, temperature | 4,108 | 369 | 1.61 | NB-IoT | 74.78 | 98.68 | Airtel |
IOT00000038 | 2025-09-21T09:33:07 | logistics | Ibadan | IBA-6099 | 348 | gps, vibration, humidity | 5,916 | 257 | 0.85 | 5G | 64 | 98.15 | Glo |
IOT00000039 | 2025-09-02T06:08:32 | energy_management | Port Harcourt | POR-1173 | 623 | gps, sound, water_level | 4,361 | 96 | 1.71 | NB-IoT | 78.17 | 92.99 | 9mobile |
IOT00000040 | 2025-09-26T23:08:41 | environmental_monitoring | Ibadan | IBA-7497 | 1,228 | water_level, air_quality | 2,456 | 106 | 0.13 | 5G | 85.3 | 92.49 | Airtel |
IOT00000041 | 2025-09-24T01:50:54 | environmental_monitoring | Enugu | ENU-7800 | 1,355 | gps, air_quality, vibration | 1,355 | 177 | 0.56 | 4G | 61.67 | 92.16 | MTN |
IOT00000042 | 2025-09-29T13:27:51 | smart_city | Enugu | ENU-1462 | 9,223 | air_quality, temperature, gps | 18,446 | 432 | 7.46 | 4G | 96.65 | 94.09 | MTN |
IOT00000043 | 2025-09-26T22:53:36 | environmental_monitoring | Kano | KAN-3208 | 7,906 | pressure, water_level, vibration | 7,906 | 387 | 1.56 | 4G | 89.58 | 93.44 | 9mobile |
IOT00000044 | 2025-09-01T20:07:46 | smart_city | Onitsha | ONI-2941 | 2,306 | water_level, temperature, sound, air_quality | 4,612 | 338 | 1.21 | NB-IoT | 74.14 | 98.57 | Glo |
IOT00000045 | 2025-09-27T01:34:35 | manufacturing | Abeokuta | ABE-8826 | 299 | air_quality, sound, motion | 5,980 | 141 | 1.24 | 5G | 90.87 | 98.1 | Glo |
IOT00000046 | 2025-09-19T03:52:34 | energy_management | Aba | ABA-3387 | 683 | sound, humidity, pressure, light | 683 | 440 | 0.2 | NB-IoT | 64 | 95.96 | Glo |
IOT00000047 | 2025-09-13T05:42:05 | environmental_monitoring | Abeokuta | ABE-1926 | 9,020 | vibration, temperature | 9,020 | 268 | 1.79 | 4G | 62.81 | 98.36 | 9mobile |
IOT00000048 | 2025-10-01T09:50:12 | smart_city | Enugu | ENU-1846 | 7,096 | temperature, water_level, sound | 7,096 | 333 | 0.51 | 4G | 95.28 | 93.2 | Glo |
IOT00000049 | 2025-09-22T01:11:51 | manufacturing | Abeokuta | ABE-4162 | 279 | sound, water_level | 17,298 | 431 | 3.12 | 5G | 95.02 | 93.84 | Airtel |
IOT00000050 | 2025-09-11T13:39:50 | manufacturing | Abuja | ABU-9769 | 438 | light, humidity, temperature, gps | 9,198 | 117 | 1.64 | NB-IoT | 64.1 | 97.14 | MTN |
IOT00000051 | 2025-09-15T20:25:41 | logistics | Abuja | ABU-7366 | 294 | motion, light, sound | 42,336 | 304 | 12.15 | 5G | 79.1 | 94.8 | 9mobile |
IOT00000052 | 2025-09-27T17:07:07 | healthcare | Aba | ABA-7470 | 356 | air_quality, humidity, gps, vibration, pressure | 7,120 | 109 | 1.37 | 4G | 82.94 | 95.29 | 9mobile |
IOT00000053 | 2025-09-07T11:18:17 | environmental_monitoring | Jos | JOS-1269 | 5,796 | water_level, pressure, sound | 5,796 | 160 | 1.34 | 5G | 79.77 | 95.24 | MTN |
IOT00000054 | 2025-09-11T20:47:40 | manufacturing | Abuja | ABU-7298 | 54 | sound, vibration, motion, air_quality | 648 | 228 | 0.26 | NB-IoT | 78.34 | 93.59 | Airtel |
IOT00000055 | 2025-09-26T09:49:12 | logistics | Enugu | ENU-1625 | 146 | water_level, motion, temperature, light, vibration | 4,526 | 243 | 1.63 | 4G | 62.58 | 94.25 | Airtel |
IOT00000056 | 2025-09-22T01:37:48 | healthcare | Jos | JOS-6821 | 461 | gps, air_quality, sound, water_level, motion | 5,532 | 378 | 0.4 | 4G | 72.36 | 99.66 | Airtel |
IOT00000057 | 2025-09-19T21:07:48 | energy_management | Kano | KAN-5158 | 153 | sound, air_quality, vibration, pressure, gps | 0 | 417 | 0 | NB-IoT | 66.15 | 93.85 | Glo |
IOT00000058 | 2025-09-03T13:42:40 | energy_management | Ilorin | ILO-3807 | 524 | gps, light, vibration | 524 | 109 | 0.18 | 4G | 63.21 | 99.45 | MTN |
IOT00000059 | 2025-09-14T07:19:36 | agriculture | Kano | KAN-4136 | 778 | light, gps, air_quality, sound, pressure | 1,556 | 184 | 0.55 | 4G | 71.87 | 96.09 | MTN |
IOT00000060 | 2025-09-23T07:46:57 | logistics | Warri | WAR-1231 | 383 | gps, light, vibration | 59,748 | 372 | 18.75 | NB-IoT | 61.64 | 94.97 | Airtel |
IOT00000061 | 2025-09-19T19:34:28 | healthcare | Benin City | BEN-7427 | 352 | temperature, water_level, gps | 6,336 | 393 | 0.91 | 5G | 89.36 | 97.96 | Airtel |
IOT00000062 | 2025-09-25T22:38:06 | healthcare | Ilorin | ILO-4329 | 359 | vibration, light, water_level | 7,898 | 135 | 2.35 | NB-IoT | 88.62 | 92.35 | Glo |
IOT00000063 | 2025-09-08T09:52:53 | manufacturing | Kaduna | KAD-6688 | 279 | air_quality, water_level, motion, vibration | 14,229 | 265 | 3.05 | 5G | 62.01 | 97.83 | 9mobile |
IOT00000064 | 2025-09-18T23:38:07 | agriculture | Lagos | LAG-8469 | 379 | humidity, vibration, light, water_level | 1,895 | 216 | 0.5 | 4G | 99.1 | 96.08 | Glo |
IOT00000065 | 2025-09-01T00:40:52 | smart_city | Ibadan | IBA-5715 | 7,570 | pressure, vibration | 37,850 | 66 | 9.75 | 5G | 66.47 | 97.73 | Glo |
IOT00000066 | 2025-09-16T06:11:00 | energy_management | Jos | JOS-4102 | 108 | vibration, pressure, humidity, air_quality, gps | 108 | 490 | 0.03 | 5G | 89.62 | 93.11 | Glo |
IOT00000067 | 2025-09-16T04:08:32 | healthcare | Onitsha | ONI-7563 | 244 | temperature, gps, water_level, humidity | 6,100 | 456 | 2.4 | 4G | 90.74 | 93.42 | 9mobile |
IOT00000068 | 2025-09-19T03:14:29 | logistics | Ilorin | ILO-9039 | 305 | vibration, temperature, water_level, air_quality | 7,320 | 197 | 1.43 | 5G | 63.09 | 97.43 | MTN |
IOT00000069 | 2025-09-25T10:54:52 | healthcare | Enugu | ENU-7469 | 141 | air_quality, pressure | 5,499 | 120 | 2.43 | 4G | 81.37 | 93.22 | MTN |
IOT00000070 | 2025-09-30T18:26:02 | smart_city | Benin City | BEN-3525 | 8,839 | humidity, gps, temperature | 17,678 | 396 | 2.58 | 4G | 81.27 | 93.27 | 9mobile |
IOT00000071 | 2025-09-01T10:14:39 | environmental_monitoring | Ibadan | IBA-7987 | 7,261 | air_quality, temperature, light, pressure | 7,261 | 68 | 0.62 | 4G | 86 | 98.9 | 9mobile |
IOT00000072 | 2025-09-23T13:13:58 | smart_city | Calabar | CAL-3824 | 1,850 | temperature, gps | 1,850 | 169 | 0.54 | NB-IoT | 70.9 | 96.82 | 9mobile |
IOT00000073 | 2025-09-01T18:11:27 | environmental_monitoring | Abuja | ABU-6333 | 4,331 | temperature, gps, pressure | 4,331 | 160 | 1.03 | 5G | 75.2 | 95.4 | MTN |
IOT00000074 | 2025-09-20T11:16:04 | healthcare | Calabar | CAL-7278 | 67 | sound, light | 1,072 | 435 | 0.13 | 5G | 76.36 | 97.22 | Glo |
IOT00000075 | 2025-10-01T04:14:13 | manufacturing | Benin City | BEN-7307 | 193 | pressure, vibration, temperature | 57,900 | 393 | 14.36 | 4G | 72.2 | 92.63 | MTN |
IOT00000076 | 2025-09-19T19:28:20 | smart_city | Benin City | BEN-9734 | 3,220 | pressure, gps, sound, temperature | 16,100 | 377 | 5.22 | NB-IoT | 70.5 | 98.74 | Airtel |
IOT00000077 | 2025-09-18T08:16:03 | logistics | Jos | JOS-4496 | 227 | gps, pressure | 8,853 | 89 | 1.81 | 4G | 91.23 | 96.95 | Glo |
IOT00000078 | 2025-09-15T12:03:57 | healthcare | Kaduna | KAD-5120 | 416 | humidity, temperature, motion | 5,408 | 296 | 1.06 | 4G | 87.81 | 95.74 | Airtel |
IOT00000079 | 2025-09-04T20:58:06 | manufacturing | Benin City | BEN-9592 | 52 | humidity, motion, gps, vibration | 1,248 | 137 | 0.26 | 4G | 62.36 | 94.62 | Glo |
IOT00000080 | 2025-09-08T15:52:32 | energy_management | Kano | KAN-6879 | 547 | light, air_quality, temperature, motion | 1,094 | 90 | 0.19 | 5G | 68.88 | 99.29 | 9mobile |
IOT00000081 | 2025-09-15T12:57:16 | energy_management | Port Harcourt | POR-1419 | 703 | vibration, air_quality, temperature, motion, light | 0 | 102 | 0 | 4G | 95.24 | 97.51 | Glo |
IOT00000082 | 2025-09-06T02:50:27 | energy_management | Kaduna | KAD-8761 | 100 | temperature, water_level, vibration | 0 | 270 | 0 | 5G | 80.89 | 93.33 | 9mobile |
IOT00000083 | 2025-09-05T22:04:32 | energy_management | Kaduna | KAD-2519 | 391 | vibration, gps | 391 | 416 | 0.03 | NB-IoT | 85.82 | 99.16 | 9mobile |
IOT00000084 | 2025-09-02T13:15:37 | manufacturing | Enugu | ENU-1735 | 214 | sound, water_level, motion, light, vibration | 3,852 | 132 | 1.8 | 4G | 82.84 | 96.12 | Airtel |
IOT00000085 | 2025-09-09T01:32:31 | energy_management | Aba | ABA-9246 | 414 | humidity, air_quality | 1,242 | 281 | 0.33 | 5G | 96.25 | 94.56 | Glo |
IOT00000086 | 2025-09-20T10:26:34 | logistics | Abuja | ABU-9851 | 410 | pressure, temperature | 5,330 | 188 | 1.92 | 5G | 67.84 | 98.55 | 9mobile |
IOT00000087 | 2025-09-21T13:49:45 | healthcare | Abuja | ABU-1103 | 407 | sound, water_level, pressure | 4,884 | 268 | 2 | 4G | 93.29 | 98.27 | MTN |
IOT00000088 | 2025-09-01T03:36:33 | manufacturing | Ibadan | IBA-8554 | 249 | pressure, humidity | 5,976 | 57 | 0.47 | 4G | 79.86 | 99.37 | MTN |
IOT00000089 | 2025-09-19T20:48:38 | logistics | Port Harcourt | POR-5538 | 226 | vibration, humidity, water_level, motion | 4,068 | 236 | 0.54 | 5G | 60.58 | 98.24 | MTN |
IOT00000090 | 2025-09-03T03:24:56 | agriculture | Calabar | CAL-7814 | 715 | air_quality, gps, pressure, sound, water_level | 7,865 | 364 | 1.4 | 4G | 76.62 | 95.15 | MTN |
IOT00000091 | 2025-09-27T17:31:40 | manufacturing | Calabar | CAL-4992 | 178 | vibration, gps, motion | 12,816 | 156 | 4.29 | 5G | 91.85 | 97.38 | Glo |
IOT00000092 | 2025-09-10T08:42:40 | manufacturing | Enugu | ENU-7795 | 356 | sound, vibration, light, air_quality, humidity | 41,296 | 71 | 15.79 | NB-IoT | 87.86 | 94.07 | MTN |
IOT00000093 | 2025-09-12T20:22:16 | manufacturing | Enugu | ENU-4521 | 278 | vibration, light, water_level, temperature, gps | 4,170 | 323 | 0.78 | 4G | 64.01 | 99.3 | Airtel |
IOT00000094 | 2025-09-21T16:09:36 | manufacturing | Ilorin | ILO-6065 | 471 | pressure, light, air_quality, gps | 5,652 | 212 | 2.56 | 4G | 93.54 | 95.24 | Airtel |
IOT00000095 | 2025-09-04T21:29:24 | environmental_monitoring | Aba | ABA-6724 | 5,348 | gps, water_level | 16,044 | 229 | 2.37 | 4G | 70.42 | 99.29 | Glo |
IOT00000096 | 2025-09-30T02:27:58 | energy_management | Aba | ABA-8270 | 915 | pressure, humidity, water_level, light | 915 | 435 | 0.18 | 4G | 87.59 | 98.81 | 9mobile |
IOT00000097 | 2025-09-03T11:04:24 | smart_city | Benin City | BEN-3494 | 4,666 | vibration, light, water_level, air_quality | 4,666 | 304 | 1.33 | NB-IoT | 83.58 | 99.48 | MTN |
IOT00000098 | 2025-10-01T03:29:15 | environmental_monitoring | Ilorin | ILO-9887 | 5,643 | water_level, temperature | 28,215 | 415 | 4.41 | 5G | 94.62 | 94.26 | 9mobile |
IOT00000099 | 2025-09-20T06:14:32 | logistics | Calabar | CAL-3600 | 215 | sound, light, gps, air_quality, motion | 7,525 | 205 | 1.43 | 4G | 60.37 | 92.94 | Glo |
IOT00000100 | 2025-09-21T01:33:39 | energy_management | Abeokuta | ABE-8073 | 380 | humidity, motion, temperature, air_quality | 760 | 75 | 0.35 | 5G | 72.3 | 92.96 | Glo |
Traffic patterns from large-scale IoT deployments
data/massive_internet_of_things_traffic_datasets/| Column | Type | Sample Values |
|---|---|---|
deployment_id |
String | IOT00000001 |
timestamp |
Datetime | 2025-09-08 16:16:06 |
deployment_type |
String | logistics |
city |
String | Abeokuta |
tower_id |
String | ABE-9455 |
num_active_devices |
Integer | 430 |
sensor_types |
String | motion, temperature, humidity, gps |
total_messages_per_hour |
Integer | 5160 |
avg_message_size_bytes |
Integer | 161 |
total_data_mb_per_hour |
Float | 0.88 |
network_type |
String | NB-IoT |
battery_powered_percent |
Float | 93.59 |
connection_success_rate |
Float | 97.17 |
operator |
String | MTN |
deployment_id timestamp deployment_type city tower_id num_active_devices sensor_types total_messages_per_hour avg_message_size_bytes total_data_mb_per_hour network_type battery_powered_percent connection_success_rate operator
IOT00000001 2025-09-08 16:16:06 logistics Abeokuta ABE-9455 430 motion, temperature, humidity, gps 5160 161 0.88 NB-IoT 93.59 97.17 MTN
IOT00000002 2025-09-08 04:09:24 smart_city Enugu ENU-2778 6922 humidity, water_level, sound, motion 20766 447 6.16 5G 98.63 95.18 Glo
IOT00000003 2025-09-15 19:58:11 logistics Aba ABA-2824 333 humidity, motion, light, air_quality 7992 328 2.42 NB-IoT 70.90 98.44 Airtel
This dataset incorporates authentic Nigerian telecommunications characteristics:
data/massive_internet_of_things_traffic_datasets/massive_internet_of_things_traffic_datasets.csv
data/massive_internet_of_things_traffic_datasets/massive_internet_of_things_traffic_datasets.parquet
import pandas as pd
# Load CSV
df = pd.read_csv('data/massive_internet_of_things_traffic_datasets/massive_internet_of_things_traffic_datasets.csv')
# Load Parquet (recommended for large datasets)
df = pd.read_parquet('data/massive_internet_of_things_traffic_datasets/massive_internet_of_things_traffic_datasets.parquet')
import pyarrow.parquet as pq
# Load Parquet
table = pq.read_table('data/massive_internet_of_things_traffic_datasets/massive_internet_of_things_traffic_datasets.parquet')
df = table.to_pandas()
MIT License - For educational and research purposes
Nigerian Telecom Datasets - Massive Internet of Things Traffic Datasets
Generated: 2025-10-05
Category: Emerging and Advanced
Rows: 500,000
This dataset is part of the Nigerian Telecom Datasets collection, which includes 34 datasets covering network performance, customer behavior, financial transactions, infrastructure, geospatial data, customer experience, and emerging technologies.