Amon Dîn
Collection
A collection of datasets from the Nigerian Telecommunications Sector • 34 items • Updated • 2
work_order_id stringlengths 10 10 | created_at timestamp[ns]date 2025-09-01 00:00:00 2025-10-01 23:59:00 | tower_id stringlengths 8 8 | city stringclasses 15
values | operator stringclasses 4
values | work_type stringclasses 5
values | issue_type stringclasses 8
values | priority stringclasses 4
values | status stringclasses 4
values | assigned_technician stringclasses 900
values | estimated_duration_hours int64 1 24 | actual_duration_hours float64 1 168 ⌀ | parts_cost_ngn float64 0 500k | labor_cost_ngn float64 10k 100k | downtime_caused_minutes int64 0 480 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WO00000001 | 2025-09-22T04:23:00 | KAN-6161 | Kano | Airtel | emergency | equipment_failure | critical | completed | TECH353 | 16 | 5 | 0 | 78,245.97 | 367 |
WO00000002 | 2025-09-22T16:34:00 | BEN-5784 | Benin City | Airtel | preventive | capacity_upgrade | low | scheduled | TECH327 | 19 | null | 0 | 59,698.44 | 0 |
WO00000003 | 2025-09-18T20:18:00 | ABE-6857 | Abeokuta | Glo | inspection | equipment_failure | low | completed | TECH906 | 10 | 148 | 0 | 74,118.5 | 0 |
WO00000004 | 2025-09-07T19:15:00 | ILO-7382 | Ilorin | Airtel | preventive | cable_damage | low | completed | TECH238 | 13 | 158 | 0 | 86,457.8 | 0 |
WO00000005 | 2025-09-24T17:54:00 | ILO-9460 | Ilorin | MTN | preventive | equipment_failure | low | completed | TECH162 | 16 | 167 | 0 | 93,689.54 | 0 |
WO00000006 | 2025-09-22T06:33:00 | KAN-4760 | Kano | MTN | preventive | battery_replacement | medium | scheduled | TECH727 | 17 | null | 0 | 60,649.74 | 0 |
WO00000007 | 2025-09-19T06:07:00 | ONI-7281 | Onitsha | Airtel | preventive | battery_replacement | low | scheduled | TECH271 | 8 | null | 0 | 69,891.66 | 0 |
WO00000008 | 2025-09-04T10:16:00 | WAR-7520 | Warri | MTN | emergency | equipment_failure | critical | scheduled | TECH132 | 20 | null | 0 | 26,910.29 | 416 |
WO00000009 | 2025-09-15T15:52:00 | ENU-6876 | Enugu | Glo | preventive | software_update | low | scheduled | TECH859 | 23 | null | 0 | 41,671.55 | 0 |
WO00000010 | 2025-09-21T22:33:00 | LAG-4475 | Lagos | Glo | corrective | antenna_misalignment | high | in_progress | TECH606 | 12 | null | 81,790.55 | 34,024.9 | 382 |
WO00000011 | 2025-09-11T02:32:00 | ONI-8193 | Onitsha | 9mobile | emergency | software_update | high | completed | TECH130 | 4 | 21 | 0 | 38,657.01 | 54 |
WO00000012 | 2025-09-28T22:57:00 | ONI-5408 | Onitsha | 9mobile | corrective | antenna_misalignment | medium | completed | TECH211 | 2 | 60 | 185,192.97 | 74,635.66 | 49 |
WO00000013 | 2025-09-02T03:36:00 | ABA-7863 | Aba | 9mobile | preventive | equipment_failure | low | completed | TECH858 | 18 | 76 | 0 | 91,024.47 | 0 |
WO00000014 | 2025-09-19T09:29:00 | WAR-5659 | Warri | MTN | corrective | power_issue | medium | in_progress | TECH281 | 20 | null | 159,424.88 | 34,504.26 | 106 |
WO00000015 | 2025-09-14T23:45:00 | JOS-3057 | Jos | Glo | upgrade | power_issue | low | scheduled | TECH553 | 1 | null | 481,935.19 | 78,191.3 | 0 |
WO00000016 | 2025-09-10T23:14:00 | IBA-9129 | Ibadan | Airtel | emergency | software_update | critical | completed | TECH141 | 24 | 8 | 0 | 86,894.63 | 124 |
WO00000017 | 2025-10-01T06:31:00 | ABU-7063 | Abuja | Airtel | corrective | cooling_failure | medium | scheduled | TECH756 | 21 | null | 37,229.55 | 35,576.14 | 421 |
WO00000018 | 2025-09-19T18:28:00 | LAG-7510 | Lagos | MTN | emergency | power_issue | high | in_progress | TECH832 | 3 | null | 0 | 47,785.95 | 346 |
WO00000019 | 2025-09-26T19:40:00 | ABA-1539 | Aba | 9mobile | preventive | battery_replacement | low | in_progress | TECH457 | 4 | null | 0 | 71,887.44 | 0 |
WO00000020 | 2025-09-24T00:46:00 | ILO-4222 | Ilorin | Glo | preventive | power_issue | low | in_progress | TECH633 | 4 | null | 0 | 74,876.23 | 0 |
WO00000021 | 2025-09-02T21:15:00 | LAG-5775 | Lagos | 9mobile | corrective | software_update | high | completed | TECH911 | 9 | 22 | 387,353.42 | 72,780.43 | 356 |
WO00000022 | 2025-09-05T09:59:00 | WAR-3624 | Warri | Glo | emergency | equipment_failure | critical | in_progress | TECH527 | 18 | null | 0 | 91,452.21 | 102 |
WO00000023 | 2025-09-04T16:08:00 | BEN-5182 | Benin City | Glo | corrective | cooling_failure | high | completed | TECH222 | 16 | 11 | 33,666.76 | 55,177.56 | 209 |
WO00000024 | 2025-09-26T04:48:00 | ENU-8987 | Enugu | MTN | corrective | cable_damage | high | completed | TECH444 | 3 | 8 | 135,424.64 | 62,414.86 | 88 |
WO00000025 | 2025-09-02T22:11:00 | ILO-2012 | Ilorin | MTN | preventive | power_issue | medium | completed | TECH325 | 15 | 31 | 0 | 33,380.93 | 0 |
WO00000026 | 2025-09-18T22:35:00 | ONI-1992 | Onitsha | MTN | upgrade | antenna_misalignment | medium | cancelled | TECH786 | 8 | null | 196,159.86 | 26,520.44 | 0 |
WO00000027 | 2025-09-04T19:31:00 | WAR-2297 | Warri | MTN | preventive | capacity_upgrade | medium | scheduled | TECH739 | 12 | null | 0 | 25,531.46 | 0 |
WO00000028 | 2025-09-21T18:27:00 | ABE-7884 | Abeokuta | MTN | preventive | antenna_misalignment | low | completed | TECH142 | 19 | 80 | 0 | 94,354.04 | 0 |
WO00000029 | 2025-09-15T10:05:00 | ILO-6872 | Ilorin | Airtel | preventive | capacity_upgrade | low | scheduled | TECH715 | 24 | null | 0 | 96,047.46 | 0 |
WO00000030 | 2025-09-30T23:41:00 | WAR-4680 | Warri | 9mobile | emergency | battery_replacement | critical | cancelled | TECH740 | 22 | null | 0 | 21,377.5 | 344 |
WO00000031 | 2025-09-04T22:06:00 | ILO-1592 | Ilorin | Airtel | preventive | power_issue | low | completed | TECH191 | 2 | 79 | 0 | 59,797.64 | 0 |
WO00000032 | 2025-09-17T08:55:00 | KAD-4758 | Kaduna | Glo | preventive | antenna_misalignment | low | completed | TECH306 | 1 | 94 | 0 | 37,239.95 | 0 |
WO00000033 | 2025-09-22T11:51:00 | LAG-6466 | Lagos | MTN | preventive | battery_replacement | medium | in_progress | TECH985 | 7 | null | 0 | 60,591.11 | 0 |
WO00000034 | 2025-09-24T06:54:00 | LAG-6781 | Lagos | Glo | corrective | equipment_failure | medium | in_progress | TECH862 | 6 | null | 449,527.99 | 13,296.96 | 291 |
WO00000035 | 2025-10-01T10:09:00 | ABE-6974 | Abeokuta | Glo | preventive | cable_damage | medium | completed | TECH960 | 21 | 35 | 0 | 26,334.24 | 0 |
WO00000036 | 2025-09-07T12:59:00 | ENU-2619 | Enugu | Glo | emergency | equipment_failure | critical | in_progress | TECH363 | 17 | null | 0 | 99,090.81 | 90 |
WO00000037 | 2025-09-05T17:07:00 | ABU-2842 | Abuja | MTN | upgrade | power_issue | medium | completed | TECH249 | 16 | 40 | 368,972.44 | 65,518.73 | 0 |
WO00000038 | 2025-09-27T17:59:00 | ABA-6284 | Aba | Airtel | preventive | power_issue | medium | in_progress | TECH882 | 3 | null | 0 | 81,184.47 | 0 |
WO00000039 | 2025-09-09T12:11:00 | BEN-8406 | Benin City | MTN | preventive | cooling_failure | medium | scheduled | TECH340 | 5 | null | 0 | 15,490.16 | 0 |
WO00000040 | 2025-09-01T07:11:00 | ABA-1220 | Aba | MTN | preventive | capacity_upgrade | medium | in_progress | TECH280 | 14 | null | 0 | 90,496.21 | 0 |
WO00000041 | 2025-09-16T19:23:00 | ABA-8961 | Aba | 9mobile | corrective | equipment_failure | medium | in_progress | TECH423 | 12 | null | 391,735.58 | 84,907.9 | 195 |
WO00000042 | 2025-09-21T06:06:00 | JOS-5677 | Jos | 9mobile | corrective | cooling_failure | medium | completed | TECH801 | 17 | 58 | 79,998.06 | 25,185.78 | 169 |
WO00000043 | 2025-09-29T03:46:00 | ONI-1294 | Onitsha | MTN | corrective | capacity_upgrade | high | completed | TECH444 | 1 | 18 | 272,925.41 | 71,689.75 | 424 |
WO00000044 | 2025-09-24T16:51:00 | ABE-1352 | Abeokuta | MTN | upgrade | equipment_failure | medium | scheduled | TECH908 | 18 | null | 379,636.79 | 11,217.07 | 0 |
WO00000045 | 2025-09-13T12:38:00 | IBA-2089 | Ibadan | MTN | corrective | cooling_failure | high | scheduled | TECH898 | 7 | null | 200,721.04 | 29,507.86 | 354 |
WO00000046 | 2025-09-05T03:17:00 | ABU-9815 | Abuja | Airtel | emergency | power_issue | critical | scheduled | TECH875 | 3 | null | 0 | 92,736.96 | 454 |
WO00000047 | 2025-09-23T06:09:00 | BEN-8062 | Benin City | Glo | preventive | power_issue | low | in_progress | TECH128 | 19 | null | 0 | 46,047.5 | 0 |
WO00000048 | 2025-09-23T12:24:00 | POR-1846 | Port Harcourt | Glo | emergency | capacity_upgrade | critical | scheduled | TECH822 | 19 | null | 0 | 34,753.6 | 335 |
WO00000049 | 2025-09-19T07:04:00 | BEN-6408 | Benin City | Glo | preventive | cooling_failure | low | completed | TECH420 | 23 | 127 | 0 | 74,545.13 | 0 |
WO00000050 | 2025-09-20T06:20:00 | POR-7071 | Port Harcourt | 9mobile | preventive | equipment_failure | low | in_progress | TECH905 | 1 | null | 0 | 67,927.28 | 0 |
WO00000051 | 2025-09-10T09:51:00 | LAG-9880 | Lagos | Glo | upgrade | cable_damage | low | scheduled | TECH919 | 14 | null | 21,583.97 | 94,355.46 | 0 |
WO00000052 | 2025-09-24T04:30:00 | BEN-7013 | Benin City | Airtel | emergency | battery_replacement | critical | scheduled | TECH304 | 3 | null | 0 | 22,010.58 | 114 |
WO00000053 | 2025-09-13T21:53:00 | LAG-4633 | Lagos | Airtel | preventive | equipment_failure | medium | completed | TECH911 | 14 | 37 | 0 | 20,534.01 | 0 |
WO00000054 | 2025-09-18T06:33:00 | ILO-1852 | Ilorin | Airtel | preventive | equipment_failure | low | completed | TECH716 | 16 | 80 | 0 | 84,880.06 | 0 |
WO00000055 | 2025-09-15T04:51:00 | BEN-3782 | Benin City | Glo | corrective | equipment_failure | high | in_progress | TECH144 | 6 | null | 483,754.19 | 70,857.35 | 125 |
WO00000056 | 2025-09-09T02:44:00 | ABU-3364 | Abuja | Airtel | upgrade | cable_damage | low | completed | TECH344 | 8 | 113 | 481,733.7 | 60,184.17 | 0 |
WO00000057 | 2025-09-16T01:59:00 | ILO-3408 | Ilorin | Glo | emergency | equipment_failure | critical | scheduled | TECH205 | 22 | null | 0 | 15,793.2 | 394 |
WO00000058 | 2025-09-03T09:44:00 | WAR-1594 | Warri | Airtel | preventive | cable_damage | medium | completed | TECH639 | 3 | 30 | 0 | 38,333.15 | 0 |
WO00000059 | 2025-09-06T05:27:00 | IBA-3586 | Ibadan | MTN | preventive | capacity_upgrade | medium | in_progress | TECH643 | 7 | null | 0 | 63,799.3 | 0 |
WO00000060 | 2025-09-29T02:20:00 | ABE-7092 | Abeokuta | MTN | corrective | cooling_failure | high | in_progress | TECH105 | 5 | null | 140,529.59 | 50,574.71 | 430 |
WO00000061 | 2025-09-17T10:27:00 | LAG-4276 | Lagos | MTN | emergency | cooling_failure | critical | in_progress | TECH607 | 3 | null | 0 | 60,373.24 | 119 |
WO00000062 | 2025-09-03T15:02:00 | ENU-9894 | Enugu | Airtel | preventive | software_update | low | cancelled | TECH865 | 24 | null | 0 | 91,104.95 | 0 |
WO00000063 | 2025-09-26T18:34:00 | ABU-4454 | Abuja | MTN | upgrade | power_issue | low | completed | TECH271 | 7 | 119 | 18,656.18 | 21,031.17 | 0 |
WO00000064 | 2025-09-21T00:18:00 | ENU-1474 | Enugu | MTN | preventive | battery_replacement | low | completed | TECH225 | 13 | 153 | 0 | 64,377.38 | 0 |
WO00000065 | 2025-09-29T10:42:00 | KAN-8902 | Kano | Glo | corrective | software_update | high | completed | TECH270 | 10 | 21 | 420,681.65 | 13,551.46 | 77 |
WO00000066 | 2025-09-24T10:06:00 | ABE-3004 | Abeokuta | Airtel | inspection | cooling_failure | low | completed | TECH248 | 19 | 131 | 0 | 21,683.1 | 0 |
WO00000067 | 2025-09-10T06:09:00 | JOS-8755 | Jos | Airtel | preventive | antenna_misalignment | low | completed | TECH562 | 6 | 151 | 0 | 25,221.55 | 0 |
WO00000068 | 2025-09-27T20:36:00 | WAR-3513 | Warri | 9mobile | corrective | capacity_upgrade | high | cancelled | TECH946 | 10 | null | 281,095.19 | 73,425.67 | 90 |
WO00000069 | 2025-09-26T09:30:00 | LAG-7339 | Lagos | Airtel | preventive | software_update | medium | in_progress | TECH862 | 10 | null | 0 | 16,957.02 | 0 |
WO00000070 | 2025-09-06T19:05:00 | KAD-7375 | Kaduna | 9mobile | upgrade | cable_damage | low | scheduled | TECH727 | 22 | null | 95,668.42 | 33,818.49 | 0 |
WO00000071 | 2025-09-04T17:15:00 | ABE-3836 | Abeokuta | Airtel | corrective | battery_replacement | high | completed | TECH988 | 14 | 23 | 449,704.71 | 76,313.77 | 325 |
WO00000072 | 2025-09-02T16:39:00 | ILO-7927 | Ilorin | MTN | preventive | capacity_upgrade | low | completed | TECH456 | 18 | 118 | 0 | 75,936.23 | 0 |
WO00000073 | 2025-09-30T21:41:00 | CAL-2931 | Calabar | MTN | upgrade | cooling_failure | low | in_progress | TECH894 | 17 | null | 491,400.37 | 82,247.66 | 0 |
WO00000074 | 2025-10-01T23:00:00 | ABA-3143 | Aba | MTN | emergency | cable_damage | high | completed | TECH168 | 23 | 12 | 0 | 42,699.46 | 466 |
WO00000075 | 2025-09-13T09:22:00 | WAR-6626 | Warri | 9mobile | corrective | cooling_failure | high | in_progress | TECH980 | 20 | null | 452,280.22 | 67,934.12 | 175 |
WO00000076 | 2025-09-12T00:19:00 | POR-1246 | Port Harcourt | Glo | inspection | equipment_failure | medium | completed | TECH789 | 1 | 37 | 0 | 21,404.42 | 0 |
WO00000077 | 2025-09-21T00:38:00 | CAL-4932 | Calabar | Airtel | emergency | capacity_upgrade | critical | in_progress | TECH840 | 16 | null | 0 | 19,870.96 | 418 |
WO00000078 | 2025-09-05T14:29:00 | ENU-8178 | Enugu | 9mobile | preventive | capacity_upgrade | low | in_progress | TECH158 | 5 | null | 0 | 47,570.78 | 0 |
WO00000079 | 2025-09-07T22:51:00 | KAD-6437 | Kaduna | Glo | inspection | capacity_upgrade | low | completed | TECH217 | 6 | 87 | 0 | 69,612.1 | 0 |
WO00000080 | 2025-09-21T17:53:00 | LAG-8877 | Lagos | MTN | preventive | equipment_failure | medium | completed | TECH229 | 8 | 24 | 0 | 58,357.76 | 0 |
WO00000081 | 2025-09-02T13:05:00 | IBA-6822 | Ibadan | 9mobile | emergency | power_issue | critical | in_progress | TECH915 | 10 | null | 0 | 26,092.46 | 248 |
WO00000082 | 2025-09-04T04:48:00 | LAG-4425 | Lagos | 9mobile | preventive | battery_replacement | low | in_progress | TECH245 | 4 | null | 0 | 18,444.55 | 0 |
WO00000083 | 2025-09-23T09:17:00 | ILO-7048 | Ilorin | Glo | corrective | cooling_failure | high | scheduled | TECH725 | 7 | null | 300,015.35 | 12,525.4 | 121 |
WO00000084 | 2025-09-12T05:54:00 | CAL-5999 | Calabar | 9mobile | preventive | cooling_failure | medium | completed | TECH259 | 18 | 47 | 0 | 68,421.23 | 0 |
WO00000085 | 2025-09-28T05:17:00 | ILO-1891 | Ilorin | Airtel | preventive | cable_damage | low | in_progress | TECH693 | 20 | null | 0 | 46,925.17 | 0 |
WO00000086 | 2025-09-08T03:49:00 | LAG-8740 | Lagos | Airtel | upgrade | cooling_failure | medium | in_progress | TECH779 | 23 | null | 478,735.5 | 34,674.63 | 0 |
WO00000087 | 2025-09-21T21:59:00 | POR-1621 | Port Harcourt | Airtel | preventive | capacity_upgrade | medium | scheduled | TECH691 | 11 | null | 0 | 70,252.74 | 0 |
WO00000088 | 2025-09-10T01:51:00 | POR-6604 | Port Harcourt | MTN | preventive | antenna_misalignment | medium | in_progress | TECH418 | 17 | null | 0 | 35,092.97 | 0 |
WO00000089 | 2025-09-15T23:24:00 | ABE-4589 | Abeokuta | Glo | emergency | battery_replacement | critical | completed | TECH114 | 9 | 6 | 0 | 73,835.55 | 407 |
WO00000090 | 2025-09-16T22:29:00 | ABE-4402 | Abeokuta | MTN | preventive | capacity_upgrade | medium | scheduled | TECH518 | 21 | null | 0 | 64,311.93 | 0 |
WO00000091 | 2025-09-13T19:35:00 | JOS-9233 | Jos | Glo | corrective | power_issue | medium | scheduled | TECH628 | 12 | null | 169,467.32 | 90,668.65 | 75 |
WO00000092 | 2025-09-13T16:13:00 | ABA-2858 | Aba | Airtel | preventive | cooling_failure | low | completed | TECH279 | 20 | 72 | 0 | 10,119.51 | 0 |
WO00000093 | 2025-09-25T17:52:00 | ABU-3888 | Abuja | Glo | corrective | cable_damage | high | completed | TECH416 | 24 | 18 | 495,763.99 | 81,174.04 | 96 |
WO00000094 | 2025-09-05T13:06:00 | ONI-6461 | Onitsha | Airtel | corrective | software_update | high | completed | TECH352 | 2 | 19 | 388,893.1 | 87,888.83 | 223 |
WO00000095 | 2025-09-28T14:47:00 | IBA-5308 | Ibadan | MTN | upgrade | cooling_failure | medium | completed | TECH424 | 18 | 36 | 156,669.96 | 38,417.58 | 0 |
WO00000096 | 2025-09-04T14:01:00 | JOS-7004 | Jos | Airtel | preventive | cooling_failure | low | scheduled | TECH339 | 10 | null | 0 | 40,424.15 | 0 |
WO00000097 | 2025-09-03T02:35:00 | ONI-4120 | Onitsha | Airtel | inspection | cooling_failure | low | in_progress | TECH484 | 11 | null | 0 | 39,652.11 | 0 |
WO00000098 | 2025-09-24T19:57:00 | ABA-5660 | Aba | Airtel | upgrade | equipment_failure | low | completed | TECH296 | 3 | 127 | 432,277.69 | 44,403.01 | 0 |
WO00000099 | 2025-09-03T18:24:00 | WAR-9865 | Warri | MTN | corrective | battery_replacement | medium | completed | TECH183 | 1 | 43 | 386,546.06 | 34,535.93 | 142 |
WO00000100 | 2025-09-10T14:49:00 | BEN-6576 | Benin City | 9mobile | preventive | software_update | medium | completed | TECH738 | 22 | 24 | 0 | 33,651.19 | 0 |
Scheduled and unscheduled maintenance activities with cost and downtime tracking
data/maintenance_work_orders/| Column | Type | Sample Values |
|---|---|---|
work_order_id |
String | WO00000001 |
created_at |
Datetime | 2025-09-22 04:23:00 |
tower_id |
String | KAN-6161 |
city |
String | Kano |
operator |
String | Airtel |
work_type |
String | emergency |
issue_type |
String | equipment_failure |
priority |
String | critical |
status |
String | completed |
assigned_technician |
String | TECH353 |
estimated_duration_hours |
Integer | 16 |
actual_duration_hours |
Float | 5.0 |
parts_cost_ngn |
Float | 0.0 |
labor_cost_ngn |
Float | 78245.97 |
downtime_caused_minutes |
Integer | 367 |
work_order_id created_at tower_id city operator work_type issue_type priority status assigned_technician estimated_duration_hours actual_duration_hours parts_cost_ngn labor_cost_ngn downtime_caused_minutes
WO00000001 2025-09-22 04:23:00 KAN-6161 Kano Airtel emergency equipment_failure critical completed TECH353 16 5.0 0.0 78245.97 367
WO00000002 2025-09-22 16:34:00 BEN-5784 Benin City Airtel preventive capacity_upgrade low scheduled TECH327 19 NaN 0.0 59698.44 0
WO00000003 2025-09-18 20:18:00 ABE-6857 Abeokuta Glo inspection equipment_failure low completed TECH906 10 148.0 0.0 74118.50 0
This dataset incorporates authentic Nigerian telecommunications characteristics:
data/maintenance_work_orders/maintenance_work_orders.csv
data/maintenance_work_orders/maintenance_work_orders.parquet
import pandas as pd
# Load CSV
df = pd.read_csv('data/maintenance_work_orders/maintenance_work_orders.csv')
# Load Parquet (recommended for large datasets)
df = pd.read_parquet('data/maintenance_work_orders/maintenance_work_orders.parquet')
import pyarrow.parquet as pq
# Load Parquet
table = pq.read_table('data/maintenance_work_orders/maintenance_work_orders.parquet')
df = table.to_pandas()
MIT License - For educational and research purposes
Nigerian Telecom Datasets - Maintenance Work Orders
Generated: 2025-10-05
Category: Infrastructure and Maintenance
Rows: 80,000
This dataset is part of the Nigerian Telecom Datasets collection, which includes 34 datasets covering network performance, customer behavior, financial transactions, infrastructure, geospatial data, customer experience, and emerging technologies.