Nigeria Agriculture & Food Systems
Collection
A collection of Nigerian agriculture & food systems datasets. • 42 items • Updated
id stringlengths 12 12 | date stringdate 2022-01-01 00:00:00 2025-03-30 00:00:00 | state stringclasses 37
values | value float64 0 304 | category stringclasses 3
values |
|---|---|---|---|---|
REC-00687214 | 2023-03-02 | Enugu | 94.28 | A |
REC-00839336 | 2023-09-23 | Zamfara | 133.11 | B |
REC-00586565 | 2024-08-28 | Sokoto | 101.81 | B |
REC-00614416 | 2025-01-20 | Kaduna | 52.3 | C |
REC-00240388 | 2022-08-06 | FCT | 82.56 | A |
REC-00913796 | 2022-08-21 | Kwara | 91.85 | A |
REC-00978449 | 2022-12-11 | Ondo | 174.35 | A |
REC-00740545 | 2024-01-14 | FCT | 74.87 | C |
REC-00928425 | 2024-08-17 | Akwa Ibom | 115.95 | A |
REC-00854843 | 2023-06-12 | Kogi | 169.01 | B |
REC-00139034 | 2024-03-13 | Zamfara | 101.13 | A |
REC-00207842 | 2023-01-07 | Adamawa | 65.71 | B |
REC-00904536 | 2023-04-15 | Kaduna | 48.73 | B |
REC-00221342 | 2024-04-22 | Bauchi | 105.68 | B |
REC-00494788 | 2023-05-27 | Benue | 151.91 | A |
REC-00172651 | 2023-09-17 | Katsina | 0 | A |
REC-00764958 | 2022-05-30 | Ekiti | 132.61 | B |
REC-00956678 | 2023-09-25 | Niger | 21.65 | C |
REC-00633688 | 2022-10-28 | FCT | 94.21 | A |
REC-00721202 | 2024-10-06 | Ebonyi | 149.5 | A |
REC-00247119 | 2022-10-20 | Kwara | 76.16 | B |
REC-00285943 | 2022-02-23 | Gombe | 137.26 | A |
REC-00686361 | 2024-02-24 | Abia | 102.39 | B |
REC-00107391 | 2022-03-21 | Osun | 75.92 | C |
REC-00197536 | 2023-09-22 | Osun | 172.18 | C |
REC-00987064 | 2023-11-20 | Bauchi | 194.7 | A |
REC-00901089 | 2024-05-02 | Niger | 124.95 | A |
REC-00812816 | 2024-03-03 | Gombe | 115.27 | C |
REC-00321781 | 2025-02-16 | Bauchi | 89.34 | A |
REC-00864636 | 2023-12-05 | Jigawa | 62.29 | C |
REC-00789349 | 2023-08-17 | Kano | 111.04 | A |
REC-00970519 | 2025-01-29 | Bayelsa | 117.25 | C |
REC-00324169 | 2024-08-14 | Kano | 29.98 | A |
REC-00066789 | 2022-09-13 | Taraba | 128.88 | A |
REC-00563104 | 2023-03-03 | Taraba | 134.74 | A |
REC-00007378 | 2023-01-14 | Kwara | 55.11 | B |
REC-00172556 | 2022-12-31 | Bauchi | 18.79 | A |
REC-00527675 | 2025-01-22 | Delta | 211.77 | C |
REC-00699285 | 2024-05-20 | Nasarawa | 10.28 | A |
REC-00455311 | 2023-06-06 | Ebonyi | 137.86 | C |
REC-00029077 | 2022-04-21 | Anambra | 54.51 | B |
REC-00302781 | 2024-09-15 | Adamawa | 117.18 | A |
REC-00046655 | 2022-02-20 | Kaduna | 148.69 | C |
REC-00098558 | 2024-03-11 | Benue | 111.04 | A |
REC-00907291 | 2024-09-25 | Plateau | 113.05 | A |
REC-00747783 | 2025-03-09 | FCT | 54.86 | C |
REC-00140667 | 2023-12-12 | Plateau | 79.53 | A |
REC-00546675 | 2023-12-01 | Rivers | 194.05 | A |
REC-00975661 | 2024-08-25 | Adamawa | 135.36 | A |
REC-00850916 | 2025-01-30 | Kwara | 118.15 | A |
REC-00569067 | 2023-07-15 | Ebonyi | 72.05 | A |
REC-00171715 | 2022-07-03 | Jigawa | 92.58 | C |
REC-00944786 | 2023-02-22 | Nasarawa | 27.77 | C |
REC-00440478 | 2024-09-27 | Lagos | 159.1 | A |
REC-00610248 | 2023-03-29 | Bayelsa | 86.3 | A |
REC-00258823 | 2024-10-25 | Enugu | 90.94 | A |
REC-00117709 | 2024-10-18 | Taraba | 151.79 | A |
REC-00861541 | 2024-09-16 | Ondo | 78.23 | B |
REC-00312854 | 2023-08-26 | Nasarawa | 163.1 | A |
REC-00958325 | 2023-03-29 | Cross River | 105.02 | C |
REC-00668402 | 2022-10-02 | Plateau | 141.41 | C |
REC-00379374 | 2024-02-10 | Rivers | 168.57 | A |
REC-00787129 | 2022-11-05 | Cross River | 105.58 | C |
REC-00661999 | 2025-02-27 | Taraba | 0 | B |
REC-00358900 | 2023-11-09 | Osun | 67.55 | B |
REC-00586841 | 2023-03-18 | Gombe | 79.28 | B |
REC-00320569 | 2022-07-21 | Kano | 120.17 | B |
REC-00092080 | 2022-03-10 | Kaduna | 227.37 | C |
REC-00561541 | 2023-01-17 | Akwa Ibom | 149.43 | A |
REC-00601547 | 2022-10-02 | Niger | 162.56 | B |
REC-00627437 | 2024-05-15 | Lagos | 101.2 | A |
REC-00518541 | 2024-09-01 | Plateau | 109.56 | B |
REC-00279001 | 2024-01-12 | Kwara | 116.82 | B |
REC-00850214 | 2024-10-13 | Imo | 92.01 | A |
REC-00760013 | 2024-05-18 | Anambra | 116.19 | B |
REC-00239448 | 2022-03-03 | Ondo | 0 | A |
REC-00002335 | 2023-12-21 | Cross River | 176.9 | A |
REC-00361050 | 2024-02-20 | FCT | 67.09 | A |
REC-00592771 | 2022-05-05 | Ondo | 104.06 | C |
REC-00109786 | 2024-08-17 | Benue | 0 | A |
REC-00677350 | 2024-09-12 | Delta | 72.34 | A |
REC-00004942 | 2024-04-14 | Osun | 144.23 | A |
REC-00734199 | 2023-10-15 | Imo | 29.14 | A |
REC-00361334 | 2023-02-08 | Cross River | 195.35 | A |
REC-00031354 | 2023-07-17 | Gombe | 84.56 | A |
REC-00597757 | 2022-05-04 | Borno | 121.49 | A |
REC-00471201 | 2023-02-20 | Taraba | 55.9 | B |
REC-00751921 | 2022-09-02 | Gombe | 75.49 | A |
REC-00867423 | 2022-03-31 | Rivers | 184.2 | A |
REC-00692114 | 2022-10-16 | Ebonyi | 118.89 | C |
REC-00928770 | 2023-10-25 | Borno | 76.12 | A |
REC-00584650 | 2023-12-11 | Cross River | 101.64 | C |
REC-00960847 | 2022-05-25 | Kaduna | 86.04 | B |
REC-00363961 | 2023-07-02 | Niger | 130.14 | A |
REC-00362381 | 2022-09-27 | FCT | 113.92 | B |
REC-00742657 | 2025-02-23 | Sokoto | 87.71 | A |
REC-00432056 | 2023-08-07 | Ogun | 162.52 | A |
REC-00519675 | 2025-01-27 | Ebonyi | 94.31 | B |
REC-00679397 | 2022-06-09 | Borno | 72.77 | A |
REC-00146849 | 2024-08-02 | Gombe | 99.14 | B |
⚠️ Synthetic dataset — Parameterized from published SSA literature, not real observations. Not suitable for empirical analysis or policy inference.
Synthetic Food Security & Nutrition data for Nigeria agriculture sector.
Category: Food Security & Nutrition
Rows: 50,000
Format: CSV, Parquet
License: MIT
Synthetic: Yes (generated using reference data from FAO, NBS, NiMet, FMARD)
| id | date | state | value | category |
|:-------------|:-----------|:--------|--------:|:-----------|
| REC-00687214 | 2023-03-02 | Enugu | 94.28 | A |
| REC-00839336 | 2023-09-23 | Zamfara | 133.11 | B |
| REC-00586565 | 2024-08-28 | Sokoto | 101.81 | B |
| REC-00614416 | 2025-01-20 | Kaduna | 52.3 | C |
| REC-00240388 | 2022-08-06 | FCT | 82.56 | A |
This dataset was synthetically generated using:
Reference Sources:
Domain Constraints:
Quality Assurance:
See QUALITY_ASSURANCE.md in the repository for full methodology.
If you use this dataset, please cite:
@dataset{nigeria_agriculture_2025,
title = {Nigeria Agriculture – Malnutrition},
author = {Electric Sheep Africa},
year = {2025},
publisher = {Hugging Face},
url = {https://huggingface.co/datasets/electricsheepafrica/nigerian_agriculture_malnutrition}
}
This dataset is part of the Nigeria Agriculture & Food Systems collection:
For questions, feedback, or collaboration: