indicator_id stringclasses 3
values | indicator_name stringclasses 3
values | country_iso3 stringclasses 1
value | source_sheet stringclasses 1
value | country_name stringclasses 1
value | year int64 2.03k 2.03k | value float64 1 133k | unit stringclasses 1
value | dimension_date stringdate 2024-04-28 00:00:00 2026-05-01 00:00:00 | dimension_country stringclasses 1
value | dimension_country_iso stringclasses 1
value | dimension_admin_1 stringclasses 3
values | dimension_geo_precision stringclasses 1
value | dimension_reported_perpetrator stringclasses 5
values | dimension_reported_perpetrator_name stringclasses 4
values | dimension_weapon_carried_used stringclasses 2
values | dimension_water_infrastructure_category_affected stringclasses 3
values | dimension_attacks_on_persons_collecting_water stringclasses 1
value | dimension_number_of_incidents_affecting_water_related_ai stringclasses 1
value | dimension_date_event_entered stringdate 2025-08-28 00:00:00 2026-06-12 00:00:00 | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.03k 2.03k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-10 18:18:23 2026-08-10 18:18:23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
south-sudan-ssd-attacks-on-aid-operations-education-health-care-food-and-ea832139 | South Sudan (SSD): Attacks on Aid Operations, Education, Health Care, Food and Water Systems, and IDP/Refugee Camps, and Conflict-Related Sexual Violence Incident Data - number of attacks damaging destroying water infrastructu | SSD | Sheet1 | South Sudan | 2,026 | 1 | source_units_unspecified | 2025-01-05 00:00:00 | South Sudan | SSD | Northern Bahr el Ghazal | censored | No Information | Unidentified Armed Actor | Hand Grenade | Collection (End-User) | Yes | null | 2025-08-28 00:00:00 | 2,024 | 2,026 | 2024-2026 | Insecurity Insight | South Sudan (SSD): Attacks on Aid Operations, Education, Health Care, Food and Water Systems, and IDP/Refugee Camps, and Conflict-Related Sexual Violence Incident Data | 2025-2026 SSD Conflict-Related Incidents Affecting Water Systems Incident Data.xlsx | e1861491-f2c3-4eb2-b7a1-0391520b5b50 | ebd5c396-431a-4922-9325-a305c3803ce7 | https://data.humdata.org/dataset/e1861491-f2c3-4eb2-b7a1-0391520b5b50/resource/ebd5c396-431a-4922-9325-a305c3803ce7/download/2025-2026-ssd-conflict-related-incidents-affecting-water-systems-incident-data.xlsx | cc-by-sa | 2026-08-10T18:18:23Z |
south-sudan-ssd-attacks-on-aid-operations-education-health-care-food-and-0831d85a | South Sudan (SSD): Attacks on Aid Operations, Education, Health Care, Food and Water Systems, and IDP/Refugee Camps, and Conflict-Related Sexual Violence Incident Data - number of attacks where water infrastructure was obstruc | SSD | Sheet1 | South Sudan | 2,026 | 1 | source_units_unspecified | 2026-05-01 00:00:00 | South Sudan | SSD | Upper Nile | censored | Government: Military | South Sudan People's Defence Force | Firearms | Water Distribution | null | null | 2026-06-12 00:00:00 | 2,024 | 2,026 | 2024-2026 | Insecurity Insight | South Sudan (SSD): Attacks on Aid Operations, Education, Health Care, Food and Water Systems, and IDP/Refugee Camps, and Conflict-Related Sexual Violence Incident Data | 2025-2026 SSD Conflict-Related Incidents Affecting Water Systems Incident Data.xlsx | e1861491-f2c3-4eb2-b7a1-0391520b5b50 | ebd5c396-431a-4922-9325-a305c3803ce7 | https://data.humdata.org/dataset/e1861491-f2c3-4eb2-b7a1-0391520b5b50/resource/ebd5c396-431a-4922-9325-a305c3803ce7/download/2025-2026-ssd-conflict-related-incidents-affecting-water-systems-incident-data.xlsx | cc-by-sa | 2026-08-10T18:18:23Z |
south-sudan-ssd-attacks-on-aid-operations-education-health-care-food-and-0120df2c | South Sudan (SSD): Attacks on Aid Operations, Education, Health Care, Food and Water Systems, and IDP/Refugee Camps, and Conflict-Related Sexual Violence Incident Data - sind event id | SSD | Sheet1 | South Sudan | 2,026 | 133,003 | source_units_unspecified | 2026-05-01 00:00:00 | South Sudan | SSD | Upper Nile | censored | Government: Military | South Sudan People's Defence Force | Firearms | Water Distribution | null | null | 2026-06-12 00:00:00 | 2,024 | 2,026 | 2024-2026 | Insecurity Insight | South Sudan (SSD): Attacks on Aid Operations, Education, Health Care, Food and Water Systems, and IDP/Refugee Camps, and Conflict-Related Sexual Violence Incident Data | 2025-2026 SSD Conflict-Related Incidents Affecting Water Systems Incident Data.xlsx | e1861491-f2c3-4eb2-b7a1-0391520b5b50 | ebd5c396-431a-4922-9325-a305c3803ce7 | https://data.humdata.org/dataset/e1861491-f2c3-4eb2-b7a1-0391520b5b50/resource/ebd5c396-431a-4922-9325-a305c3803ce7/download/2025-2026-ssd-conflict-related-incidents-affecting-water-systems-incident-data.xlsx | cc-by-sa | 2026-08-10T18:18:23Z |
south-sudan-ssd-attacks-on-aid-operations-education-health-care-food-and-0120df2c | South Sudan (SSD): Attacks on Aid Operations, Education, Health Care, Food and Water Systems, and IDP/Refugee Camps, and Conflict-Related Sexual Violence Incident Data - sind event id | SSD | Sheet1 | South Sudan | 2,026 | 131,828 | source_units_unspecified | 2026-04-26 00:00:00 | South Sudan | SSD | Upper Nile | censored | No Information | Unidentified Armed Actor | Firearms | null | null | Yes | 2026-05-27 00:00:00 | 2,024 | 2,026 | 2024-2026 | Insecurity Insight | South Sudan (SSD): Attacks on Aid Operations, Education, Health Care, Food and Water Systems, and IDP/Refugee Camps, and Conflict-Related Sexual Violence Incident Data | 2025-2026 SSD Conflict-Related Incidents Affecting Water Systems Incident Data.xlsx | e1861491-f2c3-4eb2-b7a1-0391520b5b50 | ebd5c396-431a-4922-9325-a305c3803ce7 | https://data.humdata.org/dataset/e1861491-f2c3-4eb2-b7a1-0391520b5b50/resource/ebd5c396-431a-4922-9325-a305c3803ce7/download/2025-2026-ssd-conflict-related-incidents-affecting-water-systems-incident-data.xlsx | cc-by-sa | 2026-08-10T18:18:23Z |
south-sudan-ssd-attacks-on-aid-operations-education-health-care-food-and-0120df2c | South Sudan (SSD): Attacks on Aid Operations, Education, Health Care, Food and Water Systems, and IDP/Refugee Camps, and Conflict-Related Sexual Violence Incident Data - sind event id | SSD | Sheet1 | South Sudan | 2,026 | 126,879 | source_units_unspecified | 2026-03-09 00:00:00 | South Sudan | SSD | Jonglei | censored | Multiple | South Sudan People's Defence Force, SPLA-IO Sudan People's Liberation Army in Opposition | Firearms | null | null | Yes | 2026-04-01 00:00:00 | 2,024 | 2,026 | 2024-2026 | Insecurity Insight | South Sudan (SSD): Attacks on Aid Operations, Education, Health Care, Food and Water Systems, and IDP/Refugee Camps, and Conflict-Related Sexual Violence Incident Data | 2025-2026 SSD Conflict-Related Incidents Affecting Water Systems Incident Data.xlsx | e1861491-f2c3-4eb2-b7a1-0391520b5b50 | ebd5c396-431a-4922-9325-a305c3803ce7 | https://data.humdata.org/dataset/e1861491-f2c3-4eb2-b7a1-0391520b5b50/resource/ebd5c396-431a-4922-9325-a305c3803ce7/download/2025-2026-ssd-conflict-related-incidents-affecting-water-systems-incident-data.xlsx | cc-by-sa | 2026-08-10T18:18:23Z |
south-sudan-ssd-attacks-on-aid-operations-education-health-care-food-and-0120df2c | South Sudan (SSD): Attacks on Aid Operations, Education, Health Care, Food and Water Systems, and IDP/Refugee Camps, and Conflict-Related Sexual Violence Incident Data - sind event id | SSD | Sheet1 | South Sudan | 2,026 | 118,491 | source_units_unspecified | 2025-01-20 00:00:00 | South Sudan | SSD | Jonglei | censored | NSA | Unidentified Armed Actor | Firearms | Water Abstraction | null | null | 2025-10-08 00:00:00 | 2,024 | 2,026 | 2024-2026 | Insecurity Insight | South Sudan (SSD): Attacks on Aid Operations, Education, Health Care, Food and Water Systems, and IDP/Refugee Camps, and Conflict-Related Sexual Violence Incident Data | 2025-2026 SSD Conflict-Related Incidents Affecting Water Systems Incident Data.xlsx | e1861491-f2c3-4eb2-b7a1-0391520b5b50 | ebd5c396-431a-4922-9325-a305c3803ce7 | https://data.humdata.org/dataset/e1861491-f2c3-4eb2-b7a1-0391520b5b50/resource/ebd5c396-431a-4922-9325-a305c3803ce7/download/2025-2026-ssd-conflict-related-incidents-affecting-water-systems-incident-data.xlsx | cc-by-sa | 2026-08-10T18:18:23Z |
south-sudan-ssd-attacks-on-aid-operations-education-health-care-food-and-0120df2c | South Sudan (SSD): Attacks on Aid Operations, Education, Health Care, Food and Water Systems, and IDP/Refugee Camps, and Conflict-Related Sexual Violence Incident Data - sind event id | SSD | Sheet1 | South Sudan | 2,026 | 114,472 | source_units_unspecified | 2025-01-05 00:00:00 | South Sudan | SSD | Northern Bahr el Ghazal | censored | No Information | Unidentified Armed Actor | Hand Grenade | Collection (End-User) | Yes | null | 2025-08-28 00:00:00 | 2,024 | 2,026 | 2024-2026 | Insecurity Insight | South Sudan (SSD): Attacks on Aid Operations, Education, Health Care, Food and Water Systems, and IDP/Refugee Camps, and Conflict-Related Sexual Violence Incident Data | 2025-2026 SSD Conflict-Related Incidents Affecting Water Systems Incident Data.xlsx | e1861491-f2c3-4eb2-b7a1-0391520b5b50 | ebd5c396-431a-4922-9325-a305c3803ce7 | https://data.humdata.org/dataset/e1861491-f2c3-4eb2-b7a1-0391520b5b50/resource/ebd5c396-431a-4922-9325-a305c3803ce7/download/2025-2026-ssd-conflict-related-incidents-affecting-water-systems-incident-data.xlsx | cc-by-sa | 2026-08-10T18:18:23Z |
south-sudan-ssd-attacks-on-aid-operations-education-health-care-food-and-0120df2c | South Sudan (SSD): Attacks on Aid Operations, Education, Health Care, Food and Water Systems, and IDP/Refugee Camps, and Conflict-Related Sexual Violence Incident Data - sind event id | SSD | Sheet1 | South Sudan | 2,026 | 118,278 | source_units_unspecified | 2024-04-28 00:00:00 | South Sudan | SSD | Jonglei | censored | Other | Murle | Firearms | null | null | null | 2025-10-08 00:00:00 | 2,024 | 2,026 | 2024-2026 | Insecurity Insight | South Sudan (SSD): Attacks on Aid Operations, Education, Health Care, Food and Water Systems, and IDP/Refugee Camps, and Conflict-Related Sexual Violence Incident Data | 2025-2026 SSD Conflict-Related Incidents Affecting Water Systems Incident Data.xlsx | e1861491-f2c3-4eb2-b7a1-0391520b5b50 | ebd5c396-431a-4922-9325-a305c3803ce7 | https://data.humdata.org/dataset/e1861491-f2c3-4eb2-b7a1-0391520b5b50/resource/ebd5c396-431a-4922-9325-a305c3803ce7/download/2025-2026-ssd-conflict-related-incidents-affecting-water-systems-incident-data.xlsx | cc-by-sa | 2026-08-10T18:18:23Z |
South Sudan Ssd Attacks On Aid Operations Education Health | Africa (Insecurity Insight)
8 rows - 1 Africa country/area - 2026 - 3 indicators - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 8 rows from Insecurity Insight, covering South Sudan Ssd Attacks On Aid Operations Education Health. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Health datasets help analysts monitor disease burden, service delivery, population health outcomes, and public-health program performance.
Source-provided context: Resource covering 01 January 2024 to 01 May 2026 on conflict-incidents affected water systems based on agency- and open source events.
How To Read This Dataset
- One row means: one indicator observation for one geography, time period, and optional source dimensions.
- Primary geography column:
country_iso3. - Best time column:
year. - Time coverage basis: year.
- Recommended join keys:
country_iso3,year,indicator_id.
Coverage
| Dimension | Value |
|---|---|
| Rows | 8 |
| Countries/areas | 1 |
| First period | 2026 |
| Last period | 2026 |
| Indicators | 3 |
| Columns | 31 |
| Source format | XLSX |
Geographic Coverage
Top areas shown below, sorted by row count when available:
| Area | Rows | First year | Last year | Name |
|---|---|---|---|---|
SSD |
8 | 2026 | 2026 | South Sudan |
Indicators, Variables, Or Resource Contents
south-sudan-ssd-attacks-on-aid-operations-education-health-care-food-and-ea832139- South Sudan (SSD): Attacks on Aid Operations, Education, Health Care, Food and Water Systems, and IDP/Refugee Camps, and Conflict-Related Sexual Violence Incident Data - number of attacks damaging destroying water infrastructu(source_units_unspecified)south-sudan-ssd-attacks-on-aid-operations-education-health-care-food-and-0831d85a- South Sudan (SSD): Attacks on Aid Operations, Education, Health Care, Food and Water Systems, and IDP/Refugee Camps, and Conflict-Related Sexual Violence Incident Data - number of attacks where water infrastructure was obstruc(source_units_unspecified)south-sudan-ssd-attacks-on-aid-operations-education-health-care-food-and-0120df2c- South Sudan (SSD): Attacks on Aid Operations, Education, Health Care, Food and Water Systems, and IDP/Refugee Camps, and Conflict-Related Sexual Violence Incident Data - sind event id(source_units_unspecified)
Schema
| Column | Type | Description | Example |
|---|---|---|---|
indicator_id |
string |
Stable source or Electric Sheep Africa indicator identifier. | south-sudan-ssd-attacks-on-aid-operations-education-health-care-food-... |
indicator_name |
string |
Human-readable indicator name. | South Sudan (SSD): Attacks on Aid Operations, Education, Health Care,... |
country_iso3 |
string |
ISO3 country or area code. | SSD |
source_sheet |
string |
Source column from the original resource. | Sheet1 |
country_name |
string |
Country or area name. | South Sudan |
year |
int64 |
Observation year. | 2026 |
value |
double |
Numeric observation value. | 1.0 |
unit |
string |
Measurement unit, when supplied by the source. | source_units_unspecified |
dimension_date |
string |
Source dimension retained during long-form normalization. | 2025-01-05 00:00:00 |
dimension_country |
string |
Source dimension retained during long-form normalization. | South Sudan |
dimension_country_iso |
string |
Source dimension retained during long-form normalization. | SSD |
dimension_admin_1 |
string |
Source dimension retained during long-form normalization. | Northern Bahr el Ghazal |
dimension_geo_precision |
string |
Source dimension retained during long-form normalization. | censored |
dimension_reported_perpetrator |
string |
Source dimension retained during long-form normalization. | No Information |
dimension_reported_perpetrator_name |
string |
Source dimension retained during long-form normalization. | Unidentified Armed Actor |
dimension_weapon_carried_used |
string |
Source dimension retained during long-form normalization. | Hand Grenade |
dimension_water_infrastructure_category_affected |
string |
Source dimension retained during long-form normalization. | Collection (End-User) |
dimension_attacks_on_persons_collecting_water |
string |
Source dimension retained during long-form normalization. | Yes |
dimension_number_of_incidents_affecting_water_related_ai |
string |
Source dimension retained during long-form normalization. | `` |
dimension_date_event_entered |
string |
Source dimension retained during long-form normalization. | 2025-08-28 00:00:00 |
source_period_start_year |
int64 |
Start year inferred from source metadata. | 2024 |
source_period_end_year |
int64 |
End year inferred from source metadata. | 2026 |
source_period_label |
dictionary<values=string, indices=int8, ordered=0> |
Source column from the original resource. | 2024-2026 |
source_provider |
dictionary<values=string, indices=int8, ordered=0> |
Publishing organization. | Insecurity Insight |
source_dataset |
dictionary<values=string, indices=int8, ordered=0> |
Source dataset or package title. | South Sudan (SSD): Attacks on Aid Operations, Education, Health Care,... |
source_resource |
dictionary<values=string, indices=int8, ordered=0> |
Source resource title, table name, or file name. | 2025-2026 SSD Conflict-Related Incidents Affecting Water Systems Inci... |
source_package_id |
dictionary<values=string, indices=int8, ordered=0> |
Source package identifier. | e1861491-f2c3-4eb2-b7a1-0391520b5b50 |
source_resource_id |
dictionary<values=string, indices=int8, ordered=0> |
Source resource identifier. | ebd5c396-431a-4922-9325-a305c3803ce7 |
source_url |
dictionary<values=string, indices=int8, ordered=0> |
Original source URL or download URL. | https://data.humdata.org/dataset/e1861491-f2c3-4eb2-b7a1-0391520b5b50... |
license_id |
dictionary<values=string, indices=int8, ordered=0> |
Source license identifier. | cc-by-sa |
retrieved_at |
dictionary<values=string, indices=int8, ordered=0> |
UTC source retrieval timestamp from the Electric Sheep Africa pipeline. | 2026-08-10T18:18:23Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-south-sudan-south-sudan-ssd-attacks-on-aid-operations-education-health-0592c796")
df = ds["train"].to_pandas()
print(df.head())
Inspect Columns
print(df.info())
print(df.head())
Filter By Geography
if "country_iso3" in df.columns:
sample = df[df["country_iso3"] == "SSD"]
Time-Series Pattern
if "value" in df.columns and "year" in df.columns:
trend = df.sort_values("year")
Pivot For Analysis
if {"indicator_id", "year", "value"}.issubset(df.columns):
matrix = df.pivot_table(index="year", columns="indicator_id", values="value")
print(matrix.tail())
Data Quality Notes
- Canonical time field:
year. - Missing values are preserved rather than silently imputed.
- Column names are standardized for machine use; source meanings are preserved where known.
- Always confirm source methodology, units, and collection definitions before policy, production, or redistribution-sensitive use.
Source And Provenance
- Source: Insecurity Insight
- Publisher: Insecurity Insight
- Portal: https://data.humdata.org
- Resource: 2025-2026 SSD Conflict-Related Incidents Affecting Water Systems Incident Data.xlsx
- License: CC BY-SA 4.0
- Retrieved/generated:
2026-08-10T18:18:34Z - Hugging Face repo: electricsheepafrica/africa-south-sudan-south-sudan-ssd-attacks-on-aid-operations-education-health-0592c796
Transformations Applied
- Converted the source table to Parquet for efficient analytics and ML workflows.
- Added or preserved source provenance columns where available.
- Standardized README metadata, dataset loading configuration, schema documentation, and citation format.
- Preserved source-reported values without analytical imputation.
Suggested Analyses
- Compare health outcomes across geographies
- Track changes over time
- Join with population or facility data
- Build time-series views and period-over-period comparisons
- Pivot to geography x period or indicator x period matrices
- Check missingness before modeling
- Use
country_iso3as the safest geography join key when present
Citation
@misc{electric_sheep_africa_africa_south_sudan_south_sudan_ssd_attacks_on_aid_operations_education_health_05_2026,
title = {South Sudan Ssd Attacks On Aid Operations Education Health | Africa (Insecurity Insight)},
author = {Insecurity Insight},
year = {2026},
url = {https://data.humdata.org/dataset/south-sudan-attacks-on-civilians-and-vital-civilian-facilities},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-south-sudan-south-sudan-ssd-attacks-on-aid-operations-education-health-0592c796}}
}
License
Released under CC BY-SA 4.0.
Original data is published by Insecurity Insight. Electric Sheep Africa engineering standardizes the data for discovery, loading, and analysis on Hugging Face. Cite both the original source and this ML-ready dataset when used.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: README standardized 2026-08-12 by the Electric Sheep Africa README system. Source URL: https://data.humdata.org/dataset/south-sudan-attacks-on-civilians-and-vital-civilian-facilities
- Downloads last month
- 52