country_name string | country_iso3 string | year int64 | Air travel trips per capita float64 |
|---|---|---|---|
Algeria | DZA | 2,018 | 0.18 |
Algeria | DZA | 2,019 | 0.19 |
Angola | AGO | 2,018 | 0.04 |
Angola | AGO | 2,019 | 0.04 |
Benin | BEN | 2,018 | 0.02 |
Benin | BEN | 2,019 | 0.02 |
Botswana | BWA | 2,018 | 0.16 |
Botswana | BWA | 2,019 | 0.17 |
Burkina Faso | BFA | 2,018 | 0.01 |
Burkina Faso | BFA | 2,019 | 0.01 |
Burundi | BDI | 2,018 | 0.01 |
Burundi | BDI | 2,019 | 0.01 |
Cameroon | CMR | 2,018 | 0.03 |
Cameroon | CMR | 2,019 | 0.03 |
Cape Verde | CPV | 2,018 | 1.35 |
Cape Verde | CPV | 2,019 | 1.4 |
Central African Republic | CAF | 2,018 | 0.02 |
Central African Republic | CAF | 2,019 | 0.02 |
Chad | TCD | 2,018 | 0.01 |
Chad | TCD | 2,019 | 0.01 |
Comoros | COM | 2,018 | 0.17 |
Comoros | COM | 2,019 | 0.17 |
Congo | COG | 2,018 | 0.1 |
Congo | COG | 2,019 | 0.1 |
Cote d'Ivoire | CIV | 2,018 | 0.04 |
Cote d'Ivoire | CIV | 2,019 | 0.04 |
Democratic Republic of Congo | COD | 2,018 | 0.01 |
Democratic Republic of Congo | COD | 2,019 | 0.01 |
Djibouti | DJI | 2,018 | 0.22 |
Djibouti | DJI | 2,019 | 0.23 |
Egypt | EGY | 2,018 | 0.15 |
Egypt | EGY | 2,019 | 0.16 |
Equatorial Guinea | GNQ | 2,018 | 0.16 |
Equatorial Guinea | GNQ | 2,019 | 0.16 |
Eritrea | ERI | 2,018 | 0.04 |
Eritrea | ERI | 2,019 | 0.04 |
Eswatini | SWZ | 2,018 | 0.03 |
Eswatini | SWZ | 2,019 | 0.03 |
Ethiopia | ETH | 2,018 | 0.03 |
Ethiopia | ETH | 2,019 | 0.03 |
Gabon | GAB | 2,018 | 0.31 |
Gabon | GAB | 2,019 | 0.32 |
Gambia | GMB | 2,018 | 0.06 |
Gambia | GMB | 2,019 | 0.06 |
Ghana | GHA | 2,018 | 0.04 |
Ghana | GHA | 2,019 | 0.05 |
Guinea | GIN | 2,018 | 0.02 |
Guinea | GIN | 2,019 | 0.02 |
Guinea-Bissau | GNB | 2,018 | 0.04 |
Guinea-Bissau | GNB | 2,019 | 0.04 |
Kenya | KEN | 2,018 | 0.1 |
Kenya | KEN | 2,019 | 0.11 |
Lesotho | LSO | 2,018 | 0.02 |
Lesotho | LSO | 2,019 | 0.02 |
Liberia | LBR | 2,018 | 0.02 |
Liberia | LBR | 2,019 | 0.02 |
Libya | LBY | 2,018 | 0.15 |
Libya | LBY | 2,019 | 0.17 |
Madagascar | MDG | 2,018 | 0.06 |
Madagascar | MDG | 2,019 | 0.06 |
Malawi | MWI | 2,018 | 0.01 |
Malawi | MWI | 2,019 | 0.01 |
Mali | MLI | 2,018 | 0.02 |
Mali | MLI | 2,019 | 0.02 |
Mauritania | MRT | 2,018 | 0.04 |
Mauritania | MRT | 2,019 | 0.04 |
Mauritius | MUS | 2,018 | 1.28 |
Mauritius | MUS | 2,019 | 1.36 |
Morocco | MAR | 2,018 | 0.28 |
Morocco | MAR | 2,019 | 0.29 |
Mozambique | MOZ | 2,018 | 0.03 |
Mozambique | MOZ | 2,019 | 0.03 |
Niger | NER | 2,018 | 0.01 |
Niger | NER | 2,019 | 0.01 |
Nigeria | NGA | 2,018 | 0.03 |
Nigeria | NGA | 2,019 | 0.03 |
Rwanda | RWA | 2,018 | 0.03 |
Rwanda | RWA | 2,019 | 0.04 |
Sao Tome and Principe | STP | 2,018 | 0.38 |
Sao Tome and Principe | STP | 2,019 | 0.39 |
Senegal | SEN | 2,018 | 0 |
Senegal | SEN | 2,019 | 0 |
Seychelles | SYC | 2,018 | 6.82 |
Seychelles | SYC | 2,019 | 7.2 |
Air Trips Per Capita | Africa (Our World in Data)
🌍 106 observations · 53 Africa countries · 2018–2019 · Repackaged by Electric Sheep Africa
TL;DR
This dataset contains 106 observations of Air Trips Per Capita data across 53 Africa countries, spanning 2018–2019.
About the source
- Source: Our World in Data
- Publisher: Our World in Data
- License: cc-by-4.0
- Topic: Air Trips Per Capita
Geographic coverage
53 Africa countries · top rows shown below, sorted by row count:
| Country | Rows | First year | Last year |
|---|---|---|---|
AGO |
2 | 2018 | 2019 |
BDI |
2 | 2018 | 2019 |
BEN |
2 | 2018 | 2019 |
BFA |
2 | 2018 | 2019 |
BWA |
2 | 2018 | 2019 |
CAF |
2 | 2018 | 2019 |
CIV |
2 | 2018 | 2019 |
CMR |
2 | 2018 | 2019 |
COD |
2 | 2018 | 2019 |
COG |
2 | 2018 | 2019 |
COM |
2 | 2018 | 2019 |
CPV |
2 | 2018 | 2019 |
DJI |
2 | 2018 | 2019 |
DZA |
2 | 2018 | 2019 |
EGY |
2 | 2018 | 2019 |
| ... | 38 more countries |
Schema
| Column | Type | Description | Example |
|---|---|---|---|
country_name |
string |
— | Algeria |
country_iso3 |
string |
— | DZA |
year |
int64 |
— | 2018 |
Air travel trips per capita |
float64 |
— | 0.18 |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-owid-air-trips-per-capita")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
kenya = df[df["country_iso3"] == "KEN"]
Time-series for a single indicator
sample = df.sort_values("year")
sample.plot(x="year", y="Air travel trips per capita")
Citation
@misc{africa_owid_air_trips_per_capita_2019,
title = {Air Trips Per Capita | Africa (Our World in Data)},
author = {Our World in Data},
year = {2019},
url = {https://ourworldindata.org/grapher/air-trips-per-capita},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-owid-air-trips-per-capita}}
}
License
Released under cc-by-4.0.
Original data © Our World in Data. When using this dataset, please cite both the original source above and the Electric Sheep Africa repackaging.
About Electric Sheep
Electric Sheep Africa is part of the Electric Sheep mission: a unified, ML-ready data layer for Africa on HuggingFace. We pull data from authoritative open sources, normalize the schemas, package as Parquet, and publish with consistent dataset cards so researchers and developers can use load_dataset() to start working in seconds.
Browse the full collection: huggingface.co/electricsheepafrica
Provenance: ingested 2026-06-01 via the Electric Sheep pipeline. Source URL: https://ourworldindata.org/grapher/air-trips-per-capita
- Downloads last month
- 37