source_record_id stringlengths 35 44 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 2
values | year int64 2.02k 2.02k | zone stringclasses 11
values | average_of_nov_23 float64 393 83.8k ⌀ | average_of_oct_24 float64 497 127k ⌀ | average_of_nov_24 float64 506 127k ⌀ | mom float64 -0.98 3.45 ⌀ | yoy float64 -22.08 63.5 ⌀ | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2024-01-01 00:00:00 2024-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-19 04:13:01 2026-07-19 04:13:01 | state stringlengths 3 11 ⌀ | air_fare_charg_for_specified_routes_single_journey float64 121k 129k ⌀ | bus_journey_intercity_state_route_charg_per_per float64 5.6k 9.6k ⌀ | bus_journey_within_city_per_drop_constant_rou float64 450 1.17k ⌀ | journey_by_motorcycle_okada_per_drop float64 320 950 ⌀ | water_transport_water_way_passenger_transportat float64 480 4.6k ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nbs-nada-161-1145:transport-november-2024:0 | NGA | Nigeria | Transport November 2024 | 2,024 | Air fare charg.for specified routes single journey | 81,334.054054 | 126,293.050959 | 126,146.313784 | -0.116188 | 55.096552 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:1 | NGA | Nigeria | Transport November 2024 | 2,024 | NORTH CENTRAL | 77,257.142857 | 126,322.674008 | 126,333.315714 | 0.008424 | 63.523153 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:2 | NGA | Nigeria | Transport November 2024 | 2,024 | NORTH EAST | 82,300 | 126,194.002769 | 126,198.441667 | 0.003518 | 53.33954 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:3 | NGA | Nigeria | Transport November 2024 | 2,024 | NORTH WEST | 82,035.714286 | 125,851.000794 | 125,779.945714 | -0.05646 | 53.323399 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:4 | NGA | Nigeria | Transport November 2024 | 2,024 | SOUTH EAST | 81,340 | 127,189.605556 | 126,165.236 | -0.805388 | 55.108478 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:5 | NGA | Nigeria | Transport November 2024 | 2,024 | SOUTH SOUTH | 83,768.333333 | 125,686.78213 | 125,695.935 | 0.007282 | 50.051851 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:6 | NGA | Nigeria | Transport November 2024 | 2,024 | SOUTH WEST | 81,866.666667 | 126,732.40412 | 126,738.056667 | 0.00446 | 54.81033 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:7 | NGA | Nigeria | Transport November 2024 | 2,024 | Bus journey intercity, state route, charg. per per | 6,206.531532 | 7,187.616673 | 7,201.819189 | 0.197597 | 16.036133 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:8 | NGA | Nigeria | Transport November 2024 | 2,024 | NORTH CENTRAL | 5,750 | 6,912.040437 | 6,908.271429 | -0.054528 | 20.143851 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:9 | NGA | Nigeria | Transport November 2024 | 2,024 | NORTH EAST | 6,394.444444 | 7,104.769898 | 7,122.746667 | 0.253024 | 11.389609 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:10 | NGA | Nigeria | Transport November 2024 | 2,024 | NORTH WEST | 6,035.714286 | 7,080.270198 | 7,110.674286 | 0.42942 | 17.809988 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:11 | NGA | Nigeria | Transport November 2024 | 2,024 | SOUTH EAST | 6,530 | 7,378.706111 | 7,372.334 | -0.086358 | 12.899449 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:12 | NGA | Nigeria | Transport November 2024 | 2,024 | SOUTH SOUTH | 6,375 | 7,681.7275 | 7,724.69 | 0.559282 | 21.171608 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:13 | NGA | Nigeria | Transport November 2024 | 2,024 | SOUTH WEST | 6,312.5 | 7,063.854583 | 7,064.733333 | 0.01244 | 11.916568 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:14 | NGA | Nigeria | Transport November 2024 | 2,024 | Bus journey within city , per drop constant rou | 1,047.635135 | 908.15111 | 904.470541 | -0.405282 | -13.665501 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:15 | NGA | Nigeria | Transport November 2024 | 2,024 | NORTH CENTRAL | 1,028.571429 | 882.499603 | 875.841429 | -0.754468 | -14.84875 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:16 | NGA | Nigeria | Transport November 2024 | 2,024 | NORTH EAST | 1,116.666667 | 873.602769 | 870.133333 | -0.397141 | -22.077612 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:17 | NGA | Nigeria | Transport November 2024 | 2,024 | NORTH WEST | 1,042.857143 | 920.556349 | 911.525714 | -0.980998 | -12.593425 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:18 | NGA | Nigeria | Transport November 2024 | 2,024 | SOUTH EAST | 1,000 | 890.010556 | 895.922 | 0.664199 | -10.4078 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:19 | NGA | Nigeria | Transport November 2024 | 2,024 | SOUTH SOUTH | 1,108.333333 | 931.942778 | 927 | -0.530374 | -16.360902 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:20 | NGA | Nigeria | Transport November 2024 | 2,024 | SOUTH WEST | 985.416667 | 949.478889 | 948.571667 | -0.095549 | -3.739027 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:21 | NGA | Nigeria | Transport November 2024 | 2,024 | Journey by motorcycle (okada) per drop | 473.130631 | 535.977724 | 543.838108 | 1.466551 | 14.944599 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:22 | NGA | Nigeria | Transport November 2024 | 2,024 | NORTH CENTRAL | 471.428571 | 525.714286 | 528.571429 | 0.543478 | 12.121212 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:23 | NGA | Nigeria | Transport November 2024 | 2,024 | NORTH EAST | 507.222222 | 568.528694 | 567.58 | -0.166868 | 11.899671 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:24 | NGA | Nigeria | Transport November 2024 | 2,024 | NORTH WEST | 392.857143 | 496.533929 | 505.714286 | 1.848888 | 28.727273 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:25 | NGA | Nigeria | Transport November 2024 | 2,024 | SOUTH EAST | 470 | 497.476111 | 507.716 | 2.058368 | 8.024681 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:26 | NGA | Nigeria | Transport November 2024 | 2,024 | SOUTH SOUTH | 483.333333 | 523.281204 | 529.225 | 1.13587 | 9.494828 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:27 | NGA | Nigeria | Transport November 2024 | 2,024 | SOUTH WEST | 527.083333 | 606.199722 | 627.1 | 3.447754 | 18.975494 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:28 | NGA | Nigeria | Transport November 2024 | 2,024 | Water transport : water way passenger transportat | 1,352.702703 | 1,478.089278 | 1,487.928919 | 0.6657 | 9.996743 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:29 | NGA | Nigeria | Transport November 2024 | 2,024 | NORTH CENTRAL | 950 | 1,058.93869 | 1,064.671429 | 0.541366 | 12.070677 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:30 | NGA | Nigeria | Transport November 2024 | 2,024 | NORTH EAST | 750 | 844.75712 | 845.993333 | 0.146339 | 12.799111 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:31 | NGA | Nigeria | Transport November 2024 | 2,024 | NORTH WEST | 800 | 922.344246 | 934.398571 | 1.306923 | 16.799821 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:32 | NGA | Nigeria | Transport November 2024 | 2,024 | SOUTH EAST | 900 | 1,053.344444 | 1,059.874 | 0.619888 | 17.763778 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:33 | NGA | Nigeria | Transport November 2024 | 2,024 | SOUTH SOUTH | 3,466.666667 | 3,624.020324 | 3,643.361667 | 0.533699 | 5.096971 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:transport-november-2024:34 | NGA | Nigeria | Transport November 2024 | 2,024 | SOUTH WEST | 1,333.333333 | 1,456.822639 | 1,470.73 | 0.954637 | 10.30475 | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-161-1145:state-transport:0 | NGA | Nigeria | State Transport | 2,024 | null | null | null | null | null | null | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | ABIA | 126,500 | 8,200 | 455.11 | 488.48 | 740 |
nbs-nada-161-1145:state-transport:1 | NGA | Nigeria | State Transport | 2,024 | null | null | null | null | null | null | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | ABUJA | 129,300 | 8,130.25 | 850.1 | 570 | 670.33 |
nbs-nada-161-1145:state-transport:2 | NGA | Nigeria | State Transport | 2,024 | null | null | null | null | null | null | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | ADAMAWA | 124,700 | 7,800 | 450 | 430.62 | 1,300 |
nbs-nada-161-1145:state-transport:3 | NGA | Nigeria | State Transport | 2,024 | null | null | null | null | null | null | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | AKWA IBOM | 127,500.61 | 8,228 | 900 | 455.35 | 2,480.16 |
nbs-nada-161-1145:state-transport:4 | NGA | Nigeria | State Transport | 2,024 | null | null | null | null | null | null | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | ANAMBRA | 125,450 | 9,600.27 | 900 | 320.1 | 883.91 |
nbs-nada-161-1145:state-transport:5 | NGA | Nigeria | State Transport | 2,024 | null | null | null | null | null | null | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | BAUCHI | 123,225 | 6,390.19 | 880 | 458 | 975.29 |
nbs-nada-161-1145:state-transport:6 | NGA | Nigeria | State Transport | 2,024 | null | null | null | null | null | null | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | BAYELSA | 123,500 | 8,140.14 | 902 | 350 | 4,600 |
nbs-nada-161-1145:state-transport:7 | NGA | Nigeria | State Transport | 2,024 | null | null | null | null | null | null | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | BENUE | 124,895 | 6,500 | 830 | 570 | 1,000 |
nbs-nada-161-1145:state-transport:8 | NGA | Nigeria | State Transport | 2,024 | null | null | null | null | null | null | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | BORNO | 129,400 | 6,680 | 840 | 480 | 480 |
nbs-nada-161-1145:state-transport:9 | NGA | Nigeria | State Transport | 2,024 | null | null | null | null | null | null | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | CROSS RIVER | 126,580 | 8,150 | 860 | 650 | 3,200.01 |
nbs-nada-161-1145:state-transport:10 | NGA | Nigeria | State Transport | 2,024 | null | null | null | null | null | null | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | DELTA | 123,730 | 8,300 | 950 | 680 | 4,280 |
nbs-nada-161-1145:state-transport:11 | NGA | Nigeria | State Transport | 2,024 | null | null | null | null | null | null | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | EBONYI | 122,246.18 | 5,680 | 830 | 580 | 1,300 |
nbs-nada-161-1145:state-transport:12 | NGA | Nigeria | State Transport | 2,024 | null | null | null | null | null | null | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | EDO | 123,750 | 6,350 | 950 | 350 | 3,180 |
nbs-nada-161-1145:state-transport:13 | NGA | Nigeria | State Transport | 2,024 | null | null | null | null | null | null | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | EKITI | 121,388 | 7,500 | 930 | 400 | 984.31 |
nbs-nada-161-1145:state-transport:14 | NGA | Nigeria | State Transport | 2,024 | null | null | null | null | null | null | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | ENUGU | 127,810 | 7,130.65 | 1,150 | 450 | 1,195.46 |
nbs-nada-161-1145:state-transport:15 | NGA | Nigeria | State Transport | 2,024 | null | null | null | null | null | null | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | GOMBE | 126,840 | 8,400.14 | 1,065.8 | 560 | 630 |
nbs-nada-161-1145:state-transport:16 | NGA | Nigeria | State Transport | 2,024 | null | null | null | null | null | null | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | IMO | 128,820 | 6,250.75 | 1,144.5 | 700 | 1,180 |
nbs-nada-161-1145:state-transport:17 | NGA | Nigeria | State Transport | 2,024 | null | null | null | null | null | null | 2,024 | 2,024 | 2024 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare watch November 2024 Tables | NGA-NBS-TRANSFW | nbs-nada-161-1145 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1145 | other-open | 2026-07-19T04:13:01Z | JIGAWA | 127,510.81 | 6,360.6 | 1,070 | 480 | 1,100 |
