source_record_id string | country_iso3 string | country_name string | source_sheet string | year string | judiciary float64 | government float64 | total_expenditure_of_the_judiciary_as_a_percentage_of_to float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31e48cc1-7da2-404c-ba2a-44a010fd8536:sheet1:0 | MU | Mauritius | Sheet1 | 2003/2004 | 176 | 44,766.3 | 0.393153 | null | null | null | MDPA | Total expenditure of the Judiciary, Republic of Mauritius | SOURCE-Total-expenditure-Rs-Million-of-the-Judiciary-RepMts-20032004-20152016.xls | 53187897-510f-4163-b679-8bb46e4e316d | 31e48cc1-7da2-404c-ba2a-44a010fd8536 | https://data.govmu.org/dataset/53187897-510f-4163-b679-8bb46e4e316d/resource/31e48cc1-7da2-404c-ba2a-44a010fd8536/download/source-total-expenditure-rs-million-of-the-judiciary-repmts-20032004-20152016.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
31e48cc1-7da2-404c-ba2a-44a010fd8536:sheet1:1 | MU | Mauritius | Sheet1 | 2004/2005 | 171 | 47,693 | 0.358543 | null | null | null | MDPA | Total expenditure of the Judiciary, Republic of Mauritius | SOURCE-Total-expenditure-Rs-Million-of-the-Judiciary-RepMts-20032004-20152016.xls | 53187897-510f-4163-b679-8bb46e4e316d | 31e48cc1-7da2-404c-ba2a-44a010fd8536 | https://data.govmu.org/dataset/53187897-510f-4163-b679-8bb46e4e316d/resource/31e48cc1-7da2-404c-ba2a-44a010fd8536/download/source-total-expenditure-rs-million-of-the-judiciary-repmts-20032004-20152016.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
31e48cc1-7da2-404c-ba2a-44a010fd8536:sheet1:2 | MU | Mauritius | Sheet1 | 2005/2006 | 182 | 53,392 | 0.340875 | null | null | null | MDPA | Total expenditure of the Judiciary, Republic of Mauritius | SOURCE-Total-expenditure-Rs-Million-of-the-Judiciary-RepMts-20032004-20152016.xls | 53187897-510f-4163-b679-8bb46e4e316d | 31e48cc1-7da2-404c-ba2a-44a010fd8536 | https://data.govmu.org/dataset/53187897-510f-4163-b679-8bb46e4e316d/resource/31e48cc1-7da2-404c-ba2a-44a010fd8536/download/source-total-expenditure-rs-million-of-the-judiciary-repmts-20032004-20152016.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
31e48cc1-7da2-404c-ba2a-44a010fd8536:sheet1:3 | MU | Mauritius | Sheet1 | 2006/2007 | 184 | 55,389 | 0.332196 | null | null | null | MDPA | Total expenditure of the Judiciary, Republic of Mauritius | SOURCE-Total-expenditure-Rs-Million-of-the-Judiciary-RepMts-20032004-20152016.xls | 53187897-510f-4163-b679-8bb46e4e316d | 31e48cc1-7da2-404c-ba2a-44a010fd8536 | https://data.govmu.org/dataset/53187897-510f-4163-b679-8bb46e4e316d/resource/31e48cc1-7da2-404c-ba2a-44a010fd8536/download/source-total-expenditure-rs-million-of-the-judiciary-repmts-20032004-20152016.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
31e48cc1-7da2-404c-ba2a-44a010fd8536:sheet1:4 | MU | Mauritius | Sheet1 | 2007/2008 | 196 | 64,410 | 0.304301 | null | null | null | MDPA | Total expenditure of the Judiciary, Republic of Mauritius | SOURCE-Total-expenditure-Rs-Million-of-the-Judiciary-RepMts-20032004-20152016.xls | 53187897-510f-4163-b679-8bb46e4e316d | 31e48cc1-7da2-404c-ba2a-44a010fd8536 | https://data.govmu.org/dataset/53187897-510f-4163-b679-8bb46e4e316d/resource/31e48cc1-7da2-404c-ba2a-44a010fd8536/download/source-total-expenditure-rs-million-of-the-judiciary-repmts-20032004-20152016.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
31e48cc1-7da2-404c-ba2a-44a010fd8536:sheet1:5 | MU | Mauritius | Sheet1 | 2008/2009 | 285 | 76,078 | 0.374616 | null | null | null | MDPA | Total expenditure of the Judiciary, Republic of Mauritius | SOURCE-Total-expenditure-Rs-Million-of-the-Judiciary-RepMts-20032004-20152016.xls | 53187897-510f-4163-b679-8bb46e4e316d | 31e48cc1-7da2-404c-ba2a-44a010fd8536 | https://data.govmu.org/dataset/53187897-510f-4163-b679-8bb46e4e316d/resource/31e48cc1-7da2-404c-ba2a-44a010fd8536/download/source-total-expenditure-rs-million-of-the-judiciary-repmts-20032004-20152016.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
31e48cc1-7da2-404c-ba2a-44a010fd8536:sheet1:6 | MU | Mauritius | Sheet1 | July - December 2009 | 166 | 40,321 | 0.411696 | null | null | null | MDPA | Total expenditure of the Judiciary, Republic of Mauritius | SOURCE-Total-expenditure-Rs-Million-of-the-Judiciary-RepMts-20032004-20152016.xls | 53187897-510f-4163-b679-8bb46e4e316d | 31e48cc1-7da2-404c-ba2a-44a010fd8536 | https://data.govmu.org/dataset/53187897-510f-4163-b679-8bb46e4e316d/resource/31e48cc1-7da2-404c-ba2a-44a010fd8536/download/source-total-expenditure-rs-million-of-the-judiciary-repmts-20032004-20152016.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
31e48cc1-7da2-404c-ba2a-44a010fd8536:sheet1:7 | MU | Mauritius | Sheet1 | January - December 2010 | 333 | 79,894 | 0.416802 | null | null | null | MDPA | Total expenditure of the Judiciary, Republic of Mauritius | SOURCE-Total-expenditure-Rs-Million-of-the-Judiciary-RepMts-20032004-20152016.xls | 53187897-510f-4163-b679-8bb46e4e316d | 31e48cc1-7da2-404c-ba2a-44a010fd8536 | https://data.govmu.org/dataset/53187897-510f-4163-b679-8bb46e4e316d/resource/31e48cc1-7da2-404c-ba2a-44a010fd8536/download/source-total-expenditure-rs-million-of-the-judiciary-repmts-20032004-20152016.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
31e48cc1-7da2-404c-ba2a-44a010fd8536:sheet1:8 | MU | Mauritius | Sheet1 | January - December 2011 | 411 | 87,816 | 0.468024 | null | null | null | MDPA | Total expenditure of the Judiciary, Republic of Mauritius | SOURCE-Total-expenditure-Rs-Million-of-the-Judiciary-RepMts-20032004-20152016.xls | 53187897-510f-4163-b679-8bb46e4e316d | 31e48cc1-7da2-404c-ba2a-44a010fd8536 | https://data.govmu.org/dataset/53187897-510f-4163-b679-8bb46e4e316d/resource/31e48cc1-7da2-404c-ba2a-44a010fd8536/download/source-total-expenditure-rs-million-of-the-judiciary-repmts-20032004-20152016.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
31e48cc1-7da2-404c-ba2a-44a010fd8536:sheet1:9 | MU | Mauritius | Sheet1 | January - December 2012 | 346 | 89,101 | 0.388323 | null | null | null | MDPA | Total expenditure of the Judiciary, Republic of Mauritius | SOURCE-Total-expenditure-Rs-Million-of-the-Judiciary-RepMts-20032004-20152016.xls | 53187897-510f-4163-b679-8bb46e4e316d | 31e48cc1-7da2-404c-ba2a-44a010fd8536 | https://data.govmu.org/dataset/53187897-510f-4163-b679-8bb46e4e316d/resource/31e48cc1-7da2-404c-ba2a-44a010fd8536/download/source-total-expenditure-rs-million-of-the-judiciary-repmts-20032004-20152016.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
31e48cc1-7da2-404c-ba2a-44a010fd8536:sheet1:10 | MU | Mauritius | Sheet1 | January - December 2013 | 455 | 102,924 | 0.442074 | null | null | null | MDPA | Total expenditure of the Judiciary, Republic of Mauritius | SOURCE-Total-expenditure-Rs-Million-of-the-Judiciary-RepMts-20032004-20152016.xls | 53187897-510f-4163-b679-8bb46e4e316d | 31e48cc1-7da2-404c-ba2a-44a010fd8536 | https://data.govmu.org/dataset/53187897-510f-4163-b679-8bb46e4e316d/resource/31e48cc1-7da2-404c-ba2a-44a010fd8536/download/source-total-expenditure-rs-million-of-the-judiciary-repmts-20032004-20152016.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
31e48cc1-7da2-404c-ba2a-44a010fd8536:sheet1:11 | MU | Mauritius | Sheet1 | January - December 2014 | 486 | 106,693 | 0.455513 | null | null | null | MDPA | Total expenditure of the Judiciary, Republic of Mauritius | SOURCE-Total-expenditure-Rs-Million-of-the-Judiciary-RepMts-20032004-20152016.xls | 53187897-510f-4163-b679-8bb46e4e316d | 31e48cc1-7da2-404c-ba2a-44a010fd8536 | https://data.govmu.org/dataset/53187897-510f-4163-b679-8bb46e4e316d/resource/31e48cc1-7da2-404c-ba2a-44a010fd8536/download/source-total-expenditure-rs-million-of-the-judiciary-repmts-20032004-20152016.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
31e48cc1-7da2-404c-ba2a-44a010fd8536:sheet1:12 | MU | Mauritius | Sheet1 | January - June 2015 | 246 | 57,974 | 0.424328 | null | null | null | MDPA | Total expenditure of the Judiciary, Republic of Mauritius | SOURCE-Total-expenditure-Rs-Million-of-the-Judiciary-RepMts-20032004-20152016.xls | 53187897-510f-4163-b679-8bb46e4e316d | 31e48cc1-7da2-404c-ba2a-44a010fd8536 | https://data.govmu.org/dataset/53187897-510f-4163-b679-8bb46e4e316d/resource/31e48cc1-7da2-404c-ba2a-44a010fd8536/download/source-total-expenditure-rs-million-of-the-judiciary-repmts-20032004-20152016.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
31e48cc1-7da2-404c-ba2a-44a010fd8536:sheet1:13 | MU | Mauritius | Sheet1 | July 2015 - June 2016 | 564 | 112,834 | 0.499849 | null | null | null | MDPA | Total expenditure of the Judiciary, Republic of Mauritius | SOURCE-Total-expenditure-Rs-Million-of-the-Judiciary-RepMts-20032004-20152016.xls | 53187897-510f-4163-b679-8bb46e4e316d | 31e48cc1-7da2-404c-ba2a-44a010fd8536 | https://data.govmu.org/dataset/53187897-510f-4163-b679-8bb46e4e316d/resource/31e48cc1-7da2-404c-ba2a-44a010fd8536/download/source-total-expenditure-rs-million-of-the-judiciary-repmts-20032004-20152016.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
31e48cc1-7da2-404c-ba2a-44a010fd8536:sheet1:14 | MU | Mauritius | Sheet1 | Source: Annual Report of the Accountant General | null | null | null | null | null | null | MDPA | Total expenditure of the Judiciary, Republic of Mauritius | SOURCE-Total-expenditure-Rs-Million-of-the-Judiciary-RepMts-20032004-20152016.xls | 53187897-510f-4163-b679-8bb46e4e316d | 31e48cc1-7da2-404c-ba2a-44a010fd8536 | https://data.govmu.org/dataset/53187897-510f-4163-b679-8bb46e4e316d/resource/31e48cc1-7da2-404c-ba2a-44a010fd8536/download/source-total-expenditure-rs-million-of-the-judiciary-repmts-20032004-20152016.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
Total Expenditure of the Judiciary Republic of Mauritius | Africa (MDPA)
15 rows - 1 Africa country/area - 2003-2008 - source table - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 15 rows from MDPA, covering Total Expenditure of the Judiciary Republic of Mauritius. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Official statistics datasets help analysts inspect public data as published by governments, national statistical systems, and regional data portals.
Source-provided context: Total expenditure of the Judiciary, Republic of Mauritius
How To Read This Dataset
- One row means: one source record from the original tabular resource, with Electric Sheep Africa provenance columns added where available.
- Primary geography column:
country_iso3. - Best time column:
year. - Time coverage basis: year.
- Recommended join keys:
country_iso3where available plus source-specific keys.
Coverage
| Dimension | Value |
|---|---|
| Rows | 15 |
| Countries/areas | 1 |
| First period | 2003 |
| Last period | 2008 |
| Indicators | 0 |
| Columns | 19 |
| Source format | XLS |
Geographic Coverage
Top areas shown below, sorted by row count when available:
| Area | Rows | First year | Last year | Name |
|---|---|---|---|---|
MU |
15 | 2003 | 2008 | Mauritius |
Indicators, Variables, Or Resource Contents
- This repo preserves one source tabular resource with its usable columns kept together.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier assigned during Electric Sheep Africa engineering. | 31e48cc1-7da2-404c-ba2a-44a010fd8536:sheet1:0 |
country_iso3 |
dictionary<values=string, indices=int8, ordered=0> |
ISO3 country or area code. | MU |
country_name |
dictionary<values=string, indices=int8, ordered=0> |
Country or area name. | Mauritius |
source_sheet |
string |
Source column from the original resource. | Sheet1 |
year |
string |
Observation year. | 2003/2004 |
judiciary |
double |
Source column from the original resource. | 176.0 |
government |
double |
Source column from the original resource. | 44766.3 |
total_expenditure_of_the_judiciary_as_a_percentage_of_to |
double |
Source column from the original resource. | 0.393152885094368 |
source_period_start_year |
int64 |
Start year inferred from source metadata. | `` |
source_period_end_year |
int64 |
End year inferred from source metadata. | `` |
source_period_label |
string |
Source column from the original resource. | `` |
source_provider |
dictionary<values=string, indices=int8, ordered=0> |
Publishing organization. | MDPA |
source_dataset |
dictionary<values=string, indices=int8, ordered=0> |
Source dataset or package title. | Total expenditure of the Judiciary, Republic of Mauritius |
source_resource |
dictionary<values=string, indices=int8, ordered=0> |
Source resource title, table name, or file name. | SOURCE-Total-expenditure-Rs-Million-of-the-Judiciary-RepMts-20032004-... |
source_package_id |
dictionary<values=string, indices=int8, ordered=0> |
Source package identifier. | 53187897-510f-4163-b679-8bb46e4e316d |
source_resource_id |
dictionary<values=string, indices=int8, ordered=0> |
Source resource identifier. | 31e48cc1-7da2-404c-ba2a-44a010fd8536 |
source_url |
dictionary<values=string, indices=int8, ordered=0> |
Original source URL or download URL. | https://data.govmu.org/dataset/53187897-510f-4163-b679-8bb46e4e316d/r... |
license_id |
dictionary<values=string, indices=int8, ordered=0> |
Source license identifier. | CC-BY-SA-4.0 |
retrieved_at |
dictionary<values=string, indices=int8, ordered=0> |
UTC source retrieval timestamp from the Electric Sheep Africa pipeline. | 2026-08-08T16:26:20Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-mauritius-total-expenditure-of-the-judiciary-republic-of-mauritius-9466e8cc")
df = ds["train"].to_pandas()
print(df.head())
Inspect Columns
print(df.info())
print(df.head())
Filter By Geography
if "country_iso3" in df.columns:
sample = df[df["country_iso3"] == "MU"]
Time-Series Pattern
if "value" in df.columns and "year" in df.columns:
trend = df.sort_values("year")
Pivot For Analysis
if {"indicator_id", "year", "value"}.issubset(df.columns):
matrix = df.pivot_table(index="year", columns="indicator_id", values="value")
print(matrix.tail())
Data Quality Notes
- Canonical time field:
year. - Missing values are preserved rather than silently imputed.
- Column names are standardized for machine use; source meanings are preserved where known.
- Always confirm source methodology, units, and collection definitions before policy, production, or redistribution-sensitive use.
Source And Provenance
- Source: MDPA
- Publisher: MDPA
- Portal: https://data.govmu.org
- Resource: SOURCE-Total-expenditure-Rs-Million-of-the-Judiciary-RepMts-20032004-20152016.xls
- License: CC BY-SA 4.0
- Retrieved/generated:
2026-08-08T17:19:44Z - Hugging Face repo: electricsheepafrica/africa-mauritius-total-expenditure-of-the-judiciary-republic-of-mauritius-9466e8cc
Transformations Applied
- Converted the source table to Parquet for efficient analytics and ML workflows.
- Added or preserved source provenance columns where available.
- Standardized README metadata, dataset loading configuration, schema documentation, and citation format.
- Preserved source-reported values without analytical imputation.
Suggested Analyses
- Profile the distribution of values
- Compare categories or geographies
- Join with complementary public datasets
- Build time-series views and period-over-period comparisons
- Check missingness before modeling
- Use
country_iso3as the safest geography join key when present
Citation
@misc{electric_sheep_africa_africa_mauritius_total_expenditure_of_the_judiciary_republic_of_mauritius_9466e8_2008,
title = {Total Expenditure of the Judiciary Republic of Mauritius | Africa (MDPA)},
author = {MDPA},
year = {2008},
url = {https://data.govmu.org/dataset/total-expenditure-judiciary-republic-mauritius},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-mauritius-total-expenditure-of-the-judiciary-republic-of-mauritius-9466e8cc}}
}
License
Released under CC BY-SA 4.0.
Original data is published by MDPA. Electric Sheep Africa engineering standardizes the data for discovery, loading, and analysis on Hugging Face. Cite both the original source and this ML-ready dataset when used.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: README standardized 2026-08-11 by the Electric Sheep Africa README system. Source URL: https://data.govmu.org/dataset/total-expenditure-judiciary-republic-mauritius
- Downloads last month
- 32