country stringclasses 1
value | counties stringlengths 4 16 ⌀ | population stringlengths 9 12 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-05 00:00:00 2026-04-05 00:00:00 |
|---|---|---|---|---|
Kenya | Kericho | 758,339 | HDX | 2026-04-05 |
Kenya | Busia | 743,946 | HDX | 2026-04-05 |
Kenya | Nyamira | 598,252 | HDX | 2026-04-05 |
Kenya | Homa Bay | 963,794 | HDX | 2026-04-05 |
Kenya | Bungoma | 1,375,063 | HDX | 2026-04-05 |
Kenya | Embu | 516,212 | HDX | 2026-04-05 |
Kenya | Tana River | 240,075 | HDX | 2026-04-05 |
Kenya | Tharaka - Nithi | 365,330 | HDX | 2026-04-05 |
Kenya | Wajir | 661,941 | HDX | 2026-04-05 |
Kenya | Kirinyaga | 528,054 | HDX | 2026-04-05 |
Kenya | Isiolo | 143,294 | HDX | 2026-04-05 |
Kenya | Kisii | 1,152,282 | HDX | 2026-04-05 |
Kenya | Mandera | 1,025,756 | HDX | 2026-04-05 |
Kenya | Narok | 850,920 | HDX | 2026-04-05 |
Kenya | Nairobi | 3,138,369 | HDX | 2026-04-05 |
null | National Average | 38,653,555 | HDX | 2026-04-05 |
Kenya | Turkana | 855,399 | HDX | 2026-04-05 |
Kenya | Nandi | 752,965 | HDX | 2026-04-05 |
Kenya | Elgeiyo-Marakwet | 369,998 | HDX | 2026-04-05 |
Kenya | Murang'a | 942,581 | HDX | 2026-04-05 |
Kenya | Kakamega | 1,660,651 | HDX | 2026-04-05 |
Kenya | Nyeri | 693,558 | HDX | 2026-04-05 |
Kenya | Baringo | 555,561 | HDX | 2026-04-05 |
Kenya | Lamu | 101,539 | HDX | 2026-04-05 |
Kenya | Bomet | 724,186 | HDX | 2026-04-05 |
Kenya | Samburu | 223,947 | HDX | 2026-04-05 |
Kenya | Nyandarua | 596,268 | HDX | 2026-04-05 |
Kenya | Makueni | 884,527 | HDX | 2026-04-05 |
Kenya | Taita Taveta | 284,657 | HDX | 2026-04-05 |
Kenya | Kajiado | 687,312 | HDX | 2026-04-05 |
Kenya | Machakos | 1,098,584 | HDX | 2026-04-05 |
Kenya | Kitui | 1,012,709 | HDX | 2026-04-05 |
null | null | null | HDX | 2026-04-05 |
Kenya | Laikipia | 399,227 | HDX | 2026-04-05 |
Kenya | Garissa | 623,060 | HDX | 2026-04-05 |
Kenya | Trans Nzoia | 818,757 | HDX | 2026-04-05 |
Kenya | Kilifi | 1,109,735 | HDX | 2026-04-05 |
Kenya | Mombasa | 939,370 | HDX | 2026-04-05 |
Kenya | Siaya | 885,762 | HDX | 2026-04-05 |
Kenya population totals per county
Publisher: OCHA Regional Office for Southern and Eastern Africa (ROSEA) · Source: HDX · License: other-pd-nr · Updated: 2025-05-05
Abstract
Kenya Population totals per county as reported in the commission for revenue allocation report for December 2011
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2025-05-05. Geographic scope: KEN.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Demographics and population |
| Unit of observation | Country-level aggregates |
| Rows (total) | 49 |
| Columns | 5 (0 numeric, 5 categorical, 0 datetime) |
| Train split | 39 rows |
| Test split | 9 rows |
| Geographic scope | KEN |
| Publisher | OCHA Regional Office for Southern and Eastern Africa (ROSEA) |
| HDX last updated | 2025-05-05 |
Variables
Geographic — country (Kenya), population ( 38,653,555 , 555,561 , 1,356,301 ).
Outcome / Measurement — counties (National Average, Baringo, Meru).
Identifier / Metadata — esa_source (HDX), esa_processed (2026-04-05).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-kenya-population-totals-per-county")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country |
object | 4.1% | Kenya |
counties |
object | 2.0% | National Average, Baringo, Meru |
population |
object | 2.0% | 38,653,555 , 555,561 , 1,356,301 |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-05 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
| No numeric columns. |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from OCHA Regional Office for Southern and Eastern Africa (ROSEA) and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_kenya_population_totals_per_county,
title = {Kenya population totals per county},
author = {OCHA Regional Office for Southern and Eastern Africa (ROSEA)},
year = {2025},
url = {https://data.humdata.org/dataset/kenya-population-totals-per-county},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 17