countrycode stringclasses 1
value | id float64 71 1.22k ⌀ | name stringlengths 10 83 | code stringlengths 6 12 ⌀ | typeid float64 5 111 ⌀ | typename stringclasses 4
values | startdate timestamp[ns]date 2001-01-01 00:00:00 2025-01-01 00:00:00 ⌀ | enddate timestamp[ns]date 2001-12-31 00:00:00 2025-12-31 00:00:00 ⌀ | year int64 2k 2.03k | requirements float64 6.62M 797M ⌀ | funding int64 5.88M 545M | percentfunded float64 26 153 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-04 00:00:00 2026-04-04 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEN | 353 | 2011+ Kenya Emergency Humanitarian Response Plan | CKEN1113 | 110 | Consolidated appeals process | 2011-01-01T00:00:00 | 2013-12-31T00:00:00 | 2,011 | 741,818,150 | 532,438,919 | 72 | HDX | 2026-04-04 |
KEN | 406 | Kenya Emergency Humanitarian Response Plan 2013 | CKEN13 | 110 | Consolidated appeals process | 2013-01-01T00:00:00 | 2013-12-31T00:00:00 | 2,013 | 663,311,782 | 372,462,747 | 56 | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,024 | null | 220,561,904 | null | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,021 | null | 123,152,819 | null | HDX | 2026-04-04 |
KEN | 1,165 | Regional Migrant Response Plan for Horn of Africa to Yemen and Southern Africa 2024 | RRHOAY24 | 111 | Regional response plan | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | 2,024 | 6,620,851 | 10,158,117 | 153 | HDX | 2026-04-04 |
KEN | 1,215 | South Sudan Regional Refugee Response Plan 2025 | RETHKENUGA25 | 111 | Regional response plan | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | 2,025 | 166,906,796 | 84,552,849 | 51 | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,008 | null | 122,809,404 | null | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,015 | null | 172,533,575 | null | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,005 | null | 19,356,939 | null | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,006 | null | 195,475,639 | null | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,002 | null | 21,149,798 | null | HDX | 2026-04-04 |
KEN | 1,073 | Kenya Drought Flash Appeal 2021 | FKEN21 | 5 | Flash appeal | 2021-10-01T00:00:00 | 2021-12-31T00:00:00 | 2,021 | 69,749,280 | 29,535,495 | 42 | HDX | 2026-04-04 |
KEN | 1,137 | Kenya Drought Response Plan 2023 | FKEN23 | 5 | Flash appeal | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | 2,023 | 451,825,224 | 372,024,778 | 82 | HDX | 2026-04-04 |
KEN | 1,019 | South Sudan Regional Refugee Response Plan 2021 | RETHKENUGA21 | 111 | Regional response plan | 2021-01-01T00:00:00 | 2021-12-31T00:00:00 | 2,021 | 110,470,849 | 49,529,727 | 45 | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,017 | null | 182,197,960 | null | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,013 | null | 71,452,955 | null | HDX | 2026-04-04 |
KEN | 71 | Kenya Drought 2001 | OKEN01 | 6 | Other | 2001-01-01T00:00:00 | 2001-12-31T00:00:00 | 2,001 | 182,077,601 | 114,513,292 | 63 | HDX | 2026-04-04 |
KEN | 157 | Kenya 2004 | FKEN04 | 5 | Flash appeal | 2004-07-01T00:00:00 | 2004-12-31T00:00:00 | 2,004 | 83,249,327 | 46,115,017 | 55 | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,016 | null | 208,272,846 | null | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,023 | null | 35,033,699 | null | HDX | 2026-04-04 |
KEN | 373 | 2012+ Kenya Emergency Humanitarian Response Plan | CKEN12 | 110 | Consolidated appeals process | 2012-01-01T00:00:00 | 2012-12-31T00:00:00 | 2,012 | 796,807,640 | 545,023,141 | 68 | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,004 | null | 15,893,374 | null | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,010 | null | 16,246,831 | null | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,014 | null | 211,024,878 | null | HDX | 2026-04-04 |
KEN | 271 | Kenya Emergency Humanitarian Response Plan (Revised) 2008 | FKEN08 | 5 | Flash appeal | 2008-01-01T00:00:00 | 2008-07-01T00:00:00 | 2,008 | 207,568,401 | 136,895,869 | 66 | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,027 | null | 5,882,559 | null | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,019 | null | 208,448,505 | null | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,026 | null | 68,226,687 | null | HDX | 2026-04-04 |
KEN | 218 | Kenya 2006 | FKEN0607 | 5 | Flash appeal | 2006-10-16T00:00:00 | 2007-04-15T00:00:00 | 2,006 | 35,252,275 | 36,914,174 | 105 | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,009 | null | 44,959,950 | null | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,011 | null | 112,396,222 | null | HDX | 2026-04-04 |
KEN | 589 | Kenya Flash Appeal 2017 | FKEN17 | 5 | Flash appeal | 2017-02-10T00:00:00 | 2017-11-30T00:00:00 | 2,017 | 119,865,259 | 157,687,513 | 132 | HDX | 2026-04-04 |
KEN | 208 | Horn of Africa 2006 | CXHAF06 | 111 | Regional response plan | 2006-01-01T00:00:00 | 2006-12-31T00:00:00 | 2,006 | 52,884,862 | 16,172,826 | 31 | HDX | 2026-04-04 |
KEN | 1,125 | South Sudan Regional Refugee Response Plan 2023 | RETHKENUGA23 | 111 | Regional response plan | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | 2,023 | 107,214,587 | 40,527,218 | 38 | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,018 | null | 217,189,801 | null | HDX | 2026-04-04 |
KEN | 1,000 | Kenya Intersectoral COVID-19 Response Plan 2020 | OKEN20 | 6 | Other | 2020-01-05T00:00:00 | 2020-12-31T00:00:00 | 2,020 | 254,870,684 | 65,024,903 | 26 | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,000 | null | 7,657,412 | null | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,020 | null | 99,497,854 | null | HDX | 2026-04-04 |
KEN | 1,169 | South Sudan Regional Refugee Response Plan 2024 | RETHKENUGA24 | 111 | Regional response plan | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | 2,024 | 134,063,006 | 159,661,716 | 119 | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,007 | null | 29,829,365 | null | HDX | 2026-04-04 |
KEN | null | Not specified | null | null | null | null | null | 2,022 | null | 35,386,652 | null | HDX | 2026-04-04 |
KEN | 451 | South Sudan Regional Refugee Response Plan 2014 | RXSSDREG14 | 111 | Regional response plan | 2014-01-01T00:00:00 | 2014-12-31T00:00:00 | 2,014 | 99,775,632 | 54,756,475 | 55 | HDX | 2026-04-04 |
KEN | 93 | Kenya Drought Donor Alert 2002 | OKEN02 | 6 | Other | 2002-01-01T00:00:00 | 2002-12-31T00:00:00 | 2,002 | 59,482,798 | 19,891,797 | 33 | HDX | 2026-04-04 |
KEN | 302 | Kenya Emergency Humanitarian Response Plan 2009 | CKEN09 | 110 | Consolidated appeals process | 2009-01-01T00:00:00 | 2009-12-31T00:00:00 | 2,009 | 469,639,939 | 490,345,007 | 104 | HDX | 2026-04-04 |
Kenya - Requirements and Funding Data
Publisher: OCHA Financial Tracking System (FTS) · Source: HDX · License: cc-by-igo · Updated: 2026-04-03
Abstract
FTS publishes data on humanitarian funding flows as reported by donors and recipient organizations. It presents all humanitarian funding to a country and funding that is specifically reported or that can be specifically mapped against funding requirements stated in humanitarian response plans. The data comes from OCHA's Financial Tracking Service and is encoded as utf-8.
Each row in this dataset represents country-level aggregates. Temporal coverage is indicated by the startdate, enddate column(s). Geographic scope: KEN.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Humanitarian and development data |
| Unit of observation | Country-level aggregates |
| Rows (total) | 56 |
| Columns | 14 (6 numeric, 6 categorical, 2 datetime) |
| Train split | 44 rows |
| Test split | 11 rows |
| Geographic scope | KEN |
| Publisher | OCHA Financial Tracking System (FTS) |
| HDX last updated | 2026-04-03 |
Variables
Geographic — countrycode (KEN), typeid (range 5.0–111.0), typename (Regional response plan, Flash appeal, Consolidated appeals process), year (range 2000.0–2028.0).
Temporal — startdate, enddate.
Outcome / Measurement — percentfunded (range 5.0–221.0).
Identifier / Metadata — id (range 71.0–1215.0), name (Not specified, Regional Migrant Response Plan for Horn of Africa to Yemen and Southern Africa 2025, Kenya Drought Donor Alert 2002), code (RRHOAY25, RXSSDREG14, OKEN02), esa_source (HDX), esa_processed (2026-04-04).
Other — requirements (range 6620851.0–796807640.0), funding (range 690672.0–545023141.0).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-ken-requirements-and-funding-data")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
countrycode |
object | 0.0% | KEN |
id |
float64 | 51.8% | 71.0 – 1215.0 (mean 658.2593) |
name |
object | 0.0% | Not specified, Regional Migrant Response Plan for Horn of Africa to Yemen and Southern Africa 2025, Kenya Drought Donor Alert 2002 |
code |
object | 51.8% | RRHOAY25, RXSSDREG14, OKEN02 |
typeid |
float64 | 51.8% | 5.0 – 111.0 (mean 67.7407) |
typename |
object | 51.8% | Regional response plan, Flash appeal, Consolidated appeals process |
startdate |
datetime64[ns] | 51.8% | |
enddate |
datetime64[ns] | 51.8% | |
year |
int64 | 0.0% | 2000.0 – 2028.0 (mean 2014.4643) |
requirements |
float64 | 53.6% | 6620851.0 – 796807640.0 (mean 230071463.0385) |
funding |
int64 | 0.0% | 690672.0 – 545023141.0 (mean 124138171.5) |
percentfunded |
float64 | 53.6% | 5.0 – 221.0 (mean 71.4615) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-04 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
id |
71.0 | 1215.0 | 658.2593 | 481.0 |
typeid |
5.0 | 111.0 | 67.7407 | 110.0 |
year |
2000.0 | 2028.0 | 2014.4643 | 2014.5 |
requirements |
6620851.0 | 796807640.0 | 230071463.0385 | 117538654.5 |
funding |
690672.0 | 545023141.0 | 124138171.5 | 69839821.0 |
percentfunded |
5.0 | 221.0 | 71.4615 | 64.5 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 2 column(s) were cast from string to numeric or datetime based on parse-success rate (>85% threshold). The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from OCHA Financial Tracking System (FTS) and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- The following columns have >20% missing values and should be treated with caution in modelling:
id,code,typeid,typename,startdate,enddate,requirements,percentfunded. - Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_ken_requirements_and_funding_data,
title = {Kenya - Requirements and Funding Data},
author = {OCHA Financial Tracking System (FTS)},
year = {2026},
url = {https://data.humdata.org/dataset/ken-requirements-and-funding-data},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 11