aid int64 | name string | dtype_id int64 | dtype_name string | dtype_translation_module_original_language string | atype int64 | atype_display string | status int64 | status_display string | code string | sector string | amount_requested float64 | amount_funded float64 | start_date timestamp[ns, tz=UTC] | end_date timestamp[ns, tz=UTC] | real_data_update timestamp[ns, tz=UTC] | created_at timestamp[ns, tz=UTC] | modified_at timestamp[ns, tz=UTC] | event float64 | needs_confirmation bool | country_iso string | country_iso3 string | country_id int64 | country_record_type int64 | country_record_type_display string | country_region int64 | country_independent bool | country_is_deprecated bool | country_fdrs string | country_name string | country_society_name string | country_translation_module_original_language string | region_name int64 | region_id int64 | region_region_name string | region_label string | region_translation_module_original_language string | id int64 | initial_num_beneficiaries int64 | esa_source string | esa_processed string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,379 | Burkina Faso - Yellow Fever | 1 | Epidemic | en | 0 | DREF | 1 | Closed | MDRBF006 | Country cluster for Niger, Cote d'Ivoire, Burkina Faso and Mali | 66,000 | 66,000 | 2008-11-03T00:00:00 | 2008-12-31T00:00:00 | 2023-01-03T10:43:01 | 2018-02-22T04:43:14.777000 | 2026-03-02T11:32:50.943000 | 1,068 | false | BF | BFA | 181 | 1 | Country | 0 | true | false | DBF001 | Burkina Faso | Burkinabe Red Cross Society | en | 0 | 0 | Africa | Africa | en | 1,883 | 8,000,000 | HDX | 2026-04-15 |
3,983 | Burkina Faso - Meningitis | 1 | Epidemic | en | 0 | DREF | 1 | Closed | MDRBF005 | Country cluster for Niger, Cote d'Ivoire, Burkina Faso and Mali | 95,000 | 95,000 | 2008-02-28T00:00:00 | 2008-05-26T00:00:00 | 2023-01-03T10:43:01 | 2018-02-22T04:42:58.963000 | 2026-03-02T11:32:46.869000 | 1,130 | false | BF | BFA | 181 | 1 | Country | 0 | true | false | DBF001 | Burkina Faso | Burkinabe Red Cross Society | en | 0 | 0 | Africa | Africa | en | 1,615 | 2,000,000 | HDX | 2026-04-15 |
7,015 | Burkina Faso - Floods | 12 | Flood | en | 1 | Emergency Appeal | 1 | Closed | MDRBF010 | Country cluster for Niger, Cote d'Ivoire, Burkina Faso and Mali | 2,803,535 | 288,739.73 | 2010-08-09T00:00:00 | 2011-04-30T00:00:00 | 2023-01-03T10:43:02 | 2018-02-22T04:43:21.654000 | 2026-03-02T11:30:58.495000 | 800 | false | BF | BFA | 181 | 1 | Country | 0 | true | false | DBF001 | Burkina Faso | Burkinabe Red Cross Society | en | 0 | 0 | Africa | Africa | en | 1,997 | 80,000 | HDX | 2026-04-15 |
531 | Burkina Faso | 13 | Other | en | 0 | DREF | 1 | Closed | M97ME019 | Country cluster for Niger, Cote d'Ivoire, Burkina Faso and Mali | 0 | 0 | 1997-01-01T00:00:00 | 1997-12-31T00:00:00 | 2023-01-03T09:56:05 | 2018-02-22T04:42:30.252000 | 2026-03-02T11:32:59.573000 | 1,980 | false | BF | BFA | 181 | 1 | Country | 0 | true | false | DBF001 | Burkina Faso | Burkinabe Red Cross Society | en | 0 | 0 | Africa | Africa | en | 1,120 | 0 | HDX | 2026-04-15 |
19,001 | Burkina Faso - Flood Anticipatory Action | 12 | Flood | en | 0 | DREF | 0 | Active | MDRBF022 | Country cluster for Niger, Cote d'Ivoire, Burkina Faso and Mali | 80,000 | 80,000 | 2025-07-25T00:00:00 | 2025-09-30T00:00:00 | 2026-03-29T03:32:02 | 2025-07-25T17:30:17.172000 | 2026-04-14T10:30:26.996000 | null | false | BF | BFA | 181 | 1 | Country | 0 | true | false | DBF001 | Burkina Faso | Burkinabe Red Cross Society | en | 0 | 0 | Africa | Africa | en | 4,081 | 0 | HDX | 2026-04-15 |
18,241 | Burkina Faso - Measles outbreak | 1 | Epidemic | en | 0 | DREF | 1 | Closed | MDRBF018 | Country cluster for Niger, Cote d'Ivoire, Burkina Faso and Mali | 253,029 | 253,029 | 2024-03-22T00:00:00 | 2024-06-30T00:00:00 | 2025-07-11T14:04:02 | 2024-03-25T08:45:26.429000 | 2026-04-08T14:30:47.359000 | 6,875 | false | BF | BFA | 181 | 1 | Country | 0 | true | false | DBF001 | Burkina Faso | Burkinabe Red Cross Society | en | 0 | 0 | Africa | Africa | en | 3,864 | 218,270 | HDX | 2026-04-15 |
16,645 | Burkina Faso - Acute Food insecurity | 21 | Food Insecurity | en | 0 | DREF | 0 | Active | MDRBF017 | Country cluster for Niger, Cote d'Ivoire, Burkina Faso and Mali | 245,138 | 245,138 | 2022-05-26T00:00:00 | 2022-09-30T00:00:00 | 2022-09-09T09:57:01 | 2022-05-27T10:45:47.754000 | 2022-10-06T09:47:21.775000 | 5,943 | false | BF | BFA | 181 | 1 | Country | 0 | true | false | DBF001 | Burkina Faso | Burkinabe Red Cross Society | en | 0 | 0 | Africa | Africa | en | 3,566 | 4,200 | HDX | 2026-04-15 |
18,639 | Burkina Faso - Heatwave sEAP | 13 | Other | en | 0 | DREF | 0 | Active | MDRBF020 | Country cluster for Niger, Cote d'Ivoire, Burkina Faso and Mali | 219,935 | 219,935 | 2024-12-03T00:00:00 | 2026-12-31T00:00:00 | 2024-12-03T16:49:04 | 2024-12-03T18:45:22.005000 | 2026-04-14T10:30:24.271000 | 7,274 | false | BF | BFA | 181 | 1 | Country | 0 | true | false | DBF001 | Burkina Faso | Burkinabe Red Cross Society | en | 0 | 0 | Africa | Africa | en | 3,988 | 50,000 | HDX | 2026-04-15 |
6,467 | Burkina Faso - Meningitis and Measles | 1 | Epidemic | en | 0 | DREF | 1 | Closed | MDRBF007 | Country cluster for Niger, Cote d'Ivoire, Burkina Faso and Mali | 99,400 | 99,400 | 2009-02-24T00:00:00 | 2009-05-20T00:00:00 | 2023-01-03T10:43:01 | 2018-02-22T04:43:51.896000 | 2026-03-02T11:32:53.694000 | 1,023 | false | BF | BFA | 181 | 1 | Country | 0 | true | false | DBF001 | Burkina Faso | Burkinabe Red Cross Society | en | 0 | 0 | Africa | Africa | en | 2,552 | 3,000,000 | HDX | 2026-04-15 |
129 | Burkina Faso: Meningitis Epidemic | 1 | Epidemic | en | 1 | Emergency Appeal | 1 | Closed | M02EA009 | Country cluster for Niger, Cote d'Ivoire, Burkina Faso and Mali | 103,000 | 106,153.77 | 2002-04-15T00:00:00 | 2002-05-14T00:00:00 | 2023-01-03T09:55:05 | 2018-02-22T04:41:28.918000 | 2026-03-02T11:32:57.456000 | 1,575 | false | BF | BFA | 181 | 1 | Country | 0 | true | false | DBF001 | Burkina Faso | Burkinabe Red Cross Society | en | 0 | 0 | Africa | Africa | en | 167 | 1,000,000 | HDX | 2026-04-15 |
18,361 | Burkina Faso - Floods | 12 | Flood | en | 0 | DREF | 1 | Closed | MDRBF019 | Country cluster for Niger, Cote d'Ivoire, Burkina Faso and Mali | 420,150 | 420,150 | 2024-06-22T00:00:00 | 2024-09-30T00:00:00 | 2026-02-20T12:33:03 | 2024-06-24T14:45:19.710000 | 2026-04-08T14:30:48.941000 | 7,024 | false | BF | BFA | 181 | 1 | Country | 0 | true | false | DBF001 | Burkina Faso | Burkinabe Red Cross Society | en | 0 | 0 | Africa | Africa | en | 3,918 | 4,200 | HDX | 2026-04-15 |
473 | Burkina Faso | 13 | Other | en | 1 | Emergency Appeal | 1 | Closed | M96EA007 | Country cluster for Niger, Cote d'Ivoire, Burkina Faso and Mali | 1,155,000 | 0 | 1996-04-03T00:00:00 | 1996-12-31T00:00:00 | 2023-01-03T09:56:05 | 2018-02-22T04:43:09.976000 | 2026-03-02T11:33:31.164000 | 2,026 | false | BF | BFA | 181 | 1 | Country | 0 | true | false | DBF001 | Burkina Faso | Burkinabe Red Cross Society | en | 0 | 0 | Africa | Africa | en | 1,801 | 900,000 | HDX | 2026-04-15 |
672 | Burkina Faso | 13 | Other | en | 0 | DREF | 1 | Closed | M98ME013 | Country cluster for Niger, Cote d'Ivoire, Burkina Faso and Mali | 0 | 0 | 1998-01-01T00:00:00 | 1998-12-31T00:00:00 | 2023-01-03T09:57:00 | 2018-02-22T04:42:48.142000 | 2026-03-02T11:32:00.591000 | 1,838 | false | BF | BFA | 181 | 1 | Country | 0 | true | false | DBF001 | Burkina Faso | Burkinabe Red Cross Society | en | 0 | 0 | Africa | Africa | en | 1,424 | 0 | HDX | 2026-04-15 |
3,716 | Burkina Faso - Floods | 12 | Flood | en | 0 | DREF | 1 | Closed | MDRBF004 | Country cluster for Niger, Cote d'Ivoire, Burkina Faso and Mali | 126,065 | 126,065 | 2007-08-27T00:00:00 | 2007-09-30T00:00:00 | 2023-01-03T10:43:01 | 2018-02-22T04:43:14.670000 | 2026-03-02T11:33:21.565000 | 1,188 | false | BF | BFA | 181 | 1 | Country | 0 | true | false | DBF001 | Burkina Faso | Burkinabe Red Cross Society | en | 0 | 0 | Africa | Africa | en | 1,882 | 0 | HDX | 2026-04-15 |
469 | Burkina Faso | 13 | Other | en | 1 | Emergency Appeal | 1 | Closed | M96EA003 | Country cluster for Niger, Cote d'Ivoire, Burkina Faso and Mali | 4,929,000 | 226,507.82 | 1996-02-19T00:00:00 | 1996-12-31T00:00:00 | 2023-01-03T09:56:05 | 2018-02-22T04:43:12.554000 | 2026-03-02T11:30:49.308000 | 2,030 | false | BF | BFA | 181 | 1 | Country | 0 | true | false | DBF001 | Burkina Faso | Burkinabe Red Cross Society | en | 0 | 0 | Africa | Africa | en | 1,847 | 75,000 | HDX | 2026-04-15 |
3,445 | Burkina Faso - Floods | 12 | Flood | en | 0 | DREF | 1 | Closed | MDRBF002 | Country cluster for Niger, Cote d'Ivoire, Burkina Faso and Mali | 59,111 | 59,111 | 2006-08-18T00:00:00 | 2006-12-17T00:00:00 | 2023-01-03T10:03:00 | 2018-02-22T04:43:21.590000 | 2026-03-02T11:31:11.949000 | 1,263 | false | BF | BFA | 181 | 1 | Country | 0 | true | false | DBF001 | Burkina Faso | Burkinabe Red Cross Society | en | 0 | 0 | Africa | Africa | en | 1,996 | 0 | HDX | 2026-04-15 |
15,677 | Burkina Faso - Floods | 12 | Flood | en | 0 | DREF | 1 | Closed | MDRBF015 | Country cluster for Niger, Cote d'Ivoire, Burkina Faso and Mali | 195,456 | 195,456 | 2020-09-23T00:00:00 | 2021-01-31T00:00:00 | 2023-01-03T10:43:02 | 2020-09-24T08:45:35.478000 | 2026-04-08T14:30:26.514000 | 4,758 | false | BF | BFA | 181 | 1 | Country | 0 | true | false | DBF001 | Burkina Faso | Burkinabe Red Cross Society | en | 0 | 0 | Africa | Africa | en | 3,340 | 5,000 | HDX | 2026-04-15 |
7,854 | Burkina Faso - Population Movement | 5 | Population Movement | en | 0 | DREF | 1 | Closed | MDRBF012 | Country cluster for Niger, Cote d'Ivoire, Burkina Faso and Mali | 120,557 | 120,557 | 2012-03-05T00:00:00 | 2012-07-05T00:00:00 | 2023-01-03T10:43:02 | 2018-02-22T04:44:15.746000 | 2026-03-02T11:33:08.734000 | 655 | false | BF | BFA | 181 | 1 | Country | 0 | true | false | DBF001 | Burkina Faso | Burkinabe Red Cross Society | en | 0 | 0 | Africa | Africa | en | 2,971 | 3,000 | HDX | 2026-04-15 |
6,606 | Burkina Faso - Floods 2009 | 12 | Flood | en | 1 | Emergency Appeal | 1 | Closed | MDRBF008 | Country cluster for Niger, Cote d'Ivoire, Burkina Faso and Mali | 3,500,000 | 3,660,826.05 | 2009-09-09T00:00:00 | 2010-09-30T00:00:00 | 2023-01-03T10:43:01 | 2018-02-22T04:43:55.252000 | 2026-03-02T11:30:23.380000 | 874 | false | BF | BFA | 181 | 1 | Country | 0 | true | false | DBF001 | Burkina Faso | Burkinabe Red Cross Society | en | 0 | 0 | Africa | Africa | en | 2,610 | 40,000 | HDX | 2026-04-15 |
3,573 | Burkina Faso - Meningitis 07 | 1 | Epidemic | en | 0 | DREF | 1 | Closed | MDRBF003 | Country cluster for Niger, Cote d'Ivoire, Burkina Faso and Mali | 70,000 | 70,000 | 2007-02-14T00:00:00 | 2007-05-13T00:00:00 | 2023-01-03T10:43:01 | 2018-02-22T04:42:44.605000 | 2026-03-02T11:31:55.685000 | 1,217 | false | BF | BFA | 181 | 1 | Country | 0 | true | false | DBF001 | Burkina Faso | Burkinabe Red Cross Society | en | 0 | 0 | Africa | Africa | en | 1,360 | 0 | HDX | 2026-04-15 |
16,324 | Burkina Faso - Population Movement in Tougan | 5 | Population Movement | en | 0 | DREF | 1 | Closed | MDRBF016 | Country cluster for Niger, Cote d'Ivoire, Burkina Faso and Mali | 314,063 | 314,063 | 2021-12-01T00:00:00 | 2022-02-28T00:00:00 | 2023-01-03T10:43:02 | 2021-12-01T14:46:17.790000 | 2026-04-08T14:30:33.292000 | 5,703 | false | BF | BFA | 181 | 1 | Country | 0 | true | false | DBF001 | Burkina Faso | Burkinabe Red Cross Society | en | 0 | 0 | Africa | Africa | en | 3,496 | 4,500 | HDX | 2026-04-15 |
Burkina Faso - IFRC Appeals | Africa (original)
Size category: n<1K - Formats: parquet - Sector: humanitarian_development - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Burkina Faso - IFRC Appeals Publisher: International Federation of Red Cross and Red Crescent Societies (IFRC) · Source: HDX · License: cc-by-igo · Updated: 2026-04-14 Abstract The International Federation of Red Cross and Red Crescent Societies (IFRC) is the world’s largest humanitarian network. Our secretariat supports local Red Cross and Red Crescent action in more than 192 countries, bringing together almost 15 million volunteers for the good of humanity. We launch… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-ifrc-appeals-data-for-burkina-faso.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-ifrc-appeals-data-for-burkina-faso |
| Sector | humanitarian_development |
| Topic tags | humanitarian, hdx, electric-sheep-africa, funding, bfa |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | n<1K |
| Countries | Burkina Faso |
| ISO3 coverage | BFA |
| Last modified on HF | 2026-04-15 21:40:22+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-ifrc-appeals-data-for-burkina-faso")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-ifrc-appeals-data-for-burkina-faso
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_ifrc_appeals_data_for_burkina_faso_2026,
title = {Burkina Faso - IFRC Appeals | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-ifrc-appeals-data-for-burkina-faso},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-ifrc-appeals-data-for-burkina-faso}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 21