id int64 | country string | iso3 string | latitude float64 | longitude float64 | centroid string | role string | displacement_type string | qualifier string | figure int64 | displacement_date timestamp[ns] | displacement_start_date timestamp[ns] | displacement_end_date timestamp[ns] | year int64 | event_id int64 | event_name string | event_start_date timestamp[ns] | event_end_date timestamp[ns] | sources string | locations_name string | locations_coordinates string | locations_accuracy string | locations_type string | displacement_occurred string | created_at timestamp[ns, tz=UTC] | description string | combined_type string | esa_source string | esa_processed string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
232,344 | Sudan | SDN | 14.41693 | 29.46837 | [14.41693, 29.46837] | Recommended figure | Conflict | total | 6,290 | 2025-12-31T00:00:00 | 2025-11-26T00:00:00 | 2025-12-31T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | North Kordofan State, Sudan | 14.41693, 29.46837 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-12T19:43:12.313000 | Sudan: 6,290 displacements, 26 November - 31 December. A total of 6290 people were displaced due to Non-International Armed Conflict (NIAC) between 26 November and 31 December 2025 in North Kordofan State, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 31 De... | Conflict | HDX | 2026-04-10 |
232,277 | Sudan | SDN | 13.60607 | 32.315361 | [13.60607, 32.315361] | Recommended figure | Conflict | total | 5,943 | 2025-11-26T00:00:00 | 2025-10-28T00:00:00 | 2025-11-26T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | White Nile State, Sudan | 13.60607, 32.315361 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-12T19:26:50.369000 | Sudan: 5,943 displacements, 28 October - 26 November. A total of 5943 people were displaced due to Non-International Armed Conflict (NIAC) between 28 October and 26 November 2025 in White Nile State, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 30 November... | Conflict | HDX | 2026-04-10 |
232,341 | Sudan | SDN | 15.55177 | 32.53241 | [15.55177, 32.53241] | Recommended figure | Conflict | total | 10,353 | 2025-12-31T00:00:00 | 2025-11-26T00:00:00 | 2025-12-31T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | Khartoum, Sudan | 15.55177, 32.53241 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-12T19:43:12.165000 | Sudan: 10,353 displacements, 26 November - 31 December. A total of 10353 people were displaced due to Non-International Armed Conflict (NIAC) between 26 November and 31 December 2025 in Khartoum, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 31 December 202... | Conflict | HDX | 2026-04-10 |
232,261 | Sudan | SDN | 19 | 30 | [19, 30] | Recommended figure | Conflict | total | 115 | 2025-11-26T00:00:00 | 2025-10-28T00:00:00 | 2025-11-26T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | Northern State, Sudan | 19, 30 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-12T19:26:43.119000 | Sudan: 115 displacements, 28 October - 26 November. A total of 115 people were displaced due to Non-International Armed Conflict (NIAC) between 28 October and 26 November 2025 in Northern State, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 30 November 2025 | Conflict | HDX | 2026-04-10 |
232,337 | Sudan | SDN | 14.008567 | 34.862417 | [14.0085665, 34.8624166] | Recommended figure | Conflict | total | 1,265 | 2025-12-31T00:00:00 | 2025-11-26T00:00:00 | 2025-12-31T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | Gedaref, Sudan | 14.0085665, 34.8624166 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-12T19:43:11.967000 | Sudan: 1,265 displacements, 26 November - 31 December. A total of 1265 people were displaced due to Non-International Armed Conflict (NIAC) between 26 November and 31 December 2025 in Gedaref, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 31 December 2025 | Conflict | HDX | 2026-04-10 |
208,503 | Sudan | SDN | 14.41693 | 29.46837 | [14.41693, 29.46837] | Triangulation | Conflict | total | 39,725 | 2025-11-18T00:00:00 | 2025-10-25T00:00:00 | 2025-11-18T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | North Kordofan State, Sudan | 14.41693, 29.46837 | State/Region/Province (ADM1) | Origin | Displacement without preventive evacuations reported | 2025-11-27T13:27:44.618000 | Sudan: 39,725 displacements, 25 October - 18 November. A total of 39725 people were displaced due to non-international armed conflict (niac) between 25 October and 18 November in North Kordofan State, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 25 Novembe... | Conflict | HDX | 2026-04-10 |
232,248 | Sudan | SDN | 12.12268 | 23.34705 | [12.12268, 23.34705] | Recommended figure | Conflict | total | 6,370 | 2025-11-26T00:00:00 | 2025-10-28T00:00:00 | 2025-11-26T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | Central Darfur, Sudan | 12.12268, 23.34705 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-12T19:26:42.482000 | Sudan: 6,370 displacements, 28 October - 26 November. A total of 6370 people were displaced due to Non-International Armed Conflict (NIAC) between 28 October and 26 November 2025 in Central Darfur, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 30 November 2... | Conflict | HDX | 2026-04-10 |
226,318 | Sudan | SDN | 20 | 36 | [20, 36] | Recommended figure | Conflict | total | 80 | 2025-10-28T00:00:00 | 2025-09-30T00:00:00 | 2025-10-28T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | Red Sea State, Sudan | 20, 36 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-06T12:15:57.916000 | Sudan: 80 displacements, 30 September - 28 October. A total of 80 people were displaced due to Non-International Armed Conflict (NIAC) between 30 September and 28 October 2025 in Red Sea State, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 31 October 2025 | Conflict | HDX | 2026-04-10 |
232,263 | Sudan | SDN | 20 | 36 | [20, 36] | Recommended figure | Conflict | total | 1,059 | 2025-11-26T00:00:00 | 2025-10-28T00:00:00 | 2025-11-26T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | Red Sea State, Sudan | 20, 36 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-12T19:26:43.219000 | Sudan: 1,059 displacements, 28 October - 26 November. A total of 1059 people were displaced due to Non-International Armed Conflict (NIAC) between 28 October and 26 November 2025 in Red Sea State, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 30 November 20... | Conflict | HDX | 2026-04-10 |
226,305 | Sudan | SDN | 11.26541 | 26.43845 | [11.26541, 26.43845] | Recommended figure | Conflict | total | 852 | 2025-10-28T00:00:00 | 2025-09-30T00:00:00 | 2025-10-28T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | East Darfur State, Sudan | 11.26541, 26.43845 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-06T12:15:56.756000 | Sudan: 852 displacements, 30 September - 28 October. A total of 852 people were displaced due to Non-International Armed Conflict (NIAC) between 30 September and 28 October 2025 in East Darfur State, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 31 October ... | Conflict | HDX | 2026-04-10 |
232,358 | Sudan | SDN | 13.83071 | 22.81534 | [13.83071, 22.81534] | Recommended figure | Conflict | total | 1,535 | 2025-12-31T00:00:00 | 2025-11-26T00:00:00 | 2025-12-31T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | وادي درام, West Darfur State, Sudan | 13.83071, 22.81534 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-12T19:43:19.224000 | Sudan: 1,535 displacements, 26 November - 31 December. A total of 1535 people were displaced due to Non-International Armed Conflict (NIAC) between 26 November and 31 December 2025 in West Darfur State, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 31 Decem... | Conflict | HDX | 2026-04-10 |
232,347 | Sudan | SDN | 19 | 30 | [19, 30] | Recommended figure | Conflict | total | 5,362 | 2025-12-31T00:00:00 | 2025-11-26T00:00:00 | 2025-12-31T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | Northern State, Sudan | 19, 30 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-12T19:43:12.468000 | Sudan: 5,362 displacements, 26 November - 31 December. A total of 5362 people were displaced due to Non-International Armed Conflict (NIAC) between 26 November and 31 December 2025 in Northern State, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 31 December... | Conflict | HDX | 2026-04-10 |
232,331 | Sudan | SDN | 11.956697 | 34.122894 | [11.9566972, 34.122894] | Recommended figure | Conflict | total | 659 | 2025-12-31T00:00:00 | 2025-11-26T00:00:00 | 2025-12-31T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | Blue Nile, Sudan | 11.9566972, 34.122894 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-12T19:43:11.595000 | Sudan: 659 displacements, 26 November - 31 December. A total of 659 people were displaced due to Non-International Armed Conflict (NIAC) between 26 November and 31 December 2025 in Blue Nile, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 31 December 2025 | Conflict | HDX | 2026-04-10 |
232,269 | Sudan | SDN | 11.40799 | 24.704559 | [11.40799, 24.704559] | Recommended figure | Conflict | total | 2,175 | 2025-11-26T00:00:00 | 2025-10-28T00:00:00 | 2025-11-26T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | South Darfur State, Sudan | 11.40799, 24.704559 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-12T19:26:49.965000 | Sudan: 2,175 displacements, 28 October - 26 November. A total of 2175 people were displaced due to Non-International Armed Conflict (NIAC) between 28 October and 26 November 2025 in South Darfur State, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 30 Novemb... | Conflict | HDX | 2026-04-10 |
207,619 | Sudan | SDN | 13.30913 | 25.517651 | [13.30913, 25.517651] | Triangulation | Conflict | approximately | 100,537 | 2025-11-17T00:00:00 | 2025-10-26T00:00:00 | 2025-11-17T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | Al Fasher, North Darfur State, Sudan | 13.30913, 25.517651 | District/Zone/Department (ADM2) | Origin | Displacement without preventive evacuations reported | 2025-11-17T14:30:01.819000 | Sudan: 100,537 displacements, 26 October - 17 November. Approximately 100537 people were displaced due to non-international armed conflict (niac) between 26 October and 17 November in Al Fasher, North Darfur State, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM... | Conflict | HDX | 2026-04-10 |
232,244 | Sudan | SDN | 14.66715 | 33.222359 | [14.66715, 33.222359] | Recommended figure | Conflict | total | 4,880 | 2025-11-26T00:00:00 | 2025-10-28T00:00:00 | 2025-11-26T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | Al Jazirah, Sudan | 14.66715, 33.222359 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-12T19:26:42.294000 | Sudan: 4,880 displacements, 28 October - 26 November. A total of 4880 people were displaced due to Non-International Armed Conflict (NIAC) between 28 October and 26 November 2025 in Al Jazirah, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 30 November 2025 | Conflict | HDX | 2026-04-10 |
232,351 | Sudan | SDN | 19.01056 | 33.018318 | [19.0105596, 33.018318] | Recommended figure | Conflict | total | 145 | 2025-12-31T00:00:00 | 2025-11-26T00:00:00 | 2025-12-31T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | River Nile State, Sudan | 19.0105596, 33.018318 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-12T19:43:12.707000 | Sudan: 145 displacements, 26 November - 31 December. A total of 145 people were displaced due to Non-International Armed Conflict (NIAC) between 26 November and 31 December 2025 in River Nile State, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 31 December ... | Conflict | HDX | 2026-04-10 |
243,280 | Sudan | SDN | 10.57598 | 34.22337 | [10.57598, 34.22337] | Recommended figure | Conflict | total | 10,310 | 2026-03-24T00:00:00 | 2026-02-14T00:00:00 | 2026-03-24T00:00:00 | 2,026 | 40,863 | Sudan: Heightened insecurity - Al Kurmuk (Al Kurmuk town) - 14/02/2026 | 2026-02-14T00:00:00 | 2026-02-24T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | Kurmuk, Al Kurumuk, Blue Nile State, Sudan | 10.57598, 34.22337 | Point | Origin | Displacement without preventive evacuations reported | 2026-04-07T06:22:18.498000 | Sudan: 10,310 displacements, 14 February - 24 March. According to IOM Displacement Tracking Matrix (IOM DTM), heightened insecurity in Al Kurmuk (Blue Nile State) between 14 February and 24 March 2026 displaced 10,310 people to Ed Damazine, Baw, and Ar Rusayris localities. IOM Displacement Tracking Matrix (IOM DTM) - 0... | Conflict | HDX | 2026-04-10 |
226,315 | Sudan | SDN | 14.41693 | 29.46837 | [14.41693, 29.46837] | Recommended figure | Conflict | total | 11,745 | 2025-10-28T00:00:00 | 2025-09-30T00:00:00 | 2025-10-28T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | North Kordofan State, Sudan | 14.41693, 29.46837 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-06T12:15:57.684000 | Sudan: 11,745 displacements, 30 September - 28 October. A total of 11745 people were displaced due to Non-International Armed Conflict (NIAC) between 30 September and 28 October 2025 in North Kordofan State, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 31 ... | Conflict | HDX | 2026-04-10 |
232,275 | Sudan | SDN | 11.75228 | 28.204599 | [11.75228, 28.204599] | Recommended figure | Conflict | total | 3,140 | 2025-11-26T00:00:00 | 2025-10-28T00:00:00 | 2025-11-26T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | West Kurdufan, Sudan | 11.75228, 28.204599 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-12T19:26:50.273000 | Sudan: 3,140 displacements, 28 October - 26 November. A total of 3140 people were displaced due to Non-International Armed Conflict (NIAC) between 28 October and 26 November 2025 in West Kurdufan, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 30 November 20... | Conflict | HDX | 2026-04-10 |
232,267 | Sudan | SDN | 13 | 33.5 | [13, 33.5] | Recommended figure | Conflict | total | 15 | 2025-11-26T00:00:00 | 2025-10-28T00:00:00 | 2025-11-26T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | Sennar State, Sudan | 13, 33.5 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-12T19:26:43.427000 | Sudan: 15 displacements, 28 October - 26 November. A total of 15 people were displaced due to Non-International Armed Conflict (NIAC) between 28 October and 26 November 2025 in Sennar State, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 30 November 2025 | Conflict | HDX | 2026-04-10 |
226,330 | Sudan | SDN | 11.75228 | 28.204599 | [11.75228, 28.204599] | Recommended figure | Conflict | total | 14,626 | 2025-10-28T00:00:00 | 2025-09-30T00:00:00 | 2025-10-28T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | West Kurdufan, Sudan | 11.75228, 28.204599 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-06T12:39:29.719000 | Sudan: 14,626 displacements, 30 September - 28 October. A total of 14626 people were displaced due to Non-International Armed Conflict (NIAC) between 30 September and 28 October 2025 in West Kurdufan, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 31 October... | Conflict | HDX | 2026-04-10 |
232,271 | Sudan | SDN | 11.22641 | 30.913931 | [11.22641, 30.913931] | Recommended figure | Conflict | total | 1,725 | 2025-11-26T00:00:00 | 2025-10-28T00:00:00 | 2025-11-26T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | South Kordofan State, Sudan | 11.22641, 30.913931 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-12T19:26:50.071000 | Sudan: 1,725 displacements, 28 October - 26 November. A total of 1725 people were displaced due to Non-International Armed Conflict (NIAC) between 28 October and 26 November 2025 in South Kordofan State, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 30 Nove... | Conflict | HDX | 2026-04-10 |
226,317 | Sudan | SDN | 19 | 30 | [19, 30] | Recommended figure | Conflict | total | 936 | 2025-10-28T00:00:00 | 2025-09-30T00:00:00 | 2025-10-28T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | Northern State, Sudan | 19, 30 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-06T12:15:57.839000 | Sudan: 936 displacements, 30 September - 28 October. A total of 936 people were displaced due to Non-International Armed Conflict (NIAC) between 30 September and 28 October 2025 in Northern State, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 31 October 202... | Conflict | HDX | 2026-04-10 |
232,360 | Sudan | SDN | 11.75228 | 28.204599 | [11.75228, 28.204599] | Recommended figure | Conflict | total | 3,040 | 2025-12-31T00:00:00 | 2025-11-26T00:00:00 | 2025-12-31T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | West Kurdufan, Sudan | 11.75228, 28.204599 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-12T19:43:19.325000 | Sudan: 3,040 displacements, 26 November - 31 December. A total of 3040 people were displaced due to Non-International Armed Conflict (NIAC) between 26 November and 31 December 2025 in West Kurdufan, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 31 December ... | Conflict | HDX | 2026-04-10 |
232,255 | Sudan | SDN | 15.55177 | 32.53241 | [15.55177, 32.53241] | Recommended figure | Conflict | total | 16,550 | 2025-11-26T00:00:00 | 2025-10-28T00:00:00 | 2025-11-26T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | Khartoum, Sudan | 15.55177, 32.53241 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-12T19:26:42.825000 | Sudan: 16,550 displacements, 28 October - 26 November. A total of 16550 people were displaced due to Non-International Armed Conflict (NIAC) between 28 October and 26 November 2025 in Khartoum, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 30 November 2025 | Conflict | HDX | 2026-04-10 |
232,329 | Sudan | SDN | 14.66715 | 33.222359 | [14.66715, 33.222359] | Recommended figure | Conflict | total | 840 | 2025-12-31T00:00:00 | 2025-11-26T00:00:00 | 2025-12-31T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | Al Jazirah, Sudan | 14.66715, 33.222359 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-12T19:43:11.476000 | Sudan: 840 displacements, 26 November - 31 December. A total of 840 people were displaced due to Non-International Armed Conflict (NIAC) between 26 November and 31 December 2025 in Al Jazirah, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 31 December 2025 | Conflict | HDX | 2026-04-10 |
226,328 | Sudan | SDN | 13.83071 | 22.81534 | [13.83071, 22.81534] | Recommended figure | Conflict | total | 1,480 | 2025-10-28T00:00:00 | 2025-09-30T00:00:00 | 2025-10-28T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | وادي درام, West Darfur State, Sudan | 13.83071, 22.81534 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-06T12:39:29.598000 | Sudan: 1,480 displacements, 30 September - 28 October. A total of 1480 people were displaced due to Non-International Armed Conflict (NIAC) between 30 September and 28 October 2025 in West Darfur State, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 31 Octob... | Conflict | HDX | 2026-04-10 |
232,259 | Sudan | SDN | 14.41693 | 29.46837 | [14.41693, 29.46837] | Recommended figure | Conflict | total | 1,296 | 2025-11-26T00:00:00 | 2025-10-28T00:00:00 | 2025-11-26T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | North Kordofan State, Sudan | 14.41693, 29.46837 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-12T19:26:43.021000 | Sudan: 1,296 displacements, 28 October - 26 November. A total of 1296 people were displaced due to Non-International Armed Conflict (NIAC) between 28 October and 26 November 2025 in North Kordofan State, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 30 Nove... | Conflict | HDX | 2026-04-10 |
232,250 | Sudan | SDN | 11.26541 | 26.43845 | [11.26541, 26.43845] | Recommended figure | Conflict | total | 1,568 | 2025-11-26T00:00:00 | 2025-10-28T00:00:00 | 2025-11-26T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | East Darfur State, Sudan | 11.26541, 26.43845 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-12T19:26:42.585000 | Sudan: 1,568 displacements, 28 October - 26 November. A total of 1568 people were displaced due to Non-International Armed Conflict (NIAC) between 28 October and 26 November 2025 in East Darfur State, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 30 Novembe... | Conflict | HDX | 2026-04-10 |
226,308 | Sudan | SDN | 14.008567 | 34.862417 | [14.0085665, 34.8624166] | Recommended figure | Conflict | total | 265 | 2025-10-28T00:00:00 | 2025-09-30T00:00:00 | 2025-10-28T00:00:00 | 2,025 | 30,948 | Sudan: Non-International armed conflict (NIAC) - Countrywide - 2025 | 2025-01-01T00:00:00 | 2025-12-31T00:00:00 | IOM Displacement Tracking Matrix (IOM DTM) | Gedaref, Sudan | 14.0085665, 34.8624166 | State/Region/Province (ADM1) | Destination | Displacement without preventive evacuations reported | 2026-02-06T12:15:56.991000 | Sudan: 265 displacements, 30 September - 28 October. A total of 265 people were displaced due to Non-International Armed Conflict (NIAC) between 30 September and 28 October 2025 in Gedaref, Sudan, according to IOM Displacement Tracking Matrix (IOM DTM). IOM Displacement Tracking Matrix (IOM DTM) - 31 October 2025 | Conflict | HDX | 2026-04-10 |
