x float64 12.3 31.1 ⌀ | y float64 -11.71 3.51 ⌀ | osm_id int64 52.4M 13.2B | osm_type stringclasses 2
values | completeness float64 6.25 37.5 | loc_amenity stringclasses 7
values | meta_healthcare stringclasses 15
values | loc_name stringlengths 1 70 ⌀ | geo_bounds_url stringclasses 112
values | addr_street stringlengths 2 50 ⌀ | changeset_id int64 6.33M 173M | changeset_version int64 1 17 | changeset_timestamp timestamp[ns, tz=UTC]date 2010-11-09 09:51:38 2025-10-05 06:08:37 | meta_id stringlengths 32 32 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-20 00:00:00 2026-04-20 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.862763 | -2.507956 | 7,862,014,894 | node | 12.5 | clinic | clinic | Clinique Don Beni 2 | null | null | 99,697,810 | 2 | 2021-02-21T20:29:42 | ef9d54a162fd4b408fe9e80f4b0b809f | HDX | 2026-04-20 |
15.2606 | -4.4225 | 9,065,941,574 | node | 9.375 | doctors | null | kn Kintuadi Centre de Santé | null | null | 110,787,049 | 1 | 2021-09-06T08:39:28 | e1fb6102506a4a928915de85f39a574e | HDX | 2026-04-20 |
null | null | 238,751,184 | way | 37.5 | doctors | null | Centre de Santé Undugu | survey | null | 100,955,906 | 2 | 2021-03-13T14:39:54 | 6b8d9366e1a4414eb084dea9d4daa074 | HDX | 2026-04-20 |
29.142715 | -0.538282 | 7,856,582,547 | node | 12.5 | health_post | alternative | Tradi Praticien Bere | null | null | 90,119,356 | 1 | 2020-08-29T13:07:54 | f154996ea19c4d2ca7a92729b6895e05 | HDX | 2026-04-20 |
15.225574 | -4.484241 | 9,065,941,083 | node | 9.375 | doctors | null | kn Lorenzo Centre de Santé | null | null | 110,787,049 | 1 | 2021-09-06T08:39:28 | 3c5f9087d29d4130ac94dd90bc0dd516 | HDX | 2026-04-20 |
18.335501 | 0.101566 | 5,728,577,734 | node | 12.5 | doctors | null | CS Bonsole Rive | null | null | 90,494,782 | 2 | 2020-09-06T22:30:23 | ebd2d2ad5376431e9dbb7c0734b385f9 | HDX | 2026-04-20 |
15.352027 | -4.350376 | 9,065,941,621 | node | 9.375 | doctors | null | kn Shima Centre de Santé | null | null | 115,825,383 | 3 | 2022-01-06T08:05:01 | 0e4ff82d376c49fe8aa3cb09870375d8 | HDX | 2026-04-20 |
29.199952 | -1.649414 | 7,149,757,388 | node | 15.625 | pharmacy | null | Dispensaire St Jean | MSF Survey | null | 79,877,218 | 1 | 2020-01-21T20:45:44 | d9d5bc55517945f591ac1e14e66d4ea9 | HDX | 2026-04-20 |
18.279327 | 0.028101 | 10,965,405,735 | node | 9.375 | pharmacy | pharmacy | null | null | null | 137,135,980 | 1 | 2023-06-09T12:49:13 | 8809c946ae7d4c11ac197959b67773be | HDX | 2026-04-20 |
15.29686 | -4.350996 | 9,065,941,680 | node | 18.75 | doctors | doctor | Centre Hospitalier Molende | null | Rue Bosenge | 162,495,871 | 4 | 2025-02-14T09:40:23 | 88d4c290111f4bbaaddadd6c17086731 | HDX | 2026-04-20 |
null | null | 700,821,328 | way | 18.75 | hospital | null | Centre Hospitalier la samaritain | null | Terrain | 121,357,967 | 6 | 2022-05-23T09:28:04 | 3518f2ed64464906b0ffc7637c993418 | HDX | 2026-04-20 |
15.198913 | -4.355189 | 9,065,941,415 | node | 12.5 | doctors | doctor | Centre de Santé Maljang | null | null | 163,141,471 | 2 | 2025-03-02T23:34:00 | a7776000489d42728414d7c4d65adf68 | HDX | 2026-04-20 |
15.4211 | -4.4273 | 9,065,877,900 | node | 9.375 | clinic | null | kn Zainabia Centre Hospitalier | null | null | 110,787,049 | 1 | 2021-09-06T08:39:28 | cec1ea1758574e13a03ebf4ebdcb5b5b | HDX | 2026-04-20 |
29.083333 | -0.016667 | 6,374,100,718 | node | 15.625 | doctors | doctor | PS MABUNGO | RGC | null | 90,493,768 | 4 | 2020-09-06T21:23:19 | 7e955ef5dfc94e4ca492b882087cc0d5 | HDX | 2026-04-20 |
15.412747 | -4.395223 | 9,065,941,372 | node | 9.375 | clinic | null | kn St Toussaint Centre Médical | null | null | 110,787,049 | 1 | 2021-09-06T08:39:28 | 866809483d1944f6bee3cf7311f52825 | HDX | 2026-04-20 |
29.398263 | 0.003742 | 6,374,000,494 | node | 15.625 | doctors | centre | Centre de santé Kyondo | OMS-DSNIS | null | 117,065,386 | 7 | 2022-02-06T01:34:27 | 5b0644581a4047268e9cad85afe01527 | HDX | 2026-04-20 |
29.198863 | -1.650846 | 7,149,799,217 | node | 12.5 | clinic | null | Centre Médical Mungu Iko | MSFsurvey | null | 79,878,158 | 1 | 2020-01-21T21:14:10 | 7684fdc2d0144a65b3965b515ed24963 | HDX | 2026-04-20 |
15.354002 | -4.423256 | 9,065,941,484 | node | 9.375 | doctors | null | kn Ymca Centre de Santé | null | null | 110,787,049 | 1 | 2021-09-06T08:39:28 | 11f21144c711431da08894213e3e305f | HDX | 2026-04-20 |
28.959695 | -4.155467 | 5,375,089,381 | node | 15.625 | doctors | null | Centre de santé | MSFsurvey | null | 56,552,686 | 3 | 2018-02-21T15:16:52 | 0a3b5cc7596a45f19710bae48fb6fa80 | HDX | 2026-04-20 |
15.31695 | -4.401928 | 6,583,749,536 | node | 21.875 | pharmacy | null | Prisca Pharma | null | Boulevard Salongo | 91,597,627 | 2 | 2020-09-27T21:01:04 | a74c4fad7bc7458f966dc283d470ad9e | HDX | 2026-04-20 |
15.254083 | -4.441728 | 9,065,941,398 | node | 15.625 | doctors | null | Croyance Centre de Santé La | null | Mozo | 164,814,011 | 4 | 2025-04-11T12:33:59 | 48f58dd4a776444d99001ea61243cbd6 | HDX | 2026-04-20 |
null | null | 698,713,692 | way | 18.75 | hospital | null | FONLIV | null | avenue 2ème rue lumière | 76,505,305 | 5 | 2019-11-01T16:15:36 | b971d027ad2340cbb72f37b8ff9a81cb | HDX | 2026-04-20 |
15.290463 | -4.334211 | 9,065,941,813 | node | 9.375 | doctors | null | kn Mobikisi Centre de Santé | null | null | 110,787,049 | 1 | 2021-09-06T08:39:28 | 22b520118776485bb3fc866e9cc28993 | HDX | 2026-04-20 |
15.380168 | -4.403813 | 9,065,941,186 | node | 12.5 | doctors | null | Centre de Santé cpk | null | mungua | 114,511,216 | 6 | 2021-12-03T07:42:42 | 92a64e36ffb94091820ef766b3c122ba | HDX | 2026-04-20 |
15.355272 | -4.414057 | 5,766,078,500 | node | 9.375 | doctors | null | ASH | null | null | 60,803,474 | 1 | 2018-07-17T14:19:44 | 12812f0003444b6494b5618260976b31 | HDX | 2026-04-20 |
29.295182 | 0.137176 | 7,856,592,190 | node | 15.625 | health_post | alternative | Tradipraticien Santé pour Tous | OSM RDC;BCZ;AS | null | 112,896,364 | 2 | 2021-10-24T08:25:47 | 90158750db4447e8a2d5f8b058e87f06 | HDX | 2026-04-20 |
15.5026 | -4.3779 | 9,065,941,317 | node | 12.5 | doctors | null | centre de santé Saint Jean apôtre | null | Fusu | 115,301,705 | 3 | 2021-12-23T14:43:46 | 620577b75b7d4a25b9be5e626e378d0a | HDX | 2026-04-20 |
15.379079 | -4.380834 | 6,583,940,292 | node | 18.75 | clinic | null | La Main de Dieu | null | Nzazi | 71,827,882 | 3 | 2019-07-02T16:07:59 | dc6e9cefb9e643d4aba92beb10ac7166 | HDX | 2026-04-20 |
25.862306 | -9.193028 | 3,671,739,675 | node | 9.375 | clinic | null | Kisanga Wa Byoni | null | null | 32,955,604 | 1 | 2015-07-29T12:26:08 | 67769aea7ca64829b6e665b413a14410 | HDX | 2026-04-20 |
null | null | 1,421,713,586 | way | 9.375 | null | hospital | Pédiatrie de Kimbondo (Hopital Maman Koko) | null | null | 170,332,904 | 1 | 2025-08-12T10:06:14 | 8732c375768d40a493cfce0ce221f05b | HDX | 2026-04-20 |
null | null | 642,527,772 | way | 21.875 | doctors | doctor | Centre de Santé Bongayasa | null | Luadi | 166,967,068 | 5 | 2025-05-30T11:37:53 | 2bc29cb7dcdd4679a29d580a780b435c | HDX | 2026-04-20 |
null | null | 677,615,623 | way | 18.75 | clinic | null | Secours | null | Mwana Wuta | 71,815,819 | 2 | 2019-07-02T10:25:40 | e6fd0fcb8d3a463dab8652dc7ec2f520 | HDX | 2026-04-20 |
15.438875 | -4.443921 | 9,065,877,903 | node | 9.375 | doctors | null | Centre de Santé Bisengo Muambe | null | null | 121,493,545 | 2 | 2022-05-25T21:21:42 | 14a592ac6d63499fbc4a303dd95f7a3c | HDX | 2026-04-20 |
28.938124 | -4.163713 | 5,375,089,382 | node | 15.625 | doctors | null | Centre de santé | MSFsurvey | null | 56,552,686 | 3 | 2018-02-21T15:16:52 | d980738eb7214890a6b8f35dd24083ba | HDX | 2026-04-20 |
28.960336 | -1.718603 | 7,853,742,208 | node | 12.5 | health_post | alternative | Tradi Praticien Kabara | null | null | 90,119,356 | 2 | 2020-08-29T13:07:54 | ba758415bbfe48d9badd02fb37f22450 | HDX | 2026-04-20 |
18.252903 | 0.049057 | 2,468,532,147 | node | 9.375 | doctors | null | Cabinet médical Glo Santé | null | null | 90,494,782 | 3 | 2020-09-06T22:30:23 | 4b21f81c7f5d48c08edbd87195febbe9 | HDX | 2026-04-20 |
28.986928 | -4.027269 | 5,375,104,989 | node | 15.625 | doctors | null | Centre de santé | MSFsurvey | null | 100,272,086 | 4 | 2021-03-02T10:45:00 | 613765cb57e84507a2c44b8157e97e4d | HDX | 2026-04-20 |
15.275955 | -4.338431 | 8,905,712,130 | node | 25 | doctors | doctor | Patu Médical | null | Rue Patu | 162,637,678 | 3 | 2025-02-17T22:20:56 | c38d93f32e0946b2b0ea6f54699eca17 | HDX | 2026-04-20 |
29.318113 | 0.168088 | 9,160,339,521 | node | 12.5 | clinic | null | Poste de Santé Gloire à Dieu | OSM RDC;BCZ;AS | null | 126,943,314 | 4 | 2022-10-03T15:13:23 | d7089809e5524feda043bc7f32269898 | HDX | 2026-04-20 |
27.540311 | -11.656574 | 3,672,009,052 | node | 9.375 | clinic | null | Clinique Hewa Bora | null | null | 91,071,268 | 3 | 2020-09-17T21:11:40 | 72aa1b66dcad4453a3739a140f3ee161 | HDX | 2026-04-20 |
15.298424 | -4.306071 | 9,528,418,623 | node | 9.375 | pharmacy | pharmacy | null | null | null | 117,746,212 | 1 | 2022-02-22T22:24:09 | dec347226e3a49fe9db9dbb44010d64b | HDX | 2026-04-20 |
15.395896 | -4.405192 | 9,065,941,457 | node | 15.625 | doctors | null | Centre de santé et maternité Sœur servante Béthanie | null | Kimbimi | 121,357,967 | 7 | 2022-05-23T09:28:04 | 46224c9aabf84139bf40f8a5caed5ef8 | HDX | 2026-04-20 |
29.309505 | 0.127227 | 7,856,582,537 | node | 12.5 | health_post | alternative | Tradipraticien Ouran | null | null | 112,896,364 | 2 | 2021-10-24T08:25:47 | aa183f94501347069f12b84d0a948185 | HDX | 2026-04-20 |
29.283295 | -0.066246 | 6,374,000,503 | node | 15.625 | doctors | centre | Centre de santé Kitsuku | RGC | null | 117,065,386 | 8 | 2022-02-06T01:34:27 | ca9aee13a3a34a80b78b2cfe9def7370 | HDX | 2026-04-20 |
15.3664 | -4.4219 | 9,065,941,062 | node | 9.375 | doctors | null | null | null | Wunga | 114,515,045 | 5 | 2021-12-03T09:33:58 | c8109d95d06c4ddc8feac54de38e1d07 | HDX | 2026-04-20 |
15.257489 | -4.336149 | 8,932,410,285 | node | 25 | clinic | clinic | Centre Hospitalier Akram | null | Avenue Nguma | 168,488,814 | 6 | 2025-07-04T14:40:47 | 6e571ca50eee4d56911efa56cf89f622 | HDX | 2026-04-20 |
null | null | 676,759,193 | way | 18.75 | pharmacy | null | Pharmacie Jires | null | Mpubalo | 72,815,889 | 3 | 2019-07-30T14:31:50 | 1edf487b0b604bf1a0fb7ef3413a8a59 | HDX | 2026-04-20 |
29.973105 | 0.975334 | 5,881,300,180 | node | 12.5 | doctors | null | Centre de santé de Mugwanga | MSFsurvey | null | 114,814,579 | 4 | 2021-12-11T11:32:39 | 789fd26a7d774f2a8c70c1dab87a1728 | HDX | 2026-04-20 |
29.127743 | -0.185017 | 6,374,102,840 | node | 15.625 | doctors | doctor | PS DE RUGHENDA | OMS-DSNIS | null | 90,493,768 | 4 | 2020-09-06T21:23:19 | 6e8337dc294840ca8216b43f2a043323 | HDX | 2026-04-20 |
29.283985 | 0.121582 | 6,374,000,489 | node | 15.625 | clinic | centre | Clinique Medical Luvika | SNIS_OMS;OSM DRC;BCZ; AS | null | 135,335,505 | 12 | 2023-04-25T09:50:32 | d1d324153ea449aabbbc0a302f0a3266 | HDX | 2026-04-20 |
15.249456 | -4.447043 | 9,060,516,959 | node | 9.375 | doctors | null | Centre de Santé Le Rocher | null | null | 110,765,343 | 2 | 2021-09-05T20:56:01 | d0096dec049243ac80cf5b590b840b2c | HDX | 2026-04-20 |
15.429389 | -4.423586 | 9,065,877,906 | node | 9.375 | doctors | null | kn Scs Bosembo Centre de Santé | null | null | 110,787,049 | 1 | 2021-09-06T08:39:28 | 295d518c7b874a49adb4650110a40e02 | HDX | 2026-04-20 |
27.53555 | -11.676852 | 3,857,588,890 | node | 9.375 | doctors | null | Centre médical Saint-Jean Marc | null | null | 91,071,268 | 2 | 2020-09-17T21:11:40 | 6db5b392290f4da994310ee24b85db27 | HDX | 2026-04-20 |
18.450918 | -5.543504 | 6,827,857,142 | node | 9.375 | doctors | null | Aire de Santé Kulu zsr Kingandu | null | null | 74,965,213 | 1 | 2019-09-26T14:11:44 | 01b4ba4f734941d794e337ca8b1047a7 | HDX | 2026-04-20 |
28.872546 | -4.270948 | 5,375,031,144 | node | 15.625 | clinic | null | Centre de santé de Umoja | MSFsurvey | null | 105,637,634 | 4 | 2021-05-31T17:35:17 | cc1b8926d50e458eb22c35ad142f5271 | HDX | 2026-04-20 |
null | null | 676,999,739 | way | 18.75 | hospital | null | Hôpital Mitadelle Médicale | null | Africain | 72,389,089 | 3 | 2019-07-18T12:46:40 | ec8c3ca472b241638d1c755b19ef1e98 | HDX | 2026-04-20 |
null | null | 1,011,021,883 | way | 9.375 | pharmacy | null | Pharmacie Algi | null | null | 114,790,677 | 1 | 2021-12-10T16:08:43 | a5becf77996344e3a651e65ed900ef76 | HDX | 2026-04-20 |
29.260415 | -0.590547 | 7,856,582,569 | node | 12.5 | health_post | alternative | Tradi Praticien Nziravulaya | null | null | 99,604,099 | 2 | 2021-02-19T15:31:18 | 4d7f9dfa19bd429797638a333fee3293 | HDX | 2026-04-20 |
15.370361 | -4.414728 | 8,905,722,363 | node | 25 | pharmacy | null | Oreilyse | null | Kikumbi | 107,664,834 | 1 | 2021-07-08T23:52:17 | c33dcb6305da41d7b7d9e096ef6e890f | HDX | 2026-04-20 |
null | null | 1,411,112,067 | way | 9.375 | hospital | hospital | null | null | null | 168,344,179 | 1 | 2025-07-01T09:24:35 | 02207bfc23e24a919bd2defa29a94df1 | HDX | 2026-04-20 |
15.472568 | -4.383885 | 9,065,941,331 | node | 12.5 | doctors | doctor | Centre de santé familia | null | null | 162,406,482 | 3 | 2025-02-11T20:36:39 | ff23fb77e75d46c187af01132c0c1e82 | HDX | 2026-04-20 |
26.661725 | -5.161125 | 8,209,527,734 | node | 12.5 | hospital | null | Centre de Santè | MSP/CIESIN | null | 95,551,451 | 1 | 2020-12-09T11:52:18 | be5364dae1f54e8383fbeb7379c94443 | HDX | 2026-04-20 |
15.303954 | -4.414885 | 9,327,652,198 | node | 15.625 | pharmacy | pharmacy | Pharmacie AMDIC | null | null | 172,518,111 | 3 | 2025-09-27T09:53:01 | fb3b51cfeb834619bd2e58e87ad80d5c | HDX | 2026-04-20 |
15.333967 | -4.34889 | 9,065,941,738 | node | 9.375 | clinic | null | kn Sonas Centre Médical | null | null | 110,787,049 | 1 | 2021-09-06T08:39:28 | 388497380efb4120ac4213fdb8d12e0d | HDX | 2026-04-20 |
15.351207 | -4.346765 | 6,115,682,395 | node | 9.375 | pharmacy | null | Baton de Moise | null | null | 65,200,676 | 2 | 2018-12-05T12:27:19 | 5483d269a7464ed18d6651cb0c66dfb8 | HDX | 2026-04-20 |
null | null | 596,525,813 | way | 21.875 | hospital | yes | Paul;Centre Medical Maman Mayika | null | De la Paix;Avenue De la Paix | 164,589,307 | 8 | 2025-04-06T12:43:39 | 148c4cc3046c43589bcfe9ad638191ac | HDX | 2026-04-20 |
30.221787 | 1.556205 | 10,075,012,008 | node | 9.375 | clinic | null | Poste de santé communautaire | null | null | 126,993,502 | 1 | 2022-10-04T12:38:47 | 8d1674ce1f844b7bb68d517a40aeb281 | HDX | 2026-04-20 |
null | null | 696,416,278 | way | 18.75 | clinic | null | La Charite | null | Emission | 71,866,431 | 2 | 2019-07-03T16:11:48 | 9ac9bf861d5047cab5b571ec976056f7 | HDX | 2026-04-20 |
16.0842 | -4.7409 | 9,065,941,093 | node | 9.375 | doctors | null | kn Nduno Centre de Santé | null | null | 110,787,049 | 1 | 2021-09-06T08:39:28 | 1c93b92eb032476cbae4fce76a880d2f | HDX | 2026-04-20 |
29.103215 | -4.812789 | 5,241,393,530 | node | 12.5 | pharmacy | null | Pharmacie Alexphar | MSFsurvey | null | 53,981,101 | 1 | 2017-11-21T17:08:01 | d9f2dd1127944ef8a5bef4c28bc9225b | HDX | 2026-04-20 |
15.325198 | -4.419496 | 6,557,833,167 | node | 18.75 | pharmacy | null | Pharma la Santé est un Droit | null | 4 Janvier | 71,887,561 | 2 | 2019-07-04T08:46:54 | f94efae32e064bd480dcc03f615a5acd | HDX | 2026-04-20 |
28.188516 | -3.062451 | 6,475,961,284 | node | 18.75 | clinic | null | Polyclinique Terre d' Espoir | MSFsurvey | null | 70,285,255 | 1 | 2019-05-15T17:01:46 | bf11803ae6d04c47aed17008682715f7 | HDX | 2026-04-20 |
18.235171 | 0.021991 | 10,569,167,707 | node | 12.5 | doctors | null | Centre médical La grâce | note 3422245 | null | 131,488,035 | 1 | 2023-01-20T01:58:05 | c3d1ebfc9bf2402b9511ebde5fbc3059 | HDX | 2026-04-20 |
29.18098 | -5.925632 | 6,141,086,518 | node | 31.25 | clinic | null | Dispensaire Sante plus ebene ezer | survey | null | 65,595,718 | 12 | 2018-12-18T23:05:31 | db0637e9a749407f9c57809d5048b778 | HDX | 2026-04-20 |
28.188696 | -3.063601 | 6,475,951,374 | node | 18.75 | clinic | null | Polyclinique St George | MSFsurvey | null | 70,285,086 | 1 | 2019-05-15T16:58:43 | 70c020c18ce34d0cb8b5b952e1fc1bda | HDX | 2026-04-20 |
null | null | 792,597,352 | way | 12.5 | hospital | hospital | SOPROP | null | null | 105,823,192 | 2 | 2021-06-04T08:21:30 | 62a29ea73ed642d8b2a829f7372fd9da | HDX | 2026-04-20 |
15.40882 | -4.409413 | 8,905,676,364 | node | 18.75 | doctors | null | Centre Santé Médicale | null | Mukoko | 140,218,568 | 2 | 2023-08-22T09:08:30 | d74fbd61121349a8b3b91ebb1ea881f4 | HDX | 2026-04-20 |
29.448039 | 0.179199 | 6,374,099,367 | node | 15.625 | doctors | nurse | Poste de Santé Lulinda | UE-CIG | null | 90,452,423 | 5 | 2020-09-05T12:51:52 | 772cc15e7c1044539422e6fbec10f904 | HDX | 2026-04-20 |
15.353794 | -4.400114 | 9,065,941,499 | node | 15.625 | doctors | null | Centre de Santé Mayika | null | Matondo | 115,076,448 | 2 | 2021-12-18T00:38:04 | 9140b6d4fc6047f3bd6747bf8f47845b | HDX | 2026-04-20 |
29.355303 | -0.053701 | 6,374,000,382 | node | 12.5 | doctors | centre | CS MAGHERYA | null | null | 83,330,774 | 6 | 2020-04-09T23:17:28 | 7606f8c2e71b432b98fe8e0b3a6622d7 | HDX | 2026-04-20 |
29.281102 | 0.140967 | 9,534,696,053 | node | 9.375 | doctors | null | Centre Hospitalier PNC Butembo | null | null | 117,850,244 | 1 | 2022-02-25T13:52:02 | ee75339cae764f8faf90d6cd07b19fbd | HDX | 2026-04-20 |
15.350216 | -4.399176 | 5,765,937,733 | node | 6.25 | pharmacy | null | null | null | null | 60,799,767 | 1 | 2018-07-17T12:44:43 | 889f1a5f303d4b88a64357d85f8b7ade | HDX | 2026-04-20 |
29.425969 | 0.502104 | 11,770,911,897 | node | 12.5 | pharmacy | null | Pharmacie Maha Phar | OSM-RDC | null | 149,649,770 | 2 | 2024-04-06T10:51:28 | 4eb58632ff5f45c1934fd74d741325a3 | HDX | 2026-04-20 |
15.350204 | -4.339652 | 6,112,760,062 | node | 9.375 | doctors | null | Centre de santé et Matèrnité La Grace 3 | null | null | 90,429,110 | 5 | 2020-09-04T18:33:46 | 22b9c9b11ae949bdb31089c0f3ca39ba | HDX | 2026-04-20 |
null | null | 598,060,489 | way | 21.875 | doctors | doctor | Centre Médical Augustine | null | Avenue Mwanga | 169,124,321 | 7 | 2025-07-18T18:56:26 | 9a27a4818b5a4186a08b7a7a0e18e199 | HDX | 2026-04-20 |
28.202523 | -3.055793 | 6,475,953,296 | node | 18.75 | clinic | null | Centre de Santé de Sidem Kele | MSFsurvey | null | 70,285,122 | 1 | 2019-05-15T16:59:15 | a28c029faaf74c92b0a63a445ba0e23f | HDX | 2026-04-20 |
29.003138 | -0.255472 | 6,374,000,519 | node | 15.625 | doctors | centre | CS KASUGHO | OMS-DSNIS | null | 90,493,768 | 7 | 2020-09-06T21:23:19 | ed58add887374f628e1693847bbfc889 | HDX | 2026-04-20 |
29.104647 | -4.912217 | 5,373,452,170 | node | 15.625 | doctors | null | Dispensaire Mema | MSFsurvey | null | 56,551,775 | 2 | 2018-02-21T14:46:21 | 906811037ae24625a6e58529049e0bc7 | HDX | 2026-04-20 |
29.587117 | 1.073971 | 7,862,174,105 | node | 15.625 | doctors | centre | Centre de Santé de Référence Bwanasura | null | null | 94,221,702 | 2 | 2020-11-16T18:56:38 | 40d3577403794abf8c047ab02e625b21 | HDX | 2026-04-20 |
29.37052 | 0.123455 | 6,374,000,315 | node | 15.625 | doctors | centre | CS VUHOVI | DSNIS-OMS | null | 83,330,774 | 6 | 2020-04-09T23:17:28 | 8609ad2cabcf47a08145584d2cd132d8 | HDX | 2026-04-20 |
15.370236 | -4.390139 | 6,572,520,913 | node | 15.625 | pharmacy | null | Place commerciale | null | Collège | 72,807,286 | 2 | 2019-07-30T11:24:57 | c3fb85aef6f44ece882dd3c98e102b02 | HDX | 2026-04-20 |
29.303848 | 0.099975 | 6,374,058,414 | node | 15.625 | clinic | hospital | Centre Hospitalier CEMEBU | OMS-DSNIS | null | 135,396,806 | 10 | 2023-04-26T17:43:43 | 4823624a240d4d1d848bffb940cfd4d1 | HDX | 2026-04-20 |
28.827002 | -2.485222 | 8,483,608,735 | node | 12.5 | clinic | null | Centre de Santé Kahero Sikash | MSFsurvey | null | 100,369,032 | 1 | 2021-03-03T18:18:54 | b84049f01e6d4de8856e9cbcfa178bc0 | HDX | 2026-04-20 |
29.20241 | -1.65183 | 7,473,467,188 | node | 9.375 | doctors | null | Centre de Santé Ndosho | null | null | 84,519,477 | 1 | 2020-05-02T12:39:03 | 665e46a11dd64bad9ba3357a4c324a93 | HDX | 2026-04-20 |
27.458104 | -11.58475 | 3,709,665,501 | node | 9.375 | doctors | null | Centre médical La Volonté | null | null | 91,071,268 | 3 | 2020-09-17T21:11:40 | 4186331d805544d88aedc961f276ff90 | HDX | 2026-04-20 |
15.316539 | -4.365564 | 9,065,941,479 | node | 15.625 | doctors | null | Centre de santé Le bien être familiale | null | Ezo | 121,357,967 | 8 | 2022-05-23T09:28:04 | 2a9c40fa31864cc5868aff89cdb2e5e6 | HDX | 2026-04-20 |
null | null | 609,200,685 | way | 9.375 | doctors | null | Centre de Santé Cité de la Grace | null | null | 90,429,110 | 4 | 2020-09-04T18:33:46 | e00d14371ebf4c3d96527df875492167 | HDX | 2026-04-20 |
28.941973 | -4.159263 | 5,375,089,387 | node | 15.625 | doctors | null | Centre de santé | MSFsurvey | null | 56,552,686 | 3 | 2018-02-21T15:16:53 | 6cfc0bb693b74159a214cfdb3f1a08d1 | HDX | 2026-04-20 |
null | null | 608,920,038 | way | 9.375 | doctors | null | Centre de Santé la Grace | null | null | 90,429,110 | 3 | 2020-09-04T18:33:46 | a605502bb9814434bff547884967ce1e | HDX | 2026-04-20 |
24.382788 | -5.10782 | 10,586,778,511 | node | 12.5 | hospital | hospital | CdS Milela | null | null | 131,774,717 | 1 | 2023-01-27T14:06:09 | 96ebe60779dd4bcbb90c0675df4f00f9 | HDX | 2026-04-20 |
Democratic Republic of the Congo Healthsites | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: health - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Health datasets help researchers examine disease burden, service delivery, risk factors, outcomes, and public-health program performance.
Dataset context from the existing Hugging Face card: Democratic Republic of the Congo Healthsites Publisher: Global Healthsites Mapping Project · Source: HDX · License: ODbL · Updated: 2025-10-15 Abstract This dataset shows the list of operating health facilities. Attributes included: Name,Nature of Facility, Activities, Lat, Long Each row in this dataset represents tabular records. Data was last updated on HDX on 2025-10-15. Geographic scope: COD. Curated into ML-ready Parquet format by Electric Sheep Africa.… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-health-facilities-congo-dem-rep.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-health-facilities-congo-dem-rep |
| Sector | health |
| Topic tags | humanitarian, hdx, electric-sheep-africa, health-facilities, hxl, cod |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Democratic Republic of the Congo |
| ISO3 coverage | COD |
| Last modified on HF | 2026-04-20 11:51:59+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-health-facilities-congo-dem-rep")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: Source-specific or other license
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-health-facilities-congo-dem-rep
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_health_facilities_congo_dem_rep_2026,
title = {Democratic Republic of the Congo Healthsites | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-health-facilities-congo-dem-rep},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-health-facilities-congo-dem-rep}}
}
License
Released under Source-specific or other license.
