country_code stringclasses 1
value | country_name stringclasses 1
value | indicator_id stringclasses 44
values | indicator_name stringclasses 44
values | index_id stringclasses 7
values | index_name stringclasses 7
values | value float64 0.18 4.4k | year int64 1.99k 2.02k | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-07 00:00:00 2026-04-07 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|
ZMB | Zambia | hdi_f | HDI female | GDI | Gender Development Index | 0.437 | 2,005 | HDX | 2026-04-07 |
ZMB | Zambia | se_m | Population with at least some secondary education, male (% ages 25 and older) | GII | Gender Inequality Index | 45.125 | 2,014 | HDX | 2026-04-07 |
ZMB | Zambia | pr_m | Share of seats in parliament, male (% held by men) | GII | Gender Inequality Index | 87.975 | 2,004 | HDX | 2026-04-07 |
ZMB | Zambia | diff_hdi_phdi | Difference from HDI value (%) | PHDI | Planetary pressures–adjusted Human Development Index | 1.73 | 2,020 | HDX | 2026-04-07 |
ZMB | Zambia | abr | Adolescent Birth Rate (births per 1,000 women ages 15-19) | GII | Gender Inequality Index | 150.777 | 1,991 | HDX | 2026-04-07 |
ZMB | Zambia | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 59.445 | 2,013 | HDX | 2026-04-07 |
ZMB | Zambia | lfpr_f | Labour force participation rate, female (% ages 15 and older) | GII | Gender Inequality Index | 47.76 | 2,002 | HDX | 2026-04-07 |
ZMB | Zambia | mf | Material footprint per capita (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 2.743 | 2,022 | HDX | 2026-04-07 |
ZMB | Zambia | pr_f | Share of seats in parliament, female (% held by women) | GII | Gender Inequality Index | 11.465 | 2,011 | HDX | 2026-04-07 |
ZMB | Zambia | diff_hdi_phdi | Difference from HDI value (%) | PHDI | Planetary pressures–adjusted Human Development Index | 1.891 | 1,999 | HDX | 2026-04-07 |
ZMB | Zambia | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 3,219.788 | 2,021 | HDX | 2026-04-07 |
ZMB | Zambia | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.243 | 1,998 | HDX | 2026-04-07 |
ZMB | Zambia | loss | Overall loss (%) | IHDI | Inequality-adjusted Human Development Index | 39.559 | 2,022 | HDX | 2026-04-07 |
ZMB | Zambia | lfpr_f | Labour force participation rate, female (% ages 15 and older) | GII | Gender Inequality Index | 50.51 | 2,016 | HDX | 2026-04-07 |
ZMB | Zambia | hdi_f | HDI female | GDI | Gender Development Index | 0.557 | 2,021 | HDX | 2026-04-07 |
ZMB | Zambia | eys_m | Expected Years of Schooling, male (years) | GDI | Gender Development Index | 11.336 | 2,015 | HDX | 2026-04-07 |
ZMB | Zambia | abr | Adolescent Birth Rate (births per 1,000 women ages 15-19) | GII | Gender Inequality Index | 128.961 | 2,014 | HDX | 2026-04-07 |
ZMB | Zambia | pop_total | Population, total (millions) | OTHER | Additional Indicators | 20.153 | 2,022 | HDX | 2026-04-07 |
ZMB | Zambia | eys_m | Expected Years of Schooling, male (years) | GDI | Gender Development Index | 8.247 | 1,990 | HDX | 2026-04-07 |
ZMB | Zambia | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.313 | 1,990 | HDX | 2026-04-07 |
ZMB | Zambia | ineq_edu | Inequality in eduation | IHDI | Inequality-adjusted Human Development Index | 20.436 | 2,019 | HDX | 2026-04-07 |
ZMB | Zambia | pr_m | Share of seats in parliament, male (% held by men) | GII | Gender Inequality Index | 90.323 | 1,995 | HDX | 2026-04-07 |
ZMB | Zambia | lfpr_f | Labour force participation rate, female (% ages 15 and older) | GII | Gender Inequality Index | 52.02 | 2,005 | HDX | 2026-04-07 |
ZMB | Zambia | gni_pc_m | Gross National Income Per Capita, male (2021 PPP$) | GDI | Gender Development Index | 2,988.642 | 2,005 | HDX | 2026-04-07 |
ZMB | Zambia | eys_m | Expected Years of Schooling, male (years) | GDI | Gender Development Index | 8.995 | 1,997 | HDX | 2026-04-07 |
ZMB | Zambia | mys_f | Mean Years of Schooling, female (years) | GDI | Gender Development Index | 5.943 | 2,016 | HDX | 2026-04-07 |
ZMB | Zambia | lfpr_f | Labour force participation rate, female (% ages 15 and older) | GII | Gender Inequality Index | 56.48 | 2,017 | HDX | 2026-04-07 |
ZMB | Zambia | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 2,445.638 | 2,006 | HDX | 2026-04-07 |
ZMB | Zambia | hdi_m | HDI male | GDI | Gender Development Index | 0.592 | 2,021 | HDX | 2026-04-07 |
ZMB | Zambia | hdi_f | HDI female | GDI | Gender Development Index | 0.563 | 2,020 | HDX | 2026-04-07 |
ZMB | Zambia | loss | Overall loss (%) | IHDI | Inequality-adjusted Human Development Index | 39.587 | 2,010 | HDX | 2026-04-07 |
ZMB | Zambia | gni_pc_f | Gross National Income Per Capita, female (2021 PPP$) | GDI | Gender Development Index | 1,713.953 | 2,003 | HDX | 2026-04-07 |
ZMB | Zambia | pr_f | Share of seats in parliament, female (% held by women) | GII | Gender Inequality Index | 9.677 | 1,996 | HDX | 2026-04-07 |
ZMB | Zambia | mf | Material footprint per capita (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 3.432 | 2,001 | HDX | 2026-04-07 |
ZMB | Zambia | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 602.99 | 1,990 | HDX | 2026-04-07 |
ZMB | Zambia | se_m | Population with at least some secondary education, male (% ages 25 and older) | GII | Gender Inequality Index | 33.112 | 1,994 | HDX | 2026-04-07 |
ZMB | Zambia | gni_pc_f | Gross National Income Per Capita, female (2021 PPP$) | GDI | Gender Development Index | 2,916.512 | 2,012 | HDX | 2026-04-07 |
ZMB | Zambia | gni_pc_f | Gross National Income Per Capita, female (2021 PPP$) | GDI | Gender Development Index | 1,613.272 | 2,002 | HDX | 2026-04-07 |
ZMB | Zambia | lfpr_m | Labour force participation rate, male (% ages 15 and older) | GII | Gender Inequality Index | 65.6 | 2,010 | HDX | 2026-04-07 |
ZMB | Zambia | mys | Mean Years of Schooling (years) | HDI | Human Development Index | 6.392 | 2,011 | HDX | 2026-04-07 |
ZMB | Zambia | eys_f | Expected Years of Schooling, female (years) | GDI | Gender Development Index | 10.549 | 2,013 | HDX | 2026-04-07 |
ZMB | Zambia | mys | Mean Years of Schooling (years) | HDI | Human Development Index | 4.662 | 1,992 | HDX | 2026-04-07 |
ZMB | Zambia | se_f | Population with at least some secondary education, female (% ages 25 and older) | GII | Gender Inequality Index | 29.552 | 2,018 | HDX | 2026-04-07 |
ZMB | Zambia | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 55.855 | 2,008 | HDX | 2026-04-07 |
ZMB | Zambia | hdi_m | HDI male | GDI | Gender Development Index | 0.594 | 2,018 | HDX | 2026-04-07 |
ZMB | Zambia | eys_f | Expected Years of Schooling, female (years) | GDI | Gender Development Index | 7.992 | 2,002 | HDX | 2026-04-07 |
ZMB | Zambia | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 65.279 | 2,022 | HDX | 2026-04-07 |
ZMB | Zambia | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 3,601.23 | 2,013 | HDX | 2026-04-07 |
ZMB | Zambia | housing | Contribution of Housing to MPI (%) | MPI | Multidimensional Poverty Index | 9.648 | 2,018 | HDX | 2026-04-07 |
ZMB | Zambia | pr_f | Share of seats in parliament, female (% held by women) | GII | Gender Inequality Index | 11.465 | 2,012 | HDX | 2026-04-07 |
ZMB | Zambia | mys_f | Mean Years of Schooling, female (years) | GDI | Gender Development Index | 6.292 | 2,019 | HDX | 2026-04-07 |
ZMB | Zambia | hdi_m | HDI male | GDI | Gender Development Index | 0.587 | 2,013 | HDX | 2026-04-07 |
ZMB | Zambia | lfpr_f | Labour force participation rate, female (% ages 15 and older) | GII | Gender Inequality Index | 47.45 | 2,014 | HDX | 2026-04-07 |
ZMB | Zambia | pr_f | Share of seats in parliament, female (% held by women) | GII | Gender Inequality Index | 9.677 | 1,990 | HDX | 2026-04-07 |
ZMB | Zambia | ineq_le | Inequality in life expectancy | IHDI | Inequality-adjusted Human Development Index | 30.525 | 2,011 | HDX | 2026-04-07 |
ZMB | Zambia | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 60.109 | 2,014 | HDX | 2026-04-07 |
ZMB | Zambia | diff_hdi_phdi | Difference from HDI value (%) | PHDI | Planetary pressures–adjusted Human Development Index | 1.923 | 2,004 | HDX | 2026-04-07 |
ZMB | Zambia | gni_pc_m | Gross National Income Per Capita, male (2021 PPP$) | GDI | Gender Development Index | 2,870.506 | 2,001 | HDX | 2026-04-07 |
ZMB | Zambia | gni_pc_f | Gross National Income Per Capita, female (2021 PPP$) | GDI | Gender Development Index | 2,604.35 | 2,010 | HDX | 2026-04-07 |
ZMB | Zambia | se_f | Population with at least some secondary education, female (% ages 25 and older) | GII | Gender Inequality Index | 13.668 | 1,991 | HDX | 2026-04-07 |
ZMB | Zambia | eys_f | Expected Years of Schooling, female (years) | GDI | Gender Development Index | 9.688 | 2,006 | HDX | 2026-04-07 |
ZMB | Zambia | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 48.1 | 1,992 | HDX | 2026-04-07 |
ZMB | Zambia | se_m | Population with at least some secondary education, male (% ages 25 and older) | GII | Gender Inequality Index | 36.116 | 1,999 | HDX | 2026-04-07 |
ZMB | Zambia | gni_pc_m | Gross National Income Per Capita, male (2021 PPP$) | GDI | Gender Development Index | 2,443.765 | 1,994 | HDX | 2026-04-07 |
ZMB | Zambia | lfpr_m | Labour force participation rate, male (% ages 15 and older) | GII | Gender Inequality Index | 66.04 | 2,007 | HDX | 2026-04-07 |
ZMB | Zambia | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 49.901 | 2,004 | HDX | 2026-04-07 |
ZMB | Zambia | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.298 | 1,993 | HDX | 2026-04-07 |
ZMB | Zambia | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 46.678 | 1,993 | HDX | 2026-04-07 |
ZMB | Zambia | eys | Expected Years of Schooling (years) | HDI | Human Development Index | 10.99 | 2,009 | HDX | 2026-04-07 |
ZMB | Zambia | pop_total | Population, total (millions) | OTHER | Additional Indicators | 19.604 | 2,021 | HDX | 2026-04-07 |
ZMB | Zambia | pop_total | Population, total (millions) | OTHER | Additional Indicators | 11.338 | 2,004 | HDX | 2026-04-07 |
ZMB | Zambia | pop_total | Population, total (millions) | OTHER | Additional Indicators | 19.059 | 2,020 | HDX | 2026-04-07 |
ZMB | Zambia | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 56.954 | 2,012 | HDX | 2026-04-07 |
ZMB | Zambia | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 599.193 | 1,992 | HDX | 2026-04-07 |
ZMB | Zambia | abr | Adolescent Birth Rate (births per 1,000 women ages 15-19) | GII | Gender Inequality Index | 117.398 | 2,022 | HDX | 2026-04-07 |
ZMB | Zambia | eys_f | Expected Years of Schooling, female (years) | GDI | Gender Development Index | 7.283 | 1,994 | HDX | 2026-04-07 |
ZMB | Zambia | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 2,196.686 | 1,993 | HDX | 2026-04-07 |
ZMB | Zambia | hdi_m | HDI male | GDI | Gender Development Index | 0.451 | 1,995 | HDX | 2026-04-07 |
ZMB | Zambia | pr_f | Share of seats in parliament, female (% held by women) | GII | Gender Inequality Index | 14.65 | 2,006 | HDX | 2026-04-07 |
ZMB | Zambia | pr_m | Share of seats in parliament, male (% held by men) | GII | Gender Inequality Index | 88.535 | 2,013 | HDX | 2026-04-07 |
ZMB | Zambia | mys_m | Mean Years of Schooling, male (years) | GDI | Gender Development Index | 6.774 | 2,002 | HDX | 2026-04-07 |
ZMB | Zambia | pr_m | Share of seats in parliament, male (% held by men) | GII | Gender Inequality Index | 89.873 | 2,001 | HDX | 2026-04-07 |
ZMB | Zambia | gni_pc_m | Gross National Income Per Capita, male (2021 PPP$) | GDI | Gender Development Index | 3,030.021 | 2,006 | HDX | 2026-04-07 |
ZMB | Zambia | ineq_edu | Inequality in eduation | IHDI | Inequality-adjusted Human Development Index | 20.436 | 2,022 | HDX | 2026-04-07 |
ZMB | Zambia | abr | Adolescent Birth Rate (births per 1,000 women ages 15-19) | GII | Gender Inequality Index | 140.835 | 2,005 | HDX | 2026-04-07 |
ZMB | Zambia | abr | Adolescent Birth Rate (births per 1,000 women ages 15-19) | GII | Gender Inequality Index | 149.169 | 1,990 | HDX | 2026-04-07 |
ZMB | Zambia | mys_m | Mean Years of Schooling, male (years) | GDI | Gender Development Index | 5.863 | 1,991 | HDX | 2026-04-07 |
ZMB | Zambia | eys | Expected Years of Schooling (years) | HDI | Human Development Index | 10.985 | 2,007 | HDX | 2026-04-07 |
ZMB | Zambia | gni_pc_f | Gross National Income Per Capita, female (2021 PPP$) | GDI | Gender Development Index | 2,911.916 | 2,013 | HDX | 2026-04-07 |
ZMB | Zambia | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 46.051 | 1,995 | HDX | 2026-04-07 |
ZMB | Zambia | hdi_m | HDI male | GDI | Gender Development Index | 0.523 | 2,005 | HDX | 2026-04-07 |
ZMB | Zambia | mys_f | Mean Years of Schooling, female (years) | GDI | Gender Development Index | 6.561 | 2,021 | HDX | 2026-04-07 |
ZMB | Zambia | diff_hdi_phdi | Difference from HDI value (%) | PHDI | Planetary pressures–adjusted Human Development Index | 2.022 | 2,002 | HDX | 2026-04-07 |
ZMB | Zambia | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 2,699.902 | 2,008 | HDX | 2026-04-07 |
ZMB | Zambia | gni_pc_f | Gross National Income Per Capita, female (2021 PPP$) | GDI | Gender Development Index | 1,556.709 | 2,001 | HDX | 2026-04-07 |
ZMB | Zambia | abr | Adolescent Birth Rate (births per 1,000 women ages 15-19) | GII | Gender Inequality Index | 124.398 | 2,018 | HDX | 2026-04-07 |
ZMB | Zambia | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 2,035.966 | 1,998 | HDX | 2026-04-07 |
ZMB | Zambia | ineq_inc | Inequality in income | IHDI | Inequality-adjusted Human Development Index | 63.399 | 2,022 | HDX | 2026-04-07 |
ZMB | Zambia | mys_m | Mean Years of Schooling, male (years) | GDI | Gender Development Index | 7.189 | 2,007 | HDX | 2026-04-07 |
ZMB | Zambia | pr_f | Share of seats in parliament, female (% held by women) | GII | Gender Inequality Index | 17.964 | 2,017 | HDX | 2026-04-07 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.