full_name string | id string | level int64 | level_0_id string | level_1_id string | name string | year int64 | month int64 | sector string | gas string | emissionsquantity float64 | esa_source string | esa_processed string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower River Division, GMB | GMB.2_1 | 1 | GMB | GMB.2_1 | Lower River Division | 2,025 | 7 | manufacturing | ch4 | 0.01076 | HDX | 2026-04-04 |
Western Division, GMB | GMB.6_1 | 1 | GMB | GMB.6_1 | Western Division | 2,024 | 12 | transportation | ch4 | 1.965 | HDX | 2026-04-04 |
North Bank Division, GMB | GMB.4_1 | 1 | GMB | GMB.4_1 | North Bank Division | 2,024 | 3 | waste | ch4 | 65.781572 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,024 | 5 | power | ch4 | 0.068574 | HDX | 2026-04-04 |
Gambia | GMB | 0 | GMB | null | Gambia | 2,025 | 6 | buildings | ch4 | 213.504296 | HDX | 2026-04-04 |
Western Division, GMB | GMB.6_1 | 1 | GMB | GMB.6_1 | Western Division | 2,025 | 9 | transportation | ch4 | 0.033748 | HDX | 2026-04-04 |
Western Division, GMB | GMB.6_1 | 1 | GMB | GMB.6_1 | Western Division | 2,026 | 1 | manufacturing | ch4 | 0.028163 | HDX | 2026-04-04 |
Upper River Division, GMB | GMB.5_1 | 1 | GMB | GMB.5_1 | Upper River Division | 2,024 | 3 | waste | ch4 | 0 | HDX | 2026-04-04 |
Upper River Division, GMB | GMB.5_1 | 1 | GMB | GMB.5_1 | Upper River Division | 2,024 | 10 | transportation | ch4 | 0.001832 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,025 | 1 | power | ch4 | 0.059657 | HDX | 2026-04-04 |
Lower River Division, GMB | GMB.2_1 | 1 | GMB | GMB.2_1 | Lower River Division | 2,024 | 9 | forestry-and-land-use | ch4 | 0 | HDX | 2026-04-04 |
North Bank Division, GMB | GMB.4_1 | 1 | GMB | GMB.4_1 | North Bank Division | 2,024 | 6 | transportation | ch4 | 0 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,025 | 12 | forestry-and-land-use | ch4 | 0 | HDX | 2026-04-04 |
Upper River Division, GMB | GMB.5_1 | 1 | GMB | GMB.5_1 | Upper River Division | 2,025 | 3 | agriculture | ch4 | 0 | HDX | 2026-04-04 |
Maccarthy Island Division, GMB | GMB.3_1 | 1 | GMB | GMB.3_1 | Maccarthy Island Division | 2,025 | 7 | agriculture | ch4 | 9.929467 | HDX | 2026-04-04 |
Lower River Division, GMB | GMB.2_1 | 1 | GMB | GMB.2_1 | Lower River Division | 2,024 | 3 | power | ch4 | 0 | HDX | 2026-04-04 |
Western Division, GMB | GMB.6_1 | 1 | GMB | GMB.6_1 | Western Division | 2,024 | 11 | fluorinated-gases | ch4 | 0 | HDX | 2026-04-04 |
Maccarthy Island Division, GMB | GMB.3_1 | 1 | GMB | GMB.3_1 | Maccarthy Island Division | 2,024 | 9 | waste | ch4 | 70.960169 | HDX | 2026-04-04 |
Upper River Division, GMB | GMB.5_1 | 1 | GMB | GMB.5_1 | Upper River Division | 2,025 | 5 | fossil-fuel-operations | ch4 | 0 | HDX | 2026-04-04 |
Lower River Division, GMB | GMB.2_1 | 1 | GMB | GMB.2_1 | Lower River Division | 2,025 | 4 | agriculture | ch4 | 48.360065 | HDX | 2026-04-04 |
Western Division, GMB | GMB.6_1 | 1 | GMB | GMB.6_1 | Western Division | 2,024 | 5 | manufacturing | ch4 | 0.278242 | HDX | 2026-04-04 |
Western Division, GMB | GMB.6_1 | 1 | GMB | GMB.6_1 | Western Division | 2,024 | 10 | agriculture | ch4 | 0.678867 | HDX | 2026-04-04 |
Upper River Division, GMB | GMB.5_1 | 1 | GMB | GMB.5_1 | Upper River Division | 2,024 | 4 | fluorinated-gases | ch4 | 0 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,025 | 12 | manufacturing | ch4 | 0.092387 | HDX | 2026-04-04 |
Western Division, GMB | GMB.6_1 | 1 | GMB | GMB.6_1 | Western Division | 2,024 | 3 | manufacturing | ch4 | 0.028383 | HDX | 2026-04-04 |
Upper River Division, GMB | GMB.5_1 | 1 | GMB | GMB.5_1 | Upper River Division | 2,025 | 6 | transportation | ch4 | 0.299459 | HDX | 2026-04-04 |
Upper River Division, GMB | GMB.5_1 | 1 | GMB | GMB.5_1 | Upper River Division | 2,025 | 6 | manufacturing | ch4 | 0.001498 | HDX | 2026-04-04 |
Lower River Division, GMB | GMB.2_1 | 1 | GMB | GMB.2_1 | Lower River Division | 2,024 | 11 | buildings | ch4 | 0.067044 | HDX | 2026-04-04 |
Maccarthy Island Division, GMB | GMB.3_1 | 1 | GMB | GMB.3_1 | Maccarthy Island Division | 2,025 | 12 | fluorinated-gases | ch4 | 0 | HDX | 2026-04-04 |
Lower River Division, GMB | GMB.2_1 | 1 | GMB | GMB.2_1 | Lower River Division | 2,024 | 5 | transportation | ch4 | 0.152697 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,025 | 9 | agriculture | ch4 | 0.834205 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,024 | 9 | power | ch4 | 0 | HDX | 2026-04-04 |
Lower River Division, GMB | GMB.2_1 | 1 | GMB | GMB.2_1 | Lower River Division | 2,025 | 2 | waste | ch4 | 12.943862 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,025 | 8 | manufacturing | ch4 | 0.080891 | HDX | 2026-04-04 |
Upper River Division, GMB | GMB.5_1 | 1 | GMB | GMB.5_1 | Upper River Division | 2,025 | 6 | fluorinated-gases | ch4 | 0 | HDX | 2026-04-04 |
Gambia | GMB | 0 | GMB | null | Gambia | 2,024 | 10 | agriculture | ch4 | 1,584.865242 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,025 | 11 | waste | ch4 | 87.2796 | HDX | 2026-04-04 |
North Bank Division, GMB | GMB.4_1 | 1 | GMB | GMB.4_1 | North Bank Division | 2,024 | 10 | buildings | ch4 | 0.016208 | HDX | 2026-04-04 |
Maccarthy Island Division, GMB | GMB.3_1 | 1 | GMB | GMB.3_1 | Maccarthy Island Division | 2,024 | 10 | manufacturing | ch4 | 0 | HDX | 2026-04-04 |
Western Division, GMB | GMB.6_1 | 1 | GMB | GMB.6_1 | Western Division | 2,025 | 12 | agriculture | ch4 | 31.45146 | HDX | 2026-04-04 |
Western Division, GMB | GMB.6_1 | 1 | GMB | GMB.6_1 | Western Division | 2,025 | 11 | mineral-extraction | ch4 | 0.055092 | HDX | 2026-04-04 |
Gambia | GMB | 0 | GMB | null | Gambia | 2,025 | 12 | transportation | ch4 | 3.519855 | HDX | 2026-04-04 |
Maccarthy Island Division, GMB | GMB.3_1 | 1 | GMB | GMB.3_1 | Maccarthy Island Division | 2,025 | 2 | agriculture | ch4 | 477.98165 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,025 | 9 | transportation | ch4 | 0 | HDX | 2026-04-04 |
Maccarthy Island Division, GMB | GMB.3_1 | 1 | GMB | GMB.3_1 | Maccarthy Island Division | 2,025 | 2 | waste | ch4 | 37.320286 | HDX | 2026-04-04 |
Gambia | GMB | 0 | GMB | null | Gambia | 2,024 | 7 | waste | ch4 | 374.973385 | HDX | 2026-04-04 |
Upper River Division, GMB | GMB.5_1 | 1 | GMB | GMB.5_1 | Upper River Division | 2,025 | 6 | agriculture | ch4 | 0.067918 | HDX | 2026-04-04 |
North Bank Division, GMB | GMB.4_1 | 1 | GMB | GMB.4_1 | North Bank Division | 2,024 | 3 | agriculture | ch4 | 72.533418 | HDX | 2026-04-04 |
Western Division, GMB | GMB.6_1 | 1 | GMB | GMB.6_1 | Western Division | 2,025 | 5 | agriculture | ch4 | 8.25474 | HDX | 2026-04-04 |
Lower River Division, GMB | GMB.2_1 | 1 | GMB | GMB.2_1 | Lower River Division | 2,025 | 7 | agriculture | ch4 | 51.42379 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,026 | 1 | buildings | ch4 | 35.730119 | HDX | 2026-04-04 |
North Bank Division, GMB | GMB.4_1 | 1 | GMB | GMB.4_1 | North Bank Division | 2,024 | 9 | agriculture | ch4 | 5.80196 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,024 | 4 | transportation | ch4 | 0 | HDX | 2026-04-04 |
Upper River Division, GMB | GMB.5_1 | 1 | GMB | GMB.5_1 | Upper River Division | 2,025 | 9 | fossil-fuel-operations | ch4 | 0 | HDX | 2026-04-04 |
Upper River Division, GMB | GMB.5_1 | 1 | GMB | GMB.5_1 | Upper River Division | 2,025 | 8 | power | ch4 | 0.011852 | HDX | 2026-04-04 |
North Bank Division, GMB | GMB.4_1 | 1 | GMB | GMB.4_1 | North Bank Division | 2,025 | 2 | waste | ch4 | 0 | HDX | 2026-04-04 |
Maccarthy Island Division, GMB | GMB.3_1 | 1 | GMB | GMB.3_1 | Maccarthy Island Division | 2,025 | 10 | buildings | ch4 | 20.74594 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,024 | 11 | mineral-extraction | ch4 | 0.018256 | HDX | 2026-04-04 |
North Bank Division, GMB | GMB.4_1 | 1 | GMB | GMB.4_1 | North Bank Division | 2,025 | 8 | buildings | ch4 | 0.122301 | HDX | 2026-04-04 |
Upper River Division, GMB | GMB.5_1 | 1 | GMB | GMB.5_1 | Upper River Division | 2,025 | 5 | power | ch4 | 0 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,025 | 5 | mineral-extraction | ch4 | 0 | HDX | 2026-04-04 |
Gambia | GMB | 0 | GMB | null | Gambia | 2,025 | 4 | fossil-fuel-operations | ch4 | 0 | HDX | 2026-04-04 |
Lower River Division, GMB | GMB.2_1 | 1 | GMB | GMB.2_1 | Lower River Division | 2,025 | 4 | waste | ch4 | 20.939335 | HDX | 2026-04-04 |
Western Division, GMB | GMB.6_1 | 1 | GMB | GMB.6_1 | Western Division | 2,025 | 5 | waste | ch4 | 165.921054 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,025 | 7 | buildings | ch4 | 34.84355 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,025 | 1 | manufacturing | ch4 | 0 | HDX | 2026-04-04 |
North Bank Division, GMB | GMB.4_1 | 1 | GMB | GMB.4_1 | North Bank Division | 2,024 | 10 | agriculture | ch4 | 68.212024 | HDX | 2026-04-04 |
Lower River Division, GMB | GMB.2_1 | 1 | GMB | GMB.2_1 | Lower River Division | 2,024 | 4 | waste | ch4 | 0.241092 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,024 | 5 | transportation | ch4 | 0.145125 | HDX | 2026-04-04 |
Maccarthy Island Division, GMB | GMB.3_1 | 1 | GMB | GMB.3_1 | Maccarthy Island Division | 2,025 | 6 | agriculture | ch4 | 470.47119 | HDX | 2026-04-04 |
North Bank Division, GMB | GMB.4_1 | 1 | GMB | GMB.4_1 | North Bank Division | 2,025 | 9 | waste | ch4 | 0.753451 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,024 | 9 | agriculture | ch4 | 2.801486 | HDX | 2026-04-04 |
Western Division, GMB | GMB.6_1 | 1 | GMB | GMB.6_1 | Western Division | 2,024 | 12 | manufacturing | ch4 | 0.028707 | HDX | 2026-04-04 |
Western Division, GMB | GMB.6_1 | 1 | GMB | GMB.6_1 | Western Division | 2,025 | 11 | agriculture | ch4 | 46.55995 | HDX | 2026-04-04 |
Gambia | GMB | 0 | GMB | null | Gambia | 2,025 | 5 | buildings | ch4 | 218.8132 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,025 | 4 | manufacturing | ch4 | 0 | HDX | 2026-04-04 |
Gambia | GMB | 0 | GMB | null | Gambia | 2,025 | 1 | mineral-extraction | ch4 | 0 | HDX | 2026-04-04 |
Lower River Division, GMB | GMB.2_1 | 1 | GMB | GMB.2_1 | Lower River Division | 2,024 | 3 | transportation | ch4 | 0.001475 | HDX | 2026-04-04 |
Gambia | GMB | 0 | GMB | null | Gambia | 2,025 | 4 | transportation | ch4 | 3.571629 | HDX | 2026-04-04 |
Lower River Division, GMB | GMB.2_1 | 1 | GMB | GMB.2_1 | Lower River Division | 2,025 | 1 | waste | ch4 | 0.249811 | HDX | 2026-04-04 |
Upper River Division, GMB | GMB.5_1 | 1 | GMB | GMB.5_1 | Upper River Division | 2,025 | 12 | agriculture | ch4 | 0 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,025 | 5 | manufacturing | ch4 | 0.082723 | HDX | 2026-04-04 |
North Bank Division, GMB | GMB.4_1 | 1 | GMB | GMB.4_1 | North Bank Division | 2,025 | 4 | agriculture | ch4 | 0 | HDX | 2026-04-04 |
Gambia | GMB | 0 | GMB | null | Gambia | 2,025 | 10 | power | ch4 | 0 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,025 | 2 | waste | ch4 | 0 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,024 | 5 | transportation | ch4 | 0.011505 | HDX | 2026-04-04 |
North Bank Division, GMB | GMB.4_1 | 1 | GMB | GMB.4_1 | North Bank Division | 2,025 | 3 | forestry-and-land-use | ch4 | 0 | HDX | 2026-04-04 |
Maccarthy Island Division, GMB | GMB.3_1 | 1 | GMB | GMB.3_1 | Maccarthy Island Division | 2,024 | 9 | agriculture | ch4 | 0 | HDX | 2026-04-04 |
Upper River Division, GMB | GMB.5_1 | 1 | GMB | GMB.5_1 | Upper River Division | 2,025 | 12 | fluorinated-gases | ch4 | 0 | HDX | 2026-04-04 |
North Bank Division, GMB | GMB.4_1 | 1 | GMB | GMB.4_1 | North Bank Division | 2,025 | 11 | buildings | ch4 | 22.945198 | HDX | 2026-04-04 |
Gambia | GMB | 0 | GMB | null | Gambia | 2,025 | 4 | transportation | ch4 | 0.108797 | HDX | 2026-04-04 |
Lower River Division, GMB | GMB.2_1 | 1 | GMB | GMB.2_1 | Lower River Division | 2,024 | 10 | manufacturing | ch4 | 0.01104 | HDX | 2026-04-04 |
Banjul Independent City, GMB | GMB.1_1 | 1 | GMB | GMB.1_1 | Banjul Independent City | 2,024 | 6 | agriculture | ch4 | 1.118882 | HDX | 2026-04-04 |
Lower River Division, GMB | GMB.2_1 | 1 | GMB | GMB.2_1 | Lower River Division | 2,025 | 2 | forestry-and-land-use | ch4 | 0 | HDX | 2026-04-04 |
Maccarthy Island Division, GMB | GMB.3_1 | 1 | GMB | GMB.3_1 | Maccarthy Island Division | 2,025 | 2 | waste | ch4 | 56.136606 | HDX | 2026-04-04 |
Gambia | GMB | 0 | GMB | null | Gambia | 2,025 | 6 | transportation | ch4 | 0.15121 | HDX | 2026-04-04 |
Western Division, GMB | GMB.6_1 | 1 | GMB | GMB.6_1 | Western Division | 2,024 | 9 | fossil-fuel-operations | ch4 | 0 | HDX | 2026-04-04 |
Western Division, GMB | GMB.6_1 | 1 | GMB | GMB.6_1 | Western Division | 2,025 | 2 | transportation | ch4 | 1.786749 | HDX | 2026-04-04 |
Lower River Division, GMB | GMB.2_1 | 1 | GMB | GMB.2_1 | Lower River Division | 2,025 | 10 | manufacturing | ch4 | 0.012295 | HDX | 2026-04-04 |
Maccarthy Island Division, GMB | GMB.3_1 | 1 | GMB | GMB.3_1 | Maccarthy Island Division | 2,025 | 1 | agriculture | ch4 | 7.656517 | HDX | 2026-04-04 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.