Datasets:
indicator stringlengths 30 121 | 2010 float64 0.1 52.7 ⌀ | 2011 float64 0.8 55.5 ⌀ | 2012 float64 0.8 77.6 ⌀ | 2013 float64 1 91.8 ⌀ | 2014 float64 0.1 74.4 ⌀ | 2015 float64 0.1 93.3 ⌀ | 2017 float64 2.1 53.1 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-16 00:00:00 2026-04-16 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|
Gross enrolment ratio in secondary - Male (%) | 38.4 | 39.3 | 44.1 | 42.7 | 41.4 | 35.8 | 32.4 | HDX | 2026-04-16 |
Gender parity index of teachers in lower secondary education who are trained (ratio) | 1.3 | 1.2 | 1.1 | 1.1 | null | null | null | HDX | 2026-04-16 |
Ratio of girls to boys in primary education (ratio) | 0.8 | 0.8 | 0.8 | null | null | null | null | HDX | 2026-04-16 |
Gross enrolment ratio in primary - Female (%) | 45.1 | 46.8 | 52.4 | 64.5 | 51.2 | 50 | 45.6 | HDX | 2026-04-16 |
Gender parity index for participation rate in organized learning (one year before the official primary entry age) (ratio) | 1 | 0.9 | 1 | 1 | 1 | 1 | null | HDX | 2026-04-16 |
Gender parity index of teachers in primary education who are trained (ratio) | 1 | 1 | 0.9 | null | 1.1 | 1.2 | null | HDX | 2026-04-16 |
School life Expectancy in Secondary - Female (years) | 2.1 | 2.2 | 2.4 | 2.5 | 2.5 | 2.2 | 2.1 | HDX | 2026-04-16 |
School life Expectancy in Secondary - Male (years) | 2.7 | 2.8 | 3.1 | 3.1 | 3.1 | 2.6 | 2.4 | HDX | 2026-04-16 |
Survival Rate to the last grade in Primary - Female (%) | null | null | 77.1 | null | 74.4 | null | null | HDX | 2026-04-16 |
Gross enrolment ratio in teritiary - Male (%) | 3.4 | null | null | null | 3.7 | 3 | null | HDX | 2026-04-16 |
Gross enrolment ratio in primary - Male (%) | 52.7 | 55.5 | 62.2 | 61.8 | 60.1 | 58 | 53.1 | HDX | 2026-04-16 |
Gross enrolment ratio in teritiary - Total (%) | 2 | null | null | null | 2.8 | 2.5 | null | HDX | 2026-04-16 |
Net enrolment rate in primary education - Total (%) | 36.7 | 39.1 | 44.5 | 44.1 | 44.1 | 42.4 | 37.4 | HDX | 2026-04-16 |
Pupil-teacher ratio, tertiary education - Total (rate) | 19.2 | null | null | null | 20.3 | 19.5 | null | HDX | 2026-04-16 |
Participation rate in organized learning (one year before the official primary entry age) - Male (%) | 24.4 | 27.2 | 28.1 | 15.8 | 14.5 | 15 | null | HDX | 2026-04-16 |
Adult literacy rate - Female (%) | null | null | null | 62.7 | null | 65.5 | null | HDX | 2026-04-16 |
School life Expectancy in Tertiary - Female (years) | 0.1 | null | null | null | 0.1 | 0.1 | null | HDX | 2026-04-16 |
Pupil-teacher ratio, secondary education - Total (rate) | 38.7 | 39.5 | 37.9 | 38.5 | 40.6 | 38.9 | 36.6 | HDX | 2026-04-16 |
Gender parity index of teachers in pre-primary education who are trained (ratio) | 1.1 | 1 | 1.2 | 1.4 | 1.5 | 1.5 | null | HDX | 2026-04-16 |
Participation rate in organized learning (one year before the official primary entry age) - Female (%) | 23.7 | 25.5 | 27.1 | 15.6 | 14.4 | 14.6 | null | HDX | 2026-04-16 |
Gross enrolment ratio in secondary - Female (%) | 29.7 | 31.2 | 35 | 34.1 | 33.8 | 30.4 | 29.1 | HDX | 2026-04-16 |
Ratio of girls to boys in tertiary education (ratio) | 0.4 | null | null | null | 0.5 | null | null | HDX | 2026-04-16 |
Adult literacy rate - Male (%) | null | null | null | 80.9 | null | 82.4 | null | HDX | 2026-04-16 |
Mean years of schooling - Total (years) | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | null | null | HDX | 2026-04-16 |
Adult literacy rate - Total (%) | null | null | null | 71.6 | null | 73.8 | null | HDX | 2026-04-16 |
School life Expectancy in Primary - Female (years) | 2.3 | 2.3 | 2.6 | 3.3 | 2.7 | 2.6 | 2.4 | HDX | 2026-04-16 |
Ratio of girls to boys in secondary education (ratio) | 0.8 | 0.8 | 0.8 | null | null | null | null | HDX | 2026-04-16 |
Net enrolment rate in primary education - Male (%) | null | null | 47.6 | 46.5 | 46.4 | 44.5 | 39.1 | HDX | 2026-04-16 |
School life Expectancy in Primary - Total (years) | 2.5 | 2.6 | 2.9 | 3.3 | 2.9 | 2.8 | 2.6 | HDX | 2026-04-16 |
Gross enrolment ratio in primary - Total (%) | 48.9 | 55.5 | 57.4 | 63.1 | 55.7 | 54.1 | 49.4 | HDX | 2026-04-16 |
Net enrolment rate in primary education - Female (%) | null | null | 41.3 | 41.6 | 41.7 | 40.3 | 35.6 | HDX | 2026-04-16 |
Gross graduation Ratio from Primary education - Male (%) | null | 44.3 | null | null | null | null | null | HDX | 2026-04-16 |
Survival Rate to the last grade in Primary - Total (%) | null | null | 77.6 | null | 73.1 | null | null | HDX | 2026-04-16 |
Literacy rates of 15-24 years old - Total (%) | null | null | null | 91.8 | null | 93.3 | null | HDX | 2026-04-16 |
Gender parity index of teachers in upper secondary education who are trained (ratio) | 0.7 | 1 | 1 | 1.1 | null | null | null | HDX | 2026-04-16 |
School life Expectancy in Secondary - Total (years) | 2.4 | 2.5 | 2.8 | 2.8 | 2.8 | 2.4 | 2.2 | HDX | 2026-04-16 |
Gross enrolment ratio in teritiary - Female (%) | 1.3 | null | null | null | 1.8 | 1.9 | null | HDX | 2026-04-16 |
Participation rate in organized learning (one year before the official primary entry age) (%) | 24.1 | 26.4 | 27.6 | 15.7 | 14.4 | 14.8 | null | HDX | 2026-04-16 |
School life Expectancy in Primary - Male (years) | 2.7 | 2.8 | 3.1 | 3.2 | 3.1 | 3 | 2.8 | HDX | 2026-04-16 |
ERITREA - Education indicators, UNECA
Publisher: United Nations Economic Commission for Africa · Source: HDX · License: cc-by-igo · Updated: 2024-09-13
Abstract
This dataset contains many indicators in education such as as Net enrolment rate in primary education, Ratio of girls to boys in primary education, etc. The whole list and their description can be find in this link https://bit.ly/2NWP6Z1
Each row in this dataset represents tabular records. Data was last updated on HDX on 2024-09-13. Geographic scope: ERI.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Education |
| Unit of observation | Tabular records |
| Rows (total) | 49 |
| Columns | 10 (7 numeric, 3 categorical, 0 datetime) |
| Train split | 39 rows |
| Test split | 9 rows |
| Geographic scope | ERI |
| Publisher | United Nations Economic Commission for Africa |
| HDX last updated | 2024-09-13 |
Variables
Identifier / Metadata — esa_source (HDX), esa_processed (2026-04-16).
Other — indicator (Adult literacy rate - Female (%), Net enrolment rate in secondary education - Female (%), Net enrolment rate in secondary education - Total (%)), 2010 (range 0.1–52.7), 2011 (range 0.8–55.5), 2012 (range 0.8–78.0), 2013 (range 1.0–91.8) and 3 others.
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-eritrea-uneca-education")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
indicator |
object | 0.0% | Adult literacy rate - Female (%), Net enrolment rate in secondary education - Female (%), Net enrolment rate in secondary education - Total (%) |
2010 |
float64 | 26.5% | 0.1 – 52.7 (mean 15.2111) |
2011 |
float64 | 36.7% | 0.8 – 55.5 (mean 21.6258) |
2012 |
float64 | 30.6% | 0.8 – 78.0 (mean 27.9059) |
2013 |
float64 | 34.7% | 1.0 – 91.8 (mean 31.0906) |
2014 |
float64 | 22.4% | 0.1 – 74.4 (mean 23.8026) |
2015 |
float64 | 22.4% | 0.1 – 93.3 (mean 26.2447) |
2017 |
float64 | 57.1% | 2.1 – 53.1 (mean 26.8524) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-16 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
2010 |
0.1 | 52.7 | 15.2111 | 2.7 |
2011 |
0.8 | 55.5 | 21.6258 | 26.4 |
2012 |
0.8 | 78.0 | 27.9059 | 29.35 |
2013 |
1.0 | 91.8 | 31.0906 | 32.35 |
2014 |
0.1 | 74.4 | 23.8026 | 14.45 |
2015 |
0.1 | 93.3 | 26.2447 | 22.5 |
2017 |
2.1 | 53.1 | 26.8524 | 30.8 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 3 column(s) with >80% missing values were removed: 2016, 2018, 2019. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from United Nations Economic Commission for Africa and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- The following columns have >20% missing values and should be treated with caution in modelling:
2010,2011,2012,2013,2014,2015,2017. - Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_eritrea_uneca_education,
title = {ERITREA - Education indicators, UNECA},
author = {United Nations Economic Commission for Africa},
year = {2024},
url = {https://data.humdata.org/dataset/eritrea-uneca-education},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 31