source_record_id string | country_iso3 string | country_name string | year int64 | variable string | question string | response_options string | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b03a9003-ad35-4ff4-85e1-f74626ed3c59:0 | DJI | Djibouti | 2,021 | bus_chn_advertising_strategy | What has this business changed as a result of the COVID-19 pandemic? (Select all that apply) | {"options":{"7":"Processes for interacting with customers","6":"Product selection","5":"Advertising strategy","4":"Remote work policies","3":"Utilization of online tools","2":"Approaches to hiring","1":"None of the above"},"NA":No response} | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:1 | DJI | Djibouti | 2,021 | bus_chn_approaches_to_hiring | What has this business changed as a result of the COVID-19 pandemic? (Select all that apply) | {"options":{"7":"Processes for interacting with customers","6":"Product selection","5":"Advertising strategy","4":"Remote work policies","3":"Utilization of online tools","2":"Approaches to hiring","1":"None of the above"},"NA":No response} | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:2 | DJI | Djibouti | 2,021 | bus_chn_none_of_the_above | What has this business changed as a result of the COVID-19 pandemic? (Select all that apply) | {"options":{"7":"Processes for interacting with customers","6":"Product selection","5":"Advertising strategy","4":"Remote work policies","3":"Utilization of online tools","2":"Approaches to hiring","1":"None of the above"},"NA":No response} | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:3 | DJI | Djibouti | 2,021 | bus_chn_processes_for_interacting_with_customers | What has this business changed as a result of the COVID-19 pandemic? (Select all that apply) | {"options":{"7":"Processes for interacting with customers","6":"Product selection","5":"Advertising strategy","4":"Remote work policies","3":"Utilization of online tools","2":"Approaches to hiring","1":"None of the above"},"NA":No response} | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:4 | DJI | Djibouti | 2,021 | bus_chn_product_selection | What has this business changed as a result of the COVID-19 pandemic? (Select all that apply) | {"options":{"7":"Processes for interacting with customers","6":"Product selection","5":"Advertising strategy","4":"Remote work policies","3":"Utilization of online tools","2":"Approaches to hiring","1":"None of the above"},"NA":No response} | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:5 | DJI | Djibouti | 2,021 | bus_chn_remote_work_policies | What has this business changed as a result of the COVID-19 pandemic? (Select all that apply) | {"options":{"7":"Processes for interacting with customers","6":"Product selection","5":"Advertising strategy","4":"Remote work policies","3":"Utilization of online tools","2":"Approaches to hiring","1":"None of the above"},"NA":No response} | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:6 | DJI | Djibouti | 2,021 | bus_chn_utilization_of_online_tools | What has this business changed as a result of the COVID-19 pandemic? (Select all that apply) | {"options":{"7":"Processes for interacting with customers","6":"Product selection","5":"Advertising strategy","4":"Remote work policies","3":"Utilization of online tools","2":"Approaches to hiring","1":"None of the above"},"NA":No response} | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:7 | DJI | Djibouti | 2,021 | bus_chp_advertising_strategy | Which of the following changes made by the business do you think will be permanent? (Select all that apply) | {"options":{"7":"Processes for interacting with customers","6":"Product selection","5":"Advertising strategy","4":"Remote work policies","3":"Utilization of online tools","2":"Approaches to hiring","1":"None of the above"},"NA":No response} | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:8 | DJI | Djibouti | 2,021 | bus_chp_processes_for_interacting_with_customers | Which of the following changes made by the business do you think will be permanent? (Select all that apply) | {"options":{"7":"Processes for interacting with customers","6":"Product selection","5":"Advertising strategy","4":"Remote work policies","3":"Utilization of online tools","2":"Approaches to hiring","1":"None of the above"},"NA":No response} | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:9 | DJI | Djibouti | 2,021 | bus_chp_product_selection | Which of the following changes made by the business do you think will be permanent? (Select all that apply) | {"options":{"7":"Processes for interacting with customers","6":"Product selection","5":"Advertising strategy","4":"Remote work policies","3":"Utilization of online tools","2":"Approaches to hiring","1":"None of the above"},"NA":No response} | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:10 | DJI | Djibouti | 2,021 | bus_cur_opn | Is this business currently operational or engaging in any revenue-generating activities? | {"options":{"2":"Yes","1":"No"},"NA":No response} | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:11 | DJI | Djibouti | 2,021 | bus_d21 | In which year did this business begin operations? | {"options":{"10":"2021","9":"2020","8":"2019","7":"2018","6":"2017","5":"2016","4":"2015","3":"2014","2":"2013","1":"2012 or earlier"},"NA":No response} | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:12 | DJI | Djibouti | 2,021 | bus_dig_rev | In the past 30 days, what percentage of your business sales were made digitally (for example, orders and payments made online)? | {"options":{"6":"None","5":"Between 0 and 25%","4":"Between 25 and 50%","3":"Between 50 and 75%","2":"Between 75 and 100%","1":"100%"},"NA":No response} | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:13 | DJI | Djibouti | 2,021 | bus_drv | This time last year, before the coronavirus (COVID-19) pandemic, what percent of this business's sales were made digitally (for example, orders and payments made online)? | {"options":{"6":"None","5":"Between 0 and 25%","4":"Between 25 and 50%","3":"Between 50 and 75%","2":"Between 75 and 100%","1":"All"},"NA":No response} | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:14 | DJI | Djibouti | 2,021 | bus_emp_btn | How many employees does this business currently have, not including yourself? | {"options":{"8":"0 (Just me)","7":"1","6":"2 to 4","5":"5 to 9","4":"10 to 49","3":"50 to 99","2":"100 to 250","1":"More than 250"},"NA":No response} | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:15 | DJI | Djibouti | 2,021 | bus_emp_chn | How has the number of workers at this business changed as a result of the coronavirus (COVID-19) pandemic? | {"options":{"4":"Reduced number of workers","3":"Same number of workers","2":"Increased number of workers","1":"DonÕt know"},"NA":No response} | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:16 | DJI | Djibouti | 2,021 | bus_fut_chl_cash_flow | What do you expect this businessÕ challenges to be in the next few months? (Select all that apply) | {"options":{"12":"No challenges","11":"Lack of workers","10":"Logistics (e.g. shipping, delivering services or goods)","9":"Lack of demand (no customers)","8":"Finding supplies","7":"Cash flow","6":"Inventory","5":"Government or health authority orders","4":"Getting new investors","3":"Getting new loans","2":"Repaying ... | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:17 | DJI | Djibouti | 2,021 | bus_fut_chl_finding_supplies | What do you expect this businessÕ challenges to be in the next few months? (Select all that apply) | {"options":{"12":"No challenges","11":"Lack of workers","10":"Logistics (e.g. shipping, delivering services or goods)","9":"Lack of demand (no customers)","8":"Finding supplies","7":"Cash flow","6":"Inventory","5":"Government or health authority orders","4":"Getting new investors","3":"Getting new loans","2":"Repaying ... | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:18 | DJI | Djibouti | 2,021 | bus_fut_chl_getting_new_investors | What do you expect this businessÕ challenges to be in the next few months? (Select all that apply) | {"options":{"12":"No challenges","11":"Lack of workers","10":"Logistics (e.g. shipping, delivering services or goods)","9":"Lack of demand (no customers)","8":"Finding supplies","7":"Cash flow","6":"Inventory","5":"Government or health authority orders","4":"Getting new investors","3":"Getting new loans","2":"Repaying ... | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:19 | DJI | Djibouti | 2,021 | bus_fut_chl_getting_new_loans | What do you expect this businessÕ challenges to be in the next few months? (Select all that apply) | {"options":{"12":"No challenges","11":"Lack of workers","10":"Logistics (e.g. shipping, delivering services or goods)","9":"Lack of demand (no customers)","8":"Finding supplies","7":"Cash flow","6":"Inventory","5":"Government or health authority orders","4":"Getting new investors","3":"Getting new loans","2":"Repaying ... | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:20 | DJI | Djibouti | 2,021 | bus_fut_chl_government_or_health_authority_orders | What do you expect this businessÕ challenges to be in the next few months? (Select all that apply) | {"options":{"12":"No challenges","11":"Lack of workers","10":"Logistics (e.g. shipping, delivering services or goods)","9":"Lack of demand (no customers)","8":"Finding supplies","7":"Cash flow","6":"Inventory","5":"Government or health authority orders","4":"Getting new investors","3":"Getting new loans","2":"Repaying ... | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:21 | DJI | Djibouti | 2,021 | bus_fut_chl_inventory | What do you expect this businessÕ challenges to be in the next few months? (Select all that apply) | {"options":{"12":"No challenges","11":"Lack of workers","10":"Logistics (e.g. shipping, delivering services or goods)","9":"Lack of demand (no customers)","8":"Finding supplies","7":"Cash flow","6":"Inventory","5":"Government or health authority orders","4":"Getting new investors","3":"Getting new loans","2":"Repaying ... | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:22 | DJI | Djibouti | 2,021 | bus_fut_chl_lack_of_demand_no_customers | What do you expect this businessÕ challenges to be in the next few months? (Select all that apply) | {"options":{"12":"No challenges","11":"Lack of workers","10":"Logistics (e.g. shipping, delivering services or goods)","9":"Lack of demand (no customers)","8":"Finding supplies","7":"Cash flow","6":"Inventory","5":"Government or health authority orders","4":"Getting new investors","3":"Getting new loans","2":"Repaying ... | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:23 | DJI | Djibouti | 2,021 | bus_fut_chl_lack_of_workers | What do you expect this businessÕ challenges to be in the next few months? (Select all that apply) | {"options":{"12":"No challenges","11":"Lack of workers","10":"Logistics (e.g. shipping, delivering services or goods)","9":"Lack of demand (no customers)","8":"Finding supplies","7":"Cash flow","6":"Inventory","5":"Government or health authority orders","4":"Getting new investors","3":"Getting new loans","2":"Repaying ... | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:24 | DJI | Djibouti | 2,021 | bus_fut_chl_logistics_e_g__shipping._delivering_services_or_goods | What do you expect this businessÕ challenges to be in the next few months? (Select all that apply) | {"options":{"12":"No challenges","11":"Lack of workers","10":"Logistics (e.g. shipping, delivering services or goods)","9":"Lack of demand (no customers)","8":"Finding supplies","7":"Cash flow","6":"Inventory","5":"Government or health authority orders","4":"Getting new investors","3":"Getting new loans","2":"Repaying ... | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:25 | DJI | Djibouti | 2,021 | bus_fut_chl_no_challenges | What do you expect this businessÕ challenges to be in the next few months? (Select all that apply) | {"options":{"12":"No challenges","11":"Lack of workers","10":"Logistics (e.g. shipping, delivering services or goods)","9":"Lack of demand (no customers)","8":"Finding supplies","7":"Cash flow","6":"Inventory","5":"Government or health authority orders","4":"Getting new investors","3":"Getting new loans","2":"Repaying ... | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:26 | DJI | Djibouti | 2,021 | bus_fut_chl_other_please_specify | What do you expect this businessÕ challenges to be in the next few months? (Select all that apply) | {"options":{"12":"No challenges","11":"Lack of workers","10":"Logistics (e.g. shipping, delivering services or goods)","9":"Lack of demand (no customers)","8":"Finding supplies","7":"Cash flow","6":"Inventory","5":"Government or health authority orders","4":"Getting new investors","3":"Getting new loans","2":"Repaying ... | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:27 | DJI | Djibouti | 2,021 | bus_fut_chl_repaying_outstanding_loans | What do you expect this businessÕ challenges to be in the next few months? (Select all that apply) | {"options":{"12":"No challenges","11":"Lack of workers","10":"Logistics (e.g. shipping, delivering services or goods)","9":"Lack of demand (no customers)","8":"Finding supplies","7":"Cash flow","6":"Inventory","5":"Government or health authority orders","4":"Getting new investors","3":"Getting new loans","2":"Repaying ... | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:28 | DJI | Djibouti | 2,021 | bus_mng_rhr | In the past 3 months, did this business re-hire any paid employees or workers who had been furloughed or laid off since March 13, 2020? | {"options":{"3":"Yes","2":"No","1":"This business has not furloughed or laid off any paid employees or workers since March 13, 2020."},"NA":No response} | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:29 | DJI | Djibouti | 2,021 | bus_mth_fir_alt_f | Since the coronavirus (COVID-19) pandemic began, how many workers (if any) did this business have to lay off (temporarily or permanently)? | {"options":{"5":"None","4":"Less than half","3":"Exactly half","2":"More than half","1":"All"},"NA":No response} | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:30 | DJI | Djibouti | 2,021 | bus_rol | Which of these best describes your main employment situation? | {"options":{"7":"Unemployed or not working","6":"Manage a business","5":"Own a business","4":"Both own and manage a business","3":"Employed in a business","2":"Work for the government","1":"Other (please specify)"},"NA":No response} | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
b03a9003-ad35-4ff4-85e1-f74626ed3c59:31 | DJI | Djibouti | 2,021 | bus_sls_dif | How have your business's sales for the last 30 days (in 2021) changed when compared with the same month last year (in 2020)? | {"options":{"5":"Higher than last year","4":"Same as last year","3":"Lower than last year","2":"This business was not in operation last year","1":"DonÕt know"},"NA":No response} | 2,021 | 2,021 | 2021 | AI for Good at Meta | Small Business Surveys - Aggregated Data | gsosb_2021_february_codebook.csv | 8bd3d109-d33d-4349-90c4-464c9d7ccb66 | b03a9003-ad35-4ff4-85e1-f74626ed3c59 | https://data.humdata.org/dataset/8bd3d109-d33d-4349-90c4-464c9d7ccb66/resource/b03a9003-ad35-4ff4-85e1-f74626ed3c59/download/gsosb_2021_february_codebook.csv | cc-by | 2026-08-16T10:32:57Z |
